Jhonata Varela
Appearance
Personal information | |||
---|---|---|---|
Full name | Jhonata Varela da Silva | ||
Date of birth | 4 July 2000 | ||
Place of birth | Natal, Brazil | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Grêmio | ||
Number | 43 | ||
Youth career | |||
–2016 | ABC | ||
2017–2018 | → Grêmio (loan) | ||
2018– | Grêmio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | ABC | 5 | (0) |
2019– | Grêmio | 1 | (0) |
*Club domestic league appearances and goals, correct as of 21 March 2021 |
Jhonata Varela da Silva (born 4 July 2000), commonly known as Jhonata Varela, is a Brazilian professional footballer who plays as a defensive midfielder and left-back for Campeonato Brasileiro Série A club Grêmio.
Club career
Grêmio
Born in Natal, Brazil, Jhonata Varela joined the Grêmio's Academy at the age of 16 in 2017.[1]
Career statistics
Club
- As of 25 November 2021.[2]
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
ABC | 2017 | Série B | 1 | 0 | 4[a] | 0 | 1 | 0 | — | 1[b] | 0 | 7 | 0 | |
Grêmio | 2019 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
2020 | 0 | 0 | — | — | 0 | 0 | — | 0 | 0 | |||||
2021 | 0 | 0 | 1[c] | 0 | — | 2[d] | 0 | — | 3 | 0 | ||||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
Career total | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 0 |
- ^ Appearance(s) in Campeonato Potiguar.
- ^ Appearance(s) in Copa do Nordeste.
- ^ Appearance(s) in Campeonato Gaúcho.
- ^ One appearance in Copa Libertadores, one appearance in Copa Sudamericana.
Honours
References
- ^ "Primos e companheiros de clube, Jhonata Varela e Jefferson garantem permanência no Grêmio". GZH. 2020-02-06.
- ^ Jhonata Varela at Soccerway
External links
- Jhonata Varela at Soccerway
- Jhonata Varela at the Grêmio F.B.P.A.