Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Sun 3:50 am | Casablanca * | Sun 4:50 am | Kolkata | Sun 9:20 am | Reykjavik | Sun 3:50 am |
Addis Ababa | Sun 6:50 am | Chicago | Sat 9:50 pm | Kuala Lumpur | Sun 11:50 am | Rio de Janeiro | Sun 12:50 am |
Adelaide * | Sun 2:20 pm | Copenhagen | Sun 4:50 am | Kuwait City | Sun 6:50 am | Riyadh | Sun 6:50 am |
Algiers | Sun 4:50 am | Dallas | Sat 9:50 pm | Kyiv | Sun 5:50 am | Rome | Sun 4:50 am |
Almaty | Sun 8:50 am | Dar es Salaam | Sun 6:50 am | La Paz | Sat 11:50 pm | Salt Lake City | Sat 8:50 pm |
Amman | Sun 6:50 am | Darwin | Sun 1:20 pm | Lagos | Sun 4:50 am | San Francisco | Sat 7:50 pm |
Amsterdam | Sun 4:50 am | Denver | Sat 8:50 pm | Lahore | Sun 8:50 am | San Juan | Sat 11:50 pm |
Anadyr | Sun 3:50 pm | Detroit | Sat 10:50 pm | Las Vegas | Sat 7:50 pm | San Salvador | Sat 9:50 pm |
Anchorage | Sat 6:50 pm | Dhaka | Sun 9:50 am | Lima | Sat 10:50 pm | Santiago * | Sun 12:50 am |
Ankara | Sun 6:50 am | Doha | Sun 6:50 am | Lisbon | Sun 3:50 am | Santo Domingo | Sat 11:50 pm |
Antananarivo | Sun 6:50 am | Dubai | Sun 7:50 am | London | Sun 3:50 am | São Paulo | Sun 12:50 am |
Asuncion | Sun 12:50 am | Dublin | Sun 3:50 am | Los Angeles | Sat 7:50 pm | Seattle | Sat 7:50 pm |
Athens | Sun 5:50 am | Edmonton | Sat 8:50 pm | Madrid | Sun 4:50 am | Seoul | Sun 12:50 pm |
Atlanta | Sat 10:50 pm | Frankfurt | Sun 4:50 am | Managua | Sat 9:50 pm | Shanghai | Sun 11:50 am |
Auckland * | Sun 4:50 pm | Guatemala City | Sat 9:50 pm | Manila | Sun 11:50 am | Singapore | Sun 11:50 am |
Baghdad | Sun 6:50 am | Halifax | Sat 11:50 pm | Melbourne * | Sun 2:50 pm | Sofia | Sun 5:50 am |
Bangkok | Sun 10:50 am | Hanoi | Sun 10:50 am | Mexico City | Sat 9:50 pm | St. John's | Sun 12:20 am |
Barcelona | Sun 4:50 am | Harare | Sun 5:50 am | Miami | Sat 10:50 pm | Stockholm | Sun 4:50 am |
Beijing | Sun 11:50 am | Havana | Sat 10:50 pm | Minneapolis | Sat 9:50 pm | Suva | Sun 3:50 pm |
Beirut | Sun 5:50 am | Helsinki | Sun 5:50 am | Minsk | Sun 6:50 am | Sydney * | Sun 2:50 pm |
Belgrade | Sun 4:50 am | Hong Kong | Sun 11:50 am | Montevideo | Sun 12:50 am | Taipei | Sun 11:50 am |
Bengaluru | Sun 9:20 am | Honolulu | Sat 5:50 pm | Montréal | Sat 10:50 pm | Tallinn | Sun 5:50 am |
Berlin | Sun 4:50 am | Houston | Sat 9:50 pm | Moscow | Sun 6:50 am | Tashkent | Sun 8:50 am |
Bogota | Sat 10:50 pm | Indianapolis | Sat 10:50 pm | Mumbai | Sun 9:20 am | Tegucigalpa | Sat 9:50 pm |
Boston | Sat 10:50 pm | Islamabad | Sun 8:50 am | Nairobi | Sun 6:50 am | Tehran | Sun 7:20 am |
Brasilia | Sun 12:50 am | Istanbul | Sun 6:50 am | Nassau | Sat 10:50 pm | Tokyo | Sun 12:50 pm |
Brisbane | Sun 1:50 pm | Jakarta | Sun 10:50 am | New Delhi | Sun 9:20 am | Toronto | Sat 10:50 pm |
Brussels | Sun 4:50 am | Jerusalem | Sun 5:50 am | New Orleans | Sat 9:50 pm | Vancouver | Sat 7:50 pm |
Bucharest | Sun 5:50 am | Johannesburg | Sun 5:50 am | New York | Sat 10:50 pm | Vienna | Sun 4:50 am |
Budapest | Sun 4:50 am | Kabul | Sun 8:20 am | Oslo | Sun 4:50 am | Warsaw | Sun 4:50 am |
Buenos Aires | Sun 12:50 am | Karachi | Sun 8:50 am | Ottawa | Sat 10:50 pm | Washington DC | Sat 10:50 pm |
Cairo | Sun 5:50 am | Kathmandu | Sun 9:35 am | Paris | Sun 4:50 am | Winnipeg | Sat 9:50 pm |
Calgary | Sat 8:50 pm | Khartoum | Sun 5:50 am | Perth | Sun 11:50 am | Yangon | Sun 10:20 am |
Canberra * | Sun 2:50 pm | Kingston | Sat 10:50 pm | Philadelphia | Sat 10:50 pm | Zagreb | Sun 4:50 am |
Cape Town | Sun 5:50 am | Kinshasa | Sun 4:50 am | Phoenix | Sat 8:50 pm | Zürich | Sun 4:50 am |
Caracas | Sat 11:50 pm | Kiritimati | Sun 5:50 pm | Prague | Sun 4:50 am |
* Adjusted for Daylight Saving Time (7 places).
Sat = Saturday, November 16, 2024 (44 places).
Sun = Sunday, November 17, 2024 (99 places).
UTC (GMT/Zulu)-time: Sunday, November 17, 2024 at 03:50:16
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.