Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

AIX

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Top Vendors
  Vendor %
Juniper Networks Juniper Networks 17%
Routerboard.com Routerboard.com 17%
Mellanox Technologies, Inc. Mellanox Technologies, Inc. 4%
HUAWEI TECHNOLOGIES CO.,LTD HUAWEI TECHNOLOGIES CO.,LTD 3%
Other Other 7%
Peering LAN IP Ranges

43.254.82.0/23

2401:91e0:31::/64

Filtering Options

List of members (246 routers over 244 ASNs):

  ASN Description IPv4 IPv6 Speed
US AS21859 Zenlayer Inc 43.254.82.2 2401:91e0:31::218:59:1 100 gbps
US AS13335 Cloudflare, Inc. 43.254.82.3 2401:91e0:31::133:35:1 100 gbps
US AS32934 Facebook, Inc. 43.254.82.4 2401:91e0:31::32:934:1 100 gbps
US AS32934 Facebook, Inc. 43.254.82.5 2401:91e0:31::32:934:2 100 gbps
SG AS139341 WeChat/QQ CDN 43.254.82.6 2401:91e0:31::139:341:1 100 gbps
US AS19551 Incapsula Inc 43.254.82.7 2401:91e0:31::19:551:1 10 gbps
SG AS139057 Legend Dynasty Pte. Ltd. 43.254.82.8 2401:91e0:31::1390:57:1 200 gbps
ID AS18059 PT Dwi Tunggal Putra 43.254.82.9 2401:91e0:31::180:59:2 20 gbps
ID AS140443 PT Herza Digital Indonesia 43.254.82.11 2401:91e0:31::140:443:1 1000 mbps
ID AS138131 CV Natanetwork Solution 43.254.82.12 2401:91e0:31::138:131:1 1000 mbps
AU AS56038 RackCorp 43.254.82.13 2401:91e0:31::560:38:1 1000 mbps
ID AS55701 PT Usaha Adi Sanggoro 43.254.82.14 2401:91e0:31::5570:1:1 100 gbps
ID AS55685 PT Jala Lintas Media 43.254.82.15 2401:91e0:31::133:840:1 10 gbps
ID AS23952 PT Thamrin Telekomunikasi Network 43.254.82.16 2401:91e0:31::239:52:1 10 gbps
ID AS136868 PT Terasys Virtual 43.254.82.17 2401:91e0:31::136:868:1 1000 mbps
ID AS45325 PT PC24 Telekomunikasi Indonesia 43.254.82.18 2401:91e0:31::453:25:1 10 gbps
ID AS141107 PT Linkgo Metro Teknologi 43.254.82.19 2401:91e0:31::141:107:1 10 gbps
ID AS135636 PT RackH Lintas Asia 43.254.82.20 2401:91e0:31::136:824:1 20 gbps
ID AS58485 PT Wifian Solution 43.254.82.21 2401:91e0:31::584:85:1 10 gbps
ID AS141137 PT Media Cepat Indonesia 43.254.82.22 2401:91e0:31::141:137:1 10 gbps
ID AS131711 PT Global Teknologi Teraindo 43.254.82.23 2401:91e0:31::131:711:1 10 gbps
ID AS131111 PT Mora Telematika Indonesia Tbk 43.254.82.24 2401:91e0:31::131:111:1 10 gbps
ID AS45305 PT Lintas Data Prima 43.254.82.25 2401:91e0:31::4530:5:1 10 gbps
ID AS138139 PT Jaringan Komunikasi Lintas Data 43.254.82.26 2401:91e0:31::138:139:1 10 gbps
ID AS38505 PT Graha Multimedia Nusantara 43.254.82.27 2401:91e0:31::3850:5:1 10 gbps
ID AS139428 PT Lexxa Data Indonusa 43.254.82.28 2401:91e0:31::139:428:1 10 gbps
ID AS140444 Universitas Binawan 43.254.82.29 2401:91e0:31::140:444:1 10 gbps
ID AS4800 PT Aplikanusa Lintasarta 43.254.82.30 1000 mbps
ID AS46055 PT Roka Lane Asia 43.254.82.32 2401:91e0:31::46:55:1 10 gbps
ID AS135480 PT Arjuna Global Teknologi Indonesia 43.254.82.33 2401:91e0:31::135:480:1 1000 mbps
ID AS38522 PT Telindo Nusantara 43.254.82.34 2401:91e0:31::385:22:1 1000 mbps
ID AS149661 PT Pricom Media Solusi 43.254.82.35 2401:91e0:31::149:661:1 10 gbps
ID AS141887 PT Terra Sigma Solusi 43.254.82.37 2401:91e0:31::141:887:1 10 gbps
ID AS141114 PT Super Media Indonesia 43.254.82.38 2401:91e0:31::141:114:1 10 gbps
ID AS133360 PT Awinet Global Mandiri 43.254.82.39 2401:91e0:31::133:360:1 10 gbps
ID AS4787 PT Cyberindo Aditama 43.254.82.40 2401:91e0:31::47:48:1 100 gbps
ID AS138824 PT Gemilang Jaya Elektrindo 43.254.82.41 2401:91e0:31::138:824:1 1000 mbps
ID AS142385 PT Berkat Internet Perkasa 43.254.82.42 2401:91e0:31::142:385:1 1000 mbps
ID AS139972 PT Putra Lebak Banten 43.254.82.43 2401:91e0:31::139:972:1 10 gbps
US AS42 WoodyNet, Inc. 43.254.82.44 2401:91e0:31::4:2:1 10 gbps
US AS3856 Packet Clearing House, Inc. 43.254.82.45 2401:91e0:31::38:56:1 10 gbps
ID AS141955 PT Timor Lintas Nusantara 43.254.82.46 2401:91e0:31::141:955:1 10 gbps
ID AS138886 PT Data Buana Nusantara 43.254.82.47 2401:91e0:31::138:886:1 100 gbps
ID AS17451 Biznet Networks 43.254.82.48 2401:91e0:31::174:51:1 10 gbps
ID AS58369 PT Fiber Networks Indonesia 43.254.82.49 2401:91e0:31::583:69:1 10 gbps
ID AS131775 PT Jupiter Jala Arta 43.254.82.50 2401:91e0:31::131:775:1 1000 mbps
ID AS63859 PT Eka Mas Republik 43.254.82.52 2401:91e0:31::63:859:1 10 gbps
ID AS17727 PT NAP Info Lintas Nusa 43.254.82.53 2401:91e0:31::177:27:1 10 gbps
ID AS139977 PT Prisma Media Nusantara 43.254.82.54 2401:91e0:31::139:977:1 10 gbps
ID AS24521 PT Data Utama Dinamika 43.254.82.55 2401:91e0:31::24:521:1 10 gbps
ID AS9794 PT Core Mediatech 43.254.82.56 2401:91e0:31::97:94:1 10 gbps
ID AS141674 PT Data Arta Sedaya 43.254.82.57 2401:91e0:31::141:674:1 10 gbps
ID AS64029 PT Rama Wima Nusantara 43.254.82.58 2401:91e0:31::640:29:1 1000 mbps
ID AS151590 PT Pandawa Global Telematika 43.254.82.59 2401:91e0:31::151:90:1 10 gbps
ID AS136865 PT Foura Inti Sinergi 43.254.82.60 2401:91e0:31::136:865:1 10 gbps
ID AS152394 PT Arta Teletama Teknologi 43.254.82.61 2401:91e0:31::152:394:1 10 gbps
ID AS138077 PT Abhinawa Sumberdaya Asia 43.254.82.62 2401:91e0:31::1380:77:1 10 gbps
ID AS136106 PT Mega Akses Persada 43.254.82.63 2401:91e0:31::136:106:1 10 gbps
ID AS139981 PT Menaksopal Link Nusantara 43.254.82.64 2401:91e0:31::139:981:1 10 gbps
ID AS150995 PT Bina Karsa Turaya 43.254.82.65 2401:91e0:31::150:995:1 10 gbps
ID AS138089 PT Global Media Data Prima 43.254.82.66 2401:91e0:31::1380:89:1 20 gbps
ID AS151506 PT Widjaja Piranti Teknologi 43.254.82.67 1000 mbps
ID AS132637 PT Bina Informatika Solusindo 43.254.82.68 2401:91e0:31::132:637:1 10 gbps
ID AS140469 PT Wahyu Adidaya Network 43.254.82.69 2401:91e0:31::140:469:1 10 gbps
ID AS58495 PT Parsaoran Global Datatrans 43.254.82.70 2401:91e0:31::138:840:1 100 gbps
ID AS139955 PT Data Prima Solusindo 43.254.82.71 2401:91e0:31::139:955:1 10 gbps
ID AS142366 PT Relabs Net Daya Cipta 43.254.82.72 2401:91e0:31::142:366:1 10 gbps
ID AS151575 PT Jelajah Kreasi Informatika 43.254.82.73 2401:91e0:31::151:575:1 10 gbps
ID AS151000 PT Awan Data Indonesia 43.254.82.74 2401:91e0:31::151:0:1 10 gbps
ID AS149670 PT Siber Tech Indonesia 43.254.82.75 2401:91e0:31::149:670:1 1000 mbps
ID AS150272 PT Golden Network Nusantara 43.254.82.76 2401:91e0:31::150:272:1 10 gbps
ID AS136823 PT Arka Data Primatama 43.254.82.77 2401:91e0:31::136:823:1 1000 mbps
ID AS141626 PT Sandya Sistem Indonesia 43.254.82.79 2401:91e0:31::141:626:1 25 gbps
ID AS153112 PT Luna Media Solusi 43.254.82.80 2401:91e0:31::153:112:1 1000 mbps
ID AS139967 PT Yasmin Amanah Media 43.254.82.81 2401:91e0:31::139:967:1 10 gbps
ID AS140443 PT Herza Digital Indonesia 43.254.82.82 2401:91e0:31::140:443:2 10 gbps
ID AS45722 PT Widya Intersat Nusantara 43.254.82.83 2401:91e0:31::45:722:1 10 gbps
ID AS59288 PT Net Sentra Cyberindo 43.254.82.84 2401:91e0:31::59:288:1 1000 mbps
ID AS64297 PT Medialink Global Mandiri 43.254.82.85 2401:91e0:31::642:97:1 10 gbps
ID AS136861 PT Artamedia Citra Telematika Indonesi... 43.254.82.86 2401:91e0:31::136:861:1 10 gbps
ID AS138838 PT NET Super Cepat 43.254.82.87 2401:91e0:31::138:838:1 1000 mbps
ID AS149704 PT Panglima Kamayo Media 43.254.82.88 2401:91e0:31::149:704:1 1000 mbps
ID AS150942 PT Lambda Sinergi Telekomunikasi 43.254.82.90 2401:91e0:31::150:942:1 1000 mbps
ID AS139995 PT Akashia Thuba Jaya 43.254.82.91 2401:91e0:31::139:995:1 1000 mbps
ID AS150249 PT Atharva Telematika Persada 43.254.82.92 2401:91e0:31::150:249:1 10 gbps
ID AS50104 PT Pedjoeang Digital Networks 43.254.82.93 2401:91e0:31::50:104:1 1000 mbps
ID AS147155 PT Gateway Internet Indonesia 43.254.82.94 2401:91e0:31::147:155:1 1000 mbps
ID AS152823 PT Naura Network Nusantara 43.254.82.95 2401:91e0:31::152:823:1 1000 mbps
ID AS137331 PT Cloud Teknologi Nusantara 43.254.82.96 2401:91e0:31::137:331:1 1000 mbps
ID AS137334 PT Phinisi Media Indonesia 43.254.82.97 2401:91e0:31::137:334:1 1000 mbps
ID AS149723 PT Afna Digital Indonesia 43.254.82.98 2401:91e0:31::149:723:1 10 gbps
ID AS140384 PT Bitniaga Cipta Gemilang 43.254.82.99 2401:91e0:31::140:384:1 10 gbps
ID AS150480 PT Swara Logika Laboratory 43.254.82.101 2401:91e0:31::150:480:1 10 gbps
ID AS153085 PT Berkah Setia Digital 43.254.82.102 2401:91e0:31::1530:85:1 10 gbps
ID AS131745 PT Cybertechtonic Pratama 43.254.82.103 2401:91e0:31::131:745:1 10 gbps
ID AS152032 PT Putra Garsel Interkoneksi 43.254.82.104 2401:91e0:31::1520:32:1 10 gbps
ID AS141664 PT Jaringan Inti Exadata 43.254.82.105 2401:91e0:31::141:664:1 10 gbps
ID AS140423 PT Chandra Media Nusantara 43.254.82.106 2401:91e0:31::140:423:1 10 gbps
ID AS140475 PT Citra Celebas Multimedia 43.254.82.108 2401:91e0:31::140:475:1 10 gbps
ID AS138829 PT Capoeng Digital Nusantara 43.254.82.110 2401:91e0:31::138:829:1 10 gbps
ID AS139421 PT Dharma Sarana Solusindo 43.254.82.111 2401:91e0:31::139:421:1 10 gbps
ID AS133809 PT Artorius Telemetri Sentosa 43.254.82.113 2401:91e0:31::133:809:1 10 gbps
ID AS141935 PT Cipta Data Global 43.254.82.114 1000 mbps
ID AS149943 PT Ayodya Data Internusa 43.254.82.115 2401:91e0:31::149:943:1 10 gbps
ID AS63497 PT Arana Teknologi Indonesia 43.254.82.116 1000 mbps
ID AS141978 PT Akses Bersama Sedaya 43.254.82.118 2401:91e0:31::141:978:1 10 gbps
ID AS152393 PT Gaisar Teknologi Bersama 43.254.82.119 10 gbps
ID AS24529 PT Infotama Lintas Global 43.254.82.120 10 gbps
ID AS23951 PT Jembatan Citra Nusantara 43.254.82.121 2401:91e0:31::239:51:1 10 gbps
ID AS59273 PT Komunikasi Lintas Nusa 43.254.82.122 1000 mbps
ID AS38524 PT Laxo Global Akses 43.254.82.123 2401:91e0:31::385:24:1 10 gbps
ID AS17910 PT. Tigatra Infokom 43.254.82.124 2401:91e0:31::179:10:1 1000 mbps
ID AS135477 PT. Java Digital Nusantara 43.254.82.125 2401:91e0:31::135:477:1 10 gbps
ID AS38511 PT Remala Abadi Tbk 43.254.82.126 2401:91e0:31::385:11:1 100 gbps
ID AS133817 PT Inti Data Telematika 43.254.82.127 2401:91e0:31::133:817:1 1000 mbps
ID AS141056 PT IOSYS Media Data 43.254.82.128 2401:91e0:31::1410:56:1 10 gbps
ID AS140470 PT Andalan Dinamika Informatika 43.254.82.129 2401:91e0:31::140:470:1 10 gbps
ID AS38148 PT Qiandra Information Technology 43.254.82.130 2401:91e0:31::381:48:1 10 gbps
ID AS138810 PT Global Media Pratama Solusindo 43.254.82.131 2401:91e0:31::138:810:1 1000 mbps
ID AS149662 PT Hostnet Data Global 43.254.82.132 2401:91e0:31::149:662:1 1000 mbps
ID AS149880 PT Interkoneksi Data Nusantara 43.254.82.133 2401:91e0:31::149:880:1 10 gbps
ID AS45291 PT Prima Telekom Indonesia 43.254.82.134 2401:91e0:31::452:91:1 1000 mbps
ID AS45725 PT Kings Network Indonesia 43.254.82.135 2401:91e0:31::457:25:1 1000 mbps
ID AS149909 PT Panjalu Sarana Data Indonesia 43.254.82.136 2401:91e0:31::149:909:1 10 gbps
ID AS152407 PT Netfinity Network Indonesia 43.254.82.137 2401:91e0:31::152:407:1 10 gbps
ID AS38896 PT. Centra Global Investama 43.254.82.139 2401:91e0:31::388:96:1 1000 mbps
ID AS24527 PT Hanasta Dakara 43.254.82.140 2401:91e0:31::245:27:1 1000 mbps
ID AS152810 PT Galaxy Sinergi Network 43.254.82.141 2401:91e0:31::152:810:1 10 gbps
ID AS147097 PT Jangkau Lintas Nusantara 43.254.82.142 2401:91e0:31::1470:97:1 1000 mbps
ID AS18103 PT Prestasi Piranti Informasi 43.254.82.143 2401:91e0:31::18:103:1 10 gbps
ID AS38496 PT Cyber Network Indonesia 43.254.82.144 2401:91e0:31::384:96:1 10 gbps
ID AS24523 PT Orion Cyber Internet 43.254.82.145 2401:91e0:31::245:23:1 1000 mbps
ID AS150924 PT Hepra Teknologi Indonesia 43.254.82.146 2401:91e0:31::150:924:1 10 gbps
ID AS151512 PT Jenius Lintas Nusantara 43.254.82.147 1000 mbps
ID AS150488 PT Teknologi Gema Informasi 43.254.82.148 2401:91e0:31::150:488:1 1000 mbps
ID AS140460 PT Nitnet Media Teknologi 43.254.82.149 2401:91e0:31::140:460:1 1000 mbps
ID AS149340 PT Digital Hasanah Indonesia 43.254.82.150 1000 mbps
ID AS140421 PT Aplika Data Nusantara 43.254.82.151 2401:91e0:31::140:421:1 1000 mbps
ID AS152787 PT Jaringan Cyber Evo 43.254.82.152 1000 mbps
ID AS149744 PT Misqot Sejahtera Indonesia 43.254.82.153 1000 mbps
ID AS152830 PT Elemen Jaringan Nusantara 43.254.82.154 2401:91e0:31::152:830:1 10 gbps
ID AS38150 PT Time Excelindo 43.254.82.155 2401:91e0:31::381:50:1 1000 mbps
ID AS140385 PT Inti Tech Indonesia 43.254.82.156 1000 mbps
ID AS152352 PT Dexano Ryu Fusena 43.254.82.157 1000 mbps
ID AS141618 PT Asia Central Telematika 43.254.82.158 2401:91e0:31::141:618:1 1000 mbps
ID AS152442 PT Erka Jaringan Utama 43.254.82.159 2401:91e0:31::152:442:1 1000 mbps
ID AS149948 PT Magna Network 43.254.82.160 2401:91e0:31::149:948:1 1000 mbps
ID AS138888 PT Faaz Awan Digital 43.254.82.161 2401:91e0:31::13:8888:1 10 gbps
ID AS149920 PT Metro Ring Bersama 43.254.82.162 2401:91e0:31::149:920:1 10 gbps
ID AS149353 PT Selaras Citra Artmedia 43.254.82.163 2401:91e0:31::149:353:1 10 gbps
ID AS152841 PT Lintas Media Solusindo 43.254.82.164 2401:91e0:31::152:841:1 10 gbps
ID AS139993 PT ForIT Asta Solusindo 43.254.82.166 10 gbps
ID AS152435 PT Konnek Jaya Bersama 43.254.82.167 10 gbps
ID AS147101 PT Lintas Teknologi Solusindo 43.254.82.169 1000 mbps
ID AS17440 PT Sinar Alam Abadi 43.254.82.172 10 gbps
ID AS153087 PT Telemedia Prima Nusantara 43.254.82.173 2401:91e0:31::1530:87:1 10 gbps
ID AS141067 PT Trisula Media Data 43.254.82.174 2401:91e0:31::1410:67:1 10 gbps
ID AS150279 PT Lintas Network Solusi 43.254.82.175 2401:91e0:31::150:279:1 10 gbps
ID AS153063 PT Juara Network Tegal 43.254.82.176 10 gbps
ID AS151540 PT Digital Netcom Solution 43.254.82.177 1000 mbps
ID AS151993 PT Wifian Global Nusantara 43.254.82.178 10 gbps
ID AS138134 PT Tunas Link Indonesia 43.254.82.179 2401:91e0:31::138:134:1 10 gbps
ID AS136075 PT Cinoxmedia Network Indonesia 43.254.82.180 10 gbps
ID AS136065 PT Solusi Trimegah Persada 43.254.82.181 2401:91e0:31::1360:65:1 10 gbps
ID AS152390 PT Intercloud Digital Inovasi 43.254.82.182 10 gbps
ID AS131746 PT Medianusa Permana 43.254.82.183 2401:91e0:31::131:746:1 1000 mbps
ID AS138823 PT Trimitra Usaha Sejahtera 43.254.82.184 2401:91e0:31::138:823:1 10 gbps
ID AS150242 PT Kampung Dua Net 43.254.82.185 2401:91e0:31::150:242:1 10 gbps
ID AS149925 PT Sakti Wijaya Network 43.254.82.186 2401:91e0:31::149:925:1 10 gbps
ID AS147163 PT Sunvone Solusindo 43.254.82.188 10 gbps
ID AS140481 PT Tonggak Teknologi Netikom 43.254.82.189 2401:91e0:31::140:481:1 10 gbps
ID AS138842 PT Internetwork Komunikasi Indonesia 43.254.82.190 1000 mbps
ID AS140446 PT Kingpolah Network Solutions 43.254.82.191 2401:91e0:31::140:446:1 10 gbps
ID AS138109 PT Rasi Bintang Perkasa 43.254.82.192 2401:91e0:31::138:109:1 10 gbps
ID AS38768 PT Platinum Network Indonesia 43.254.82.193 2401:91e0:31::38:768:1 1000 mbps
ID AS152005 PT Soultan Network Indonesia 43.254.82.194 2401:91e0:31::15:2005:1 10 gbps
ID AS141081 PT Indo Access Semesta 43.254.82.195 2401:91e0:31::14:1081:1 10 gbps
ID AS149359 PT Persada Data Multimedia 43.254.82.196 10 gbps
ID AS152769 PT Gopal Network Solusindo 43.254.82.197 10 gbps
ID AS138130 PT Phatria Inti Persada 43.254.82.198 2401:91e0:31::138:130:1 1000 mbps
ID AS151006 PT Nesta Indo Media 43.254.82.199 2401:91e0:31::15:1006:1 10 gbps
ID AS55670 PT Universal Broadband 43.254.82.200 2401:91e0:31::55:670:1 1000 mbps
ID AS152832 PT Maxlink Data Prima Indonesia 43.254.82.201 2401:91e0:31::152:832:1 10 gbps
ID AS149365 PT Java Kreasindo Bersama 43.254.82.202 10 gbps
ID AS131694 PT Jabikha Teknologi Indonesia 43.254.82.203 10 gbps
ID AS133815 PT Primacom Interbuana 43.254.82.204 2401:91e0:31::133:815:1 1000 mbps
ID AS134630 PT Palapa Global Nusantara 43.254.82.205 2401:91e0:31::134:630:1 10 gbps
ID AS142387 PT Integrasi Jaringan Ekosistem 43.254.82.206 10 gbps
ID AS152825 PT Teradata Bintang Selaras 43.254.82.207 2401:91e0:31::152:825:1 10 gbps
ID AS142368 PT Global Data Akses Persada 43.254.82.208 2401:91e0:31::142:368:1 10 gbps
ID AS136119 PT Bali Towerindo Sentra Tbk 43.254.82.209 2401:91e0:31::136:119:1 10 gbps
ID AS141929 PT Daniswara Citra Informatika 43.254.82.210 2401:91e0:31::141:929:1 10 gbps
ID AS142400 PT Inovasi Digital Telekomunikasi 43.254.82.211 2401:91e0:31::142:400:1 1000 mbps
ID AS59278 PT Jaringan VNT Indonesia 43.254.82.212 2401:91e0:31::59:278:1 1000 mbps
ID AS150482 PT Gapura Era Digital 43.254.82.213 2401:91e0:31::150:482:1 10 gbps
ID AS58821 PT Lintas Jaringan Nusantara 43.254.82.214 10 gbps
ID AS152082 PT Infonusa Teknologi Telekomunikasi N... 43.254.82.215 2401:91e0:31::15:2082:1 10 gbps
ID AS23756 PT Padi Internet 43.254.82.216 2401:91e0:31::23:756:1 1000 mbps
ID AS140482 PT Infrastruktur Digital Indonesia 43.254.82.217 10 gbps
ID AS142354 PT Superspace Teknologi Indonesia 43.254.82.218 10 gbps
ID AS142375 PT Hayat Teknologi Informatika 43.254.82.219 2401:91e0:31::142:375:1 10 gbps
ID AS150939 PT Indo Teknologi Logistic 43.254.82.220 10 gbps
ID AS24207 PT NettoCyber Indonesia 43.254.82.221 2401:91e0:31::24:207:1 10 gbps
ID AS133352 PT Berdikari Prima Mandiri 43.254.82.222 10 gbps
ID AS150462 PT Air Lintas Komunikasi 43.254.82.223 2401:91e0:31::150:462:1 10 gbps
ID AS142394 PT Cahaya Solusindo Internusa 43.254.82.224 2401:91e0:31::142:394:1 10 gbps
ID AS150208 PT Internusa Duta Makmur 43.254.82.225 2401:91e0:31::150:208:1 10 gbps
ID AS149667 PT Gading Bhakti Utama 43.254.82.226 10 gbps
ID AS139946 PT Teknologi Bumi Nusantara 43.254.82.227 2401:91e0:31::139:946:1 10 gbps
ID AS139365 PT Patria Lintas Jaya 43.254.82.228 2401:91e0:31::139:365:1 1000 mbps
ID AS147087 PT Jaringan Internet Banten 43.254.82.229 2401:91e0:31::1470:87:1 1000 mbps
ID AS141899 PT Malfi Karya Berkah 43.254.82.230 1000 mbps
TL AS136920 Gardamor, Lda 43.254.82.231 2401:91e0:31::136:920:1 1000 mbps
ID AS150261 PT Cybermedia Network Nusantara 43.254.82.232 1000 mbps
ID AS141105 PT Dapur Remaja Multi Sarana 43.254.82.233 1000 mbps
ID AS135468 BNET 43.254.82.234 1000 mbps
ID AS152775 PT Taska Sarana Nusantara 43.254.82.235 1000 mbps
ID AS38506 PT Pika Media Komunika 43.254.82.236 1000 mbps
ID AS147078 PT Serayu Multi Connection 43.254.82.237 2401:91e0:31::1470:78:1 1000 mbps
ID AS140429 PT Media Distribusi Prima 43.254.82.238 2401:91e0:31::140:429:1 1000 mbps
ID AS141889 PT Solusi Media Telekomunikasi 43.254.82.239 1000 mbps
ID AS142307 PT CYB Media Group 43.254.82.240 2401:91e0:31::142:307:1 1000 mbps
ID AS142317 PT Cover Network Indonesia 43.254.82.241 2401:91e0:31::142:317:1 1000 mbps
ID AS147081 PT Pusat Net Media 43.254.82.242 2401:91e0:31::1470:81:1 1000 mbps
ID AS149718 PT Satunol Digital Teknologi 43.254.82.243 2401:91e0:31::149:718:1 1000 mbps
ID AS38515 PT Grahamedia Informasi 43.254.82.244 2401:91e0:31::385:15:1 1000 mbps
ID AS153176 PT Lapak Registar Murah 43.254.82.245 2401:91e0:31::153:176:1 1000 mbps
ID AS149374 PT Alam Media Data 43.254.82.246 2401:91e0:31::149:374:1 1000 mbps
ID AS212001 Muhammad Fhandika Rafif 43.254.82.247 2401:91e0:31::212:1:1 1000 mbps
ID AS152022 PT Netspeed Broadband Indonesia 43.254.82.248 1000 mbps
ID AS152437 PT Berlian Optical Solution 43.254.82.249 1000 mbps
ID AS149319 PT Trisna Mega Abadi 43.254.82.250 2401:91e0:31::149:319:1 1000 mbps
ID AS141921 PT Jaringan Keluarga Bersama 43.254.82.251 2401:91e0:31::141:921:1 1000 mbps
ID AS55653 PT Skyline Semesta 43.254.82.252 2401:91e0:31::55:653:1 1000 mbps
ID AS153717 PT Diaza Lintas Data 43.254.82.253 2401:91e0:31::153:717:1 1000 mbps
ID AS149671 PT Wonoarto Media Nusantara 43.254.82.254 1000 mbps
ID AS151531 PT Data Telematika Indonesia 43.254.83.11 1000 mbps
ID AS140452 PT Jaya Media Expres 43.254.83.12 1000 mbps
ID AS150919 PT Trinity Media Indonesia 43.254.83.13 1000 mbps
ID AS140448 PT Acces Prima Nusantara 43.254.83.14 2401:91e0:31::140:448:1 1000 mbps
ID AS142393 PT Media Solusi Sukses 43.254.83.15 1000 mbps
ID AS151003 PT Tri Akses Nusantara 43.254.83.16 1000 mbps
ID AS151522 PT Lintas Data Trans 43.254.83.17 2401:91e0:31::151:522:1 1000 mbps
ID AS151576 PT Mahawira Nusantara Grup 43.254.83.18 1000 mbps
ID AS150216 PT Khazanah Net Indonesia 43.254.83.19 1000 mbps
ID AS38778 PT Dutakom Wibawa Putra 43.254.83.20 2401:91e0:31::387:78:1 1000 mbps