Category:Organelle shape
Jump to navigation
Jump to search
Media in category "Organelle shape"
The following 15 files are in this category, out of 15 total.
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S1.ogv 44 s, 176 × 144; 195 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S10.ogv 12 s, 176 × 144; 73 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S11.ogv 1 min 16 s, 176 × 144; 383 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S2.ogv 33 s, 176 × 144; 239 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S3.ogv 29 s, 176 × 144; 274 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S4.ogv 43 s, 176 × 144; 314 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S5.ogv 28 s, 176 × 144; 41 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S6.ogv 7.5 s, 176 × 144; 138 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S7.ogv 1 min 18 s, 128 × 148; 1.19 MB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S8.ogv 20 s, 176 × 144; 39 KB
-
Curvature-recognition-and-force-generation-in-phagocytosis-1741-7007-8-154-S9.ogv 30 s, 176 × 144; 261 KB
-
Mechanism-of-Neuroprotective-Mitochondrial-Remodeling-by-PKAAKAP1-pbio.1000612.s009.ogv 3.4 s, 1,156 × 536; 1.09 MB
-
Mechanism-of-Neuroprotective-Mitochondrial-Remodeling-by-PKAAKAP1-pbio.1000612.s010.ogv 4.4 s, 770 × 444; 1.13 MB
-
Mechanism-of-Neuroprotective-Mitochondrial-Remodeling-by-PKAAKAP1-pbio.1000612.s011.ogv 13 s, 558 × 558; 2.96 MB
-
Orange and blue alveolus.jpg 4,176 × 2,436; 4.88 MB