José Ignacio "Nacho" Martín Monzón (born 22 April 1983) is a Spanish professional basketball player. He is a 6 ft. 8.75 in. (2.05 m) tall power forward-center. His nickname is DaFlow. His father, Morti Martín, was also a professional basketball player.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Valladolid, Spain | 22 April 1983||||||||||||||||||||||||||
Listed height | 6 ft 8.75 in (2.05 m) | ||||||||||||||||||||||||||
Listed weight | 245 lb (111 kg) | ||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||
NBA draft | 2005: undrafted | ||||||||||||||||||||||||||
Playing career | 2001–present | ||||||||||||||||||||||||||
Position | Power forward / center | ||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||
2001–2003 | FC Barcelona B | ||||||||||||||||||||||||||
2003 | FC Barcelona | ||||||||||||||||||||||||||
2003–2004 | Círculo Badajoz | ||||||||||||||||||||||||||
2004–2005 | Calpe | ||||||||||||||||||||||||||
2005–2006 | Gipuzkoa Basket | ||||||||||||||||||||||||||
2006–2009 | Granada | ||||||||||||||||||||||||||
2009–2010 | Zaragoza | ||||||||||||||||||||||||||
2010–2013 | Valladolid | ||||||||||||||||||||||||||
2013–2014 | Gran Canaria | ||||||||||||||||||||||||||
2014–2016 | Estudiantes | ||||||||||||||||||||||||||
2016–2017 | Andorra | ||||||||||||||||||||||||||
2018 | Ciudad de Valladolid | ||||||||||||||||||||||||||
2018 | Manresa | ||||||||||||||||||||||||||
2018–2019 | Zaragoza | ||||||||||||||||||||||||||
2019–2020 | Real Betis | ||||||||||||||||||||||||||
2020–2021 | Real Valladolid | ||||||||||||||||||||||||||
2021–2022 | Estudiantes | ||||||||||||||||||||||||||
2022 | CB Cornella | ||||||||||||||||||||||||||
2022–2023 | Njarðvík | ||||||||||||||||||||||||||
2023–present | Ibiza | ||||||||||||||||||||||||||
Medals
|
Professional career
editIn his pro career, Martín has played with the following clubs: FC Barcelona, Círculo Badajoz, Calpe, Gipuzkoa Basket, Granada, Zaragoza, Valladolid, and Gran Canaria. He signed with Gran Canaria in 2013.[1]
Martín came back to his native city in January 2018, for playing with LEB Oro team Carramimbre CBC Valladolid, but just after only one game, on 13 January 2018 he agrees terms with ICL Manresa for playing until the end of the 2017–18 season.[2]
On August 13, 2018, Martín signed a one-year deal with Tecnyconta Zaragoza of the Liga ACB.[3] On July 31, 2019, Martín signed a one-year deal with Coosur Real Betis.[4]
After starting the season with CB Cornella, Martín signed with Njarðvík of the Icelandic Úrvalsdeild karla in November 2022.[5]
Spain national team
editWith the junior national team of Spain, Martín won the silver medal at the 2002 FIBA Europe Under-20 Championship. He has played several friendly games with the senior Spain men's national basketball team. Martin has also played with National 3x3 team winning the silver medal at the 2015 European Games
References
edit- ^ Sportando.net Gran Canaria announced Nacho Martin.
- ^ "Nacho Martín, reforç per a l'ICL Manresa fins a final de temporada" (in Catalan). Bàsquet Manresa. 13 January 2018. Retrieved 14 January 2018.
- ^ "Basket Zaragoza". www.basketzaragoza.net (in European Spanish). 13 August 2018. Retrieved 13 August 2018.
- ^ "Real Betis signs Nacho Martin". Sportando. 31 July 2019. Retrieved 31 July 2019.
- ^ Óskar Ófeigur Jónsson (14 November 2022). "Reynslumikill Spánverji á að hjálpa Njarðvíkingum upp úr neðsta sæti í fráköstum". Vísir.is (in Icelandic). Retrieved 16 November 2022.
External links
edit- Twitter Account
- Euroleague.net Profile
- FIBA Profile
- FIBA Europe Profile
- Eurobasket.com Profile
- Spanish League Profile (in Spanish)
- Draftexpress.com Profile
- Icelandic statistics