Mafars025 PDF
Mafars025 PDF
Mafars025 PDF
Centro de Trabajo: RIESGO III ( 179 Afiliados) $198,210,949 $31,999,700 $200,528,036 $9,366,700 $200,528,031 $8,008,800 $200,528,036 $4,616,800 $15,975,997 $798,900
Ciudad: BOGOTA Depto: BOGOTA D.E. ( 179 Afiliados) $198,210,949 $31,999,700 $200,528,036 $9,366,700 $200,528,031 $8,008,800 $200,528,036 $4,616,800 $15,975,997 $798,900
1 CC 1034314959 ACEVEDO HECTOR 25-14 28 $1,010,450 $161,700 EPS005 28 $1,010,450 $40,500 CCF24 28 $1,010,450 $40,500 14-7 28 $1,010,450 $24,700 28 $0 $0
2 CC 1034314959 ACEVEDO HECTOR 25-14 2 $72,175 $8,700 EPS005 2 $72,175 $0 CCF24 2 $72,175 $0 14-7 2 $72,175 $0 2 $0 $0
3 CC 80489943 AGUDELO RICARDO 230201 30 $1,307,815 $209,300 EPS017 30 $1,307,815 $52,400 CCF24 30 $1,307,815 $52,400 14-7 30 $1,307,815 $31,900 30 $0 $0
4 CC 80505207 AGUIAR JAVIER 25-14 30 $2,043,462 $327,000 EPS008 30 $2,043,462 $81,800 CCF24 30 $2,043,462 $81,800 14-7 30 $2,043,462 $49,800 30 $0 $0
5 CC 1022988876 AGUIRRE DIEGO 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
6 CC 1007542446 ALFONSO ADRIAN 231001 13 $484,449 $77,600 EPS017 13 $484,449 $19,400 CCF24 13 $484,449 $19,400 14-7 13 $484,449 $11,900 13 $0 $0
7 CC 1007542446 ALFONSO ADRIAN 231001 17 $633,510 $101,400 EPS017 17 $633,510 $25,400 CCF24 17 $633,510 $25,400 14-7 17 $633,510 $0 17 $0 $0
8 CC 1233692747 ALVAREZ CRISTIAM 230201 30 $877,803 $140,500 EPS037 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
9 CC 1014251025 AMADO JUAN 230301 27 $790,023 $126,500 EPS017 27 $790,023 $31,700 CCF24 27 $790,023 $31,700 14-7 27 $790,023 $19,300 27 $0 $0
10 CC 1014251025 AMADO JUAN 230301 3 $87,781 $14,100 EPS017 3 $87,781 $3,600 CCF24 3 $87,781 $3,600 14-7 3 $87,781 $0 3 $0 $0
11 CC 87944623 ARBOLEDA EDWIN 231001 30 $1,082,624 $173,300 EPS005 30 $1,082,624 $43,400 CCF24 30 $1,082,624 $43,400 14-7 30 $1,082,624 $26,400 30 $0 $0
12 CC 70435803 ARBOLEDA FABER 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
13 CC 1014217703 AREVALO NELCY 230201 21 $614,463 $98,400 EPS008 21 $614,463 $24,600 CCF24 21 $614,463 $24,600 14-7 21 $614,463 $15,000 21 $0 $0
14 CC 1014217703 AREVALO NELCY 230201 9 $263,341 $42,200 EPS008 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $0 9 $0 $0
15 CC 19429155 ARIZA JOSE 25-14 30 $1,986,169 $317,800 EPS017 30 $1,986,169 $79,500 CCF24 30 $1,986,169 $79,500 14-7 30 $1,986,169 $48,400 30 $0 $0
16 CC 1129543551 ARZUZA HEYDER 230301 14 $409,642 $65,600 EPS017 14 $409,642 $16,400 CCF24 14 $409,642 $16,400 14-7 14 $409,642 $10,000 14 $0 $0
17 CC 1129543551 ARZUZA HEYDER 230301 16 $468,162 $75,000 EPS017 16 $468,162 $18,800 CCF24 16 $468,162 $18,800 14-7 16 $468,162 $0 16 $0 $0
18 CC 51941526 AVILA CRISTINA 25-14 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
19 CC 1014195983 BAEZ JOHANATAN 230301 30 $1,266,744 $202,700 EPS008 30 $1,266,744 $50,700 CCF24 30 $1,266,744 $50,700 14-7 30 $1,266,744 $30,900 30 $0 $0
20 CC 1014264954 BALLEN JEISON 231001 30 $928,116 $148,500 EPS005 30 $928,116 $37,200 CCF24 30 $928,116 $37,200 14-7 30 $928,116 $22,700 30 $0 $0
21 CC 1032391075 BEDOYA CARLOS 25-14 30 $1,081,200 $173,000 EPS005 30 $1,081,200 $43,300 CCF24 30 $1,081,200 $43,300 14-7 30 $1,081,200 $26,400 30 $0 $0
22 CC 1136911224 BERNAL JUAN 230301 30 $877,803 $140,500 EPS008 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
23 CC 79741914 BERNAL OSCAR 231001 24 $916,693 $146,700 EPS008 24 $916,693 $36,700 CCF24 24 $916,693 $36,700 14-7 24 $916,693 $22,400 24 $0 $0
24 CC 79741914 BERNAL OSCAR 231001 1 $29,261 $4,700 EPS008 1 $29,261 $1,200 CCF24 1 $29,261 $1,200 14-7 1 $29,261 $0 1 $0 $0
25 CC 79741914 BERNAL OSCAR 231001 5 $190,979 $23,000 EPS008 5 $190,979 $0 CCF24 5 $190,979 $0 14-7 5 $190,979 $0 5 $0 $0
26 CC 79257962 BOJACA ADOLFO 230201 30 $1,222,257 $195,600 EPS008 30 $1,222,257 $48,900 CCF24 30 $1,222,257 $48,900 14-7 30 $1,222,257 $29,800 30 $0 $0
27 CC 1004063593 BOLAÑOS CAMPO 230301 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
28 CC 1014296850 BOLAÑOS CRISTIAN 25-14 29 $848,543 $135,800 EPS002 29 $848,543 $34,000 CCF24 29 $848,543 $34,000 14-7 29 $848,543 $20,700 29 $0 $0
29 CC 1014296850 BOLAÑOS CRISTIAN 25-14 1 $29,261 $4,700 EPS002 1 $29,261 $1,200 CCF24 1 $29,260 $1,200 14-7 1 $29,261 $0 1 $0 $0
30 CC 1000330775 BONILLA CRISTIAN 231001 30 $877,803 $140,500 EPS037 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
31 CC 93287210 BRIJALBA ELISEO 230201 30 $1,357,087 $217,200 EPS017 30 $1,357,087 $54,300 CCF24 30 $1,357,087 $54,300 14-7 30 $1,357,087 $33,100 30 $0 $0
32 CC 1018498108 BUSTOS SANDY 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
33 CC 13542166 CAAMANO JULIO 230301 30 $1,081,200 $173,000 MIN001 30 $1,081,200 $43,300 CCF24 30 $1,081,200 $43,300 14-7 30 $1,081,200 $26,400 30 $0 $0
34 CC 1193597151 CACERES ANDERSON 230301 30 $877,803 $140,500 EPS037 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
35 CC 1014245745 CAGUEÑAS JESUS 230301 30 $877,803 $140,500 EPS008 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
36 CC 1005233643 CAMACHO JORFAN 230301 18 $556,870 $89,100 EPS005 18 $556,870 $22,300 CCF24 18 $556,870 $22,300 14-7 18 $556,870 $13,600 18 $0 $0
37 CC 1005233643 CAMACHO JORFAN 230301 3 $92,812 $14,900 EPS005 3 $92,812 $3,800 CCF24 3 $92,812 $3,800 14-7 3 $92,812 $0 3 $0 $0
38 CC 1120383489 CANO DAVID 231001 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
40 CC 1000930460 CARDENAS JHON 231001 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
41 CC 79816893 CARO RUBEN 230201 21 $614,463 $98,400 EPS008 21 $614,463 $24,600 CCF24 21 $614,463 $24,600 14-7 21 $614,463 $15,000 21 $0 $0
42 CC 79816893 CARO RUBEN 230201 9 $263,341 $42,200 EPS008 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $0 9 $0 $0
43 CC 1083554567 CARRILLO GABRIEL 230301 30 $877,803 $140,500 EPS037 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
44 CC 79062732 CASTILLO JESUS 25-14 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
45 CC 1023877650 CASTRILLON WILMAR 230301 30 $1,044,252 $167,100 EPS002 30 $1,044,252 $41,800 CCF24 30 $1,044,252 $41,800 14-7 30 $1,044,252 $25,500 30 $0 $0
46 CC 1071169918 CASTRO DUBAN 25-14 30 $954,000 $152,700 EPS037 30 $954,000 $38,200 CCF24 30 $954,000 $38,200 14-7 30 $954,000 $23,300 30 $0 $0
47 CC 52796114 CELIS VIVIANA 230201 25 $731,503 $117,100 EPS005 25 $731,503 $29,300 CCF24 25 $731,503 $29,300 14-7 25 $731,503 $17,900 25 $0 $0
48 CC 52796114 CELIS VIVIANA 230201 5 $146,301 $23,500 EPS005 5 $146,301 $5,900 CCF24 5 $146,301 $5,900 14-7 5 $146,301 $0 5 $0 $0
49 CC 1062681502 CONEO ALEJANDRO 230301 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
50 CC 8487317 CONRADO FABIO 231001 9 $263,341 $42,200 EPS017 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $6,500 9 $0 $0
51 CC 8487317 CONRADO FABIO 231001 21 $614,463 $98,400 EPS017 21 $614,463 $24,600 CCF24 21 $614,463 $24,600 14-7 21 $614,463 $0 21 $0 $0
52 CC 22583385 CONRADO IRIS 230201 30 $1,025,001 $164,100 EPS002 30 $1,025,001 $41,100 CCF24 30 $1,025,001 $41,100 14-7 30 $1,025,001 $25,000 30 $0 $0
53 CC 52916138 CONTRERAS MARTHA 230201 27 $790,023 $126,500 EPS017 27 $790,023 $31,700 CCF24 27 $790,023 $31,700 14-7 27 $790,023 $19,300 27 $0 $0
54 CC 52916138 CONTRERAS MARTHA 230201 3 $87,781 $14,100 EPS017 3 $87,781 $3,600 CCF24 3 $87,780 $3,600 14-7 3 $87,781 $0 3 $0 $0
55 CC 11937527 CORDOBA ASDRUBAL 230201 30 $1,061,915 $170,000 EPS002 30 $1,061,915 $42,500 CCF24 30 $1,061,915 $42,500 14-7 30 $1,061,915 $25,900 30 $0 $0
56 CC 1003482529 CORREDOR JHON 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
57 CC 1053610482 COY ELMER 230301 30 $877,803 $140,500 EPS037 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
58 CC 1019104274 COY YEISON 231001 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
59 CC 79657392 CRUZ WILSON 230301 30 $1,604,214 $256,700 EPS002 30 $1,604,214 $64,200 CCF24 30 $1,604,214 $64,200 14-7 30 $1,604,214 $39,100 30 $0 $0
60 CC 80864670 CUCAITA JHON 230301 30 $939,459 $150,400 EPS017 30 $939,459 $37,600 CCF24 30 $939,459 $37,600 14-7 30 $939,459 $22,900 30 $0 $0
61 CC 1031182265 CUCHIGAY MIGUEL 231001 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
62 CC 1022402444 CUELLAR ANYI 231001 30 $910,928 $145,800 EPS005 30 $910,928 $36,500 CCF24 30 $910,928 $36,500 14-7 30 $910,928 $22,200 30 $0 $0
63 CC 1080932548 DELGADO DIEGO 230301 23 $903,129 $144,600 EPS017 23 $903,129 $36,200 CCF24 23 $903,129 $36,200 14-7 23 $903,129 $22,100 23 $0 $0
64 CC 1080932548 DELGADO DIEGO 230301 7 $274,865 $44,000 EPS017 7 $274,865 $11,000 CCF24 7 $274,865 $11,000 14-7 7 $274,865 $0 7 $0 $0
65 CC 1000808680 DIAZ BRANDON 231001 29 $848,543 $135,800 EPS005 29 $848,543 $34,000 CCF24 29 $848,543 $34,000 14-7 29 $848,543 $20,700 29 $0 $0
66 CC 1000808680 DIAZ BRANDON 231001 1 $29,261 $3,600 EPS005 1 $29,261 $0 CCF24 1 $29,261 $0 14-7 1 $29,261 $0 1 $0 $0
67 CC 1014250706 DIAZ BRAYAN 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
68 CC 79799087 DIAZ DUBIER 230301 28 $1,196,049 $191,400 EPS005 28 $1,196,049 $47,900 CCF24 28 $1,196,049 $47,900 14-7 28 $1,196,049 $29,200 28 $0 $0
69 CC 79799087 DIAZ DUBIER 230301 2 $58,521 $9,400 EPS005 2 $58,521 $2,400 CCF24 2 $58,521 $2,400 14-7 2 $58,521 $0 2 $0 $0
70 CC 72127201 DIAZ EVER 230201 30 $877,803 $140,500 CCFC55 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
71 CC 1012340929 DIAZ FREDY 230301 18 $572,934 $91,700 EPS017 18 $572,934 $23,000 CCF24 18 $572,934 $23,000 14-7 18 $572,934 $14,000 18 $0 $0
72 CC 1012340929 DIAZ FREDY 230301 2 $58,521 $9,400 EPS017 2 $58,521 $2,400 CCF24 2 $58,521 $2,400 14-7 2 $58,521 $0 2 $0 $0
73 CC 1012340929 DIAZ FREDY 230301 10 $292,602 $46,900 EPS017 10 $292,602 $11,800 CCF24 10 $292,602 $11,800 14-7 10 $292,602 $0 10 $0 $0
74 CC 80267099 DIAZ JULIO 25-14 30 $954,889 $152,800 EPS005 30 $954,889 $38,200 CCF24 30 $954,889 $38,200 14-7 30 $954,889 $23,300 30 $0 $0
75 CC 1012405445 DIAZ WILMER 230301 30 $954,889 $152,800 EPS017 30 $954,889 $38,200 CCF24 30 $954,889 $38,200 14-7 30 $954,889 $23,300 30 $0 $0
76 CC 52330904 DURAN OLGA 230201 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
77 CC 91107501 ESPINOSA HECTOR 230301 30 $1,375,039 $220,100 EPS005 30 $1,375,039 $55,100 CCF24 30 $1,375,039 $55,100 14-7 30 $1,375,039 $33,500 30 $0 $0
78 CC 1022422192 FAJARDO DIEGO 230301 21 $979,440 $156,800 EPS005 21 $979,440 $39,200 CCF24 21 $979,440 $39,200 14-7 21 $979,440 $23,900 21 $0 $0
79 CC 1022422192 FAJARDO DIEGO 230301 9 $419,760 $67,200 EPS005 9 $419,760 $16,800 CCF24 9 $419,760 $16,800 14-7 9 $419,760 $0 9 $0 $0
80 CC 79296605 FAJARDO ROBERTO 25-14 28 $4,198,761 $713,900 EPS005 28 $4,198,761 $168,000 CCF24 28 $4,198,761 $168,000 14-7 28 $4,198,761 $102,300 28 $0 $0
81 CC 79296605 FAJARDO ROBERTO 25-14 2 $299,911 $51,000 EPS005 2 $299,911 $12,000 CCF24 2 $299,911 $12,000 14-7 2 $299,911 $0 2 $0 $0
82 CC 1014222500 FERNANDEZ ARIXON 230301 30 $1,392,174 $222,800 EPS002 30 $1,392,174 $55,700 CCF24 30 $1,392,174 $55,700 14-7 30 $1,392,174 $34,000 30 $0 $0
83 CC 1099323292 FORERO JULIO 231001 29 $848,543 $135,800 EPS017 29 $848,543 $34,000 CCF24 29 $848,543 $34,000 14-7 29 $848,543 $20,700 29 $0 $0
84 CC 1099323292 FORERO JULIO 231001 1 $29,261 $3,600 EPS017 1 $29,261 $0 CCF24 1 $29,261 $0 14-7 1 $29,261 $0 1 $0 $0
85 CC 79329647 GALINDO FERNANDO 25-14 30 $15,975,997 $2,811,900 EPS016 30 $15,975,997 $1,997,000 CCF24 30 $15,975,997 $639,100 14-7 30 $15,975,997 $389,200 30 $15,975,997 $798,900
86 CC 1140895502 GALINDO MARIA 231001 30 $877,803 $140,500 EPS016 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
87 CC 79818765 GARCIA FREDY 230201 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
88 CC 1016086587 GARZON JESSICA 230301 30 $910,928 $145,800 EPS017 30 $910,928 $36,500 CCF24 30 $910,928 $36,500 14-7 30 $910,928 $22,200 30 $0 $0
90 CC 1014194771 GOMEZ RONAL 230301 4 $142,787 $22,900 EPS005 4 $142,787 $5,800 CCF24 4 $142,787 $5,800 14-7 4 $142,787 $0 4 $0 $0
91 CC 3746231 GONZALEZ YOMAR 230301 30 $1,025,000 $164,000 EPS008 30 $1,025,000 $41,000 CCF24 30 $1,025,000 $41,000 14-7 30 $1,025,000 $25,000 30 $0 $0
92 CC 5642527 GRANADOS LUIS 230301 30 $1,375,039 $220,100 EPS037 30 $1,375,039 $55,100 CCF24 30 $1,375,039 $55,100 14-7 30 $1,375,039 $33,500 30 $0 $0
93 CC 79618275 GRIJALBA HENRY 230201 30 $1,200,000 $192,000 EPS017 30 $1,200,000 $48,000 CCF24 30 $1,200,000 $48,000 14-7 30 $1,200,000 $29,300 30 $0 $0
94 CC 52840604 GUTIERREZ ANA 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
95 CC 80803513 GUTIERREZ LUIS 230201 30 $1,070,903 $171,400 EPS017 30 $1,070,903 $42,900 CCF24 30 $1,070,903 $42,900 14-7 30 $1,070,903 $26,100 30 $0 $0
96 CC 36350029 HERNANDEZ CECILIA 25-14 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
97 CC 1117498167 HERNANDEZ JOHNY 230201 30 $1,503,643 $240,600 EPS017 30 $1,503,643 $60,200 CCF24 30 $1,503,643 $60,200 14-7 30 $1,503,643 $36,700 30 $0 $0
98 CC 1004487113 JAIMES LILADIRIS 230301 7 $204,821 $32,800 EPS008 7 $204,821 $8,200 CCF24 7 $204,821 $8,200 14-7 7 $204,821 $5,000 7 $0 $0
99 CC 1004487113 JAIMES LILADIRIS 230301 23 $672,983 $107,700 EPS008 23 $672,983 $27,000 CCF24 23 $672,983 $27,000 14-7 23 $672,983 $0 23 $0 $0
100 CC 1069747803 JARA LUIS 231001 30 $954,000 $152,700 ESSC91 30 $954,000 $38,200 CCF24 30 $954,000 $38,200 14-7 30 $954,000 $23,300 30 $0 $0
101 CC 2965658 JARA YESID 25-14 30 $1,375,039 $220,100 EPS002 30 $1,375,039 $55,100 CCF24 30 $1,375,039 $55,100 14-7 30 $1,375,039 $33,500 30 $0 $0
102 CC 80357397 JIMENEZ JOSE 231001 30 $1,422,919 $227,700 MIN001 30 $1,422,919 $57,000 CCF24 30 $1,422,919 $57,000 14-7 30 $1,422,919 $34,700 30 $0 $0
103 CC 1000505468 JUNCA FABIO 231001 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
104 CC 1014279592 JURADO LUIS 230301 4 $117,041 $18,800 EPS017 4 $117,041 $4,700 CCF24 4 $117,041 $4,700 14-7 4 $117,041 $2,900 4 $0 $0
105 CC 1013624744 LASSO MAYRON 230301 30 $939,459 $150,400 EPS008 30 $939,459 $37,600 CCF24 30 $939,459 $37,600 14-7 30 $939,459 $22,900 30 $0 $0
106 CC 1051266204 LAUREANO BENITO 230301 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
107 CC 1014205265 LAVERDE JOSE 230301 30 $877,803 $140,500 EPS010 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
108 CC 80018118 LEON EVER 230301 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
109 CC 79864043 LESMES EDWIN 25-14 21 $614,463 $98,400 EPS002 21 $614,463 $24,600 CCF24 21 $614,463 $24,600 14-7 21 $614,463 $15,000 21 $0 $0
110 CC 79864043 LESMES EDWIN 25-14 9 $263,341 $42,200 EPS002 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $0 9 $0 $0
111 CC 1030651022 LONDOÑO JOHAN 230301 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
112 CC 1022377532 LUGO PABLO 25-14 30 $1,492,372 $238,800 EPS008 30 $1,492,372 $59,700 CCF24 30 $1,492,372 $59,700 14-7 30 $1,492,372 $36,400 30 $0 $0
113 CC 1082374209 MACHADO SILENA 230301 30 $877,803 $140,500 CCFC53 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $0 30 $0 $0
114 CC 1080933948 MAMIAN EDWIN 230301 30 $877,803 $140,500 EPS008 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
115 CC 5316724 MARQUINEZ PEDRO 231001 28 $819,283 $131,100 EPS017 28 $819,283 $32,800 CCF24 28 $819,283 $32,800 14-7 28 $819,283 $20,000 28 $0 $0
116 CC 5316724 MARQUINEZ PEDRO 231001 2 $58,521 $9,400 EPS017 2 $58,521 $2,400 CCF24 2 $58,520 $2,400 14-7 2 $58,521 $0 2 $0 $0
117 CC 1105790219 MARTINEZ EDWING 230201 9 $263,341 $42,200 EPSC34 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $6,500 9 $0 $0
118 CC 1105790219 MARTINEZ EDWING 230201 10 $292,601 $46,900 EPSC34 10 $292,601 $11,800 CCF24 10 $292,601 $11,800 14-7 10 $292,601 $0 10 $0 $0
119 CC 1033748791 MEDINA STEFFI 231001 23 $672,983 $107,700 EPS017 23 $672,983 $27,000 CCF24 23 $672,983 $27,000 14-7 23 $672,983 $16,400 23 $0 $0
120 CC 1033748791 MEDINA STEFFI 231001 6 $175,561 $28,100 EPS017 6 $175,561 $7,100 CCF24 6 $175,561 $7,100 14-7 6 $175,561 $0 6 $0 $0
121 CC 1033748791 MEDINA STEFFI 231001 1 $29,261 $3,600 EPS017 1 $29,261 $0 CCF24 1 $29,261 $0 14-7 1 $29,261 $0 1 $0 $0
122 CC 79424118 MENDEZ EFRAIN 25-14 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
123 CC 1033728449 MENDEZ JEFERSON 230301 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
124 CC 1014291847 MERCHAN DARWIN 230301 21 $614,463 $98,400 EPS008 21 $614,463 $24,600 CCF24 21 $614,463 $24,600 14-7 21 $614,463 $15,000 21 $0 $0
125 CC 1014291847 MERCHAN DARWIN 230301 9 $263,341 $42,200 EPS008 9 $263,341 $10,600 CCF24 9 $263,341 $10,600 14-7 9 $263,341 $0 9 $0 $0
126 CC 39722468 MONSALVE GLORIA 230301 30 $994,750 $159,200 EPS002 30 $994,750 $39,800 CCF24 30 $994,750 $39,800 14-7 30 $994,750 $24,300 30 $0 $0
127 CC 91363719 MONSALVE LUIS 230201 28 $1,027,350 $164,400 EPS008 28 $1,027,350 $41,100 CCF24 28 $1,027,350 $41,100 14-7 28 $1,027,350 $25,100 28 $0 $0
128 CC 91363719 MONSALVE LUIS 230201 2 $73,382 $11,800 EPS008 2 $73,382 $3,000 CCF24 2 $73,382 $3,000 14-7 2 $73,382 $0 2 $0 $0
129 CC 8302373 MONTOYA ALFONSO 0 $0 $0 EPS017 30 $1,357,087 $54,300 CCF24 30 $1,357,087 $54,300 14-7 30 $1,357,087 $33,100 30 $0 $0
130 CC 52239532 MORALES BERENICE 231001 30 $1,144,991 $183,200 EPS005 30 $1,144,991 $45,800 CCF24 30 $1,144,991 $45,800 14-7 30 $1,144,991 $27,900 30 $0 $0
131 CC 1019117472 MORALES CRISTHIAN 231001 26 $760,763 $121,800 EPS002 26 $760,763 $30,500 CCF24 26 $760,763 $30,500 14-7 26 $760,763 $18,600 26 $0 $0
132 CC 1019117472 MORALES CRISTHIAN 231001 4 $117,041 $18,800 EPS002 4 $117,041 $4,700 CCF24 4 $117,040 $4,700 14-7 4 $117,041 $0 4 $0 $0
133 CC 1006517257 MORALES INGRID 231001 30 $877,803 $140,500 EPS017 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
134 CC 1014211066 MOYA JOSE 230301 25 $1,253,036 $200,500 EPS002 25 $1,253,036 $50,200 CCF24 25 $1,253,036 $50,200 14-7 25 $1,253,036 $30,600 25 $0 $0
135 CC 1014211066 MOYA JOSE 230301 5 $250,608 $30,100 EPS002 5 $250,608 $0 CCF24 5 $250,608 $0 14-7 5 $250,608 $0 5 $0 $0
136 CC 1014286485 MUÑOZ DAVID 230301 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
137 CC 1020796604 MUÑOZ LEIDY 230201 30 $1,642,051 $262,800 EPS002 30 $1,642,051 $65,700 CCF24 30 $1,642,051 $65,700 14-7 30 $1,642,051 $40,100 30 $0 $0
138 CC 1028181605 MURILLO AMERICO 231001 30 $928,116 $148,500 EPS017 30 $928,116 $37,200 CCF24 30 $928,116 $37,200 14-7 30 $928,116 $22,700 30 $0 $0
140 CC 1098664515 NIÑO LUIS 230301 1 $29,261 $4,700 EPS017 1 $29,261 $1,200 CCF24 1 $29,261 $1,200 14-7 1 $29,261 $0 1 $0 $0
141 CC 83231996 OCAMPO JUAN 230301 30 $1,357,087 $217,200 EPS002 30 $1,357,087 $54,300 CCF24 30 $1,357,087 $54,300 14-7 30 $1,357,087 $33,100 30 $0 $0
142 CC 51957196 OLAYA LIDA 230201 30 $877,803 $140,500 EPS008 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
143 CC 1073701519 ORDOÑEZ CRISTIAN 230301 30 $877,803 $140,500 EPS002 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
144 CC 19245198 ORDOÑEZ FABIO 0 $0 $0 EPS017 30 $960,000 $38,400 CCF24 30 $960,000 $38,400 14-7 30 $960,000 $23,400 30 $0 $0
145 CC 30505515 ORTIZ DAMARIS 230301 30 $877,803 $140,500 EPS005 30 $877,803 $35,200 CCF24 30 $877,803 $35,200 14-7 30 $877,803 $21,400 30 $0 $0
146 CC 53062233 ORTIZ DIANA 231001 30 $1,200,000 $192,000 EPS017 30 $1,200,000 $48,000 CCF24 30 $1,200,000 $48,000 14-7 30 $1,200,000 $29,300 30 $0 $0
147 CC 1014179340 ORTIZ EDISSON 230301 30 $1,200,000 $192,000 EPS017 30 $1,200,000 $48,000 CCF24 30 $1,200,000 $48,000 14-7 30 $1,200,000 $29,300 30 $0 $0
