Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Tarea - Descomposicion - QUISPE CAPUCHO DANIELA

Descargar como xlsx, pdf o txt
Descargar como xlsx, pdf o txt
Está en la página 1de 52

Consolidado 1 - Evalu

Sección: NRC 11717 - NRC 11932


Asignatura: Administración de Operaciones
Docente: Ybnias Elí Grijalva Yauri

Fecha:

Tema:
PRONÓSTICOS

Empresa:

DESCOMPOSICION ADITIVA
DESCOMPOSICION MULTIPLICATIVA

INSTRUCCIONES:
Seleccionar su correspondiente Sección - NRC
Utilizar la series de tiempo presentada en la hoja "TableData1"
Hoja "BVN" Información general de la empresa cuyas cotizaciones de a
Hoja "BVN" la información ha sido obtenida de https://eikon.refinitiv.c
Hoja "DA" calcular el pronóstico con el metodo de descomposición adi
Hoja "DM" calcular el pronóstico con el metodo de descomposición mu
Hoja "Analisis" realizar el analisis comparativo de los métodos, determ
RECOMENDACIONES
Desarrollar cada caso en ORDEN y cuidando aplicar adecuadamente lo
Presentar el proceso de cálculo y sus resultados en cada hoja.
Respetar el orden y la estructura establecida en el presente excel, que
El UNICO MEDIO de presentación en a través del AULA VIRTUAL, evites
Consolidado 1 - Evaluación Individual

IDENTIFICACION DEL ESTUDIANTE


RC 11932 Código 73234955
n de Operaciones Apellidos: Quispe Capucho
lva Yauri Nombres: Daniela Patricia

6/28/2021

RONÓSTICOS

POSICION ADITIVA
CION MULTIPLICATIVA

a en la hoja "TableData1"
de la empresa cuyas cotizaciones de acciones se esta tomando en cuenta para la serie de datos.
do obtenida de https://eikon.refinitiv.com.
con el metodo de descomposición aditiva y generar los graficos correspondientes.
o con el metodo de descomposición multiplicativa y generar los graficos correspondientes.
s comparativo de los métodos, determinando cual es el mas adecuado, sustente adecuadamente su respues

y cuidando aplicar adecuadamente los lineamientos de cada metodo.


y sus resultados en cada hoja.
a establecida en el presente excel, que es el único medio de desarrollo de la tarea.
n en a través del AULA VIRTUAL, evitese complicaciones y presente dentro del plazo establecido.
NRC 11715 -
NRC 11716 -
NRC 11717 -
NRC
NRC

de datos.

damente su respuesta.
ablecido.
Date BVN
Close
Jan-11 41.0000
Feb-11 46.6700
Mar-11 42.9700
Apr-11 41.6700
May-11 44.1200
Jun-11 37.9800
Jul-11 40.9400
Aug-11 46.8300
Sep-11 37.7400
Oct-11 40.9300
Nov-11 39.1500
Dec-11 38.3400
Jan-12 42.9000
Feb-12 40.1300
Mar-12 40.3100
Apr-12 41.2700
May-12 39.1400
Jun-12 37.9800
Jul-12 36.4200
Aug-12 34.6600
Sep-12 38.9600
Oct-12 35.7600
Nov-12 32.7700
Dec-12 35.9500
Jan-13 29.5900
Feb-13 25.6200
Mar-13 25.9600
Apr-13 20.0200
May-13 17.9500
Jun-13 14.7600
Jul-13 14.3000
Aug-13 12.6300
Sep-13 11.7100
Oct-13 14.5000
Nov-13 11.8000
Dec-13 11.2200
Jan-14 12.4000
Feb-14 12.6000
Mar-14 12.5700
Apr-14 13.0000
May-14 10.6900
Jun-14 11.8100
Jul-14 11.7100
Aug-14 14.5600
Sep-14 11.5800
Oct-14 9.2000
Nov-14 9.2500
Dec-14 9.5600
Jan-15 11.4200
Feb-15 11.5800
Mar-15 10.1300
Apr-15 11.1800
May-15 11.2000
Jun-15 10.3800
Jul-15 7.1200
Aug-15 6.3200
Sep-15 5.9600
Oct-15 6.4100
Nov-15 4.7400
Dec-15 4.2800
Jan-16 4.0000
Feb-16 5.2200
Mar-16 7.3600
Apr-16 10.1500
May-16 9.5600
Jun-16 11.9500
Jul-16 14.6500
Aug-16 12.3600
Sep-16 13.8400
Oct-16 13.2900
Nov-16 11.1700
Dec-16 11.2800
Jan-17 13.7900
Feb-17 12.3000
Mar-17 12.0400
Apr-17 12.0100
May-17 12.4400
Jun-17 11.5000
Jul-17 12.2400
Aug-17 13.4300
Sep-17 12.7900
Oct-17 13.7900
Nov-17 13.9900
Dec-17 14.0800
Jan-18 15.4300
Feb-18 15.5500
Mar-18 15.2300
Apr-18 15.9500
May-18 15.4700
Jun-18 13.6300
Jul-18 13.7400
Aug-18 12.5900
Sep-18 13.4100
Oct-18 13.8400
Nov-18 14.1400
Dec-18 16.2200
Jan-19 15.6500
Feb-19 16.6400
Mar-19 17.2800
Apr-19 16.2100
May-19 15.1700 50.0000
Jun-19 16.6700 45.0000
Jul-19 15.2400 40.0000
Aug-19 15.2400 35.0000
Sep-19 15.1800 30.0000
Oct-19 15.3400 25.0000
Nov-19 15.3700 20.0000
Dec-19 15.1000 15.0000
Jan-20 12.9300 10.0000
Feb-20 11.1500 5.0000
Mar-20 7.2900 0.0000
Apr-20 7.4900 Jan-11 Jul-11 Jan-12 Jul-12 Jan-13 Jul-13 Jan-14 Jul-14 Jan-15
May-20 7.8500
Jun-20 9.1400
Jul-20 11.8600
Aug-20 14.0800
Sep-20 12.2200
Oct-20 12.2700
Nov-20 11.1000
Dec-20 12.1900
Jan-21 10.1800
Feb-21 11.0600
Mar-21 10.0300
Apr-21 9.7200
BVN

ul-12 Jan-13 Jul-13 Jan-14 Jul-14 Jan-15 Jul-15 Jan-16 Jul-16 Jan-17 Jul-17 Jan-18 Jul-18 Jan-19 Jul-19 Jan-20 Jul-20 Jan-21
0 Jul-20 Jan-21
DESCOMPOSICÍON ADITIVA

Forecasting Enter
Decomposition, additive
Enter past
past demands
demands in in
the
the data
data area.
area. Do
Do not
not
change
change the
the time
time period
period
12 seasons numbers!
numbers!
1

Data ESTACIONAL SUAVIZADO


Period Demand (y) Time (x) Average Difference Seasonal Smoothed
Jan-11 41.0000 1 0.5796296296 40.42037037
Feb-11 46.6700 2 0.0525462963 46.617453704
Mar-11 42.9700 3 0.0312037037 42.938796296
Apr-11 41.6700 4 0.1831481481 41.486851852
May-11 44.1200 5 -0.422083333 44.542083333
Jun-11 37.9800 6 -0.354490741 38.334490741
Jul-11 40.9400 7 41.528333333 41.6075 -0.6675 -0.1945 41.1345
Aug-11 46.8300 8 41.686666667 41.414166667 5.4158333333 0.5302916667 46.299708333
Sep-11 37.7400 9 41.141666667 41.030833333 -3.290833333 -0.115083333 37.855083333
Oct-11 40.9300 10 40.92 40.903333333 0.0266666667 0.3492916667 40.580708333
Nov-11 39.1500 11 40.886666667 40.679166667 -1.529166667 -0.62662037 39.77662037
Dec-11 38.3400 12 40.471666667 40.471666667 -2.131666667 0.0803703704 38.25962963
Jan-12 42.9000 13 40.471666667 40.283333333 2.6166666667 0.5796296296 42.32037037
Feb-12 40.1300 14 40.095 39.587916667 0.5420833333 0.0525462963 40.077453704
Mar-12 40.3100 15 39.080833333 39.131666667 1.1783333333 0.0312037037 40.278796296
Apr-12 41.2700 16 39.1825 38.967083333 2.3029166667 0.1831481481 41.086851852
May-12 39.1400 17 38.751666667 38.485833333 0.6541666667 -0.422083333 39.562083333
Jun-12 37.9800 18 38.22 38.120416667 -0.140416667 -0.354490741 38.334490741
Jul-12 36.4200 19 38.020833333 37.46625 -1.04625 -0.1945 36.6145
Aug-12 34.6600 20 36.911666667 36.307083333 -1.647083333 0.5302916667 34.129708333
Sep-12 38.9600 21 35.7025 35.104583333 3.8554166667 -0.115083333 39.075083333
Oct-12 35.7600 22 34.506666667 33.62125 2.13875 0.3492916667 35.410708333
Nov-12 32.7700 23 32.735833333 31.852916667 0.9170833333 -0.62662037 33.39662037
Dec-12 35.9500 24 30.97 30.0025 5.9475 0.0803703704 35.86962963
Jan-13 29.5900 25 29.035 28.113333333 1.4766666667 0.5796296296 29.01037037
Feb-13 25.6200 26 27.191666667 26.27375 -0.65375 0.0525462963 25.567453704
Mar-13 25.9600 27 25.355833333 24.220416667 1.7395833333 0.0312037037 25.928796296
Apr-13 20.0200 28 23.085 22.199166667 -2.179166667 0.1831481481 19.836851852
May-13 17.9500 29 21.313333333 20.439583333 -2.489583333 -0.422083333 18.372083333
Jun-13 14.7600 30 19.565833333 18.535416667 -3.775416667 -0.354490741 15.114490741
Jul-13 14.3000 31 17.505 16.78875 -2.48875 -0.1945 14.4945
Aug-13 12.6300 32 16.0725 15.53 -2.9 0.5302916667 12.099708333
Sep-13 11.7100 33 14.9875 14.429583333 -2.719583333 -0.115083333 11.825083333
Oct-13 14.5000 34 13.871666667 13.579166667 0.9208333333 0.3492916667 14.150708333
Nov-13 11.8000 35 13.286666667 12.984166667 -1.184166667 -0.62662037 12.42662037
Dec-13 11.2200 36 12.681666667 12.55875 -1.33875 0.0803703704 11.13962963
Jan-14 12.4000 37 12.435833333 12.327916667 0.0720833333 0.5796296296 11.82037037
Feb-14 12.6000 38 12.22 12.300416667 0.2995833333 0.0525462963 12.547453704
Mar-14 12.5700 39 12.380833333 12.375416667 0.1945833333 0.0312037037 12.538796296
Apr-14 13.0000 40 12.37 12.149166667 0.8508333333 0.1831481481 12.816851852
May-14 10.6900 41 11.928333333 11.822083333 -1.132083333 -0.422083333 11.112083333
Jun-14 11.8100 42 11.715833333 11.646666667 0.1633333333 -0.354490741 12.164490741
Jul-14 11.7100 43 11.5775 11.536666667 0.1733333333 -0.1945 11.9045
Aug-14 14.5600 44 11.495833333 11.453333333 3.1066666667 0.5302916667 14.029708333
Sep-14 11.5800 45 11.410833333 11.309166667 0.2708333333 -0.115083333 11.695083333
Oct-14 9.2000 46 11.2075 11.131666667 -1.931666667 0.3492916667 8.8507083333
Nov-14 9.2500 47 11.055833333 11.077083333 -1.827083333 -0.62662037 9.8766203704
Dec-14 9.5600 48 11.098333333 11.03875 -1.47875 0.0803703704 9.4796296296
Jan-15 11.4200 49 10.979166667 10.787916667 0.6320833333 0.5796296296 10.84037037
Feb-15 11.5800 50 10.596666667 10.253333333 1.3266666667 0.0525462963 11.527453704
Mar-15 10.1300 51 9.91 9.6758333333 0.4541666667 0.0312037037 10.098796296
Apr-15 11.1800 52 9.4416666667 9.3254166667 1.8545833333 0.1831481481 10.996851852
May-15 11.2000 53 9.2091666667 9.02125 2.17875 -0.422083333 11.622083333
Jun-15 10.3800 54 8.8333333333 8.6133333333 1.7666666667 -0.354490741 10.734490741
Jul-15 7.1200 55 8.3933333333 8.0841666667 -0.964166667 -0.1945 7.3145
Aug-15 6.3200 56 7.775 7.51 -1.19 0.5302916667 5.7897083333
Sep-15 5.9600 57 7.245 7.1295833333 -1.169583333 -0.115083333 6.0750833333
Oct-15 6.4100 58 7.0141666667 6.97125 -0.56125 0.3492916667 6.0607083333
Nov-15 4.7400 59 6.9283333333 6.86 -2.12 -0.62662037 5.3666203704
Dec-15 4.2800 60 6.7916666667 6.8570833333 -2.577083333 0.0803703704 4.1996296296
Jan-16 4.0000 61 6.9225 7.23625 -3.23625 0.5796296296 3.4203703704
Feb-16 5.2200 62 7.55 7.8016666667 -2.581666667 0.0525462963 5.1674537037
Mar-16 7.3600 63 8.0533333333 8.3816666667 -1.021666667 0.0312037037 7.3287962963
Apr-16 10.1500 64 8.71 8.9966666667 1.1533333333 0.1831481481 9.9668518519
May-16 9.5600 65 9.2833333333 9.55125 0.00875 -0.422083333 9.9820833333
Jun-16 11.9500 66 9.8191666667 10.110833333 1.8391666667 -0.354490741 12.304490741
Jul-16 14.6500 67 10.4025 10.810416667 3.8395833333 -0.1945 14.8445
Aug-16 12.3600 68 11.218333333 11.513333333 0.8466666667 0.5302916667 11.829708333
Sep-16 13.8400 69 11.808333333 12.003333333 1.8366666667 -0.115083333 13.955083333
Oct-16 13.2900 70 12.198333333 12.275833333 1.0141666667 0.3492916667 12.940708333
Nov-16 11.1700 71 12.353333333 12.473333333 -1.303333333 -0.62662037 11.79662037
Dec-16 11.2800 72 12.593333333 12.574583333 -1.294583333 0.0803703704 11.19962963
Jan-17 13.7900 73 12.555833333 12.455416667 1.3345833333 0.5796296296 13.21037037
Feb-17 12.3000 74 12.355 12.399583333 -0.099583333 0.0525462963 12.247453704
Mar-17 12.0400 75 12.444166667 12.400416667 -0.360416667 0.0312037037 12.008796296
Apr-17 12.0100 76 12.356666667 12.3775 -0.3675 0.1831481481 11.826851852
May-17 12.4400 77 12.398333333 12.515833333 -0.075833333 -0.422083333 12.862083333
Jun-17 11.5000 78 12.633333333 12.75 -1.25 -0.354490741 11.854490741
Jul-17 12.2400 79 12.866666667 12.935 -0.695 -0.1945 12.4345
Aug-17 13.4300 80 13.003333333 13.13875 0.29125 0.5302916667 12.899708333
Sep-17 12.7900 81 13.274166667 13.407083333 -0.617083333 -0.115083333 12.905083333
Oct-17 13.7900 82 13.54 13.704166667 0.0858333333 0.3492916667 13.440708333
Nov-17 13.9900 83 13.868333333 13.994583333 -0.004583333 -0.62662037 14.61662037
Dec-17 14.0800 84 14.120833333 14.209583333 -0.129583333 0.0803703704 13.99962963
Jan-18 15.4300 85 14.298333333 14.360833333 1.0691666667 0.5796296296 14.85037037
Feb-18 15.5500 86 14.423333333 14.388333333 1.1616666667 0.0525462963 15.497453704
Mar-18 15.2300 87 14.353333333 14.379166667 0.8508333333 0.0312037037 15.198796296
Apr-18 15.9500 88 14.405 14.407083333 1.5429166667 0.1831481481 15.766851852
May-18 15.4700 89 14.409166667 14.415416667 1.0545833333 -0.422083333 15.892083333
Jun-18 13.6300 90 14.421666667 14.510833333 -0.880833333 -0.354490741 13.984490741
Jul-18 13.7400 91 14.6 14.609166667 -0.869166667 -0.1945 13.9345
Aug-18 12.5900 92 14.618333333 14.66375 -2.07375 0.5302916667 12.059708333
Sep-18 13.4100 93 14.709166667 14.794583333 -1.384583333 -0.115083333 13.525083333
Oct-18 13.8400 94 14.88 14.890833333 -1.050833333 0.3492916667 13.490708333
Nov-18 14.1400 95 14.901666667 14.889166667 -0.749166667 -0.62662037 14.76662037
Dec-18 16.2200 96 14.876666667 15.003333333 1.2166666667 0.0803703704 16.13962963
Jan-19 15.6500 97 15.13 15.1925 0.4575 0.5796296296 15.07037037
Feb-19 16.6400 98 15.255 15.365416667 1.2745833333 0.0525462963 16.587453704
Mar-19 17.2800 99 15.475833333 15.549583333 1.7304166667 0.0312037037 17.248796296
Apr-19 16.2100 100 15.623333333 15.685833333 0.5241666667 0.1831481481 16.026851852
May-19 15.1700 101 15.748333333 15.799583333 -0.629583333 -0.422083333 15.592083333
Jun-19 16.6700 102 15.850833333 15.804166667 0.8658333333 -0.354490741 17.024490741
Jul-19 15.2400 103 15.7575 15.644166667 -0.404166667 -0.1945 15.4345
Aug-19 15.2400 104 15.530833333 15.302083333 -0.062083333 0.5302916667 14.709708333
Sep-19 15.1800 105 15.073333333 14.657083333 0.5229166667 -0.115083333 15.295083333
Oct-19 15.3400 106 14.240833333 13.8775 1.4625 0.3492916667 14.990708333
Nov-19 15.3700 107 13.514166667 13.209166667 2.1608333333 -0.62662037 15.99662037
Dec-19 15.1000 108 12.904166667 12.590416667 2.5095833333 0.0803703704 15.01962963
Jan-20 12.9300 109 12.276666667 12.135833333 0.7941666667 0.5796296296 12.35037037
Feb-20 11.1500 110 11.995 11.946666667 -0.796666667 0.0525462963 11.097453704
Mar-20 7.2900 111 11.898333333 11.775 -4.485 0.0312037037 7.2587962963
Apr-20 7.4900 112 11.651666667 11.52375 -4.03375 0.1831481481 7.3068518519
May-20 7.8500 113 11.395833333 11.217916667 -3.367916667 -0.422083333 8.2720833333
Jun-20 9.1400 114 11.04 10.91875 -1.77875 -0.354490741 9.4944907407
Jul-20 11.8600 115 10.7975 10.682916667 1.1770833333 -0.1945 12.0545
Aug-20 14.0800 116 10.568333333 10.564583333 3.5154166667 0.5302916667 13.549708333
Sep-20 12.2200 117 10.560833333 10.675 1.545 -0.115083333 12.335083333
Oct-20 12.2700 118 10.789166667 10.882083333 1.3879166667 0.3492916667 11.920708333
Nov-20 11.1000 119 10.9750 -0.62662037 11.72662037
Dec-20 12.1900 120 0.0803703704 12.10962963
Jan-21 10.1800 121 0.5796296296 9.6003703704
Feb-21 11.0600 122 0.0525462963 11.007453704
Mar-21 10.0300 123 0.0312037037 9.9987962963
Apr-21 9.7200 124 0.1831481481 9.5368518519

Average Intercept 31.282458785


Slope -0.214506897

Ratios
Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7
-0.6675
2.6166666667 0.542083 1.1783333333 2.3029166667 0.6541666667 -0.140416667 -1.04625
1.4766666667 -0.65375 1.7395833333 -2.179166667 -2.489583333 -3.775416667 -2.48875
0.0720833333 0.299583 0.1945833333 0.8508333333 -1.132083333 0.1633333333 0.1733333333
0.6320833333 1.326667 0.4541666667 1.8545833333 2.17875 1.7666666667 -0.964166667
-3.23625 -2.58167 -1.021666667 1.1533333333 0.00875 1.8391666667 3.8395833333
1.3345833333 -0.09958 -0.360416667 -0.3675 -0.075833333 -1.25 -0.695
1.0691666667 1.161667 0.8508333333 1.5429166667 1.0545833333 -0.880833333 -0.869166667
0.4575 1.274583 1.7304166667 0.5241666667 -0.629583333 0.8658333333 -0.404166667
0.7941666667 -0.79667 -4.485 -4.03375 -3.367916667 -1.77875 1.1770833333

Average 0.5796296296 0.052546 0.0312037037 0.1831481481 -0.422083333 -0.354490741 -0.1945

Forecasts
Period Unadjusted Seasonal Adjusted
125 4.4690966212 -0.42208 4.0470132879 May-21
126 4.2545897239 -0.35449 3.9000989832 Jun-21
127 4.0400828266 -0.1945 3.8455828266 Jul-21
128 3.8255759293 0.530292 4.3558675959 Aug-21
129 3.611069032 -0.11508 3.4959856986 Sep-21
130 3.3965621347 0.349292 3.7458538013 Oct-21
131 3.1820552373 -0.62662 2.555434867 Nov-21
132 2.96754834 0.08037 3.0479187104 Dec-21
133 2.7530414427 0.57963 3.3326710724 Jan-22
134 2.5385345454 0.052546 2.5910808417 Feb-22
135 2.3240276481 0.031204 2.3552313518 Mar-22
136 2.1095207508 0.183148 2.2926688989 Apr-22
45

40

35

30
2 3
25
ALEATORIO
20

Forecasts and 15
TENDENCIA ESTIMADO Error Analysis
Unadjusted Adjusted Error |Error| Error^2 Abs Pct Err 10

31.067951888 31.647581517 9.3524184827 9.3524184827 87.467731475 22.81% 5


1 5 9 13 17 21 25 29 33 37
30.85344499 30.905991287 15.764008713 15.764008713 248.50397071 33.78%
30.638938093 30.670141797 12.299858203 12.299858203 151.28651182 28.62%
30.424431196 30.607579344 11.062420656 11.062420656 122.37715077 26.55%
30.209924298 29.787840965 14.332159035 14.332159035 205.4107826 32.48%
29.995417401 29.64092666 8.3390733396 8.3390733396 69.540144163 21.96% 45

29.780910504 29.586410504 11.353589496 11.353589496 128.90399445 27.73% 40


29.566403607 30.096695273 16.733304727 16.733304727 280.00348708 35.73% 35
29.351896709 29.236813376 8.5031866241 8.5031866241 72.304182765 22.53% 30
29.137389812 29.486681479 11.443318521 11.443318521 130.94953878 27.96% 25
28.922882915 28.296262544 10.853737456 10.853737456 117.80361676 27.72%
20
28.708376017 28.788746388 9.5512536123 9.5512536123 91.226445567 24.91%
15
28.49386912 29.07349875 13.82650125 13.82650125 191.17213683 32.23%
28.279362223 28.331908519 11.798091481 11.798091481 139.1949626 29.40% 10

28.064855325 28.096059029 12.213940971 12.213940971 149.18035404 30.30% 5


27.850348428 28.033496576 13.236503424 13.236503424 175.20502289 32.07% 0
1 5 9 13 17 21 25 29 33
27.635841531 27.213758197 11.926241803 11.926241803 142.23524353 30.47%
27.421334633 27.066843893 10.913156107 10.913156107 119.09697622 28.73%
27.206827736 27.012327736 9.4076722639 9.4076722639 88.504297425 25.83%
26.992320839 27.522612505 7.1373874945 7.1373874945 50.942300247 20.59%
26.777813941 26.662730608 12.297269392 12.297269392 151.2228345 31.56%
26.563307044 26.912598711 8.8474012892 8.8474012892 78.276509571 24.74% 50.0000
26.348800147 25.722179776 7.0478202235 7.0478202235 49.671769903 21.51% 45.0000
26.13429325 26.21466362 9.7353363801 9.7353363801 94.776774433 27.08% 40.0000
25.919786352 26.499415982 3.0905840181 3.0905840181 9.5517095731 10.44% 35.0000
25.705279455 25.757825751 -0.137825751 0.1378257512 0.0189959377 00.54% 30.0000
25.490772558 25.521976261 0.4380237387 0.4380237387 0.1918647956 01.69% 25.0000
25.27626566 25.459413808 -5.439413808 5.4394138085 29.58722258 27.17% 20.0000
25.061758763 24.63967543 -6.68967543 6.6896754297 44.751757354 37.27% 15.0000
24.847251866 24.492761125 -9.732761125 9.732761125 94.726639115 65.94%
10.0000
5.0000
0.0000
Jan-11 Jul-11 Jan-12 Jul-12 Jan
25.0000
20.0000
15.0000
10.0000
24.632744968 24.438244968 -10.13824497 10.138244968 102.78401104 70.90%
5.0000
24.418238071 24.948529738 -12.31852974 12.318529738 151.7461749 97.53%
0.0000
24.203731174 24.08864784 -12.37864784 12.37864784 153.23092236 105.71% Jan-11 Jul-11 Jan-12 Jul-12 Jan
23.989224276 24.338515943 -9.838515943 9.8385159431 96.796395963 67.85%
23.774717379 23.148097009 -11.34809701 11.348097009 128.77930572 96.17%
23.560210482 23.640580852 -12.42058085 12.420580852 154.27082871 110.70%
23.345703585 23.925333214 -11.52533321 11.525333214 132.8333057 92.95%
23.131196687 23.183742984 -10.58374298 10.583742984 112.01561554 84.00%
0.8
22.91668979 22.947893494 -10.37789349 10.377893494 107.70067336 82.56%
0.6
22.702182893 22.885331041 -9.885331041 9.8853310407 97.719769785 76.04%
22.487675995 22.065592662 -11.37559266 11.375592662 129.40410841 106.41% 0.4
22.273169098 21.918678357 -10.10867836 10.108678357 102.18537813 85.59% 0.2
22.058662201 21.864162201 -10.1541622 10.154162201 103.10701 86.71%
0
21.844155303 22.37444697 -7.81444697 7.81444697 61.065581447 53.67% Jan-11 Jul-11 Jan-12 Jul-12 Jan-13
-0.2
21.629648406 21.514565073 -9.934565073 9.9345650727 98.695583184 85.79%
21.415141509 21.764433175 -12.56443318 12.564433175 157.86498102 136.57% -0.4
21.200634611 20.574014241 -11.32401424 11.324014241 128.23329853 122.42% -0.6
20.986127714 21.066498084 -11.50649808 11.506498084 132.39949817 120.36%
-0.8
20.771620817 21.351250446 -9.931250446 9.9312504464 98.62973543 86.96%
20.557113919 20.609660216 -9.029660216 9.0296602158 81.534763612 77.98%
20.342607022 20.373810726 -10.24381073 10.243810726 104.93565819 101.12%
20.128100125 20.311248273 -9.131248273 9.131248273 83.379695023 81.67%
19.913593228 19.491509894 -8.291509894 8.2915098942 68.749136326 74.03%
19.69908633 19.34459559 -8.96459559 8.9645955895 80.363974083 86.36% 50
19.484579433 19.290079433 -12.17007943 12.170079433 148.1108334 170.93% 45
19.270072536 19.800364202 -13.4803642 13.480364202 181.72021903 213.30% 40
19.055565638 18.940482305 -12.9804823 12.980482305 168.49292087 217.79% 35
18.841058741 19.190350408 -12.78035041 12.780350408 163.33735654 199.38% 30
18.626551844 17.999931473 -13.25993147 13.259931473 175.82578268 279.75% 25
20
18.412044946 18.492415317 -14.21241532 14.212415317 201.99274914 332.07%
15
18.197538049 18.777167679 -14.77716768 14.777167679 218.3646846 369.43%
10
17.983031152 18.035577448 -12.81557745 12.815577448 164.23902533 245.51%
5
17.768524254 17.799727958 -10.43972796 10.439727958 108.98791984 141.84% 0
17.554017357 17.737165505 -7.587165505 7.5871655053 57.565080405 74.75% Jan-11 Jul-11 Jan-12 Jul-12 Jan-13

17.33951046 16.917427126 -7.357427126 7.3574271265 54.131733922 76.96%


17.125003563 16.770512822 -4.820512822 4.8205128218 23.237343865 40.34%
16.910496665 16.715996665 -2.065996665 2.0659966652 4.2683422207 14.10%
16.695989768 17.226281435 -4.866281435 4.8662814346 23.680695 39.37%
16.481482871 16.366399537 -2.526399537 2.5263995373 6.3826946218 18.25%
35
16.266975973 16.61626764 -3.32626764 3.3262676399 11.064056413 25.03%
16.052469076 15.425848706 -4.255848706 4.2558487056 18.112248205 38.10% 30
15.837962179 15.918332549 -4.638332549 4.638332549 21.514128835 41.12%
25
15.623455281 16.203084911 -2.413084911 2.413084911 5.8229787876 17.50%
20

15

10
30

25

15.408948384 15.46149468 -3.16149468 3.1614946803 9.9950486138 25.70% 20

15.194441487 15.22564519 -3.18564519 3.1856451904 10.148335279 26.46% 15


14.979934589 15.163082738 -3.153082738 3.1530827376 9.9419307499 26.25%
10
14.765427692 14.343344359 -1.903344359 1.9033443588 3.6227197481 15.30%
14.550920795 14.196430054 -2.696430054 2.6964300541 7.2707350364 23.45% 5
14.336413897 14.141913897 -1.901913897 1.9019138975 3.6172764734 15.54% 0
14.121907 14.652198667 -1.222198667 1.2221986668 1.4937695812 09.10% Jan-11 Jul-11 Jan-12 Jul-12 Jan-13

13.907400103 13.79231677 -1.00231677 1.0023167695 1.0046389065 07.84%


13.692893206 14.042184872 -0.252184872 0.2521848722 0.0635972098 01.83%
13.478386308 12.851765938 1.1382340621 1.1382340621 1.2955767802 08.14%
13.263879411 13.344249781 0.7357502187 0.7357502187 0.5413283843 05.23%
13.049372514 13.629002143 1.8009978567 1.8009978567 3.24359328 11.67%
20
12.834865616 12.887411913 2.6625880874 2.6625880874 7.0893753231 17.12%
15
12.620358719 12.651562423 2.5784375773 2.5784375773 6.64834034 16.93%
10
12.405851822 12.58899997 3.3610000302 3.3610000302 11.296321203 21.07%
12.191344924 11.769261591 3.700738409 3.700738409 13.695464771 23.92% 5

11.976838027 11.622347286 2.0076527137 2.0076527137 4.0306694187 14.73% 0


Jan-11 Jul-11 Jan-12 Jul-12 Jan-13
11.76233113 11.56783113 2.1721688702 2.1721688702 4.7183176008 15.81% -5
11.547824232 12.078115899 0.5118841009 0.5118841009 0.2620253327 04.07% -10
11.333317335 11.218234002 2.1917659982 2.1917659982 4.8038381908 16.34%
-15
11.118810438 11.468102104 2.3718978955 2.3718978955 5.6258996267 17.14%
-20
10.904303541 10.27768317 3.8623168299 3.8623168299 14.917491294 27.31%
10.689796643 10.770167014 5.4498329864 5.4498329864 29.70067958 33.60%
10.475289746 11.054919376 4.5950806245 4.5950806245 21.114765945 29.36%
10.260782849 10.313329145 6.3266708551 6.3266708551 40.026764109 38.02%
10.046275951 10.077479655 7.202520345 7.202520345 51.87629932 41.68%
9.831769054 10.014917202 6.1950827979 6.1950827979 38.379050873 38.22% 50.0000
9.6172621567 9.1951788233 5.9748211767 5.9748211767 35.698488093 39.39% 45.0000
9.4027552593 9.0482645186 7.6217354814 7.6217354814 58.090851748 45.72% 40.0000
9.188248362 8.993748362 6.246251638 6.246251638 39.015659525 40.99% 35.0000
30.0000
8.9737414647 9.5040331314 5.7359668686 5.7359668686 32.901315918 37.64%
25.0000
8.7592345674 8.6441512341 6.5358487659 6.5358487659 42.717319091 43.06%
20.0000
8.5447276701 8.8940193368 6.4459806632 6.4459806632 41.550666711 42.02%
15.0000
8.3302207728 7.7036004024 7.6663995976 7.6663995976 58.77368279 49.88% 10.0000
8.1157138755 8.1960842459 6.9039157541 6.9039157541 47.66405274 45.72% 5.0000
7.9012069782 8.4808366078 4.4491633922 4.4491633922 19.79505489 34.41% 0.0000
7.6867000809 7.7392463772 3.4107536228 3.4107536228 11.633240276 30.59% Jan-11 Jul-11 Jan-12 Jul-12 Jan-1
