Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

ntIzTH

Télécharger au format pdf ou txt
Télécharger au format pdf ou txt
Vous êtes sur la page 1sur 20

PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
1 SHINOGI, ARISSA 26 83 33 142
2 TADURAN, JAN-URY RAPHAEL 25 83 33 141
3 GUEVARRA, ANDREA LUZ 23 84 34 141
4 OLOG, ANGEL HANNA 24 83 33 140
5 ABUEG, JUSTINE MAVE 24 82 34 140
6 GENERALE, CHELZE MAE 23 82 31 136
7 MENDOZA, ANGELINE NICOLE 23 82 31 136
8 PEREZ, RACHEL ANGELINE R 23 82 31 136
9 FRANCISCO, KEITH GABRIEL 23 82 31 136
10 LOPEZ, RUI LOREINE 22 81 33 136
11 DELGADO, SAMANTHA LUJILLE 24 78 33 135
12 NAVARETTE, AUDREY JEANEL 24 79 32 135
13 MONSAYAC, ASHLEY 21 82 31 134
14 DELA PEÑA, CYRILL JHIRO 24 79 31 134
15 JACINTO, KATRINA MAE 22 79 33 134
16 AGAPITO, MARIA FRANCESCA 23 77 34 134
17 DATILES, ATHENA ISABEL 17 82 34 133
18 SANTOS, LARABELLE JARMAINE 21 79 33 133
19 YADAO, LEIGH ASHLEY 23 77 33 133
20 PELONIO, ALLAN 22 78 33 133
21 CARPIO, CARLA 24 75 33 132
22 TIN, SAMANTHA ALTHEA 20 79 33 132
23 SAPONGAY, VELLE SAMMER 20 80 32 132
24 TORATE, APRILLE DYAN 24 76 32 132
25 BANAWA, JANUARY BLESS 23 76 33 132
26 BENIGA, JOANA 21 76 34 131
27 MENDAVIA, SHAMILLE JOY 23 75 33 131
28 CABALLERO, MICHO AGHMAD 21 78 32 131
29 FLORES, JUSTINE 21 78 32 131
30 AYSON, CHARISSE GIL VERAYA 18 79 33 130
31 DOMINGO, PRINCESS 21 77 32 130
32 PAULO, ALIYAH 17 80 33 130
33 EUSEBIO, KURT RAVEN 20 77 33 130
34 FORMALEJO, CARLA 17 81 32 130
35 FLORES, FRANKLIN JAMES 17 78 34 129
36 DELA CRUZ, LORRAINE JOY 16 81 32 129
37 MAURICIO, ERICH DANIELLE 22 73 34 129
38 SALAZAR, PAOLA LOUISE 18 78 33 129
39 DACILLO, ANSLEY MAE 18 78 33 129
40 TEE, SIMON ANDREI 20 77 32 129
PRELIMINARY EXAM RESULTS
No. Name BUZZER TEST 1 TEST 2 TOTAL
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
41 UAJE, SHECHANIAH YVONNE 18 77 34 129
42 EUBRA, RICHARD KENNETH 19 76 33 128
43 FELIPE, KEITH JANNESSA MHAE 23 76 29 128
44 BANTOG, CRISTAL 17 77 34 128
45 BERNARDINO, DIANNE HERSHEY 18 78 32 128
46 TEODORO, JOHN ARIS 20 76 32 128
47 RAVINO, DIAN BIANCA 24 71 33 128
48 SANTOS, JULIENNE ELYZA 21 74 33 128
49 CARDENAS, JUSTINE KURT 24 72 32 128
50 LOPEZ, PAULEEN CHAE 18 77 33 128
51 SALAPA, JEZLIE MAGNE 17 77 33 127
52 SUBESTIA, XIANELLE GRACE 14 81 32 127
53 ASUNCION, SIMON 19 77 31 127
54 SAN PEDRO, QUINN LEI 20 75 32 127
55 SANTIAGO, GABRIEL 17 77 33 127
56 VICENTE, BRYLLE KIRK 23 73 31 127
57 PAGLINAWAN, SHEENA YESSA 21 78 28 127
58 RENALES, MARIANNE 18 75 34 127
59 MENDOZA, JILLIAN NICOLE 18 75 34 127
60 MERCADO, SHANAIA 16 78 33 127
61 DOLAR, MAR DENNIEL 19 77 31 127
62 JUSTINIANO, ARIELLE NICOLE 16 77 34 127
63 CORALDE, JOHN RHEY S 15 80 32 127
64 MANUEL, JANN CARLO 23 75 29 127
65 CANONIGO, JULIANA CHERAMAR 20 73 33 126
66 ROXAS, JILLIAN ANGELA 22 73 31 126
67 FRANCISCO, AXEL ROSE 17 78 31 126
68 JAVIER, DENISE 20 73 33 126
69 DELA CRUZ, AMIERHEI 15 78 33 126
70 DUMAGAS, JUWEL ANN 19 74 33 126
71 REYES, PAULINE ANGELA 19 74 33 126
72 VERBO, PAUL ADRIAN 23 70 33 126
73 BORABO, JUVILITO 16 75 34 125
74 SANCHEZ, ODEZA 13 79 33 125
75 CORTEZ, DAVID 20 76 29 125
76 MADLANG-AWA, JEREMAE PAULEEN 20 73 32 125
77 INOCILLAS, JESALYN 21 74 30 125
78 DE GUZMAN, BERNADETTE 20 73 32 125
79 ROXAS, ROBERT 18 75 32 125
80 BARTOLOME, AIRA GINE 17 74 33 124
PRELIMINARY EXAM RESULTS
No. Name BUZZER TEST 1 TEST 2 TOTAL
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
81 BALONA, JHOLOU 17 74 33 124
82 LAGUSTAN, SANDRA NICOLE 16 74 34 124
83 GAMBA, LYRA MARGARETTE 17 76 31 124
84 VENTURINA, SOPHIA LORRAINE 17 74 33 124
85 DE LEON, IVAN PETE 22 72 30 124
86 ABAYON, REIZZIANE JAZMINE 17 74 33 124
87 FERARO, PRINCESS ELIAQUIM EUNAH 22 70 32 124
88 DE OCAMPO, KEIZHA NEA 16 74 33 123
89 ENAJE, KISHA MARIEL 14 77 32 123
90 CASTILLO, NICOLE ANN 16 74 33 123
91 DELA CRUZ, PRINCESS ELAIZA 17 73 33 123
92 BARTOLOME, YULEEN MONIC 18 72 33 123
93 FERNANDEZ, MARY ANNE DANIELLE 9 81 33 123
94 FORTALEZA, HEART 16 73 34 123
95 CRUZ, JAYZAHRYLLE ANJELLINE 19 73 31 123
96 MERCADO, JON LEI 19 73 30 122
97 SAN DIEGO, ANNA LOUISE 20 70 32 122
98 ANTONIO, JUDY NICOLE 14 77 31 122
99 BARTOLOME, JANELLE MAE 20 76 26 122
100 JIMENEZ, JHONIELLA ANGEL 18 71 33 122
101 GAMBA, LYKA ALEXIS 14 79 29 122
102 LOMA, MARIA ANTOINETTE JOYCE 18 71 33 122
103 PERALTA, JANNA MAE 19 70 33 122
104 CALLEJA, JUSTINE 14 74 34 122
105 DE JESUS, TRISHA MAE 15 75 32 122
106 ROXAS, ELIJAH GIOVELLE 12 77 33 122
107 SANTIAGO, JHON ANDREU 19 80 23 122
108 DEL MUNDO, ALTHEA 15 74 32 121
109 MILAR, SHAINA MAE 15 72 34 121
110 SANCHEZ, JUSTINE CYRELLE 17 75 29 121
111 AGUILAR, JHON WILFRED 16 71 34 121
112 ESTRADA, IC FRANZCISCA 13 77 31 121
113 JOSON, KYLA MAY 18 72 31 121
114 LUPINA, MARIANNE 16 72 33 121
115 MENDOZA, TENSHI 15 73 33 121
116 VILLACANAS, JACINTH 16 75 30 121
117 MARTIN, BIANCA RHIAN 14 74 33 121
118 ESTIPULAR, ARABELLE 18 73 30 121
119 DIAZ, ASHLEY NICOLE 20 68 32 120
120 ASENTISTA, JONAS 15 74 31 120
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
121 LAXAMANA, CHARLES HARVY 16 72 32 120
122 LUGATIC, LOUISE ANDREY 15 72 33 120
123 NOBLEZA, GRACIE ELIZ 12 75 33 120
124 ORTEGA, SYRILLE 16 72 32 120
125 SANTOS, RAMONCITO 13 76 31 120
126 LALATA, BIANCA NICOLE 13 73 34 120
127 APARENTE, RAILEY 20 76 24 120
128 RIVERA, BEMEE JOYCE 15 73 32 120
129 SAMSON, PRINCE JHOVEN 16 72 31 119
130 ASERIT, HAPPY 18 70 31 119
131 FLORES, JIE ANNE MIKA 17 70 32 119
132 ORTIZ, NICOLE ANGELINE 20 68 31 119
133 LORENZO, REIGN ASHLEY 13 73 33 119
134 BELARMINO, LOUEISSE 21 71 27 119
135 SANTOS, PAUL ANDREI 18 73 28 119
136 SAMONTE, EMY 13 73 33 119
137 ZUNIGA, FRANZYN ANNE 23 68 28 119
138 PATIMO, DIANNA 16 72 31 119
139 BAQUIRAN, ROJAN JUSTINE 15 72 32 119
140 GUEVARRA, ELYSSA MAE 15 71 33 119
121 LAXAMANA, CHARLES HARVY 16 72 32 120
122 LUGATIC, LOUISE ANDREY 15 72 33 120
123 NOBLEZA, GRACIE ELIZ 12 75 33 120
124 ORTEGA, SYRILLE 16 72 32 120
125 SANTOS, RAMONCITO 13 76 31 120
126 LALATA, BIANCA NICOLE 13 73 34 120
127 APARENTE, RAILEY 20 76 24 120
128 RIVERA, BEMEE JOYCE 15 73 32 120
129 SAMSON, PRINCE JHOVEN 16 72 31 119
130 ASERIT, HAPPY 18 70 31 119
131 FLORES, JIE ANNE MIKA 17 70 32 119
132 ORTIZ, NICOLE ANGELINE 20 68 31 119
133 LORENZO, REIGN ASHLEY 13 73 33 119
134 BELARMINO, LOUEISSE 21 71 27 119
135 SANTOS, PAUL ANDREI 18 73 28 119
136 SAMONTE, EMY 13 73 33 119
137 ZUNIGA, FRANZYN ANNE 23 68 28 119
138 PATIMO, DIANNA 16 72 31 119
139 BAQUIRAN, ROJAN JUSTINE 15 72 32 119
140 GUEVARRA, ELYSSA MAE 15 71 33 119
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
141 CERVANTES, DENISE ERICH 12 76 31 119
142 FLORES, TRISHA ANGELINE 18 70 31 119
143 DEL PILAR, MARIE ANTONETTE 20 68 30 118
144 BOBILES, RHONA DIVINA 18 72 28 118
145 TAN, RAPHAEL JORAM 18 74 26 118
146 DUMLAO, FRANCHESKA ANN 18 66 34 118
147 ANDUJAR, XANDY JASMINE \ 20 69 29 118
148 MATEO, MARK JUSTIN 14 73 31 118
149 DOMINGO, PRECIOUS 12 73 33 118
150 ALFARO, MARY ANTONETTE 11 77 30 118
151 MIRANDA, GLENN EZEKIEL 17 68 33 118
152 PAGTALUNAN, ANSHERINA 13 72 33 118
153 DELA CRUZ, JONATHAN JR. 16 70 31 117
154 MANIO, RICCI NICOLLE 14 74 29 117
155 CATAMCO, RAMIL JAY JR. 20 68 29 117
156 DE LEON, JOHN MICHAEL 15 69 33 117
157 MIRANDA, ANDREI JESTER 10 74 33 117
158 SILVA, JOYCE 16 70 31 117
159 LOMBOY, MARK JHAIRUZ 15 70 32 117
160 OROPESA, KATE HAZEL 13 71 33 117
141 CERVANTES, DENISE ERICH 12 76 31 119
142 FLORES, TRISHA ANGELINE 18 70 31 119
143 DEL PILAR, MARIE ANTONETTE 20 68 30 118
144 BOBILES, RHONA DIVINA 18 72 28 118
145 TAN, RAPHAEL JORAM 18 74 26 118
146 DUMLAO, FRANCHESKA ANN 18 66 34 118
147 ANDUJAR, XANDY JASMINE \ 20 69 29 118
148 MATEO, MARK JUSTIN 14 73 31 118
149 DOMINGO, PRECIOUS 12 73 33 118
150 ALFARO, MARY ANTONETTE 11 77 30 118
151 MIRANDA, GLENN EZEKIEL 17 68 33 118
152 PAGTALUNAN, ANSHERINA 13 72 33 118
153 DELA CRUZ, JONATHAN JR. 16 70 31 117
154 MANIO, RICCI NICOLLE 14 74 29 117
155 CATAMCO, RAMIL JAY JR. 20 68 29 117
156 DE LEON, JOHN MICHAEL 15 69 33 117
157 MIRANDA, ANDREI JESTER 10 74 33 117
158 SILVA, JOYCE 16 70 31 117
159 LOMBOY, MARK JHAIRUZ 15 70 32 117
160 OROPESA, KATE HAZEL 13 71 33 117
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
161 DICHOSO, GRACE ANN WENDY 14 72 31 117
162 LORETO, RHEMA JULIANA 15 69 33 117
163 GULANO, RONIEL 17 71 29 117
164 MANUMBALI, NAIZAH 15 76 26 117
165 GABATA, KRISTINE JOY 15 72 30 117
166 DALMACIO, ANDREA NICOLE 18 68 30 116
167 RAL, JOANNA 17 67 32 116
168 BAGSIC, SHEREEN 16 74 26 116
169 DEL ROSARIO, RUFFA MHEL 14 72 30 116
170 VILLASEÑOR, LANCE JANSSEN 16 73 27 116
171 SANTIAGO, CLAUDINE FAITH 14 75 27 116
172 CARDENAS, BEA FELISHA 16 70 30 116
173 SEGOVIA, JERIEL 20 68 28 116
174 DIONISIO, AIRA JADE 14 73 29 116
175 MANALAD, LIAN MARIJAY 15 71 30 116
176 GENSOLI, ALLYSSA 11 71 34 116
177 BINUYA, JANINE KATE 20 63 33 116
178 BOSQUE, PRINCESS RAJENE 14 71 31 116
179 AMORA, JORISSE 18 68 30 116
180 BONARES, MARY GHAILLE 19 65 32 116
181 JUNTILA, RHEA BIANCA 16 71 29 116
182 SABIO, ALTHEA VHERON 7 77 32 116
183 CATACUTAN, JOHN PAUL 17 69 30 116
184 CONCEPCION, CATHY 12 72 32 116
185 SANTIAGO, LIYA MAE 17 72 26 115
186 BUNAG, KATE CATHERINE 13 73 29 115
187 MARCELINO, ARISA MARIE 13 71 31 115
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
188 2024-00637 13 69 32 114 A
189 2024-00309 18 68 28 114 A
190 2024-00477 13 68 33 114 B
191 2024-00860 12 69 33 114 C
192 2024-00588 12 70 32 114 E
193 2024-00158 11 69 34 114 H
194 2024-01583 19 64 31 114 I
195 2024-01925 17 68 29 114 K
196 2024-01923 15 73 26 114 K
197 2024-00481 17 68 29 114 N
198 2024-02498 16 67 31 114 P
199 2024-02825 16 67 31 114 Q
200 2023-02623 14 71 29 114 Q
201 2023-02577 17 64 33 114 S
202 2024-03328 15 65 34 114 S
203 2024-00403 18 61 34 113 A
204 2024-00382 14 69 30 113 A
205 2024-00741 14 66 33 113 D
206 2024-00380 15 70 28 113 E
207 2024-01095 11 69 33 113 G
208 2024-01909 13 71 29 113 K
209 2024-02026 11 69 33 113 L
210 2024-00812 12 71 30 113 L
211 2024-02044 18 69 26 113 P
212 2024-00795 13 67 32 112 B
213 2024-00810 12 68 32 112 B
214 2024-00907 15 67 30 112 D
215 2024-00147 12 68 32 112 E
216 2024-01352 14 69 29 112 I
217 2024-01707 13 71 28 112 K
218 2024-01884 13 70 29 112 K
219 2024-01700 13 66 33 112 N
220 2024-01009 13 69 30 112 P
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
221 2024-02556 14 68 30 112 P
222 2024-00745 14 65 32 111 B
223 2024-00180 17 62 32 111 H
224 2024-00182 10 68 33 111 J
225 2024-01023 9 71 31 111 J
226 2024-01810 7 74 30 111 K
227 2024-01527 15 64 32 111 K
228 2024-02064 14 69 28 111 L
229 2024-02519 10 68 33 111 P
230 2024-00219 17 59 34 110 B
231 2024-02116 10 69 31 110 C
232 2024-00139 19 67 24 110 C
233 2024-00061 9 72 29 110 C
234 2024-00693 13 68 29 110 C
235 2024-00441 14 67 29 110 E
236 2024-00181 15 68 27 110 H
237 2024-01454 13 66 31 110 I
238 2024-00779 16 71 23 110 K
239 2024-02006 12 68 30 110 L
240 2024-02084 14 70 26 110 L
241 2024-02041 19 59 32 110 L
242 2024-02352 14 67 29 110 N
243 2024-01342 15 69 26 110 O
244 2023-02620 16 64 30 110 Q
245 2024-02385 13 62 34 109 A
246 2024-00824 20 62 27 109 C
247 2024-00261 15 66 28 109 C
248 2024-00664 16 62 31 109 D
249 2024-00688 16 70 23 109 E
250 2024-00980 11 69 29 109 E
251 2024-00237 13 68 28 109 F
252 2024-01397 14 68 27 109 H
253 2024-00998 13 64 32 109 I
254 2024-01797 10 68 31 109 J
255 2024-00679 14 63 32 109 K
256 2024-02280 13 65 31 109 M
257 2024-02321 13 66 30 109 N
258 2024-02458 10 69 30 109 P
259 2024-02463 12 68 29 109 P
260 2024-02822 16 62 31 109 Q
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
261 2023-01766 16 63 30 109 R
262 2023-00259 10 71 28 109 S
263 2024-03282 12 64 33 109 S
264 2024-01406 17 60 31 108 A
265 2024-00226 13 67 28 108 D
266 2024-00213 13 64 31 108 D
267 2024-00610 17 65 26 108 G
268 2024-00136 14 63 31 108 H
269 2024-01524 13 64 31 108 J
270 2024-01786 15 65 28 108 K
271 2024-02061 9 67 32 108 N
272 2024-01074 15 61 32 108 O
273 2024-00214 9 70 29 108 P
274 2024-02537 18 59 31 108 P
275 2024-02835 12 65 31 108 Q
276 2024-03345 14 62 32 108 S
277 2024-00892 9 69 29 107 D
278 2024-00899 9 71 27 107 F
279 2024-01318 13 62 32 107 G
280 2024-01396 13 67 27 107 H
281 2024-00677 9 65 33 107 J
282 2024-01702 13 65 29 107 K
283 2024-02259 13 64 30 107 N
284 2023-00088 10 65 32 107 O
285 2024-00097 14 65 28 107 P
286 2024-01967 10 64 33 107 P
287 2024-08775 14 63 30 107 P
288 2024-02834 13 64 30 107 Q
289 2024-02845 12 68 27 107 Q
290 2023-01284 17 62 28 107 R
291 2024-00167 11 69 26 106 A
292 2024-01116 18 63 25 106 E
293 2024-00402 13 65 28 106 G
294 2024-00341 10 63 33 106 H
295 2024-00675 16 64 26 106 K
296 2024-02741 16 66 24 106 Q
297 2023-02627 10 66 30 106 Q
298 2024-01667 10 65 30 105 mid
299 2024-00171 13 63 29 105 B
300 2024-00889 15 62 28 105 C
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
301 2024-00068 13 61 31 105 D
302 2024-00728 17 58 30 105 D
303 2024-01246 17 65 23 105 F
304 2024-00601 11 67 27 105 F
305 2024-01294 15 64 26 105 G
306 2024-01924 12 64 29 105 K
307 2024-02021 10 65 30 105 L
308 2024-02104 11 64 30 105 L
309 2024-00333 9 69 27 105 L
310 2024-02131 13 67 25 105 M
311 2024-00389 9 65 31 105 N
312 2024-02360 17 62 26 105 N
313 2024-00582 13 61 30 104 C
314 2024-00865 8 67 29 104 C
315 2024-00137 16 60 28 104 C
316 2024-01190 13 62 29 104 D
317 2024-00364 11 63 30 104 E
318 2024-01175 14 66 24 104 F
319 2024-01391 18 58 28 104 H
320 2024-01511 14 66 24 104 H
321 2024-01775 10 67 27 104 J
322 2024-01103 11 60 33 104 K
323 2024-02252 11 62 31 104 M
324 2024-02326 12 69 23 104 N
325 2023-12639 11 66 27 104 O
326 2024-01686 13 65 26 104 P
327 2023-00462 11 71 22 104 Q
328 2024-02931 15 62 27 104 R
329 2024-00458 12 61 30 103 A
330 2024-00692 9 63 31 103 B
331 2024-00710 18 56 29 103 E
332 2024-01715 17 64 22 103 J
333 2024-01804 12 62 29 103 K
334 2024-01828 7 66 30 103 M
335 2024-02254 12 63 28 103 M
336 2024-02417 11 64 28 103 N
337 2024-02335 16 55 32 103 N
338 2023-02425 9 67 27 103 Q
339 2024-02626 12 64 27 103 Q
340 2024-00216 12 66 24 102 A
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
341 2024-00070 11 67 24 102 B
342 2024-00696 13 63 26 102 C
343 2024-00851 9 66 27 102 C
344 2024-00091 11 62 29 102 G
345 2024-01308 10 63 29 102 G
346 2024-00443 11 60 31 102 I
347 2024-01756 13 65 24 102 J
348 2024-01755 8 64 30 102 J
349 2024-01905 14 59 29 102 K
350 2024-01802 8 61 33 102 N
351 2024-02496 13 59 30 102 P
352 2023-02626 11 62 29 102 R
353 2023-02039 12 63 27 102 R
354 2023-00386 12 62 28 102 R
355 2024-00055 15 63 24 102 S
356 2024-03249 10 65 27 102 S
357 2024-00794 13 59 29 101 B
358 2024-01350 7 66 28 101 E
359 2024-01086 11 66 24 101 E
360 2024-00301 10 65 26 101 F
361 2024-01235 12 64 25 101 F
362 2024-01485 10 59 32 101 H
363 2024-00716 11 64 26 101 H
364 2024-01689 12 62 27 101 J
365 2024-00674 9 62 30 101 K
366 2024-02046 14 58 29 101 L
367 2024-02236 14 55 32 101 M
368 2024-02312 12 55 34 101 N
369 2024-02670 5 68 28 101 O
370 2024-02959 14 60 27 101 R
371 2024-02965 11 61 29 101 R
372 2024-03362 15 59 27 101 S
373 2024-00414 11 59 30 100 A
374 2024-00803 11 62 27 100 B
375 2024-00527 15 62 23 100 F
376 2024-01578 12 60 28 100 I
377 2024-00784 10 61 29 100 J
378 2024-00115 11 66 23 100 M
379 2024-02464 13 60 27 100 O
380 2023-00615 11 62 27 100 R
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
381 2024-03347 13 59 28 100 S
382 2024-00948 10 58 31 99 mid
383 2024-00575 11 64 24 99 B
384 2024-01174 12 58 29 99 F
385 2024-00423 10 65 24 99 G
386 2024-01079 8 62 29 99 I
387 2024-00891 10 67 22 99 K
388 2024-02310 13 62 24 99 N
389 2023-00291 12 58 29 99 O
390 2023-02608 12 59 28 99 R
391 2024-02981 7 64 28 99 R
392 2024-00489 10 59 29 98 A
393 2024-00636 10 63 25 98 A
394 2024-00861 10 61 27 98 C
395 2024-00348 12 60 26 98 C
396 2024-00530 11 65 22 98 D
397 2024-01202 13 62 23 98 E
398 2024-01093 13 61 24 98 G
399 2024-00408 16 58 24 98 G
400 2024-02175 9 60 29 98 M
401 2024-00053 12 60 25 97 A
402 2024-00210 12 55 30 97 D
403 2024-00471 15 57 25 97 D
404 2024-01972 10 57 30 97 L
405 2024-00534 8 59 30 97 L
406 2024-02183 6 69 22 97 M
407 2024-02211 8 63 26 97 M
408 2024-02486 18 61 18 97 P
409 2023-02633 13 62 22 97 R
410 2024-02889 10 60 27 97 R
411 2024-00439 10 58 28 96 A
412 2024-00455 17 54 25 96 A
413 2024-00390 10 60 26 96 C
414 2024-00876 8 56 32 96 C
415 2024-00257 3 61 32 96 G
416 2024-00259 12 59 25 96 I
417 2024-01526 10 58 28 96 I
418 2024-01844 11 58 27 96 L
419 2023-02328 10 66 20 96 R
420 2024-01660 8 61 27 96 S
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
421 2024-00063 13 58 24 95 F
422 2024-01085 7 61 27 95 G
423 2024-00573 6 59 30 95 I
424 2024-00705 12 55 28 95 I
425 2024-00359 12 62 21 95 L
426 2024-02394 12 56 27 95 N
427 2024-02197 7 59 29 95 P
428 2024-08005 11 53 30 94 B
429 2024-00579 11 58 25 94 E
430 2024-01416 11 69 14 94 I
431 2021-01032 9 62 23 94 L
432 2024-02937 19 60 15 94 R
433 2024-03151 10 58 26 94 S
434 2024-00504 9 65 19 93 A
435 2024-00727 8 63 22 93 D
436 2024-01159 9 61 23 93 E
437 2024-00698 11 59 23 93 E
438 2024-01216 11 54 28 93 K
439 2024-00952 9 59 25 93 K
440 2024-01879 7 65 21 93 N
441 2024-01016 9 61 23 93 P
442 2023-00511 11 61 21 93 Q
443 2024-00503 10 54 28 92 A
444 2024-00500 0 63 29 92 A
445 2024-00338 11 53 28 92 B
446 2024-00419 14 56 22 92 I
447 2023-00555 12 55 25 92 R
448 2024-00574 11 57 23 91 F
449 2024-00337 6 54 31 91 G
450 2024-01780 8 58 25 91 J
451 2024-02117 6 64 21 91 M
452 2024-01696 12 52 27 91 M
453 2024-01475 9 57 25 91 M
454 2024-00291 11 52 28 91 O
455 2024-02786 10 55 26 91 P
456 2024-02720 13 51 27 91 Q
457 2024-02837 10 53 28 91 Q
458 2024-01809 7 52 32 91 Q
459 2024-02891 10 56 25 91 R
460 2024-02235 8 56 27 91 R
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
461 2024-00287 6 56 28 90 I
462 2024-02103 5 65 20 90 L
463 2024-02155 7 55 28 90 M
464 2024-00357 10 58 22 90 N
465 2023-00406 9 55 26 90 S
466 2024-00623 9 55 25 89 B
467 2024-00814 9 50 30 89 C
468 2024-00198 14 48 27 89 D
469 2024-00757 6 57 26 89 F
470 2024-01462 12 51 26 89 H
471 2024-00329 9 54 26 89 I
472 2024-01861 12 51 26 89 M
473 2024-02318 11 56 22 89 N
474 2023-02089 10 52 27 89 R
475 2024-01158 6 59 23 88 E
476 2024-00236 12 50 26 88 E
477 2024-00302 14 48 26 88 F
478 2024-00513 12 59 17 88 H
479 2024-01536 8 55 25 88 I
480 2024-00454 9 52 27 88 J
481 2024-01933 7 65 16 88 N
482 2023-01138 7 63 18 88 O
483 2023-00665 10 59 19 88 O
484 2024-00480 8 53 26 87 C
485 2024-00435 12 51 24 87 D
486 2024-00903 7 61 19 87 E
487 2024-01494 13 52 22 87 H
488 2024-00298 8 54 25 87 J
489 2024-00884 8 57 22 87 M
490 2024-01604 10 55 22 87 N
491 2024-02132 6 55 26 87 P
492 2024-00117 7 55 24 86 H
493 2024-00721 11 53 22 86 H
494 2024-01532 8 54 24 86 I
495 2024-01871 9 54 23 86 K
496 2024-03051 11 49 26 86 R
497 2024-00031 10 59 16 85 D
498 2024-00449 8 55 22 85 F
499 2024-01957 3 59 23 85 L
500 2024-00417 9 61 15 85 M
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
30 ITEMS 90 ITEMS 35 ITEMS 155 ITEMS
501 2023-00605 8 50 27 85 O
502 2023-00093 9 49 27 85 S
503 2024-00156 7 48 29 84 D
504 2024-00127 9 54 21 84 D
505 2024-00394 5 51 28 84 L
506 2024-02153 12 54 18 84 M
507 2024-02260 9 55 20 84 P
508 2024-02684 12 53 19 84 Q
509 2024-00515 4 54 25 83 mid
510 2024-00542 9 56 18 83 D
511 2024-01013 8 55 20 83 I
512 2024-01584 7 54 22 83 I
513 2024-02640 8 53 22 83 O
514 2023-02400 2 50 31 83 Q
515 2024-00094 4 65 13 82 A
516 2024-03008 7 60 15 82 B
517 2024-00547 4 55 23 82 C
518 2024-00446 9 51 22 82 D
519 2024-01094 3 53 26 82 E
520 2024-00924 10 58 14 82 F
521 2024-00833 8 54 20 82 F
522 2024-01379 6 52 24 82 G
523 2024-01787 14 52 16 82 L
524 2024-02110 6 53 23 82 L
525 2023-00122 10 48 24 82 S
526 2024-82642 6 46 29 81 A
527 2024-00493 9 48 24 81 J
528 2024-02304 7 52 22 81 N
529 2023-00595 10 54 17 81 Q
530 2024-00667 7 56 18 81 R
531 2024-00673 0 52 28 80 B
532 2024-00496 4 59 17 80 F
533 2024-01711 8 51 21 80 J
534 2024-01880 10 53 17 80 K
535 2024-02108 5 51 24 80 L
536 2023-01613 5 61 14 80 O
537 2024-00421 5 52 22 79 A
538 2024-00708 10 49 20 79 B
539 2024-01117 6 50 23 79 F
540 2024-00557 3 57 19 79 F
PRELIMINARY EXAM RESULTS

No. Name BUZZER TEST 1 TEST 2 TOTAL


SECTION
