Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                
Il 0% ha trovato utile questo documento (0 voti)
2 visualizzazioni39 pagine

Final CBSE 11

Scarica in formato xlsx, pdf o txt
Scarica in formato xlsx, pdf o txt
Scarica in formato xlsx, pdf o txt
Sei sulla pagina 1/ 39

SCH_NO SERIAL IREGDNO CAT CNAME

29027 00001 D224290270001 ARPANA


29027 00002 D224290270002 BHOOMIKA MANRAL
29027 00003 D224290270003 NIKITA YADAV
29027 00004 D224290270004 PIYUSH YADAV
29027 00005 D224290270005 VIJAYA SHAKAMBHARI
29027 00006 D224290270006 SOMYA
29027 00007 D224290270007 ARYAN KUMAR
29027 00008 D224290270008 ANANYA S NAIR
29027 00009 D224290270009 TANYA KUMARI
29027 00010 D224290270010 PRACHI KHATI
29027 00011 D224290270011 KAJAL MINA
29027 00012 D224290270012 ANUSHKA
29027 00013 D224290270013 PRIYA
29027 00014 D224290270014 PRATIKSHA
29027 00015 D224290270015 ADITI MISHRA
29027 00016 D224290270016 ADITI
29027 00017 D224290270017 VRENDAVANI
29027 00018 D224290270018 MOHIT
29027 00019 D224290270019 DHRITIMAN KALITA
29027 00020 D224290270020 SMRUTI REKHA BARIK
29027 00021 D224290270021 NISHA KUMARI
29027 00022 D224290270022 KIRTI NANDAN
29027 00023 D224290270023 MITALI BISHT
29027 00024 D224290270024 SHREYA SINGH
29027 00025 D224290270025 PALLAV PRIT SINGH
29027 00026 D224290270026 KRATARTH MOHAN
29027 00027 D224290270027 ADITYA RAJ GUPTA
29027 00028 D224290270028 ATHARV VERMA
29027 00029 D224290270029 AKSHITA
29027 00030 D224290270030 ANKIT NEGI
29027 00031 D224290270031 SAHIL DIWAKAR
29027 00032 D224290270032 TARUN
29027 00033 D224290270033 FARHAN ALI SHAN
29027 00034 D224290270034 DIVYA KUMARI
29027 00035 D224290270035 SHREYA VERMA
29027 00036 D224290270036 KUMARI SAPNA
29027 00037 D224290270037 ADITYA KUMAR
29027 00038 D224290270038 ADARSH SINGH
29027 00039 D224290270039 SHAURYA GADHYAN
29027 00040 D224290270040 RISHABH PANGORIA
29027 00041 D224290270041 ADHIKANSH
29027 00042 D224290270042 VANSHIKA SINGH CHAUHAN
29027 00043 D224290270043 VIDUSHI
29027 00044 D224290270044 DIVYANSH CHAUBEY
29027 00045 D224290270045 YASH RAJ YADAV
29027 00046 D224290270046 VIDHI CHAUHAN
29027 00047 D224290270047 RAVINDER KUMAR
29027 00048 D224290270048 SHASHANK MISHRA
29027 00049 D224290270049 VIKAS KUMAR SHAH
29027 00050 D224290270050 SAIYAM KANOJIA
29027 00051 D224290270051 KARTIK TOMAR
29027 00052 D224290270052 SANIM SAIFI
29027 00053 D224290270053 AMAN YADAV
29027 00054 D224290270054 VARUN TEOTIA
29027 00055 D224290270055 AYUSH
29027 00056 D224290270056 HIMANSHU
29027 00057 D224290270057 PRATIBHA
29027 00058 D224290270058 HIMANSHU KUMAR
29027 00059 D224290270059 SAPNA
29027 00060 D224290270060 MANISHA
29027 00061 D224290270061
29027 00062 D224290270062
29027 00063 D224290270063
29027 00064 D224290270064
29027 00065 D224290270065
29027 00066 D224290270066
29027 00067 D224290270067
29027 00068 D224290270068
29027 00069 D224290270069
29027 00070 D224290270070
29027 00071 D224290270071
29027 00072 D224290270072
29027 00073 D224290270073
29027 00074 D224290270074
29027 00075 D224290270075
29027 00076 D224290270076
29027 00077 D224290270077
29027 00078 D224290270078
29027 00079 D224290270079
29027 00080 D224290270080
29027 00081 D224290270081
29027 00082 D224290270082
29027 00083 D224290270083
29027 00084 D224290270084
29027 00085 D224290270085
29027 00086 D224290270086
29027 00087 D224290270087
29027 00088 D224290270088
29027 00089 D224290270089
29027 00090 D224290270090
29027 00091 D224290270091
29027 00092 D224290270092
29027 00093 D224290270093
29027 00094 D224290270094
29027 00095 D224290270095
29027 00096 D224290270096
29027 00097 D224290270097
29027 00098 D224290270098
29027 00099 D224290270099
29027 00100 D224290270100
29027 00101 D224290270101
29027 00102 D224290270102
29027 00103 D224290270103
29027 00104 D224290270104
29027 00105 D224290270105
29027 00106 D224290270106
29027 00107 D224290270107
29027 00108 D224290270108
29027 00109 D224290270109
29027 00110 D224290270110
29027 00111 D224290270111
29027 00112 D224290270112
29027 00113 D224290270113
29027 00114 D224290270114
29027 00115 D224290270115
29027 00116 D224290270116
29027 00117 D224290270117
29027 00118 D224290270118
29027 00119 D224290270119
29027 00120 D224290270120
29027 00121 D224290270121
29027 00122 D224290270122
29027 00123 D224290270123
29027 00124 D224290270124
29027 00125 D224290270125
29027 00126 D224290270126
29027 00127 D224290270127
29027 00128 D224290270128
29027 00129 D224290270129
29027 00130 D224290270130
29027 00131 D224290270131
29027 00132 D224290270132
29027 00133 D224290270133
29027 00134 D224290270134
29027 00135 D224290270135
29027 00136 D224290270136
29027 00137 D224290270137
29027 00138 D224290270138
29027 00139 D224290270139
29027 00140 D224290270140
29027 00141 D224290270141
29027 00142 D224290270142
29027 00143 D224290270143
29027 00144 D224290270144
29027 00145 D224290270145
29027 00146 D224290270146
29027 00147 D224290270147
29027 00148 D224290270148
29027 00149 D224290270149
29027 00150 D224290270150
29027 00151 D224290270151
29027 00152 D224290270152
29027 00153 D224290270153
29027 00154 D224290270154
29027 00155 D224290270155
29027 00156 D224290270156
29027 00157 D224290270157
29027 00158 D224290270158
29027 00159 D224290270159
29027 00160 D224290270160
29027 00161 D224290270161
29027 00162 D224290270162
29027 00163 D224290270163
29027 00164 D224290270164
29027 00165 D224290270165
29027 00166 D224290270166
29027 00167 D224290270167
29027 00168 D224290270168
29027 00169 D224290270169
29027 00170 D224290270170
29027 00171 D224290270171
29027 00172 D224290270172
29027 00173 D224290270173
29027 00174 D224290270174
29027 00175 D224290270175
29027 00176 D224290270176
29027 00177 D224290270177
29027 00178 D224290270178
29027 00179 D224290270179
29027 00180 D224290270180
29027 00181 D224290270181
29027 00182 D224290270182
29027 00183 D224290270183
29027 00184 D224290270184
29027 00185 D224290270185
29027 00186 D224290270186
29027 00187 D224290270187
29027 00188 D224290270188
29027 00189 D224290270189
29027 00190 D224290270190
29027 00191 D224290270191
29027 00192 D224290270192
29027 00193 D224290270193
29027 00194 D224290270194
29027 00195 D224290270195
29027 00196 D224290270196
29027 00197 D224290270197
29027 00198 D224290270198
29027 00199 D224290270199
29027 00200 D224290270200
29027 00201 D224290270201
29027 00202 D224290270202
29027 00203 D224290270203
29027 00204 D224290270204
29027 00205 D224290270205
29027 00206 D224290270206
29027 00207 D224290270207
29027 00208 D224290270208
29027 00209 D224290270209
29027 00210 D224290270210
29027 00211 D224290270211
29027 00212 D224290270212
29027 00213 D224290270213
29027 00214 D224290270214
29027 00215 D224290270215
29027 00216 D224290270216
29027 00217 D224290270217
29027 00218 D224290270218
29027 00219 D224290270219
29027 00220 D224290270220
29027 00221 D224290270221
29027 00222 D224290270222
29027 00223 D224290270223
29027 00224 D224290270224
29027 00225 D224290270225
29027 00226 D224290270226
29027 00227 D224290270227
29027 00228 D224290270228
29027 00229 D224290270229
29027 00230 D224290270230
29027 00231 D224290270231
29027 00232 D224290270232
29027 00233 D224290270233
29027 00234 D224290270234
29027 00235 D224290270235
29027 00236 D224290270236
29027 00237 D224290270237
29027 00238 D224290270238
29027 00239 D224290270239
29027 00240 D224290270240
29027 00241 D224290270241
29027 00242 D224290270242
29027 00243 D224290270243
29027 00244 D224290270244
29027 00245 D224290270245
29027 00246 D224290270246
29027 00247 D224290270247
29027 00248 D224290270248
29027 00249 D224290270249
29027 00250 D224290270250
29027 00251 D224290270251
29027 00252 D224290270252
29027 00253 D224290270253
29027 00254 D224290270254
29027 00255 D224290270255
29027 00256 D224290270256
29027 00257 D224290270257
29027 00258 D224290270258
29027 00259 D224290270259
29027 00260 D224290270260
29027 00261 D224290270261
29027 00262 D224290270262
29027 00263 D224290270263
29027 00264 D224290270264
29027 00265 D224290270265
29027 00266 D224290270266
29027 00267 D224290270267
29027 00268 D224290270268
29027 00269 D224290270269
29027 00270 D224290270270
29027 00271 D224290270271
29027 00272 D224290270272
29027 00273 D224290270273
29027 00274 D224290270274
29027 00275 D224290270275
29027 00276 D224290270276
29027 00277 D224290270277
29027 00278 D224290270278
29027 00279 D224290270279
29027 00280 D224290270280
29027 00281 D224290270281
29027 00282 D224290270282
29027 00283 D224290270283
29027 00284 D224290270284
29027 00285 D224290270285
29027 00286 D224290270286
29027 00287 D224290270287
29027 00288 D224290270288
29027 00289 D224290270289
29027 00290 D224290270290
29027 00291 D224290270291
29027 00292 D224290270292
29027 00293 D224290270293
29027 00294 D224290270294
29027 00295 D224290270295
29027 00296 D224290270296
29027 00297 D224290270297
29027 00298 D224290270298
29027 00299 D224290270299
29027 00300 D224290270300
29027 00301 D224290270301
29027 00302 D224290270302
29027 00303 D224290270303
29027 00304 D224290270304
29027 00305 D224290270305
29027 00306 D224290270306
29027 00307 D224290270307
29027 00308 D224290270308
29027 00309 D224290270309
29027 00310 D224290270310
29027 00311 D224290270311
29027 00312 D224290270312
29027 00313 D224290270313
29027 00314 D224290270314
29027 00315 D224290270315
29027 00316 D224290270316
29027 00317 D224290270317
29027 00318 D224290270318
29027 00319 D224290270319
29027 00320 D224290270320
29027 00321 D224290270321
29027 00322 D224290270322
29027 00323 D224290270323
29027 00324 D224290270324
29027 00325 D224290270325
29027 00326 D224290270326
29027 00327 D224290270327
29027 00328 D224290270328
29027 00329 D224290270329
29027 00330 D224290270330
29027 00331 D224290270331
29027 00332 D224290270332
29027 00333 D224290270333
29027 00334 D224290270334
29027 00335 D224290270335
29027 00336 D224290270336
29027 00337 D224290270337
29027 00338 D224290270338
29027 00339 D224290270339
29027 00340 D224290270340
29027 00341 D224290270341
29027 00342 D224290270342
29027 00343 D224290270343
29027 00344 D224290270344
29027 00345 D224290270345
29027 00346 D224290270346
29027 00347 D224290270347
29027 00348 D224290270348
29027 00349 D224290270349
29027 00350 D224290270350
29027 00351 D224290270351
29027 00352 D224290270352
29027 00353 D224290270353
29027 00354 D224290270354
29027 00355 D224290270355
29027 00356 D224290270356
29027 00357 D224290270357
29027 00358 D224290270358
29027 00359 D224290270359
29027 00360 D224290270360
29027 00361 D224290270361
29027 00362 D224290270362
29027 00363 D224290270363
29027 00364 D224290270364
29027 00365 D224290270365
29027 00366 D224290270366
29027 00367 D224290270367
29027 00368 D224290270368
29027 00369 D224290270369
29027 00370 D224290270370
29027 00371 D224290270371
29027 00372 D224290270372
29027 00373 D224290270373
29027 00374 D224290270374
29027 00375 D224290270375
29027 00376 D224290270376
29027 00377 D224290270377
29027 00378 D224290270378
29027 00379 D224290270379
29027 00380 D224290270380
29027 00381 D224290270381
29027 00382 D224290270382
29027 00383 D224290270383
29027 00384 D224290270384
29027 00385 D224290270385
29027 00386 D224290270386
29027 00387 D224290270387
29027 00388 D224290270388
29027 00389 D224290270389
29027 00390 D224290270390
29027 00391 D224290270391
29027 00392 D224290270392
29027 00393 D224290270393
29027 00394 D224290270394
29027 00395 D224290270395
29027 00396 D224290270396
29027 00397 D224290270397
29027 00398 D224290270398
29027 00399 D224290270399
29027 00400 D224290270400
29027 00401 D224290270401
29027 00402 D224290270402
29027 00403 D224290270403
29027 00404 D224290270404
29027 00405 D224290270405
29027 00406 D224290270406
29027 00407 D224290270407
29027 00408 D224290270408
29027 00409 D224290270409
29027 00410 D224290270410
29027 00411 D224290270411
29027 00412 D224290270412
29027 00413 D224290270413
29027 00414 D224290270414
29027 00415 D224290270415
29027 00416 D224290270416
29027 00417 D224290270417
29027 00418 D224290270418
29027 00419 D224290270419
29027 00420 D224290270420
29027 00421 D224290270421
29027 00422 D224290270422
29027 00423 D224290270423
29027 00424 D224290270424
29027 00425 D224290270425
29027 00426 D224290270426
29027 00427 D224290270427
29027 00428 D224290270428
29027 00429 D224290270429
29027 00430 D224290270430
29027 00431 D224290270431
29027 00432 D224290270432
29027 00433 D224290270433
29027 00434 D224290270434
29027 00435 D224290270435
29027 00436 D224290270436
29027 00437 D224290270437
29027 00438 D224290270438
29027 00439 D224290270439
29027 00440 D224290270440
29027 00441 D224290270441
29027 00442 D224290270442
29027 00443 D224290270443
29027 00444 D224290270444
29027 00445 D224290270445
29027 00446 D224290270446
29027 00447 D224290270447
29027 00448 D224290270448
29027 00449 D224290270449
29027 00450 D224290270450
29027 00451 D224290270451
29027 00452 D224290270452
29027 00453 D224290270453
29027 00454 D224290270454
29027 00455 D224290270455
29027 00456 D224290270456
29027 00457 D224290270457
29027 00458 D224290270458
29027 00459 D224290270459
29027 00460 D224290270460
29027 00461 D224290270461
29027 00462 D224290270462
29027 00463 D224290270463
29027 00464 D224290270464
29027 00465 D224290270465
29027 00466 D224290270466
29027 00467 D224290270467
29027 00468 D224290270468
29027 00469 D224290270469
29027 00470 D224290270470
29027 00471 D224290270471
29027 00472 D224290270472
29027 00473 D224290270473
29027 00474 D224290270474
29027 00475 D224290270475
29027 00476 D224290270476
29027 00477 D224290270477
29027 00478 D224290270478
29027 00479 D224290270479
29027 00480 D224290270480
29027 00481 D224290270481
29027 00482 D224290270482
29027 00483 D224290270483
29027 00484 D224290270484
29027 00485 D224290270485
29027 00486 D224290270486
29027 00487 D224290270487
29027 00488 D224290270488
29027 00489 D224290270489
29027 00490 D224290270490
29027 00491 D224290270491
29027 00492 D224290270492
29027 00493 D224290270493
29027 00494 D224290270494
29027 00495 D224290270495
29027 00496 D224290270496
29027 00497 D224290270497
29027 00498 D224290270498
29027 00499 D224290270499
29027 00500 D224290270500
29027 00501 D224290270501
29027 00502 D224290270502
29027 00503 D224290270503
29027 00504 D224290270504
29027 00505 D224290270505
29027 00506 D224290270506
29027 00507 D224290270507
29027 00508 D224290270508
29027 00509 D224290270509
29027 00510 D224290270510
29027 00511 D224290270511
29027 00512 D224290270512
29027 00513 D224290270513
29027 00514 D224290270514
29027 00515 D224290270515
29027 00516 D224290270516
29027 00517 D224290270517
29027 00518 D224290270518
29027 00519 D224290270519
29027 00520 D224290270520
29027 00521 D224290270521
29027 00522 D224290270522
29027 00523 D224290270523
29027 00524 D224290270524
29027 00525 D224290270525
29027 00526 D224290270526
29027 00527 D224290270527
29027 00528 D224290270528
29027 00529 D224290270529
29027 00530 D224290270530
29027 00531 D224290270531
29027 00532 D224290270532
29027 00533 D224290270533
29027 00534 D224290270534
29027 00535 D224290270535
29027 00536 D224290270536
29027 00537 D224290270537
29027 00538 D224290270538
29027 00539 D224290270539
29027 00540 D224290270540
29027 00541 D224290270541
29027 00542 D224290270542
29027 00543 D224290270543
29027 00544 D224290270544
29027 00545 D224290270545
29027 00546 D224290270546
29027 00547 D224290270547
29027 00548 D224290270548
29027 00549 D224290270549
29027 00550 D224290270550
29027 00551 D224290270551
29027 00552 D224290270552
29027 00553 D224290270553
29027 00554 D224290270554
29027 00555 D224290270555
29027 00556 D224290270556
29027 00557 D224290270557
29027 00558 D224290270558
29027 00559 D224290270559
29027 00560 D224290270560
29027 00561 D224290270561
29027 00562 D224290270562
29027 00563 D224290270563
29027 00564 D224290270564
29027 00565 D224290270565
29027 00566 D224290270566
29027 00567 D224290270567
29027 00568 D224290270568
29027 00569 D224290270569
29027 00570 D224290270570
29027 00571 D224290270571
29027 00572 D224290270572
29027 00573 D224290270573
29027 00574 D224290270574
29027 00575 D224290270575
29027 00576 D224290270576
29027 00577 D224290270577
29027 00578 D224290270578
29027 00579 D224290270579
29027 00580 D224290270580
29027 00581 D224290270581
29027 00582 D224290270582
29027 00583 D224290270583
29027 00584 D224290270584
29027 00585 D224290270585
MNAME FNAME SEX CAST HANDICAP SUB1
AARTI DEVI UMESH KUMAR F O NA 301
DEEPA MANRAL BALWANT SINGH MANRAL F G NA 301
MANORMA DEVI PRADEEP KUMAR F O NA 301
SUNITA YADAV RAMKESH YADAV F G NA 301
NIHARIKA HANUMANT PRAKASH SRIVASTAVA F G NA 301
KIRAN BALA ARVIND GOND F T NA 301
URMILA DEVI SURENDRA SHARMA M G NA 301
MANJULA DEVI K R SUDHIR S NAIR F G NA 301
SANGEETA DEVI GORAKH NATH F O NA 301
MAYA KHATI ANJIT KHATI F O NA 301
SHANTI DEVI MINA MAGAN LAL MINA F T NA 301
MANJU DEVI SHAMBHU NATH MANJHI F C NA 301
POONAM YADAV ANIL KUMAR F O NA 301
GINNI MISHRA SANJAY KUMAR MISHRA F G NA 301
PUSHPA MISHRA BHARAT KUMAR MISHRA F G NA 301
JYOTI VED PRAKASH F O NA 301
JYOTI SHARMA AMIT SHARMA F O NA 301
SUMAN ANUJ KUMAR M O NA 301
REKHA MONI KALITA DIPAK KALITA M G NA 301
URMILA BARIK UPENDRA KUMAR BARIK F O NA 301
PINKI DESHRAJ SINGH F C NA 301
VINDESHWARI DEVI JASODA NANDAN F C NA 301
GEETA BHASKAR F G NA 301
POONAM SINGH UPENDRA SINGH F G NA 301
POONAM KUMARI RAGHUWAR JEE M O NA 301
SUMAN YADAV SANJIV KUMAR YADAV M O NA 301
TULSI DEVI HARIOM PRAKASH M O NA 301
LILAWATI VERMA RAKESH KUMAR M O NA 301
JYOTI NAVEEN KUMAR F O NA 301
SUSHILA NEGI KRISHAN SINGH NEGI M G NA 301
MANJU DEVI SUBHASH SINGH M C NA 301
MANJU ASHOK KUMAR M G NA 301
MOSARRAT PARVEEN MOHD.ALIM ANSARI M O NA 301
REENA DAS PAWAN KUMAR LAL DAS F G NA 301
SUNITA VERMA RAJEEV KUMAR VERMA F O NA 301
BABITA RAWAT ANIL KUMAR RAWAT F O NA 301
MANJU PANKAJ KUMAR M O NA 301
SANJU DEVI DHANANJAY KUMAR M G NA 301
RAJNI SATISH KUMAR M G NA 301
RACHNA ANIL KUMAR M C NA 301
ANITA DEVI NEERAJ M G NA 301
DEEPIKA SINGH CHAUHAN AJEET SINGH CHAUHAN F G NA 301
PARUL CHOUDHARY GOLDI RISHIPAL F G NA 301
NEERAJ CHAUBEY DILIP KUMAR CHAUBEY M G NA 301
MANJU YADAV ASHOK KUMAR YADAV M O NA 301
APARNA CHAUHAN AMIT KUMAR F G NA 301
KAMALA MEENA GHANSHYAM DUTT MEENA M T NA 301
SEEMA MISHRA RAJESH KUMAR M G NA 301
KUMKUM OM PARKASH M T NA 301
KAMINI PAWAN KUMAR M C NA 301
RADHA TOMAR PRADEEP KUMAR M G NA 301
SHABNAM BEGUM AAS MOHAMMED M G NA 301
MAMTA YADAV KAMLESH YADAV M O NA 301
VIMLA PRADEEP KUMAR M O NA 301
ANITA BALKISHAN M C NA 301
SHAKUNTLA RAM NARAYAN PRASAD M O NA 301
BOBY DEVI NARAYAN SHARMA F G NA 301
SANGITA DEVI PREM KUMAR RAM M C NA 301
SUNEETA KUMARI RANJEET KUMAR F O NA 301
GEETA DEVI RAJESH KUMAR F G NA 301
SUB2 MED2 SUB3 MED3 SUB4 MED4 SUB5 MED5 SUB6 MED6 ISUB1 ISUB2 ISUB3
302 2.0 042 1.0 043 1.0 044 1 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 044 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
044 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
302 2.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
083 1.0 042 1.0 043 1.0 041 1.0 048 1.0 0 2 3
ANNUAL_INC ONLY_CHILD X_ROLL X_YEAR X_BOARD X_EXAM ADM_SRL ADM_DATE
600000 N 14145183 2023 CENTRAL BOARD OF SECONDAISSE 005429 2017
85000 N 14145225 2023 CENTRAL BOARD OF SECONDAISSE 003091 2014
600000 N 14145133 2023 CENTRAL BOARD OF SECONDAISSE 006097 2021
800000 N 14145157 2023 CENTRAL BOARD OF SECONDAISSE 005377 2019
3200000 N 14146416 2024 CENTRAL BOARD OF SECONDAISSE 006131 2021
120000 N 14146360 2024 CENTRAL BOARD OF SECONDAISSE 003361 2014
440000 N 14146295 2024 CENTRAL BOARD OF SECONDAISSE 004013 2016
800000 N 14146328 2024 CENTRAL BOARD OF SECONDAISSE 003764 2015
96000 N 14146364 2024 CENTRAL BOARD OF SECONDAISSE 003396 2014
800000 N 14146350 2024 CENTRAL BOARD OF SECONDAISSE 004564 2018
600000 N 14146372 2024 CENTRAL BOARD OF SECONDAISSE 006409 2022
250000 N 14146292 2024 CENTRAL BOARD OF SECONDAISSE 002941 2014
1000000 N 14146403 2024 CENTRAL BOARD OF SECONDAISSE 002795 2014
240000 N 14146237 2024 CENTRAL BOARD OF SECONDAISSE 002775 2013
420000 N 14146285 2024 CENTRAL BOARD OF SECONDAISSE 004539 2017
1000000 N 14146276 2024 CENTRAL BOARD OF SECONDAISSE 006517 2022
600000 N 14146365 2024 CENTRAL BOARD OF SECONDAISSE 004084 2016
900000 N 13124155 2024 CENTRAL BOARD OF SECONDAISSE 007312 2024
600000 N 11125540 2024 CENTRAL BOARD OF SECONDAISSE 007278 2024
600000 N 12209211 2024 CENTRAL BOARD OF SECONDAISSE 007330 2024
240000 N 14146239 2024 CENTRAL BOARD OF SECONDAISSE 002777 2014
600000 N 14146441 2024 CENTRAL BOARD OF SECONDAISSE 007026 2023
360000 N 14146263 2024 CENTRAL BOARD OF SECONDAISSE 003920 2016
90000 N 14146357 2024 CENTRAL BOARD OF SECONDAISSE 002784 2014
600000 N 14146273 2024 CENTRAL BOARD OF SECONDAISSE 006136 2021
200000 N 14146299 2024 CENTRAL BOARD OF SECONDAISSE 002975 2014
350000 N 14146287 2024 CENTRAL BOARD OF SECONDAISSE 002931 2014
450000 N 14146274 2024 CENTRAL BOARD OF SECONDAISSE 006142 2022
250000 N 14146289 2024 CENTRAL BOARD OF SECONDAISSE 004949 2018
600000 N 14146379 2024 CENTRAL BOARD OF SECONDAISSE 004384 2017
78000 N 14146408 2024 CENTRAL BOARD OF SECONDAISSE 002824 2014
175000 N 14146414 2024 CENTRAL BOARD OF SECONDAISSE 002973 2014
300000 N 14146392 2024 CENTRAL BOARD OF SECONDAISSE 003325 2014
