Premier League 2016/17
Het seizoen 2016/17 van de Premier League was het 25ste seizoen van de hoogste Engelse voetbalcompetitie sinds het oprichten van de Premier League in 1992. Leicester City was de titelhouder. Op 12 mei kroonde Chelsea zich als landskampioen door West Bromwich Albion met 0-1 te verslaan.
Premier League | |||||||
---|---|---|---|---|---|---|---|
Land | Engeland (+1 team uit Wales) | ||||||
Bond | FA | ||||||
Competitie | Premier League | ||||||
Seizoensdetails | |||||||
Seizoen | 2016/2017 | ||||||
Kampioen | Chelsea | ||||||
Topscorer(s) | Harry Kane 32 doelpunten | ||||||
Aantal clubs | 20 | ||||||
Degradatie naar | Football League Championship | ||||||
Gedegradeerd | Sunderland FC, Middlesbrough FC, Hull City FC | ||||||
Europese kwalificatie | |||||||
4x Champions League, 3x Europa League | |||||||
Algemeen | |||||||
Opgericht | 1992 | ||||||
Recordtitelhouder | Manchester United (13x) | ||||||
Website | PremierLeague.com | ||||||
Actueel | |||||||
Premier League 2016/17 | |||||||
Navigatie | |||||||
| |||||||
|
Teams
Aan de competitie deden 20 teams mee. Aston Villa, Newcastle United en Norwich City degradeerden in het seizoen 2015/2016 naar de Football League Championship. Burnley FC promoveerde naar de Premier League als kampioen van het Championship in seizoen 2015/16. Middlesbrough FC promoveerde als nummer 2 van de competitie. Op 28 mei 2016 promoveerde Hull City via de play-offs naar de Premier League. Dit ging ten koste van Sheffield Wednesday. De volgende teams waren tijdens het seizoen 2016/2017 ingedeeld in de Premier League.
Trainerswissels
Team | Vertrekkende manager | Reden van vertrek | Datum van vertrek | Positie in competitie | Nieuwe manager |
---|---|---|---|---|---|
Everton | Roberto Martínez | Ontslagen | 12 mei 2016 | Voorbereiding | Ronald Koeman |
Manchester United | Louis van Gaal | 23 mei 2016 | José Mourinho | ||
Chelsea | Guus Hiddink | Einde interim periode | 30 juni 2016 | Antonio Conte | |
Manchester City | Manuel Pellegrini | Wederzijdse ontbinding | 30 juni 2016 | Pep Guardiola | |
Watford FC | Quique Sánchez Flores | 30 juni 2016 | Walter Mazzarri | ||
Southampton FC | Ronald Koeman | Overstap naar Everton | 14 juni 2016 | Claude Puel | |
Hull City | Steve Bruce | Ontslag genomen | 22 juli 2016 | Mike Phelan | |
Sunderland AFC | Sam Allardyce | Overstap naar Engeland | 22 juli 2016 | David Moyes | |
Swansea City | Francesco Guidolin | Ontslagen | 3 oktober 2016 | 17de | Bob Bradley |
Crystal Palace | Alan Pardew | 22 december 2016 | 17de | Sam Allardyce | |
Swansea City | Bob Bradley | 27 december 2016 | 19de | Paul Clement | |
Hull City | Mike Phelan | 3 januari 2017 | 20ste | Marco Silva | |
Middlesbrough FC | Aitor Karanka | 6 maart 2017 | 19de | Steve Agnew |
Ranglijst
Eindstand
Pos | Club | Gs | W | G | V | Pnt | Dv | Dt | Ds |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 30 | 3 | 5 | 93 | 84 | 33 | +51 |
2 | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 86 | 26 | +60 |
3 | Manchester City | 38 | 23 | 9 | 6 | 78 | 80 | 39 | +41 |
4 | Liverpool | 38 | 21 | 10 | 6 | 76 | 78 | 42 | +36 |
5 | Arsenal | 38 | 23 | 6 | 9 | 75 | 77 | 44 | +33 |
6 | Manchester United | 38 | 18 | 15 | 5 | 69 | 54 | 29 | +25 |
7 | Everton | 38 | 17 | 10 | 11 | 61 | 62 | 44 | +18 |
8 | West Bromwich Albion | 38 | 13 | 8 | 16 | 47 | 43 | 50 | -7 |
9 | Southampton | 38 | 12 | 10 | 16 | 46 | 41 | 48 | -7 |
10 | Bournemouth | 38 | 12 | 10 | 16 | 46 | 55 | 67 | -12 |
11 | West Ham United | 38 | 12 | 9 | 17 | 45 | 47 | 64 | -17 |
12 | Leicester City | 38 | 12 | 8 | 18 | 44 | 48 | 63 | -15 |
13 | Stoke City | 38 | 11 | 11 | 16 | 44 | 41 | 56 | -15 |
14 | Crystal Palace | 38 | 12 | 5 | 21 | 41 | 50 | 63 | -13 |
15 | Swansea City | 38 | 12 | 6 | 22 | 41 | 44 | 70 | -26 |
16 | Burnley | 38 | 11 | 7 | 20 | 40 | 39 | 55 | -16 |
17 | Watford | 38 | 11 | 7 | 20 | 40 | 40 | 68 | -28 |
18 | Hull City | 38 | 9 | 7 | 22 | 34 | 37 | 80 | -43 |
19 | Middlesbrough | 38 | 5 | 13 | 20 | 28 | 27 | 53 | -26 |
20 | Sunderland | 38 | 6 | 6 | 26 | 24 | 29 | 68 | -39 |
Legenda
Kleur | Kwalificatie voor Europa League |
---|---|
Groepsfase Champions League | |
Play-off ronde voor niet-kampioenen Champions League | |
Groepsfase Europa League | |
Derde voorronde Europa League | |
Degradatie naar Championship |
Statistieken
Topscorers
- Lukaku was topschutter tot 2 matchen voor het einde van de competitie. Kane haalde hem nog in met 2 hattricks op een rij in de 2 laatste matchen.
- In onderstaand overzicht zijn alleen de spelers opgenomen met dertien of meer treffers achter hun naam.
№ | Naam | Club | Goals | Pen. | Duels | Gem. |
---|---|---|---|---|---|---|
1 | Harry Kane | Tottenham Hotspur | 29 | 5 | 30 | 0,97 |
2 | Romelu Lukaku | Everton | 25 | 1 | 37 | 0,68 |
3 | Alexis Sánchez | Arsenal | 24 | 2 | 38 | 0,63 |
4 | Kun Agüero | Manchester City | 20 | 4 | 31 | 0,65 |
5 | Diego Costa | Chelsea | 20 | 0 | 35 | 0,57 |
6 | Dele Alli | Tottenham Hotspur | 18 | 1 | 37 | 0,49 |
7 | Zlatan Ibrahimović | Manchester United | 17 | 2 | 28 | 0,61 |
8 | Eden Hazard | Chelsea | 16 | 2 | 36 | 0,44 |
Joshua King | AFC Bournemouth | 16 | 2 | 36 | 0,44 | |
10 | Fernando Llorente | Swansea City | 15 | 0 | 33 | 0,45 |
11 | Christian Benteke | Crystal Palace | 15 | 2 | 36 | 0,42 |
12 | Jermain Defoe | Sunderland | 15 | 5 | 37 | 0,41 |
13 | Son Heung-min | Tottenham Hotspur | 14 | 0 | 34 | 0,41 |
14 | Sadio Mané | Liverpool | 13 | 0 | 27 | 0,48 |
15 | Philippe Coutinho | Liverpool | 13 | 0 | 31 | 0,42 |
16 | Jamie Vardy | Leicester City | 13 | 0 | 35 | 0,37 |
Meeste assists
- In onderstaand overzicht zijn alleen de spelers opgenomen met 8 of meer assists achter hun naam.
№ | Naam | Club | Assists |
---|---|---|---|
1 | Kevin De Bruyne | Man. City | 18 |
2 | Christian Eriksen | Tottenham Hotspur | 15 |
3 | Gylfi Sigurdsson | Arsenal | 13 |
4 | Cesc Fabregas | Chelsea | 12 |
5 | Alexis Sanches | Arsenal | 10 |
6 | Mesut Özil | Arsenal | 9 |
7 | Pedro | Chelsea | 9 |
8 | Georginio Wijnaldum | Liverpool | 9 |
9 | Wilfried Zaha | Crystal Palace | 9 |
10 | Ross Barkley | Everton | 8 |
Meeste speelminuten
Naam | Club(s) | Duels | Min. | ||
---|---|---|---|---|---|
César Azpilicueta | Chelsea | 38 | 3.420 | 0 | 0 |
Fraser Forster | Southampton | 38 | 3.420 | 0 | 0 |
Ben Gibson | Middlesbrough | 38 | 3.420 | 0 | 0 |
Steve Cook | Bournemouth | 38 | 3.420 | 0 | 0 |
Ben Foster | West Bromwich Albion | 38 | 3.420 | 0 | 0 |
Nederlanders
Onderstaande Nederlandse voetballers kwamen uit in de Premier League in het seizoen 2016/17.
Naam | Club | Debuut in Premier League | Duels | Goals |
---|---|---|---|---|
Virgil van Dijk | Southampton | 12.09.2015 | 21 | 1 |
Georginio Wijnaldum | Liverpool | 09.09.2015 | 36 | 6 |
Daley Blind | Manchester United | 14.09.2014 | 23 | 1 |
Vincent Janssen | Tottenham Hotspur | 13.08.2016 | 27 | 2 |
Jordy Clasie | Southampton | 17.10.2015 | 16 | 1 |
Marten de Roon | Middlesbrough | 13.08.2016 | 33 | 4 |
Bruno Martins Indi | Stoke City | 10.09.2016 | 35 | 1 |
Patrick van Aanholt | Crystal Palace | 24.03.2010 | 32 | 5 |
Nathan Aké | Chelsea | 26.12.2012 | 12 | 3 |
Leroy Fer | Swansea City | 24.08.2013 | 34 | 6 |
Daryl Janmaat | Watford | 17.08.2014 | 27 | 2 |
Erik Pieters | Stoke City | 17.08.2013 | 36 | 0 |
Michel Vorm | Tottenham Hotspur | 15.08.2011 | 5 | 0 |
Luciano Narsingh | Swansea City | 31.01.2017 | 13 | 0 |
Ibrahim Afellay | Stoke City | 09.08.2015 | 12 | 0 |
Mike van der Hoorn | Swansea City | 24.09.2016 | 8 | 1 |
Maarten Stekelenburg | Everton | 17.08.2013 | 19 | 0 |
Timothy Fosu-Mensah | Manchester United | 28.02.2016 | 4 | 0 |
Positieverloop per club
Speelronde / Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | 3 | 4 | 2 | 2 | 5 | 8 | 7 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tottenham Hotspur | 12 | 7 | 7 | 5 | 3 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manchester City | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Liverpool FC | 2 | 11 | 11 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Arsenal | 14 | 13 | 8 | 7 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Manchester United | 1 | 2 | 3 | 4 | 7 | 6 | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Everton | 8 | 5 | 4 | 3 | 2 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
West Bromwich Albion | 7 | 9 | 10 | 12 | 10 | 10 | 9 | 12 | 13 | 16 | 11 | 9 | 9 | 7 | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 |
Southampton FC | 10 | 16 | 16 | 18 | 14 | 9 | 10 | 8 | 8 | 9 | 10 | 11 | 10 | 12 | 10 | 9 | 7 | 8 | 9 | 10 | 13 | 11 | 12 | 13 | 11 | 13 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 9 |
AFC Bournemouth | 20 | 20 | 19 | 14 | 17 | 15 | 13 | 11 | 10 | 10 | 13 | 10 | 12 | 10 | 12 | 10 | 10 | 12 | 10 | 9 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 13 | 15 | 16 | 13 | 10 | 11 | 10 | 10 |
West Ham United | 17 | 10 | 12 | 17 | 18 | 18 | 18 | 15 | 15 | 17 | 17 | 17 | 16 | 17 | 17 | 15 | 13 | 11 | 12 | 13 | 12 | 10 | 11 | 9 | 10 | 9 | 11 | 11 | 12 | 14 | 15 | 14 | 13 | 14 | 15 | 12 | 12 | 11 |
Leicester City | 15 | 15 | 9 | 16 | 11 | 12 | 12 | 13 | 12 | 11 | 14 | 14 | 14 | 16 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 15 | 15 | 13 | 11 | 11 | 12 | 15 | 11 | 9 | 11 | 12 |
Stoke City | 11 | 17 | 20 | 20 | 20 | 19 | 19 | 18 | 16 | 12 | 12 | 13 | 11 | 9 | 11 | 12 | 11 | 13 | 14 | 11 | 9 | 9 | 9 | 11 | 9 | 10 | 9 | 9 | 9 | 9 | 12 | 13 | 11 | 11 | 12 | 13 | 14 | 13 |
Crystal Palace | 19 | 19 | 17 | 11 | 8 | 7 | 8 | 9 | 11 | 13 | 16 | 16 | 17 | 14 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 12 | 16 | 16 | 13 | 14 |
Swansea City | 6 | 12 | 14 | 13 | 15 | 17 | 17 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 15 |
Burnley FC | 18 | 8 | 13 | 15 | 16 | 13 | 14 | 14 | 14 | 14 | 9 | 12 | 13 | 15 | 13 | 13 | 16 | 14 | 11 | 12 | 10 | 13 | 10 | 12 | 12 | 11 | 12 | 12 | 13 | 15 | 14 | 12 | 14 | 16 | 14 | 14 | 15 | 16 |
Watford FC | 13 | 14 | 18 | 10 | 9 | 11 | 11 | 10 | 9 | 7 | 8 | 8 | 8 | 11 | 7 | 11 | 12 | 10 | 13 | 14 | 14 | 14 | 13 | 10 | 13 | 12 | 13 | 13 | 14 | 12 | 10 | 10 | 10 | 10 | 13 | 15 | 16 | 17 |
Hull City | 4 | 3 | 5 | 8 | 12 | 14 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
Middlesbrough FC | 9 | 6 | 6 | 9 | 13 | 16 | 16 | 17 | 17 | 15 | 15 | 15 | 15 | 13 | 16 | 17 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Sunderland AFC | 16 | 18 | 16 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |