Table 1.
Frontala | Temporala | Parietala | Occipitala | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean ± SE | R/L | Mean ± SE | R/L | Mean ± SE | R/L | Mean ± SE | R/L | Cerebellum (mean)b |
|
Gray matter | All voxels | ||||||||
NAA | 4523 ± 59 | 0.99* | 4942 ± 83 | 0.91* | 4356 ± 65 | 0.98* | 4948 ± 75 | 0.98 | 5057 |
Cre | 3145 ± 42 | 0.97* | 3429 ± 59 | 0.93* | 3071 ± 43 | 0.95* | 3461 ± 53 | 1.01 | 4496 |
Cho | 679 ± 12 | 0.99 | 700 ± 14 | 0.96* | 492 ± 8 | 0.96* | 544 ± 13 | 1.10* | 1054 |
NAA/Cre | 1.44 ± 0.01 | 1.02* | 1.40 ± 0.012 | 0.98* | 1.42 ± 0.01 | 0.97* | 1.40 ± 0.013 | 0.96* | 1.03 |
Cho/Cre | 0.22 ± 0.002 | 1.02* | 0.20 ± 0.002 | 1.05* | 0.16 ± 0.002 | 1.02** | 0.15 ± 0.002 | 1.09* | 0.21 |
Cho/NAA | 0.15 ± 0.002 | 1.01 | 0.14 ± 0.002 | 1.08* | 0.12 ± 0.002 | 1.05* | 0.11 ± 0.002 | 1.13* | 0.20 |
White matter | |||||||||
NAA | 4857 ± 67 | 1.00 | 4941 ± 71 | 1.01 | 5053 ± 69 | 0.98* | 5165 ± 81 | 0.92* | — |
Cre | 2936 ± 42 | 1.00 | 2903 ± 44 | 1.01 | 2985 ± 42 | 0.98* | 3048 ± 48 | 0.92* | — |
Cho | 858 ± 15 | 0.97* | 838 ± 15 | 0.92* | 824 ± 14 | 0.96* | 671 ± 12 | 0.91* | — |
NAA/Cre | 1.67 ± 0.014 | 1.00 | 1.75 ± 0.017 | 1.01 | 1.71 ± 0.015 | 1.00 | 1.73 ± 0.016 | 1.00 | — |
Cho/Cre | 0.29 ± 0.003 | 0.98* | 0.29 ± 0.003 | 0.93* | 0.28 ± 0.003 | 0.98* | 0.22 ± 0.003 | 0.99 | — |
Cho/NAA | 0.18 ± 0.002 | 0.97* | 0.17 ± 0.002 | 0.91* | 0.16 ± 0.002 | 0.98* | 0.13 ± 0.002 | 0.98 | — |
Mean values and standard errors (SE) for the right side of the atlas-defined brain region are given in the first column, followed by the ratio of the right brain to the left brain (R/L).
Mean values for the cerebellum, without separation into gray matter and white matter.
Significant difference between the left and the right sides for P < 0.01
Significant difference between the left and the right sides for P < 0.05.