| | COMPOUND: C20613 | |
Entry |
|
Name |
|
Formula |
C16H25N5O14P2
|
Exact mass |
573.0873
|
Mol weight |
573.34
|
Structure |
|
Reaction |
|
Pathway |
map00541 | O-Antigen nucleotide sugar biosynthesis |
map01250 | Biosynthesis of nucleotide sugars |
|
Enzyme |
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 37
1 N4y N 24.0800 -10.3600
2 C8y C 22.8200 -9.9400
3 C1y C 23.0300 -12.6000
4 C8x C 24.9200 -9.2400
5 C8y C 22.8200 -8.4700
6 N5x N 21.5600 -10.6400
7 O2x O 21.9100 -11.8300
8 C1y C 22.6100 -13.9300
9 N5x N 24.0800 -8.0500
10 C8y C 21.5600 -7.7700
11 C8y C 20.3700 -9.9400
12 C1y C 20.7900 -12.6000
13 C1y C 21.2100 -13.9300
14 O1a O 23.3800 -14.9800
15 N4x N 20.3700 -8.4700
16 O5x O 21.5600 -6.4400
17 N1a N 19.2500 -10.5700
18 C1b C 19.5300 -12.1800
19 O1a O 20.4400 -14.9800
20 O2b O 18.4800 -13.0900
21 P1b P 17.1500 -13.0900
22 O2c O 15.7500 -13.0900
23 O1c O 17.1500 -14.4200
24 O1c O 17.1500 -11.6900
25 P1b P 14.4200 -13.0900
26 O2b O 13.0200 -13.0900
27 O1c O 14.4200 -14.4200
28 O1c O 14.4200 -11.6900
29 C1y C 11.7600 -13.7900
30 C1y C 11.7600 -15.1200
31 O2x O 10.5700 -13.0900
32 C1x C 10.5700 -15.8200
33 O1a O 13.0200 -15.8200
34 C1y C 9.3800 -13.7900
35 C1y C 9.3800 -15.1200
36 O1a O 8.1647 -15.8151
37 C1a C 8.1647 -13.0949
BOND 40
1 1 2 1
2 3 1 1 #Up
3 1 4 1
4 2 5 2
5 2 6 1
6 3 7 1
7 3 8 1
8 4 9 2
9 5 10 1
10 6 11 2
11 7 12 1
12 8 13 1
13 8 14 1 #Down
14 10 15 1
15 10 16 2
16 11 17 1
17 12 18 1 #Up
18 13 19 1 #Down
19 18 20 1
20 20 21 1
21 21 22 1
22 21 23 1
23 21 24 2
24 22 25 1
25 25 26 1
26 25 27 1
27 25 28 2
28 29 26 1 #Down
29 29 30 1
30 29 31 1
31 30 32 1
32 30 33 1 #Up
33 31 34 1
34 32 35 1
35 5 9 1
36 11 15 1
37 12 13 1
38 34 35 1
39 35 36 1 #Down
40 34 37 1 #Down
|
|
» Japanese version
|
DBGET integrated database retrieval system