Metrado Del Primer Nivel
Metrado Del Primer Nivel
Metrado Del Primer Nivel
DE A
N° DE COND. N° 14 (m)
TOTAL =
METRADO DEL PRIMER NIVEL
1.76 1 1 2 2 0
3.68 1 1 2 0 0
8.16 1 1 2 0 0
3.68 1 1 2 0 0
3.68 1 1 2 0 0
8.16 1 1 2 0 0
3.68 1 1 2 0 0
5.52 1 1 2 0 0
1.92 1 0 0 1 1
5.52 1 1 2 0 0
0.48 1 1 1 0 0
4.32 1 1 1 0 0
1.28 1 0 0 1 1
4.32 1 1 2 0 0
1.28 1 0 0 1 1
3.52 1 1 2 0 0
6.72 1 0 0 1 0
3.52 1 1 2 0 0
8.00 1 1 2 0 0
2.88 1 0 0 1 0
4.80 1 1 2 0 0
4.32 1 0 0 1 0
4.80 1 1 2 0 0
4.80 1 1 2 0 0
4.32 1 0 0 1 0
6.72 1 1 2 0 0
5.28 1 1 2 0 0
4.00 1 1 2 0 0
6.72 1 1 2 0 0
2.08 1 0 0 1 1
4.08 1 1 2 0 0
7.68 1 1 2 0 0
7.68 1 1 2 0 0
1.60 1 0 0 1 0
3.68 1 1 1 0 0
2.88 1 0 0 1 0
2.88 1 1 1 0 0
2.88 1 0 0 1 0
163 38 27 50 13 4
INTERRUPTOR CAJA
Otros
S3 RECT OCTO
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 1 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 1 0 -
0 0 1 -
0 1 0 -
0 0 1 -
1 1 0 -
0 0 1 -
0 0 1 -
1 1 0 -
0 0 1 -
1 1 0 -
0 0 1 -
0 0 1 -
1 1 0 -
0 0 1 -
0 0 1 -
0 0 1 -
0 0 1 -
0 1 0 -
0 0 1 -
0 0 1 -
0 0 1 -
1 1 0 -
0 0 1 -
1 1 0 -
0 0 1 -
1 1 0 -
7 11 28 -
METRADO DEL SEGUNDO NIVEL
LUMINARIA INTERRUPT
12.00 2 0.96 1.92 1 0
7 1
LUMINARIA LUMINARIA
23.00 3 1.84 5.52 1 1
8 9
LUMINARIA LUMINARIA
28.00 3 2.24 6.72 1 1
18 19
LUMINARIA LUMINARIA
18.00 2 1.44 2.88 1 1
26 27
LUMINARIA INTERRUPT
18.00 2 1.44 2.88 1 0
27 11
TOTAL = 163 38 27
RADO DEL SEGUNDO NIVEL
INTERRUPTOR CAJA
N° DE
LAMPARAS Otros
CODOS
S S3 RECT OCTO
2 2 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
0 1 1 0 1 1 -
2 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 1 0 1 0 -
2 0 0 0 0 1 -
0 1 1 0 1 0 -
2 0 0 0 0 1 -
0 1 0 1 1 0 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
0 1 0 1 1 0 -
2 0 0 0 0 1 -
0 1 0 1 1 0 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
0 1 0 1 1 0 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
0 1 1 0 1 0 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
2 0 0 0 0 1 -
0 1 0 1 1 0
1 0 0 0 0 1
0 1 0 1 1 0
1 0 0 0 0 1
0 1 0 1 1 0
50 13 4 7 11 28
METRADO DEL TERCER NIVEL
LUMINARIA LUMINARIA
22.00 2 1.76 3.52 1 1
7 8
LUMINARIA LUMINARIA
22.00 4 1.76 7.04 1 1
7 10
LUMINARIA LUMINARIA
25.00 4 2.00 8.00 1 1
17 20
LUMINARIA LUMINARIA
13.00 2 1.04 2.08 1 1
27 28
LUMINARIA INTERRUPT
15.00 2 1.20 2.40 1 0
28 10
TOTAL = 153 38 28
TRADO DEL TERCER NIVEL
INTERRUPTOR CAJA
N° DE
LAMPARAS Otros
CODOS
S S3 RECT OCTO
1 2 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 0 1 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 0 1 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 0 1 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 0 1 1 0 -
1 0 0 0 0 1 -
0 1 0 1 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 1 0 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 1 0 1 0 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
1 0 0 0 0 1 -
0 1 1 0 1 0 -
1 0 0 0 0 1
1 0 0 0 0 1
0 1 0 1 1 0
1 0 0 0 0 1
0 1 1 0 1 0
28 12 4 6 10 28