Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                
0% found this document useful (0 votes)
56 views3 pages

Industry Name Number of Firms ROC Book D/E Non-Cash ROE ROE

Download as xls, pdf, or txt
Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1/ 3

Industry Name Number of Firms ROC Book D/E Non-cash ROE ROE

Advertising 29 9.57% 129.29% 21.53% 12.30%


Aerospace/Defense 65 16.00% 50.69% 25.57% 18.55%
Air Transport 43 14.75% 116.79% 30.75% 17.07%
Apparel 52 12.64% 51.92% 16.28% 13.41%
Auto & Truck 19 10.60% 232.01% 36.65% 14.57%
Auto Parts 53 12.39% 114.17% 19.76% 10.68%
Bank 476 NA 140.56% 14.58% 10.58%
Bank (Canadian) 7 NA 28.78% 23.19% 19.92%
Bank (Midwest) 38 NA 155.30% 17.19% 11.24%
Beverage 40 15.02% 63.80% 24.76% 21.55%
Biotechnology 107 11.28% 46.47% 22.35% 10.19%
Building Materials 51 7.47% 87.14% 13.00% 11.69%
Cable TV 24 5.61% 134.85% 7.02% 6.46%
Canadian Energy 11 17.44% 58.84% 20.83% 19.98%
Chemical (Basic) 18 16.77% 49.55% 26.91% 22.00%
Chemical (Diversified) 32 18.10% 62.94% 26.93% 20.73%
Chemical (Specialty) 87 12.63% 71.65% 18.77% 15.80%
Coal 17 9.74% 105.09% 13.96% 12.55%
Computer Software/Svcs 321 31.74% 26.43% 48.68% 24.58%
Computers/Peripherals 124 24.52% 47.21% 51.30% 21.61%
Diversified Co. 112 8.88% 247.98% 29.11% 17.84%
Drug 341 17.01% 39.19% 26.21% 17.54%
E-Commerce 53 8.17% 23.63% 10.55% 4.82%
Educational Services 33 36.41% 15.35% 50.91% 22.83%
Electric Util. (Central) 23 6.39% 144.90% 11.46% 10.71%
Electric Utility (East) 25 7.75% 119.30% 13.37% 12.86%
Electric Utility (West) 15 6.92% 105.02% 10.89% 10.22%
Electrical Equipment 82 16.71% 47.46% 24.40% 18.75%
Electronics 172 8.78% 32.61% 10.68% 7.93%
Entertainment 83 7.89% 62.43% 8.05% 7.24%
Entertainment Tech 32 -6.37% 17.40% -5.32% -1.42%
Environmental 78 9.12% 134.24% 13.98% 12.70%
Financial Svcs. (Div.) 295 12.11% 376.10% 14.91% 7.18%
Food Processing 108 12.35% 84.96% 20.67% 18.56%
Food Wholesalers 17 10.01% 101.85% 15.64% 13.11%
Foreign Electronics 9 10.32% 31.29% 12.30% 8.00%
Furn/Home Furnishings 33 9.96% 54.97% 12.71% 11.25%
Grocery 13 11.09% 74.44% 17.45% 16.19%
Healthcare Information 28 14.01% 76.43% 43.17% 15.93%
Heavy Construction 13 14.85% 20.17% 21.01% 12.04%
Homebuilding 31 -28.62% 116.14% -79.40% -51.80%
Hotel/Gaming 67 8.07% 165.43% 17.26% 14.00%
Household Products 25 14.36% 71.46% 22.09% 20.39%
Human Resources 30 15.41% 24.49% 18.76% 13.35%
Industrial Services 166 12.21% 81.29% 19.77% 14.48%
Information Services 33 16.01% 54.53% 31.72% 16.08%
Insurance (Life) 34 NA 32.26% 20.91% 13.18%
Insurance (Prop/Cas.) 77 NA 20.81% 20.44% 15.35%
Internet 207 19.11% 11.67% 25.37% 11.87%
Investment Co. 17 NA -1350.00% 647.73% 14250.00%
Investment Co.(Foreign) 15 NA 6.22% 10.46% 9.30%
Machinery 123 13.45% 80.25% 23.51% 18.16%
Manuf. Housing/RV 17 3.83% 35.54% 5.22% 3.71%
Maritime 55 7.99% 155.18% 19.83% 16.08%
Medical Services 159 15.66% 78.83% 24.49% 16.26%
Medical Supplies 251 16.03% 36.58% 22.76% 17.38%
Metal Fabricating 34 18.14% 31.53% 22.66% 16.53%
Metals & Mining (Div.) 77 24.91% 37.41% 31.26% 27.60%
Natural Gas (Div.) 33 9.56% 85.16% 14.32% 13.57%
Natural Gas Utility 24 8.34% 133.16% 12.62% 11.62%
Newspaper 15 6.52% 56.02% 14.28% 13.76%
Office Equip/Supplies 25 11.54% 76.88% 19.85% 15.90%
Oil/Gas Distribution 18 8.37% 136.93% 15.81% 14.72%
Oilfield Svcs/Equip. 111 16.04% 60.32% 25.13% 21.28%
Packaging & Container 32 11.07% 125.09% 15.62% 13.43%
Paper/Forest Products 37 4.83% 78.15% 5.49% 4.99%
Petroleum (Integrated) 24 20.28% 24.49% 26.14% 23.14%
Petroleum (Producing) 187 17.21% 43.90% 16.81% 16.04%
Pharmacy Services 18 9.86% 44.50% 11.99% 11.33%
Power 65 7.50% 209.78% 19.52% 8.74%
Precious Metals 74 5.17% 20.31% 3.15% 2.72%
Precision Instrument 89 10.92% 28.67% 15.19% 10.07%
Property Management 16 8.07% 281.01% 9.58% 6.04%
Publishing 26 16.97% 1662.02% -312.83% 37.64%
R.E.I.T. 143 5.61% 213.14% 8.95% 6.68%
Railroad 14 10.34% 66.44% 15.11% 14.30%
Recreation 63 9.94% 66.53% 14.43% 12.59%
Reinsurance 10 NA 18.03% 17.64% 11.73%
Restaurant 67 15.43% 102.67% 29.33% 24.53%
Retail (Special Lines) 154 15.03% 41.33% 22.99% 16.71%
Retail Automotive 15 9.62% 102.35% 16.51% 15.62%
Retail Building Supply 7 14.21% 57.44% 21.07% 20.44%
Retail Store 37 10.99% 69.19% 19.87% 17.05%
Securities Brokerage 31 15.08% 700.49% -11.10% 7.11%
Semiconductor 121 15.20% 21.42% 21.48% 12.56%
Semiconductor Equip 15 23.38% 17.56% 30.89% 18.43%
Shoe 18 24.81% 8.63% 28.59% 19.15%
Steel (General) 19 17.65% 52.42% 26.43% 21.84%
Steel (Integrated) 13 14.82% 47.80% 20.96% 17.80%
Telecom. Equipment 109 19.04% 23.08% 35.26% 14.74%
Telecom. Services 139 13.11% 78.25% 16.20% 14.07%
Thrift 233 20.84% 20.39% 6.69% 4.92%
Tobacco 11 30.42% 95.92% 70.43% 44.67%
Toiletries/Cosmetics 22 17.88% 212.71% 86.37% 37.29%
Trucking 32 8.14% 160.78% 11.98% 10.26%
Utility (Foreign) 4 4.35% 57.97% 3.89% 3.57%
Water Utility 15 7.16% 115.88% 0.63% 0.62%
Wireless Networking 56 6.00% 98.27% 7.70% 5.38%
Public/Private Equity 9 6.03% 81.35% 17.72% 16.36%
Funeral Services 5 9.08% 97.58% 15.04% 13.29%
Total Market 6753 14.04% 107.94% 20.54% 14.71%

You might also like