Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

List Pda

Download as pdf or txt
Download as pdf or txt
You are on page 1of 9

PT INDOMARCO ADI PRIMA User : IAP5208033

PT.IAP PONTIANAK Date : 29/Mar/2019


PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 1
29-March-2019

RRP No : 16054 Salesman : S018 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

9108-SHE MIN TOKO 26039 -NKR 20/03/2019 20/03/2019 (1,399,686) 0 0 0 0 (1,399,686)


26040 -NKR 20/03/2019 20/03/2019 (2,682,786) 0 0 0 0 (2,682,786)
227990 -INV 14/03/2019 28/03/2019 13,390,600 0 9,308,120 0 0 4,082,480
270355-A KHIONG TOKO 228194 -INV 15/03/2019 29/03/2019 2,056,514 0 2,056,514 0 0 0
270356-A FUI TOKO 25968 -NKR 06/03/2019 06/03/2019 (128,195) 0 0 0 0 (128,195)
227552 -INV 08/03/2019 22/03/2019 1,306,800 0 1,178,605 0 0 128,195
228175 -INV 15/03/2019 29/03/2019 886,362 0 0 0 0 886,362
270357-FUK TET TOKO 228180 -INV 15/03/2019 29/03/2019 48,000 0 48,000 0 0 0
270358-A JUNG TOKO 220410 -INV 03/12/2018 17/12/2018 228,315 0 0 0 0 228,315
220411 -INV 03/12/2018 17/12/2018 12,836 0 0 0 0 12,836
228178 -INV 15/03/2019 29/03/2019 1,994,217 0 1,994,217 0 0 0
228179 -INV 15/03/2019 29/03/2019 48,000 0 48,000 0 0 0
270360-A CAN TOKO 228192 -INV 15/03/2019 29/03/2019 1,250,505 0 1,250,505 0 0 0
228193 -INV 15/03/2019 29/03/2019 48,000 0 48,000 0 0 0
228207 -INV 15/03/2019 29/03/2019 167,592 0 167,592 0 0 0
270361-043 TOKO 26192 -NKR 25/03/2019 25/03/2019 (31,680) 0 0 0 0 (31,680)
227585 -INV 08/03/2019 22/03/2019 31,680 0 0 0 0 31,680
228182 -INV 15/03/2019 29/03/2019 1,680,461 0 1,680,461 0 0 0
228183 -INV 15/03/2019 29/03/2019 24,000 0 24,000 0 0 0
270415-A LU TOKO 226392 -INV 22/02/2019 08/03/2019 325,975 0 325,975 0 0 0
227001 -INV 01/03/2019 15/03/2019 13,000 0 0 0 0 13,000
227551 -INV 08/03/2019 22/03/2019 108,000 0 0 0 0 108,000
270416-A KHIONG TOKO 26113 -NKR 25/03/2019 25/03/2019 (25,276) 0 0 0 0 (25,276)
228198 -INV 15/03/2019 29/03/2019 68,218 0 42,942 0 0 25,276
300057-TJHAUW PHIN 228177 -INV 15/03/2019 29/03/2019 1,802,403 0 1,802,403 0 0 0
TOKO
300169-A FAN TOKO 220414 -INV 03/12/2018 17/12/2018 228,315 0 0 0 0 228,315
220415 -INV 03/12/2018 17/12/2018 12,836 0 0 0 0 12,836
228184 -INV 15/03/2019 29/03/2019 684,815 0 684,815 0 0 0
300179-A KHUN TOKO 26062 -NKR 20/03/2019 20/03/2019 (16,140) 0 0 0 0 (16,140)
228176 -INV 15/03/2019 29/03/2019 7,195,500 0 7,179,360 0 0 16,140
300191-SMS TOKO 26194 -NKR 25/03/2019 25/03/2019 (118,025) 0 0 0 0 (118,025)
26195 -NKR 25/03/2019 25/03/2019 (42,210) 0 0 0 0 (42,210)
227554 -INV 08/03/2019 22/03/2019 42,219 0 0 0 0 42,219
227555 -INV 08/03/2019 22/03/2019 96,614 0 0 0 0 96,614
228186 -INV 15/03/2019 29/03/2019 1,342,700 0 1,321,298 0 0 21,402
228187 -INV 15/03/2019 29/03/2019 48,000 0 48,000 0 0 0
320039-AGUS 228202 -INV 15/03/2019 29/03/2019 2,664,000 0 2,664,000 0 0 0
SANJAYA/FAM CIN FO
TOKO
320040-FA HIN TOKO 228195 -INV 15/03/2019 29/03/2019 1,837,800 0 1,837,800 0 0 0
228200 -INV 15/03/2019 29/03/2019 236,599 0 236,599 0 0 0
320098-HA KIN TOKO 228203 -INV 15/03/2019 29/03/2019 404,873 0 404,873 0 0 0
320099-A HIAN TOKO 227731 -INV 11/03/2019 25/03/2019 1,968,614 0 1,968,614 0 0 0
320127-MUJIONO TOKO 26057 -NKR 20/03/2019 20/03/2019 (39,000) 0 0 0 0 (39,000)
227598 -INV 08/03/2019 22/03/2019 637,259 0 598,259 0 0 39,000
228197 -INV 15/03/2019 29/03/2019 149,458 0 149,458 0 0 0
320129-A KHUN TOKO 228190 -INV 15/03/2019 29/03/2019 31,680 0 31,680 0 0 0
228191 -INV 15/03/2019 29/03/2019 68,100 0 68,100 0 0 0
228199 -INV 15/03/2019 29/03/2019 52,038 0 52,038 0 0 0
320130-A SAN TOKO 228189 -INV 15/03/2019 29/03/2019 278,900 0 278,900 0 0 0
228206 -INV 15/03/2019 29/03/2019 52,038 0 52,038 0 0 0
320152-LAU TO LIE TK 228204 -INV 15/03/2019 29/03/2019 1,088,249 0 1,088,249 0 0 0
320176-A SEN TK 208198 -INV 22/06/2018 06/07/2018 21,666 0 21,666 0 0 0
228174 -INV 15/03/2019 29/03/2019 277,500 0 277,500 0 0 0
320188-SEMUA SUKA TK 227838 -INV 12/03/2019 26/03/2019 1,588,762 0 1,588,762 0 0 0
PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 2
29-March-2019

RRP No : 16054 Salesman : S018 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320215-CHIN SIAK.TK 228196 -INV 15/03/2019 29/03/2019 259,688 0 259,688 0 0 0


228208 -INV 15/03/2019 29/03/2019 106,252 0 106,252 0 0 0
320216-TK INTI RASA 26064 -NKR 20/03/2019 20/03/2019 (4,773) 0 0 0 0 (4,773)
228188 -INV 15/03/2019 29/03/2019 458,228 0 453,455 0 0 4,773
320242-WK AFAT 26193 -NKR 25/03/2019 25/03/2019 (42,413) 0 0 0 0 (42,413)
227601 -INV 08/03/2019 22/03/2019 43,250 0 0 0 0 43,250
228205 -INV 15/03/2019 29/03/2019 177,200 0 0 0 0 177,200
320243-KU TET PO TK 228181 -INV 15/03/2019 29/03/2019 48,000 0 48,000 0 0 0
320257-SIERA MART 226994 -INV 01/03/2019 15/03/2019 866,825 0 866,825 0 0 0
228201 -INV 15/03/2019 29/03/2019 2,585,532 0 2,585,532 0 0 0
320264-FAMILY MARKET 228173 -INV 15/03/2019 29/03/2019 1,771,250 0 1,771,250 0 0 0
320600-PT. CHESTER 227724 -INV 11/03/2019 25/03/2019 3,241,552 0 0 0 0 3,241,552
SINGKAWANG LESTARI

TOTAL 46,618,345 0 0 0 4,909,261


PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 3
29-March-2019

RRP No : 16055 Salesman : S019 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

2082-SURYA TOKO 228091 -INV 14/03/2019 28/03/2019 1,272,375 0 1,272,375 0 0 0


228131 -INV 15/03/2019 29/03/2019 1,649,768 0 1,649,768 0 0 0
228132 -INV 15/03/2019 29/03/2019 414,000 0 414,000 0 0 0
228133 -INV 15/03/2019 29/03/2019 141,000 0 141,000 0 0 0
228134 -INV 15/03/2019 29/03/2019 141,000 0 141,000 0 0 0
228135 -INV 15/03/2019 29/03/2019 141,000 0 141,000 0 0 0
2083-CHANG JAW KONG 228136 -INV 15/03/2019 29/03/2019 67,975 0 67,975 0 0 0
TOKO
2085-A SEN TOKO 224605 -INV 25/01/2019 08/02/2019 22,776 0 0 0 0 22,776
228130 -INV 15/03/2019 29/03/2019 1,757,232 0 1,757,232 0 0 0
5867-A FUI TOKO 227685 -INV 11/03/2019 25/03/2019 927,223 0 927,223 0 0 0
8790-JIU JIU TOKO 26172 -NKR 25/03/2019 25/03/2019 (88,805) 0 0 0 0 (88,805)
224329 -INV 23/01/2019 06/02/2019 22,776 0 0 0 0 22,776
227952 -INV 13/03/2019 27/03/2019 1,010,026 0 921,221 0 0 88,805
270347-A FONG TOKO 228157 -INV 15/03/2019 29/03/2019 768,403 0 768,403 0 0 0
270348-LINA S TK 224604 -INV 25/01/2019 08/02/2019 22,776 0 0 0 0 22,776
228158 -INV 15/03/2019 29/03/2019 3,601,479 0 3,601,479 0 0 0
228159 -INV 15/03/2019 29/03/2019 68,100 0 68,100 0 0 0
270349-KIM NYIEN TOKO 228156 -INV 15/03/2019 29/03/2019 1,208,201 0 1,208,201 0 0 0
270350-MAKOTA JAYA 26199 -NKR 25/03/2019 25/03/2019 (4,773) 0 0 0 0 (4,773)
TK
224554 -INV 25/01/2019 08/02/2019 22,776 0 0 0 0 22,776
227537 -INV 08/03/2019 22/03/2019 4,772 0 0 0 0 4,772
228144 -INV 15/03/2019 29/03/2019 105,225 0 105,225 0 0 0
270351-A JUNG TOKO 228355 -INV 15/03/2019 29/03/2019 928,355 0 928,355 0 0 0
270352-A NYIE TOKO 228149 -INV 15/03/2019 29/03/2019 3,544,106 0 3,544,106 0 0 0
270353-ASMADI TOKO 228146 -INV 15/03/2019 29/03/2019 1,232,185 0 1,232,185 0 0 0
228147 -INV 15/03/2019 29/03/2019 68,100 0 68,100 0 0 0
270354-A NEN WK 228167 -INV 15/03/2019 29/03/2019 43,250 0 0 0 0 43,250
320003-YAN SI TOKO 228349 -INV 15/03/2019 29/03/2019 973,000 0 973,000 0 0 0
320004-A HIAN TOKO 220899 -INV 07/12/2018 21/12/2018 55,058 0 0 0 0 55,058
320007-CHUN FO TOKO 224546 -INV 25/01/2019 08/02/2019 22,776 0 0 0 0 22,776
228350 -INV 15/03/2019 29/03/2019 1,126,029 0 1,126,029 0 0 0
320008-BABA TOKO 228154 -INV 15/03/2019 29/03/2019 852,829 0 852,829 0 0 0
320075-SAU KONG TOKO 228152 -INV 15/03/2019 29/03/2019 558,950 0 558,950 0 0 0
320083-YUSRAN TOKO 228148 -INV 15/03/2019 29/03/2019 49,250 0 49,250 0 0 0
320084-A CHUI WK 228143 -INV 15/03/2019 29/03/2019 328,775 0 328,775 0 0 0
320086-ENI TOKO 224606 -INV 25/01/2019 08/02/2019 22,776 0 0 0 0 22,776
227609 -INV 08/03/2019 22/03/2019 191,600 0 191,600 0 0 0
228356 -INV 15/03/2019 29/03/2019 144,023 0 144,023 0 0 0
320119-ASIAT TOKO 26097 -NKR 20/03/2019 20/03/2019 (133,125) 0 0 0 0 (133,125)
227531 -INV 08/03/2019 22/03/2019 121,800 0 0 0 0 121,800
227532 -INV 08/03/2019 22/03/2019 96,923 0 0 0 0 96,923
227533 -INV 08/03/2019 22/03/2019 164,714 0 0 0 0 164,714
228150 -INV 15/03/2019 29/03/2019 72,156 0 0 0 0 72,156
228151 -INV 15/03/2019 29/03/2019 89,225 0 0 0 0 89,225
320202-KING JAYA.TK 228141 -INV 15/03/2019 29/03/2019 2,045,704 0 2,045,704 0 0 0
320212-SINAR BARU.TK 224725 -INV 28/01/2019 11/02/2019 22,776 0 0 0 0 22,776
227671 -INV 11/03/2019 25/03/2019 1,666,375 0 1,666,375 0 0 0
228161 -INV 15/03/2019 29/03/2019 582,397 0 582,397 0 0 0
228163 -INV 15/03/2019 29/03/2019 650,000 0 650,000 0 0 0
228348 -INV 15/03/2019 29/03/2019 394,000 0 394,000 0 0 0
320240-TK MABIT HETI 228166 -INV 15/03/2019 29/03/2019 1,791,186 0 1,791,186 0 0 0
320244-BUI FO TK 228347 -INV 15/03/2019 29/03/2019 2,403,850 0 2,403,850 0 0 0
320246-TK AMIN 228142 -INV 15/03/2019 29/03/2019 5,788,613 0 0 0 0 5,788,613
320253-SURYA II 228222 -INV 15/03/2019 29/03/2019 3,700,088 0 3,700,088 0 0 0
PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 4
29-March-2019

RRP No : 16055 Salesman : S019 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320422-Fui Lang 228165 -INV 15/03/2019 29/03/2019 3,592,324 0 0 0 0 3,592,324

TOTAL 36,415,004 0 0 0 10,050,369


PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 5
29-March-2019

RRP No : 16056 Salesman : S053 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320512-Tk Akim 229270 -INV 28/03/2019 28/03/2019 55,269 0 55,269 0 0 0


229271 -INV 28/03/2019 28/03/2019 9,600 0 9,600 0 0 0
320540-Tk Anyan 228109 -INV 15/03/2019 29/03/2019 139,375 0 139,375 0 0 0
320543-Tk Ajun 228111 -INV 15/03/2019 29/03/2019 1,121,535 0 1,121,535 0 0 0
320544-Tk Sumber Jaya 228110 -INV 15/03/2019 29/03/2019 190,250 0 190,250 0 0 0
320546-Tk Akong 228112 -INV 15/03/2019 29/03/2019 700,068 0 700,068 0 0 0
320548-Tk 899 228113 -INV 15/03/2019 29/03/2019 1,452,510 0 1,452,510 0 0 0
320551-Tk Ja Fong 228116 -INV 15/03/2019 29/03/2019 2,432,699 0 2,432,699 0 0 0
320556-Tk Aphen 195558 -INV 08/12/2017 22/12/2017 61,600 0 61,600 0 0 0
320559-Tk Achin 228115 -INV 15/03/2019 15/03/2019 6 0 6 0 0 0
320563-Tk Yanti 228117 -INV 15/03/2019 29/03/2019 738,258 0 738,258 0 0 0
320566-Tk Dewi 25840 -NKR 21/02/2019 21/02/2019 (20,775) 0 0 0 0 (20,775)
25933 -NKR 25/02/2019 25/02/2019 (38,180) 0 0 0 0 (38,180)
225995 -INV 15/02/2019 01/03/2019 379,025 0 320,070 0 0 58,955

TOTAL 7,221,240 0 0 0 0
PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 6
29-March-2019

RRP No : 16057 Salesman : S078 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320682-WARUNG KAK 228128 -INV 15/03/2019 29/03/2019 477,825 0 477,825 0 0 0


AAN
320686-TK SRI JUMIYATI 228125 -INV 15/03/2019 29/03/2019 159,725 0 159,725 0 0 0
228126 -INV 15/03/2019 29/03/2019 21,800 0 21,800 0 0 0
320687-TK NORHALINDA 228124 -INV 15/03/2019 29/03/2019 258,150 0 258,150 0 0 0
320694-TK DANNY 228122 -INV 15/03/2019 29/03/2019 600,986 0 600,986 0 0 0
320696-TK SUMIATUN 228354 -INV 15/03/2019 29/03/2019 1,199,249 0 1,199,249 0 0 0
320697-TK HIE BUN 228123 -INV 15/03/2019 29/03/2019 807,375 0 807,375 0 0 0
TUNG
320707-TK NAHAL 227213 -INV 05/03/2019 19/03/2019 173,825 0 0 0 0 173,825
228127 -INV 15/03/2019 29/03/2019 552,000 0 0 0 0 552,000

TOTAL 3,525,110 0 0 0 725,825


PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 7
29-March-2019

RRP No : 16064 Salesman : S053 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320550-Tk asian 229441 -INV 29/03/2019 29/03/2019 171,058 0 171,058 0 0 0


320553-Tk She Ciu 229444 -INV 29/03/2019 29/03/2019 431,533 0 431,533 0 0 0
320559-Tk Achin 229437 -INV 29/03/2019 29/03/2019 136,500 0 136,498 0 0 2
320561-Tk afang 229443 -INV 29/03/2019 29/03/2019 668,958 0 668,952 0 0 6
320562-Tk Akhim 229445 -INV 29/03/2019 29/03/2019 485,950 0 485,948 0 0 2
229446 -INV 29/03/2019 29/03/2019 501,850 0 501,848 0 0 2
320564-Tk Amoy 229439 -INV 29/03/2019 29/03/2019 113,110 0 113,110 0 0 0
320565-Tk Po Chang 229438 -INV 29/03/2019 29/03/2019 349,050 0 349,050 0 0 0
320568-Wk Bali 229440 -INV 29/03/2019 29/03/2019 141,000 0 140,994 0 0 6
320569-Tk Joni 229442 -INV 29/03/2019 29/03/2019 102,225 0 102,225 0 0 0

TOTAL 3,101,216 0 0 0 18
PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 8
29-March-2019

RRP No : 16065 Salesman : S053 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320465-Yakobus 228525 -INV 20/03/2019 03/04/2019 1,638,601 0 1,638,601 0 0 0


320567-Tk Sukses 228524 -INV 20/03/2019 03/04/2019 2,412,845 0 2,412,845 0 0 0

TOTAL 4,051,446 0 0 0 0
PT INDOMARCO ADI PRIMA User : IAP5208033
PT.IAP PONTIANAK Date : 29/Mar/2019
PT.IAP PONTIANAK Time : 8:08:15 PM
List of Collection PDA
SP. PASIRAN Page : 9
29-March-2019

RRP No : 16066 Salesman : S018 POSTED

Customer Dokumen ESP


Amount Cash Giro Apply Sisa
Mandiri
No Date Due Date

320185-A GUN TK 228045 -INV 14/03/2019 28/03/2019 11,264,925 0 11,264,925 0 0 0


228050 -INV 14/03/2019 28/03/2019 8,415,750 0 8,415,750 0 0 0
228106 -INV 15/03/2019 29/03/2019 9,339,690 0 9,339,690 0 0 0
228209 -INV 15/03/2019 29/03/2019 77,491,200 0 77,491,200 0 0 0
228860 -INV 20/03/2019 03/04/2019 10,000,000 0 10,000,000 0 0 0
228861 -INV 20/03/2019 03/04/2019 1,595,820 0 1,595,820 0 0 0
228862 -INV 20/03/2019 03/04/2019 1,359,500 0 1,359,500 0 0 0

TOTAL 119,466,885 0 0 0 0

GRAND TOTAL 220,399,246 0 0 15,685,473

Dibuat oleh, Diterima oleh, Disetujui oleh, Diserahkan oleh, Diterima oleh,

SPC/SPO Salesman Supervisor Salesman SPC/SPO

You might also like