Freetown PDF
Freetown PDF
Freetown PDF
FORM NO. 12
LIST OF PERSONS registered as electors for the election of a Representative for the Electoral Division of FREETOWN
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
Polling Area 1
Page 1 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
25 7/9/2018 1001160 ARZU,SUZETTE DIANA 8/31/1961 5612 Lizarraga Ave Passport
26 7/25/2018 1001280 ASEVEDO,THOMASITA ROSILIA 8/6/1943 5619 Vasquez Ave. Passport
27 9/27/2018 1003365 AUGUST,HALLE AMBER 7/6/1996 5593 Lizarraga Ave. Passport
28 7/30/2018 1001369 AUIL,ANNA MARIE ELIZABETH 12/2/1966 5751 Lizarraga Ave Passport
29 7/30/2018 1001336 AUIL,JORGE MELITON II 1/23/1964 5751A Lizarraga Ave Passport
30 8/29/2018 1002708 AUIL,LEIA TAYLOR 11/26/1992 3 Eleventh St. Passport
31 8/29/2018 1002668 AUIL III,JORGE MELITON 8/16/1987 5751A Lizarraga Ave. Passport
32 7/19/2018 1000466 AVELAR,MARIO ADELSO 6/15/1990 6 Saint Thomas St. Passport
33 9/30/2018 1003501 AVILA,SIJAHAN ELIZABETH 4/4/1993 5540 Leslie St. Birth Certificate
34 8/31/2018 1002843 AVILEZ,CLAUDIA LUISA 3/4/1973 22 B Saint Joseph St. Passport
35 8/29/2018 1002706 AVILEZ,SHAUN KIM 1/15/1979 12 Dunn St. Passport
36 8/30/2018 1002748 AWAGWULA,CHIMEZIE MIKE 11/14/1965 5709 Lizarraga Ave. Passport
37 7/17/2018 1001721 AYUSO,GRISEL MILENI 9/9/1980 11 Sixth St. Birth Certificate
38 7/5/2018 1000272 AZUETA,JAMES OSCAR 12/20/1959 11 Fourth St. Passport
39 7/30/2018 1001218 AZUETA,LINDA GRACIELA 11/27/1967 11 Saint Peters St. Passport
40 8/8/2018 1002101 BABB,ELENA SOCORRO 5/13/1959 5546 Leslie St. Passport
41 7/28/2018 1001212 BAILEY,ODESSA NADINE 9/14/1983 20 Lizarraga Ave. Passport
42 8/13/2018 1002176 BAINTON,CARLTON EDWARD 7/21/1947 8 Gentle Ave Birth Certificate
43 7/2/2018 1000001 BAINTON,ZOILA 12/15/1947 5646 Gentle Ave. Birth Certificate
44 8/31/2018 1002937 BAIZAR,NADEAN MICHELLE 1/28/1991 20 Fourth St. Passport
45 9/30/2018 1003493 BALDERAMOS,JACQUELINE AMANDITA 11/3/1962 5712 Vasquez Ave. Passport
46 8/7/2018 1002096 BALDERAMOS,LYNDEN JOSEPH 12/6/1963 5790 Goldson Ave. Passport
47 7/2/2018 1000043 BALTAZAR,KEISHA MARIE 11/12/1980 6 Fourth St. Passport
48 8/17/2018 1002257 BATTY,CHELSEA IMELDA 12/14/1993 5616 Lizarraga Ave Passport
49 8/17/2018 1002258 BATTY,KAYDI LYNNETH 6/23/1999 5616 Lizarraga Ave. Passport
50 8/18/2018 1001528 BATTY,KIANA ALEXIA 11/14/1996 5616 Lizarraga Ave Passport
51 9/28/2018 1004711 BATTY,NYSSA ANGELINA 3/10/1991 5616 Lizarraga Ave. Birth Certificate
52 7/30/2018 1001372 BAUTISTA,ELIA FEDERICA 3/2/1948 22B Saint Joseph St. Passport
53 8/27/2018 1002542 BAUTISTA,WILFREDO MIGUEL 1/12/1969 22 Saint Joseph St. Passport
54 7/2/2018 1000078 BELISLE,JOSEPH ARMON 5/23/1918 5609 Lizarraga Ave. Passport
Page 2 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
55 8/30/2018 1002759 BELISLE JR.,JOSEPH ARMON 6/11/1980 5609 Lizarraga Ave. Passport
56 7/6/2018 1000360 BELIZAIRE,DEREK WAYNE 8/27/1961 155 Bradley Cres. Passport
57 9/18/2018 1003311 BENGUCHE,UNISHA JA-EL 9/11/2000 12 Saint Thomas St. Birth Certificate
58 7/31/2018 1001384 BENNETT,HILAIRE ALOYSIUS 11/2/1958 5759 Meighan Ave. Birth Certificate
59 8/28/2018 1002622 BENNETT,TAEJRON DOVI ANTHONY 5/5/1980 5759 Meighan Ave. Passport
60 7/10/2018 1001750 BERMUDEZ,ADISON KEITH 5/23/1971 10 Dunn St. Birth Certificate
61 7/6/2018 1000286 BERMUDEZ,AMBRIA ADESHA 10/26/1998 10 Saint Thomas St. Birth Certificate
62 7/3/2018 1000140 BERMUDEZ,CASEY DENIS 7/29/1975 10 Saint Thomas & Dunn St. Passport
63 9/30/2018 1003502 BERRY,GEORGE ALLAN TELFORD 7/18/1982 13 Gentle Ave. Birth Certificate
64 9/28/2018 1004740 BEY,NEILANN MINETTE 8/27/1979 5531 Meighan Ave. Passport
65 8/11/2018 1002060 BLEASE,IRMA MARIA 11/5/1948 5631 Lizarraga Ave. Passport
66 8/16/2018 1001317 BOBADILLA,GIOVANNI CHRISTOPHER 6/30/1992 5701 Lizarraga Ave Passport
67 7/30/2018 1001337 BOBADILLA,ROBERTO EMIGIO 8/5/1958 5701 Lizarraga Ave. Passport
68 7/23/2018 1001187 BOL,LORENCIA 8/10/1978 3 Twelfth St. Passport
69 8/17/2018 1002250 BOLON,PAULINA 4/29/1974 5543 Leslie St. Birth Certificate
70 9/28/2018 1004734 BONNER,FARAH BUNNYMAE 11/14/1980 5689 Lizarraga Ave. Passport
71 8/24/2018 1002451 BOULOY,ALBERT EDWARD 8/10/1944 5576 Princess Margaret Dr. Passport
72 7/26/2018 1001299 BOULOY,KELLY DOROTHY 9/20/1987 5576 Princess Margaret Dr. Passport
73 7/26/2018 1001298 BOULOY,MARILYN LOIS 7/16/1950 5576 Princess Margaret Dr. Passport
74 7/10/2018 1001751 BOWEN,BRANDIA OLIVIA 7/20/1951 14 Eighth St. Passport
75 7/10/2018 1001446 BOWEN,PATRICIA ANTOINETTE 4/1/1968 14 Eighth St Passport
76 9/17/2018 1003307 BOWMAN,THOMAS ALEXANDER 7/1/1957 5504 K St. Birth Certificate
77 7/5/2018 1000274 BOYD,YVONNE ROSE 11/12/1938 23 Guadalupe St. Birth Certificate
78 7/16/2018 1001711 BRADLEY,ANDREW LEO 6/3/1985 18 Fourth St. Birth Certificate
79 7/6/2018 1000371 BRADLEY,DENISE DESIREE 7/17/1968 12 Fourth St. Passport
80 8/9/2018 1002038 BRADLEY,DENNIS WALLACE 2/18/1954 5121 Fourth St. Birth Certificate
81 7/13/2018 1000427 BRADLEY,EDWARD DON 3/18/1980 5490 K St. Birth Certificate
82 7/14/2018 1000435 BRADLEY,ETTA ETHEL 5/14/1984 5642 Gentle Ave Passport
83 9/11/2018 1003286 BRADLEY,JASON ANDREW 8/18/1981 5642 Gentle Ave. Passport
84 8/14/2018 1002162 BRADLEY,JOSSLYN GILBERT 11/14/1937 8 Heusner Cres. Passport
Page 3 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
85 9/15/2018 1003303 BRADLEY,MYRNA ROSE 8/23/1939 94 Princess Margaret Dr. Passport
86 8/14/2018 1002161 BRADLEY,PATRICIA ALBERTHA 10/19/1943 8 Heusner Cres. Passport
87 7/4/2018 1000185 BRADLEY,RONALD EUGENE 8/22/1977 5490 K St. Passport
88 9/27/2018 1003361 BROWN,SHANICE RANDEEN 12/26/1992 5687 Vasquez Ave. Birth Certificate
89 7/19/2018 1000460 BURGESS,ROSANA ISABEL 10/7/1968 976 Saint Joseph St. Passport
90 7/21/2018 1000606 BURNS,JENINE MELISSA 12/1/1978 64 Princess Margaret Dr. Passport
91 7/12/2018 1001520 CADLE,KENNETH AUGUSTINE 2/28/1966 Meighan Ave. Passport
92 7/25/2018 1001501 CAL,LUCELLI 2/14/1986 5686 Vasquez Ave. Passport
93 8/2/2018 1001404 CAMPBELL,JAMAEL ISHMAEL 3/8/1984 20 Fourth St. Passport
94 7/6/2018 1001729 CANUL,ARIAN JAEL 9/17/1994 5699 Vasquez Ave Passport
95 9/29/2018 1003425 CANUL,JAIR ADAN 2/9/1996 5699 Vasquez Ave. Birth Certificate
96 8/29/2018 1002662 CANUL,JAVIER OSWALD 12/9/1966 5699 Vasquez Ave. Birth Certificate
97 8/8/2018 1002102 CANUL,JEREMY HEZRON LOVE 12/13/1993 5699 Vasquez Ave. Passport
98 9/29/2018 1003424 CANUL,JOSHUA ANVIER 11/13/1990 5699 Vasquez Ave. Birth Certificate
99 7/6/2018 1001730 CANUL,MARITTA LEAH 2/23/1968 5699 Vasquez Ave Passport
100 7/23/2018 1001179 CANUL,NASARIA ORLANDA 7/12/1945 5699 Vasquez Ave. Passport
101 8/6/2018 1002078 CARD,ANDREA MARIE IDOLLY 10/18/1981 5684 Lizarraga Ave. Passport
102 8/6/2018 1002082 CARD,AUDREY BEVERLY 10/11/1982 5684 Lizarraga Ave. Passport
103 8/6/2018 1002081 CARD,SHIRLEY ADELA IDOLLY 7/2/1949 5684 Lizarraga Ave. Passport
104 8/6/2018 1002007 CARD,SHIRLEY ANGELA 11/9/1978 5684 Lizarraga Ave. Passport
105 7/9/2018 1000306 CARGILL,LA VONA ESTHER 7/8/1961 14 Heusner's Cres. Passport
106 7/9/2018 1001744 CARGILL,MARK THEODORE 4/8/1966 14 Heusner Cres. Passport
107 7/9/2018 1000313 CARR,KENT MICHAEL 12/6/1956 5665 Vasquez Ave. Passport
108 8/13/2018 1002182 CARR,OTIS RYAN 4/26/1979 9 Eleventh St. Birth Certificate
109 7/26/2018 1001327 CASSANOVA,MARK ANTHONY 8/3/1979 5420 Eighth St. Passport
110 7/4/2018 1001726 CASTILLO,EMIR ZAIR 11/16/1998 5790 Goldson Ave. Passport
111 8/23/2018 1002346 CASTILLO,LUCIA AGNETIS 12/13/1953 5499 Saint Thomas St. Passport
112 8/11/2018 1002054 CASTILLO,RAMIRO HIPOLITO 1/20/1969 5527 Saint Thomas St. Birth Certificate
113 7/7/2018 1001736 CASTILLO,RUVEN ANTHONY 7/23/1951 5726 Smith St Passport
114 8/31/2018 1002978 CASTRO,PETRONA INNOCENCIA 5/11/1977 5615 Lizarraga Ave Passport
Page 4 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
115 7/3/2018 1000089 CATTOUSE,OTTO EDGAR 1/22/1944 11 Hopkins St. Passport
116 8/30/2018 1002798 CAVE,YOHHAHNSEH AJUKULE 8/26/1975 5491 K St. Passport
117 8/28/2018 1002601 CAWICH,VICTOR 12/16/1952 5601 Lizarraga Ave. Passport
118 9/28/2018 1004731 CERVANTES,ELDANUVIA LILIA 4/25/1933 36 Saint Thomas St. Passport
119 9/27/2018 1003386 CERVANTES,PETRONILA RAFAELA 10/24/1943 36 Saint Thomas St. Passport
120 9/27/2018 1003405 CERVANTES,RAMON WILFRIDO 10/12/1937 36 Saint Thomas St. Passport
121 7/21/2018 1001126 CHAN,QUAN PAN 6/28/1974 5526 Saint Thomas St. Passport
122 7/21/2018 1000615 CHEN,HONGPENG 5/31/1992 5526 Saint Thomas St. Passport
123 8/30/2018 1002804 CHEN,XIALAN 10/24/1993 5525 Saint Thomas St. Passport
124 7/18/2018 1001789 CHEN,YOUQIU 12/30/1970 5533 Leslie St. Passport
125 8/15/2018 1002171 CHIAC,ALESSANDRA NAOMI 9/25/1999 5648 Gentle Ave. Birth Certificate
126 8/31/2018 1002958 CHIEN,HSIU-YU 2/5/1953 5756 Princess Margaret Dr. Passport
127 8/31/2018 1002996 COC,ARACELIE ALICE 7/2/1995 5543 Leslie St. Birth Certificate
128 8/30/2018 1002820 COC,GAUDENTIO 2/12/1971 5543 Leslie St. Birth Certificate
129 8/24/2018 1002514 CONORQUE,ALICE MAE 7/25/1960 22 Guadalupe St. Passport
130 8/24/2018 1002470 CONORQUE,TEVIN JOVARD 12/2/1995 22 Guadalupe St. Passport
131 8/3/2018 1001695 COOTE,DENNIS ALEXANDER 2/18/1998 12 Fourth St. Passport
132 7/31/2018 1001669 CORREA,CELINA MARISA 11/9/1971 5706 Vasquez Ave. Passport
133 9/30/2018 1003516 COWO,EILEEN 3/4/1975 5721 Meighan Ave. Passport
134 9/29/2018 1003435 COWO,NOEL 10/6/1971 5721 Meighan Ave. Passport
135 9/30/2018 1003517 COWO,VIANNEY EILEEN 12/16/1997 5721 Meighan Ave. Passport
136 7/27/2018 1001207 COYE,ANDREA NICOLE 8/16/1974 532 K St. Passport
137 7/26/2018 1001451 COYE,RACHEL VILMA 6/3/1959 21 Saint Peters St. Passport
138 7/6/2018 1000366 COYE,RICARDO EDUARDO 6/28/1944 12 Saint Peters St. Passport
139 7/30/2018 1001484 CUELLAR,ALBERTA 2/5/1939 62 Lizarraga Ave Passport
140 7/30/2018 1001653 CUELLAR,FERNANDO FRANCISCO 5/30/1941 62 Lizarraga Ave Passport
141 8/27/2018 1002537 CUELLAR,JUSTIN ALBERTO 9/21/1993 62 Lizarraga Ave. Passport
142 8/23/2018 1002330 CUELLAR,SERGIO ALEXANDER 11/8/1994 5704 Lizarraga Ave. Birth Certificate
143 7/2/2018 1000058 CUNNIGHAM,JANET ELIZABETH 1/8/1960 11 Saint Joseph St. Passport
144 8/29/2018 1002663 DAVIS,AJALI JOHNELL 7/5/1996 7 Lizarraga Ave. Passport
Page 5 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
145 8/18/2018 1001526 DAVIS,JAMILA MAZIE 9/2/1999 7 Lizarraga Ave Birth Certificate
146 8/17/2018 1002225 DAWSON,JASMINE ALDINE 12/16/1994 5640 Gentle Ave. Passport
147 7/2/2018 1000045 DAWSON,KARRYN KAREEMA 2/3/1983 5529 Saint Thomas St. Passport
148 8/31/2018 1002840 DAWSON,TIFFANY TENIELE 12/23/1981 5529 Saint Thomas St. Passport
149 8/30/2018 1002784 DES ROSIERS,JEAN BAPTIST 1/2/1981 5782 Goldson Ave Birth Certificate
150 7/2/2018 1000003 DIAZ,LARANE MARIE 9/30/1947 14 A Dunn St. Passport
151 7/17/2018 1001715 DOMINGO,BEN MARK 11/29/1981 5588 Meighan Ave. Passport
152 7/5/2018 1000356 DOMINGUEZ,ERNEST ARTHUR 8/31/1961 5504 K St. Birth Certificate
153 7/30/2018 1001370 DOMINQUEZ,LAURA 5/5/1979 5701 Lizarraga Ave Passport
154 8/31/2018 1002914 DURAN,GIOVANNI REMIGIO 5/29/1981 5637 Lizarraga Ave Passport
155 7/3/2018 1000149 DURAN,ISABEL THERESITA 11/19/1944 36 Lizarraga Ave. Passport
156 8/24/2018 1002472 DURAN,ISELA MARIA 12/18/1979 5637 Gentle Ave. Birth Certificate
157 7/30/2018 1001377 EBISIKE,CHINOMSO NWAMAKA 8/8/1979 5787 Goldson Ave Passport
158 7/28/2018 1001368 EBISIKE,CHUKWUNYERE INNOCENT 7/7/1979 5787 Goldson Ave. Passport
159 8/6/2018 1002000 ELLIS,FLOYD JASON 4/24/1971 52 Saint Thomas St. Passport
160 8/9/2018 1002116 ELRINGTON,KIRK DION 8/2/1970 19 Sixth St. Passport
161 9/30/2018 1003491 ELRINGTON,ZARON DEBRAUN 9/8/1998 19 Sixth St. Birth Certificate
162 7/10/2018 1000320 ENCALADA,JOSE GILBERTO 10/22/1973 46 Princess Margaret Dr. Passport
163 7/18/2018 1000603 ESQUILIANO,FABIOLA 3/21/1936 20 First St. Passport
164 8/10/2018 1002119 EVANS,VALERIE ELIZABETH 6/29/1953 18 Third St. Passport
165 7/6/2018 1001734 FAIRWEATHER,EVA ELIZABETH 4/21/1938 109 Freetown Rd. Birth Certificate
166 8/29/2018 1002729 FELIX,ELTON LLEWELLYN 8/8/1985 5735 Lottie Waight St. Birth Certificate
167 8/21/2018 1002386 FELIX,EMMA LUE 12/11/1975 5735 Lottie Waight St. Passport
168 7/2/2018 1000031 FELIX,EVELYN LORETTA 1/10/1943 5735 Lottie Waight St. Birth Certificate
169 8/29/2018 1002683 FERGUSON,MARK ANTHONY 12/1/1966 5495 Saint Thomas St. Passport
170 8/28/2018 1002625 FINNEGAN,AGASSI ASHLIE 7/12/1990 5784 Goldson Ave. Passport
171 8/28/2018 1002604 FINNEGAN,MARION DIAN 10/18/1961 5784 Goldson Ave. Passport
172 7/11/2018 1001763 FINNEGAN,MICHAEL KWAME 1/18/1950 5484 Goldson Ave. Passport
173 8/30/2018 1002783 FLORES,ARLENE MARIE 4/25/1979 20 Third St. Passport
174 9/28/2018 1004733 FLORES,OLIVER THOMAS 3/30/1980 5772 Meighan Ave. Passport
Page 6 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
175 7/3/2018 1001852 FLORES ANDINO,JORGE LENNIN 4/7/1978 5725 Lottie Waight St Passport
176 8/31/2018 1002995 FLOWERS,BARNE LEON 10/21/1984 5674 Gentle Ave. Passport
177 7/20/2018 1000536 FLOWERS,BEVERLY LOUISE 7/21/1957 5742 Lottie Waight St. Passport
178 8/27/2018 1002586 FLOWERS,DOROTHY ANN 3/10/1955 5758 Princess Margaret Dr. Passport
179 8/27/2018 1002532 FLOWERS,EDWIN LENTON 9/5/1943 5758 Princess Margaret Dr. Passport
180 7/25/2018 1001277 FLOWERS,HORTENSE IDOLLY 4/8/1942 5709 Lizarraga Ave. Passport
181 8/31/2018 1002903 FLOWERS,LLOYD LLEWELLYN 10/21/1964 5709 Lizarraga Ave. Passport
182 7/3/2018 1000025 FLOWERS,MYRTLE CRESSIDA 12/1/1933 30 Sixth St Passport
183 8/14/2018 1002156 FLOWERS,SARKIS SHEMAR 2/3/1995 5593 Lizarraga Ave. Passport
184 7/17/2018 1001614 FLOWERS,WHITNEY NICOLE 9/5/1992 5488 K St. Birth Certificate
185 8/29/2018 1002656 FRANCIS,ERCILIA MARIA 9/14/1967 5495 Saint Thomas St. Passport
186 9/29/2018 1003454 FRANCIS,KRISTY ELAINE SHARIN 5/31/1995 5495 Saint Thomas St. Passport
187 8/24/2018 1002511 FRANKLIN,GILBERT JEFFERY 1/2/1999 14A Dunn St. Passport
188 9/29/2018 1003456 FRANKLIN,IRMA THEODORA 3/23/1937 5787 Goldson Ave. Passport
189 8/31/2018 1002857 FRANKLIN,TANESIA LORETTA 1/5/1984 14 A Dunn St. Passport
190 7/3/2018 1000139 FRANKLIN,YVONNE MARY 7/16/1947 14A Dunn St. Passport
191 9/27/2018 1003397 FRANKLIN YOUNG,CAROLEE INGER 1/24/1972 5787 Goldson Ave. Passport
192 8/23/2018 1002347 FULLER,ALLAN CHRISTOPHER 9/2/1987 2 K St. Passport
193 7/6/2018 1001733 FULLER,GLENDA GERALDINE 9/6/1936 78 Princess Margaret Dr. Passport
194 7/3/2018 1000143 GABOUREL,AUSTIN EZEKIEL 11/19/1940 13 Fourth St. Passport
195 8/27/2018 1002587 GABOUREL,DEREK BERNARD 5/29/1961 9 Lizarraga Ave. Birth Certificate
196 8/31/2018 1002910 GABOUREL-GALE,SHERLETTE ELIZABETH 3/18/1973 5630 Lizarraga Ave. Passport
197 7/24/2018 1001248 GARBUTT,ANGELA MARIE 4/20/1982 20 Saint Thomas St. Passport
198 7/9/2018 1000317 GARBUTT,ANTHONY ALEXANDER 2/3/1986 20 Saint Thomas St. Birth Certificate
199 7/3/2018 1000156 GARBUTT,ANTHONY ALEXANDER 2/7/1955 20 Saint Thomas St. Passport
200 7/6/2018 1000211 GARBUTT,BRIAN GILBERT ANTHONY 10/22/1988 12 Saint Thomas St. Birth Certificate
201 7/11/2018 1000403 GARBUTT,ERROL FITZGERALD 6/12/1969 26 Gentle Ave. Passport
202 7/4/2018 1003601 GARBUTT,ESMOND RANDOLPH 1/8/1966 5676 Gentle Ave. Birth Certificate
203 8/25/2018 1002483 GARBUTT,JOSEPHINE MATILDA 10/1/1967 5676 Gentle Ave. Birth Certificate
204 7/3/2018 1000150 GARBUTT,JULIET ELEANOR 8/16/1962 20 Saint Thomas St. Passport
Page 7 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
205 7/2/2018 1000008 GARBUTT,KENDRA NADINE 5/17/1981 20 Saint Thomas St. Passport
206 9/29/2018 1003415 GARBUTT,MELANIE NATALIE 12/24/1978 5710 Vasquez Ave. Passport
207 9/27/2018 1003400 GARBUTT,WINSTON LEONARD 1/21/1990 5710 Vasquez Ave. Passport
208 8/24/2018 1002504 GARNETT,ADRIAN ADRIANNA 1/22/1991 14 Eighth St. Birth Certificate
209 7/2/2018 1000029 GENITTY,KEISHA DIAHANN 7/21/1977 5635 Lizarraga Ave. Passport
210 9/27/2018 1003401 GENITTY,SHARIMAH SHYVONNE 10/25/1983 5635 Lizarraga Ave. Passport
211 7/2/2018 1000054 GENITTY,SHEILA ANN 11/8/1952 5635 Lizarraga Ave. Passport
212 7/11/2018 1000404 GIBSON,BASIL ANTHONY 10/5/1930 17 Sixth St. Passport
213 7/6/2018 1001728 GILLETT,MONIQUE BRITTNEY 3/20/1994 12 Sixth St. Passport
214 8/6/2018 1002004 GIRON,OSCAR RENE 4/11/1987 5775 Saint Thomas St. Passport
215 8/22/2018 1002312 GLADDEN,DENNIS NORMAN 5/24/1983 28 Third St. Passport
216 7/12/2018 1001779 GLADDEN,ERNEST ASTHON 10/15/1947 5726 Smith St. Passport
217 7/2/2018 1000035 GLADDEN,LINDSAY FLOYD 10/6/1964 28 Saint Thomas St Birth Certificate
218 7/12/2018 1000418 GLADDEN,LINDSAY POWILL ROBERT 12/19/1942 28 Third St. Passport
219 8/21/2018 1002385 GLADDEN,SHERLETTE ELVIRA AMANDA 5/28/1972 7 Eleventh St. Birth Certificate
220 8/30/2018 1002775 GODFREY,CONSUELO FRANCISCA 6/26/1975 5492 K St. Passport
221 8/31/2018 1002835 GODFREY,GREGORY THOMAS 6/11/1979 24 B Sixth St. Birth Certificate
222 8/30/2018 1002746 GODFREY,SOILA JUANITA 10/10/1941 24B Sixth St. Birth Certificate
223 7/24/2018 1001172 GOFF,ERNEST GLENFORD 11/24/1963 14 Eighth St. Passport
224 7/10/2018 1000329 GOFF,LIONICIA MATILDA 7/21/1975 16 Saint Joseph St. Passport
225 8/20/2018 1002357 GOMEZ,BRITTNEY NICOLE 11/28/1991 20 Dunn St. Passport
226 7/24/2018 1001194 GOMEZ,GUADALUPE CECILIA 6/5/1954 5531 Meighan Ave Passport
227 8/29/2018 1002691 GOMEZ,ROGER PETER 7/28/1960 11 Eighth St. Passport
228 7/25/2018 1001502 GOMEZ,SERGIO SATURNINO 12/5/1935 13 Hopkins St. Passport
229 8/4/2018 1001418 GONZALES,AMALIA LUCITA 11/11/1948 5617 Lizarraga Ave. Passport
230 8/31/2018 1002906 GONZALEZ,DAVID 2/3/1979 5615 Lizarraga Ave. Passport
231 8/31/2018 1002841 GONZALEZ,DAVID GASPAR 3/8/2000 5615 Lizarraga Ave. Passport
232 8/15/2018 1002197 GONZALEZ,GASPAR RYAN 7/11/1970 5615 Lizarraga Ave. Passport
233 8/8/2018 1002097 GONZALEZ,LEANNY DALILA 9/8/1995 5540 Leslie St. Passport
234 7/18/2018 1000445 GORDON,JOAN AUDREY 4/8/1962 14 Eighth St. Birth Certificate
Page 8 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
235 7/4/2018 1000115 GOTOY,ADRIAN KELVIN 7/9/1990 10 Eighth St Passport
236 7/2/2018 1000034 GOTOY,STEPHANIE EVANGELINE 11/12/1972 10 Eighth St. Passport
237 7/30/2018 1001225 GOUGH,DAISY 11/25/1948 5437 I St. Passport
238 9/25/2018 1004680 GRANT,AUSTIN LLEWELLYN 1/7/1963 5652 Gentle Ave. Birth Certificate
239 7/21/2018 1000546 GRANT,BARBARA YVONNE 3/9/1961 6 Lizarraga Ave. Passport
240 7/2/2018 1000044 GRANT,JAMELIA AEISHA 11/21/1995 14 Lizarraga Ave. Passport
241 8/13/2018 1002143 GRANT,PATRICIA ANN 11/20/1976 5652 Gentle Ave. Passport
242 8/17/2018 1002252 GRANT,STELLA ELIZABETH 12/24/1942 14 Lizarraga Ave. Birth Certificate
243 7/25/2018 1001302 GRANT,TEDDY 9/20/1983 5727 Lottie Waight Passport
244 7/2/2018 1000041 GRANT,VERONICA ALBERTHA 4/30/1941 9 Eleventh St. Birth Certificate
245 9/29/2018 1003427 GUERRA,JOSE GUILLERMO 8/2/1958 7 Saint Joseph St. Passport
246 9/29/2018 1003440 GUERRA,LILIAN LEDESMA 2/16/1963 7 Saint Joseph St. Passport
247 7/3/2018 1000101 GUERRERO,ANGELA TINA 10/3/1972 13 First St. Passport
248 8/14/2018 1002158 GUERRERO,MARIA ELIZA 3/8/1939 5565 Princess Margaret Dr. Birth Certificate
249 8/23/2018 1002348 GUZMAN,KRYSTEL LUCIA 9/2/1981 5499 Saint Thomas St. Passport
250 8/23/2018 1002326 GUZMAN,MARTHA GRISELDA 8/2/1988 5694 Lizarraga Ave Passport
251 9/24/2018 1003332 HABET,ALMA ALMIRA 10/29/1969 22 Third St. Passport
252 9/24/2018 1003333 HABET,JOSE LUIS 6/18/1964 22 Third St. Passport
253 7/4/2018 1000118 HARRIS,NEIL FRANCIS 4/14/1969 111 Freetown Rd. Passport
254 7/31/2018 1001662 HARRIS,SHEREE NATALIE 3/15/1977 5532 Meighan Ave. Passport
255 7/13/2018 1001586 HARRIS,SYDNEY-PAIGE 9/23/1996 1 Heusner Cres. Passport
256 7/2/2018 1000026 HARVEY,NOEL FRANZ SAMUEL 12/14/1966 5774 Meighan Ave. Passport
257 9/13/2018 1003295 HAYLOCK,NICOLE ALICIA 4/28/1983 5638 Gentle Ave Passport
258 8/30/2018 1002797 HE,HONGBIN 7/7/1988 2136 Saint Thomas St. Passport
259 8/30/2018 1002803 HE,ZHUOCHAO 11/8/1966 2136 Saint Thomas St. Passport
260 7/25/2018 1001284 HENRY,PHILIP ALEXANDER 2/4/1969 5774 Meighan Ave. Birth Certificate
261 8/2/2018 1001687 HEREDIA,BERNADETH 12/23/1949 5783 Goldson Ave. Passport
262 7/19/2018 1000526 HEREDIA,GONZALO ISMAEL 6/30/1978 5783 Goldson Ave. Passport
263 8/20/2018 1002352 HEREDIA,LUZ MARIA 12/18/1955 5690 Lizarraga Ave. Passport
264 7/10/2018 1001441 HEREDIA,MARIA TELDA 10/13/1952 5690 Lizarraga Ave. Birth Certificate
Page 9 of 76
Date of Registration Surname and Christian Document
No. Registration Number Name or Names in full Date of Birth Residence Tendered Remarks
265 7/12/2018 1001773 HEREDIA,PEDRO GONZALO 5/7/1949 5783 Goldson Ave. Passport
266 7/30/2018 1001483 HEREDIA,ROSA ELEUTERIA 8/16/1930 5690 Lizarraga Ave Passport
267 7/25/2018 1000573 HERNANDEZ,LEANN VICKI 3/23/1999 5706 Vasquez Ave. Passport
268 7/21/2018 1000562 HERNANDEZ,LEON DANE 3/10/1986 5706 Vasquez Ave. Birth Certificate
269 7/20/2018 1000553 HERNANDEZ,OFEMIA AMANDA 5/3/1969 5706 Vasquez Ave. Passport
270 8/28/2018 1002603 HERNANDEZ,RAMON ISAIAH 7/29/1963 5726 Smith St. Passport
271 8/7/2018 1002092 HERRERA,ALBERTO ANTONIO 6/13/1970 19 Third St. Passport
272 7/3/2018 1000165 HERRERA,PATRICIA FELECITA 10/20/1981 5495 Saint Thomas St. Passport
273 7/11/2018 1000402 HERRERA,PETER ALEXANDER 9/19/1962 5499 Saint Thomas St. Passport
274 9/29/2018 1003413 HERRERA,VIOLA NOEMI 10/14/1965 19 Third St. Passport
275 7/17/2018 1001718 HOARE,ELSA FRANCILLIA 6/11/1944 5659 Gentle Ave. Passport
276 9/28/2018 1004709 HOARE,JOHN DAVID 12/29/1966 13 I St. Birth Certificate
