Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Weekly 2019

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

Weather Data of Regional Agricultural Research Station Vijayapur, Karnataka

Weekly Meteorological Data Year: 2019


Standard Air Temperature Relative Humidity Wind Sunshine Rainy Mean Pan
Rainfall
Meteorological Max. Min. I II Speed Duration Days Evaporation
Week No. (C) (C) (%) (%) (kmph) (h) (mm) (mm)
1 30.6 9.8 59.1 19.9 3.3 10.1 0.0 0 4.8
2 31.0 12.3 62.1 25.0 3.4 9.6 0.0 0 4.4
3 31.2 12.3 64.7 24.6 3.8 9.7 0.0 0 4.9
4 30.2 14.0 66.6 35.0 5.7 8.1 0.0 0 4.9
5 29.8 13.6 69.1 29.1 4.9 8.7 0.0 0 4.7
6 32.1 15.1 56.0 28.6 6.0 9.6 0.0 0 6.5
7 33.9 15.8 59.7 24.0 6.2 9.8 0.0 0 7.4
8 36.2 18.9 47.4 22.9 4.7 10.0 0.0 0 7.6
9 35.4 15.7 52.0 21.1 6.1 10.3 0.0 0 8.4
10 36.8 17.2 52.3 17.0 7.5 10.1 0.0 0 9.7
11 37.5 20.9 35.9 18.6 6.5 9.6 0.0 0 9.5
12 38.1 21.1 39.4 19.3 6.8 9.9 0.0 0 10.0
13 39.2 22.1 67.9 24.1 6.6 8.1 16.2 1 8.3
14 38.7 21.2 67.9 22.1 7.2 10.0 30.0 1 8.6
15 40.3 23.6 51.9 17.9 8.5 9.4 0.0 0 10.4
16 38.9 23.8 49.0 17.0 8.4 10.3 0.0 0 10.5
17 40.9 25.8 50.7 17.4 6.6 8.3 0.0 0 10.0
18 39.2 22.9 66.1 19.9 12.7 8.4 0.0 0 10.7
19 40.0 24.5 62.0 18.6 11.5 10.0 0.0 0 11.1
20 41.1 26.1 46.4 13.4 11.5 10.8 0.0 0 12.6
21 40.8 24.1 73.4 24.9 10.2 9.4 34.6 3 9.4
22 41.4 24.5 77.3 22.7 12.3 9.2 5.0 1 9.9
23 36.6 23.3 80.1 44.3 11.2 5.7 41.8 2 7.4
24 35.2 23.3 79.9 38.3 13.7 9.1 0.6 0 8.0
25 34.5 22.7 85.0 48.7 12.7 6.2 42.4 2 7.1
26 31.1 22.1 85.1 58.3 13.6 5.0 2.8 0 5.2
27 31.9 22.6 84.6 57.1 16.4 3.0 3.4 0 5.1
28 32.4 22.2 85.7 52.6 14.7 5.2 5.2 1 5.2
29 33.6 22.5 84.6 49.7 10.9 7.0 17.7 2 5.8
30 30.2 22.4 83.6 60.3 15.0 3.2 2.2 0 4.4
31 27.3 21.5 90.9 78.3 15.5 0.7 27.1 3 2.5
32 28.0 22.2 86.4 68.1 16.9 2.1 4.9 1 3.4
33 31.6 21.6 89.0 54.6 12.0 5.7 9.6 2 4.7
34 32.9 20.9 86.6 52.4 12.8 7.9 12.8 1 6.0
35 31.6 21.4 85.9 56.3 12.7 6.6 9.6 2 5.1
36 29.3 21.8 86.6 62.4 15.1 1.8 3.6 0 3.8
37 31.9 21.4 88.1 52.0 13.6 5.5 2.1 0 5.0
38 31.4 21.3 90.4 52.9 8.4 5.4 7.4 1 4.2
39 30.4 20.9 93.0 63.6 5.6 6.1 108.4 4 3.5
40 30.8 20.9 90.9 60.0 4.8 6.8 48.8 3 3.5
41 29.5 21.2 92.7 65.9 3.1 5.6 36.7 2 2.8
42 28.9 21.1 94.0 69.9 5.5 5.2 61.8 2 2.8
43 27.9 20.5 92.6 64.6 5.6 4.4 13.2 2 2.6

You might also like