Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                
0% found this document useful (0 votes)
302 views14 pages

Option Chain Analysis

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1/ 14

Symbol BHARTIARTL Instrument OPTSTK

CALL
Trend OI Chg Net OI LTP Strike Price
BULLISH 20361 945861 37.19 0.2
BULLISH -1851 777420 39.42 0.05
BULLISH 88848 597873 36.92 0.4
BULLISH 125868 510876 37.41 0.25
BULLISH 148080 446091 37.83 0.9
BULLISH 1851 260991 37.76 0.1
BULLISH 18510 144378 38.72 0.45
BULLISH 14808 122166 37.35 0.65
BULLISH 5553 99954 37.62 0.85
BULLISH 3702 94401 37.11 0.25
Expiry 31OCT2019 Symbol

PUT
Strike Price LTP Net OI OI Chg
2.5 -0.85 3.81 205
0.45 -1.1 70.43 502
0 -0.25 12.2 222
-5.1 -0.45 -1.39 105
341.6
0 -0.5 4.67 55
2.1 0.9 -1.15 7.46 51
0.62 1.85 -0.95 92.86 90
0.4 -2.4 -21.82 19
0.85 -0.9 25 30
0.25 -3.5 -5.26 1

1000000
900000
800000
700000
600000
500000
400000
300000
200000

5553

290 09255
280 3702
210 01851

260 01851

270 01851
100000
220 00

230 00

240 00

250 00

255 00

265 00

275 00

285 00
0
1851
265 00

270 01851

275 00

5553
280 3702

UP
UP
UP
UP
UP
UP
UP
Trend

DOWN
DOWN
DOWN
285 00
BHARTIARTL

290 09255

295 05553

300 0 340584
305 05553

310 5553 207312

315 01851

320 16659 262842

325 031467

330 20361 403518


335 16659
99954
340 144378362796

345 99954
55530
350 133272
446091

122166
355 29616

360 79593
597873

94401
365 7404

370 33318 510876

55530
375 3702

380 14808 945861

385 0 61083

390 14808 260991

395 03702
C Trend C Interpretation C OI Chang C P Chan.

BEARISH Short Buildup UP DOWN

BULLISH Long Buildup UP UP


BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Long Buildup UP UP
BULLISH Short Covering DOWN UP
BULLISH Long Buildup UP UP
BEARISH Short Buildup UP DOWN
BULLISH Long Buildup UP UP

BULLISH Short Covering DOWN UP

BULLISH Long Buildup UP UP

UP
C OI C Chng OI % change in Call OI C Vol
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
5553 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
5553 0 0 0
0 0 0 0
16659 1851 12.5 4
0 0 0 0
20361 1851 10 3
16659 1851 12.5 7
144378 18510 14.71 171
99954 5553 5.88 52
446091 148080 49.69 633
122166 14808 13.79 78
597873 88848 17.45 507
94401 3702 4.08 128
510876 125868 32.69 371
55530 -3702 -6.25 15
945861 20361 2.2 263
61083 40722 200 42
260991 1851 0.71 88
3702 0 0 0
777420 -1851 -0.24 270
1851 0 0 0
81444 5553 7.32 6
1851 0 0 0
51828 0 0 0
1851 0 0 0
46275 0 0 0
0 0 0 0
55530 0 0 0
C IV C LTP C N Chng S Price P N Chng
0 0 0 210 0
0 0 0 220 0
0 0 0 230 0
0 0 0 240 0
0 0 0 250 0
0 0 0 255 0
0 0 0 260 0
0 0 0 265 0
0 0 0 270 0
0 0 0 275 0
0 65.5 0 280 0
0 0 0 285 0
0 0 0 290 0
0 0 0 295 0
0 0 0 300 -0.25
0 0 0 305 -0.85
0 50.35 0 310 -0.5
0 0 0 315 1
45.47 30 -5.1 320 -0.45
0 0 0 325 -2.05
44.23 23 2.5 330 -0.85
39.15 18.35 1.85 335 -0.95
38.72 14.9 0.45 340 -1.1
37.62 12.6 0.85 345 -0.9
37.83 10.5 0.9 350 -1.15
37.35 8.45 0.65 355 -1.85
36.92 6.75 0.4 360 -2.4
37.11 5.4 0.25 365 0
37.41 4.3 0.25 370 -3.5
36.95 3.3 0.1 375 0
37.19 2.6 0.2 380 2.75
38.83 2.8 -0.45 385 0
37.76 1.6 0.1 390 0
0 4 0 395 0
39.42 1.1 0.05 400 0
0 1.85 0 405 0
41.89 0.85 0.2 410 0
0 0.6 0 415 0
0 0.6 0.05 420 0
0 0.9 0 425 0
0 0.65 0 430 0
0 0 0 435 0
0 0.35 0 440 0
P LTP P IV P Vol % change in Put OI
0.5 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0.6 0 0 0
0 0 0 0
0.6 0 0 0
0 0 0 0
0.6 0 0 0
0 0 0 0
1.25 0 0 0
0.9 0 0 0
1.85 43.16 222 12.2
2.5 43.04 3 0
2.95 41.17 55 4.67
3.95 41.26 1 0
4.9 40.31 105 -1.39
5.95 39.05 40 240
7.5 38.75 205 3.81
9.3 38.39 90 92.86
11.3 37.64 502 70.43
13.95 38.22 30 25
16.7 38.1 51 7.46
19.7 37.88 11 6.67
22.45 36.01 19 -21.82
22.05 0 0 0
29.55 34.48 1 -5.26
18 0 0 0
38.2 35.7 1 0
0 0 0 0
45.8 0 0 0
0 0 0 0
58.05 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
P Chng OI P OI P P Chang P OI Change
0 1851
0 0
0 0
0 0
0 0
0 0
0 1851
0 0
0 1851
0 0
0 3702
0 0
0 9255
0 5553
37020 340584 DOWN UP
5553 5553 DOWN UP
9255 207312 DOWN UP
0 1851 UP
-3702 262842 DOWN DOWN
22212 31467 DOWN UP
14808 403518 DOWN UP
48126 99954 DOWN UP
149931 362796 DOWN UP
11106 55530 DOWN UP
9255 133272 DOWN UP
1851 29616 DOWN UP
-22212 79593 DOWN DOWN
0 7404
-1851 33318 DOWN DOWN
0 3702
0 14808 UP
0 0
0 14808
0 0
0 5553
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
P Interpretation C Trend2 Total PCR

0.33
Short Buildup BEARISH
Short Buildup BEARISH 0.27
Short Buildup BEARISH 12.44
0.01
Long Liquidation 2.63
Short Buildup BEARISH 0.07
Short Buildup BEARISH 3.3
Short Buildup BEARISH 0.17
Short Buildup BEARISH 3.84
Short Buildup BEARISH 0.11
Short Buildup BEARISH 2.4
Short Buildup BEARISH 0.03
Long Liquidation 1.3
0.03
Long Liquidation 9
0
8
0
8
0
3
0

0
Symbol Open High Low LTP PtsC Per TrdVolM
ACC 1496 1496.15 1430.15 1434.75 -53.35 -3.59 1.14
ADANIENT 138.45 140 135.25 135.5 -4.5 -3.21 2.7
ADANIPORTS 396 400.75 390.65 395.4 0.8 0.2 1.4
ADANIPOWER 59.6 60.2 58.85 59.2 -0.9 -1.5 6.7
AMARAJABAT 688.1 693.55 678.55 684 -5.35 -0.78 0.2
AMBUJACEM 190.7 190.75 185.25 185.5 -4.15 -2.19 2.61
APOLLOHOSP 1409.2 1430 1399 1409 8.55 0.61 0.67
APOLLOTYRE 167.5 168.2 163.5 164.5 -4.3 -2.55 1.68
ASHOKLEY 66 66.65 63.5 64.6 -3.45 -5.07 36.23
ASIANPAINT 1724.95 1742.95 1717.85 1725.2 0.8 0.05 0.56
AUROPHARMA 560.55 564.35 450.35 451.7 -115.8 -20.41 22.62
AXISBANK 660.95 681.9 651.7 668.7 12.3 1.87 21.55
BAJAJ-AUTO 2859.9 2900.05 2854.95 2888.9 25.35 0.89 0.28
BAJAJFINSV 8295 8355 8190 8240 -60.75 -0.73 0.28
BAJFINANCE 3880 3958.25 3819.45 3915 11.05 0.28 1.41
BALKRISIND 747.95 747.95 722 725 -19.65 -2.64 0.3
BANKBARODA 88.25 89.65 85.75 86.85 -1.75 -1.98 32.91
BANKINDIA 60.35 60.75 58.8 59.25 -1.1 -1.82 6.71
BATAINDIA 1674 1699.4 1652.55 1694.15 21.15 1.26 0.63
BEL 105.1 106.25 103.5 104.2 -0.75 -0.71 6.21
BERGEPAINT 424 438.25 422.15 435.25 10.5 2.47 2.48
BHARATFORG 424 429.4 417 425 -0.25 -0.06 0.7
BHARTIARTL 338 346.75 337.1 341.6 2.1 0.62 3.5
BHEL 45.9 46 42.6 42.65 -3.25 -7.08 16.65
BIOCON 232.55 233.6 226.35 227.8 -3.3 -1.43 2.55
BOSCHLTD 13101.2 13178.2 12900 13025 -266.8 -2.01 0.02
BPCL 502.05 507.45 475.45 488.9 -26.65 -5.17 27.45
BRITANNIA 2857.85 2968.75 2851.45 2955.45 110.3 3.88 0.97
CADILAHC 232.25 232.25 223.95 227.95 -4.2 -1.81 1.53
CANBK 181.15 182.65 178 179 -1 -0.56 5.63
CASTROLIND 132.2 132.95 129.7 130.15 -2.05 -1.55 0.78
CENTURYTEX 869.3 875.95 855.65 863.5 -7.05 -0.81 0.54
CESC 732.25 742 724.9 734 2.35 0.32 0.23
CHOLAFIN 287.2 293.4 278.95 289.75 0.1 0.03 1.35
CIPLA 419.95 419.95 405.5 408.3 -10.05 -2.4 2.56
COALINDIA 186.95 188.2 183 184 -1.8 -0.97 6.16
COLPAL 1440 1470.65 1434.55 1464.75 18.75 1.3 0.5
CONCOR 601 601 561.05 575.05 -39.75 -6.47 3.31
CUMMINSIND 550.8 572.8 544.25 564.85 14.05 2.55 1.01
DABUR 425.15 433.95 421.5 431.45 5.75 1.35 1.55
DISHTV 17 17.5 16.45 16.8 -0.25 -1.47 35.04
DIVISLAB 1631 1655.95 1616.55 1650 27.75 1.71 0.48
DLF 148 148.05 142.75 143.2 -4.15 -2.82 6.3
DRREDDY 2630 2645 2576.25 2624 6.3 0.24 0.52
EICHERMOT 17934.95 18153.3 17654.65 17987.95 -11.05 -0.06 0.08
EQUITAS 100 101.85 98.6 99.95 0.4 0.4 3
ESCORTS 600 607.25 587.8 600.1 1.8 0.3 3.02
EXIDEIND 189.1 191.6 185.5 185.5 -4.55 -2.39 1.27
FEDERALBNK 85.8 86 83.8 85 -0.75 -0.87 12.81
GAIL 132 132.7 129 130.1 -2.05 -1.55 6.69
GLENMARK 302 308.05 270 285.65 -29.8 -9.45 10
GMRINFRA 16.65 16.7 16.3 16.5 0 0 10.93
GODREJCP 670 674.9 665.6 670.1 1.55 0.23 0.4
GRASIM 654.4 654.4 633.6 646.05 -8.35 -1.28 2.4
HAVELLS 682.2 682.6 660 661.3 -17.9 -2.64 1.11
HCLTECH 1085.75 1091 1068.9 1074 -5.1 -0.47 0.96
HDFC 1988.5 1996.8 1963.05 1969 -9.3 -0.47 2.73
HDFCBANK 1201.2 1219.85 1181.15 1184.55 -5.15 -0.43 11.26
HEROMOTOCO 2649 2684 2606.3 2680.05 11.75 0.44 0.58
HEXAWARE 365.75 367.25 358 364.55 0.75 0.21 0.3
HINDALCO 182.25 185.15 181.1 182.1 0 0 4.53
HINDPETRO 316.2 317.85 306.3 307.85 -12.85 -4.01 6.57
HINDUNILVR 1943.95 1962.95 1927.65 1940 -4.2 -0.22 0.88
IBULHSGFIN 245.25 247.7 213.5 236 -9.25 -3.77 31.28
ICICIBANK 415.1 423.5 411.5 416.1 2.2 0.53 21.93
ICICIPRULI 455 458.9 450 453.05 -0.55 -0.12 1.13
IDEA 5.1 5.55 5 5.1 0.05 0.99 101.64
IDFCFIRSTB 38.25 38.6 36.5 37.55 -0.5 -1.31 20.85
IGL 348.8 352.7 345.05 351.8 3.9 1.12 1.04
INDIGO 1805 1821 1771 1791 -18.6 -1.03 0.54
INDUSINDBK 1275 1276 1215 1245 -20.3 -1.6 5.21
INFRATEL 246 247.95 244.65 246 0.3 0.12 0.95
INFY 794.85 802 786.1 788.8 -4.65 -0.59 3.68
IOC 149.9 150.95 146.8 148.65 -2.4 -1.59 14.94
ITC 257.5 258 250.7 251.2 -6.05 -2.35 21.26
JINDALSTEL 93.9 96.3 91.3 93.45 -0.25 -0.27 22.71
JSWSTEEL 214.9 215.8 207 208.05 -6.6 -3.07 7.42
JUBLFOOD 1280 1322 1271.2 1314 25.6 1.99 0.97
JUSTDIAL 609.5 618.85 590.3 604.05 -8.7 -1.42 3.45
KOTAKBANK 1563 1593.6 1549.3 1560.1 -3.05 -0.2 3.05
L&TFH 81.6 82 79.5 80.25 -0.35 -0.43 11.01
LICHSGFIN 371.55 375.6 365.2 372.2 -0.4 -0.11 1.34
LT 1420 1429 1381.05 1399.4 -25.5 -1.79 2.19
LUPIN 689.05 690.85 646.3 663.65 -22.85 -3.33 2.58
M&M 561.1 562.9 546.5 554.2 -10.05 -1.78 2.37
M&MFIN 325 327.8 318 326.1 1.85 0.57 1.42
MANAPPURAM 133 134.85 132 133 0.1 0.08 2.06
MARICO 378.8 381.5 375 379.6 0.8 0.21 0.65
MARUTI 6674.7 6699 6558.15 6639 -10.6 -0.16 0.7
MCDOWELL-N 618 628.3 612.3 616.15 -0.45 -0.07 0.91
MFSL 406 412.75 398.15 408.65 3.5 0.86 0.47
MGL 882.4 892.95 870.55 891.6 13.6 1.55 0.16
MINDTREE 715 725.4 704.6 721 9.3 1.31 0.4
MOTHERSUMI 98 99 95.5 98.2 0.75 0.77 4.4
MRF 60989 61559 60600 61250 311.65 0.51 0
MUTHOOTFIN 666 674.2 660.65 669 3.1 0.47 0.5
NATIONALUM 43.5 45.35 42.7 44.6 1.35 3.12 32.32
NBCC 33.3 33.4 31.3 32.55 -0.55 -1.66 19.14
NCC 51.5 51.5 45.4 46.75 -4.55 -8.87 27.56
NESTLEIND 13508.2 13698 13460 13600.25 159.25 1.18 0.04
NIFTY 50 11196.2 11233.85 11112.65 11126.4 -48.35 -0.43
NIFTY BANK 27909.9 28185.15 27568.35 27767.55 35.7 0.13
NIITTECH 1383.45 1393 1357.2 1388.45 8.45 0.61 0.18
NMDC 95.5 95.8 91.15 91.2 -4.3 -4.5 6.94
NTPC 117.45 117.95 114.7 115.55 -1.85 -1.58 14.11
OIL 144.65 144.8 143 143.95 0 0 0.88
ONGC 129.55 129.75 125.4 125.75 -3.8 -2.93 9.19
PAGEIND 21078 21371.45 20800 20900 -184.25 -0.87 0.02
PEL 1590 1599.95 1467.2 1470 -127.25 -7.97 2.45
PETRONET 255.9 259 255.3 255.95 0.05 0.02 1.86
PFC 95 96 93 93 -2.05 -2.16 5.88
PIDILITIND 1368 1378.3 1353.1 1365 -2.85 -0.21 0.21
PNB 58 58.2 56.95 57.05 -0.9 -1.55 19.99
POWERGRID 196.7 197.4 194.4 196.8 0.25 0.13 6.56
PVR 1774.95 1800 1746.3 1793 20.45 1.15 0.2
RAMCOCEM 721 721 692.85 701 -21.3 -2.95 0.57
RBLBANK 304.7 307.1 290.5 304.55 1.75 0.58 10.3
RECLTD 124.95 125.3 122.45 122.85 -2.1 -1.68 4.56
RELIANCE 1308.1 1320.8 1301.7 1308.9 0.8 0.06 4.6
SAIL 31.35 32.8 30.15 32.15 1 3.21 41.09
SBIN 251.5 253.4 246.85 249.05 -0.9 -0.36 39.16
SHREECEM 18240 18240 17727 17950 -178.3 -0.98 0.01
SIEMENS 1528 1560 1493.2 1526.8 -6.6 -0.43 0.83
SRF 2670.05 2690.95 2637.55 2651 -16.95 -0.64 0.11
SRTRANSFIN 1009.1 1075.45 1009.1 1065 45.4 4.45 1.71
STAR 309 318.65 306.35 311.9 2.45 0.79 1.08
SUNPHARMA 386.05 387.65 372.6 380.25 -5.8 -1.5 5.15
SUNTV 462.9 464.5 449 459 -3.95 -0.85 1.37
TATACHEM 576.85 579.85 568.1 577 0.15 0.03 0.4
TATAELXSI 685.7 691.25 677 681 -1.6 -0.23 0.41
TATAGLOBAL 267.75 269.1 262.85 265 -1.2 -0.45 1.07
TATAMOTORS 120.25 120.55 116.35 117.4 -2.25 -1.88 35.47
TATAMTRDVR 53.95 53.95 51.45 52.05 -1.55 -2.89 4.94
TATAPOWER 58.25 59 56.75 58.05 0.05 0.09 8.49
TATASTEEL 334.85 338.25 323.5 325.8 -7.3 -2.19 12.42
TCS 2080 2094.5 2041 2046 -33.35 -1.6 2.18
TECHM 708.15 716.8 700.7 702.7 -5.45 -0.77 2.58
TITAN 1255.1 1265.8 1241.3 1259 8.1 0.65 1.1
TORNTPHARM 1624.75 1645 1581.65 1618.05 -12.5 -0.77 0.24
TORNTPOWER 280 282 275.2 277 -2.8 -1 0.72
TVSMOTOR 390 400.5 380.7 397.75 1.4 0.35 2.03
UBL 1271.4 1275.8 1248 1248 -21.7 -1.71 0.11
UJJIVAN 311.25 311.25 292.55 298.8 -10.9 -3.52 3.55
ULTRACEMCO 3999 4008.8 3853 3875 -104.55 -2.63 0.41
UNIONBANK 50.7 50.8 49.15 49.2 -1.25 -2.48 8.13
UPL 583 592.65 576.5 580 -2.55 -0.44 1.81
VEDL 144 145.7 141.5 142.3 -1 -0.7 7.48
VOLTAS 656.05 667.75 649.2 663.1 7.05 1.07 0.58
WIPRO 238.05 242.4 236.2 237.1 -0.6 -0.25 2.22
YESBANK 45.95 46.8 42.8 45.35 3.2 7.59 355.29
ZEEL 214.25 256.5 203.3 250.15 13.3 5.62 52.98

You might also like