Salary Scales 2015
Salary Scales 2015
Salary Scales 2015
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 7,149 6,286 4,842 4,348 3,531 2,916 2,548 2,284 2,185 2,015
2 7,546 6,635 5,110 4,587 3,726 3,076 2,690 2,410 2,307 2,127
3 7,943 6,985 5,380 4,829 3,925 3,242 2,831 2,539 2,429 2,239
4 8,341 7,333 5,646 5,072 4,121 3,403 2,971 2,662 2,550 2,352
5 8,736 7,683 5,916 5,313 4,316 3,566 3,114 2,791 2,671 2,463
6 9,134 8,033 6,184 5,555 4,513 3,725 3,254 2,916 2,793 2,576
7 9,531 8,381 6,454 5,794 4,710 3,889 3,397 3,043 2,914 2,688
8 9,942 8,741 6,731 6,043 4,914 4,056 3,543 3,174 3,039 2,803
9 10,368 9,118 7,021 6,304 5,124 4,231 3,695 3,311 3,168 2,922
10 10,815 9,510 7,322 6,575 5,343 4,412 3,852 3,454 3,305 3,048
11 11,279 9,919 7,638 6,856 5,573 4,603 4,019 3,602 3,450 3,180
12 11,765 10,345 7,966 7,153 5,814 4,799 4,193 3,759 3,596 3,315
13 12,270 10,788 8,307 7,458 6,062 5,005 4,371 3,918 3,751 3,459
14 12,797 11,254 8,665 7,779 6,322 5,220 4,559 4,086 3,912 3,607
INTERPOL For official use only INTERPOL For official use only
Salary Scale New York
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 7,718 6,786 5,227 4,694 3,812 3,148 2,750 2,466 2,359 2,175
2 8,146 7,163 5,516 4,952 4,023 3,321 2,904 2,601 2,491 2,297
3 8,576 7,541 5,808 5,214 4,237 3,500 3,056 2,741 2,622 2,417
4 9,005 7,917 6,096 5,476 4,449 3,674 3,207 2,874 2,753 2,539
5 9,431 8,294 6,387 5,735 4,659 3,850 3,362 3,013 2,884 2,659
6 9,861 8,672 6,677 5,997 4,872 4,022 3,513 3,148 3,016 2,781
7 10,290 9,048 6,968 6,255 5,084 4,199 3,668 3,285 3,146 2,902
8 10,733 9,437 7,267 6,524 5,305 4,379 3,825 3,427 3,281 3,027
9 11,194 9,844 7,580 6,806 5,532 4,567 3,989 3,574 3,420 3,155
10 11,676 10,266 7,905 7,099 5,768 4,763 4,159 3,729 3,568 3,291
11 12,176 10,708 8,246 7,402 6,017 4,969 4,339 3,889 3,725 3,433
12 12,701 11,168 8,600 7,722 6,277 5,181 4,527 4,058 3,882 3,579
13 13,247 11,647 8,968 8,052 6,544 5,403 4,718 4,230 4,050 3,734
14 13,816 12,150 9,355 8,398 6,826 5,636 4,922 4,412 4,223 3,894
Salary Scale Abidjan
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,942 6,104 4,700 4,222 3,429 2,831 2,474 2,217 2,120 1,956
2 7,327 6,443 4,962 4,454 3,618 2,988 2,611 2,339 2,239 2,065
3 7,714 6,783 5,223 4,689 3,810 3,148 2,749 2,464 2,359 2,173
4 8,100 7,122 5,484 4,924 4,000 3,304 2,885 2,585 2,476 2,283
5 8,484 7,460 5,744 5,158 4,191 3,461 3,023 2,709 2,592 2,390
6 8,871 7,800 6,006 5,393 4,382 3,617 3,160 2,831 2,711 2,500
7 9,257 8,139 6,268 5,625 4,572 3,777 3,298 2,954 2,829 2,609
8 9,656 8,489 6,536 5,868 4,769 3,938 3,440 3,082 2,950 2,721
9 10,070 8,854 6,818 6,120 4,975 4,107 3,587 3,215 3,075 2,837
10 10,503 9,233 7,111 6,385 5,188 4,284 3,740 3,353 3,209 2,959
11 10,955 9,632 7,417 6,659 5,412 4,468 3,902 3,498 3,348 3,089
12 11,426 10,047 7,735 6,946 5,645 4,660 4,071 3,647 3,492 3,219
13 11,916 10,477 8,068 7,243 5,887 4,861 4,245 3,803 3,641 3,358
14 12,429 10,930 8,415 7,555 6,140 5,070 4,427 3,968 3,797 3,503
Salary Scale Bangkok
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,598 5,802 4,468 4,013 3,259 2,692 2,351 2,108 2,017 1,859
2 6,964 6,124 4,715 4,233 3,439 2,840 2,482 2,223 2,129 1,964
3 7,331 6,447 4,965 4,457 3,622 2,992 2,613 2,343 2,242 2,067
4 7,698 6,768 5,211 4,681 3,803 3,141 2,742 2,457 2,353 2,171
5 8,062 7,091 5,461 4,903 3,983 3,291 2,874 2,576 2,465 2,273
6 8,430 7,414 5,708 5,127 4,165 3,438 3,003 2,692 2,578 2,377
7 8,796 7,735 5,956 5,347 4,346 3,590 3,135 2,808 2,690 2,480
8 9,175 8,067 6,213 5,577 4,535 3,744 3,271 2,929 2,804 2,587
9 9,569 8,415 6,479 5,818 4,729 3,904 3,410 3,056 2,924 2,697
10 9,981 8,776 6,758 6,068 4,931 4,072 3,555 3,187 3,050 2,813
11 10,409 9,153 7,049 6,328 5,143 4,248 3,709 3,324 3,184 2,935
12 10,858 9,547 7,351 6,601 5,366 4,429 3,870 3,468 3,319 3,059
13 11,324 9,957 7,667 6,883 5,594 4,619 4,034 3,616 3,463 3,192
14 11,811 10,387 7,997 7,179 5,835 4,818 4,208 3,771 3,610 3,329
Salary Scale Buenos Aires
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,444 5,666 4,364 3,920 3,183 2,629 2,296 2,059 1,970 1,816
2 6,802 5,981 4,606 4,135 3,359 2,773 2,425 2,172 2,080 1,918
3 7,160 6,296 4,849 4,353 3,538 2,922 2,552 2,288 2,189 2,018
4 7,519 6,610 5,090 4,572 3,715 3,068 2,678 2,400 2,298 2,120
5 7,875 6,925 5,333 4,789 3,890 3,214 2,807 2,516 2,408 2,221
6 8,233 7,241 5,575 5,007 4,068 3,358 2,933 2,629 2,518 2,322
7 8,591 7,555 5,818 5,222 4,245 3,506 3,062 2,743 2,627 2,423
8 8,962 7,879 6,068 5,447 4,429 3,656 3,194 2,861 2,739 2,527
9 9,346 8,219 6,329 5,683 4,619 3,813 3,330 2,984 2,855 2,634
10 9,748 8,572 6,600 5,927 4,816 3,977 3,472 3,113 2,979 2,748
11 10,167 8,941 6,885 6,180 5,024 4,149 3,623 3,247 3,110 2,866
12 10,605 9,325 7,180 6,447 5,241 4,326 3,780 3,388 3,242 2,988
13 11,060 9,725 7,488 6,723 5,464 4,511 3,940 3,532 3,382 3,118
14 11,535 10,145 7,811 7,012 5,699 4,705 4,110 3,683 3,526 3,252
Salary Scale Harare
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,629 5,829 4,489 4,032 3,275 2,704 2,363 2,118 2,027 1,869
2 6,997 6,153 4,738 4,253 3,455 2,853 2,494 2,234 2,139 1,973
3 7,366 6,477 4,988 4,479 3,639 3,006 2,625 2,354 2,252 2,077
4 7,735 6,800 5,236 4,703 3,821 3,156 2,755 2,469 2,365 2,181
5 8,101 7,124 5,487 4,926 4,002 3,306 2,888 2,588 2,477 2,284
6 8,470 7,449 5,735 5,152 4,185 3,454 3,017 2,704 2,590 2,389
7 8,838 7,771 5,985 5,372 4,367 3,607 3,150 2,822 2,702 2,492
8 9,219 8,106 6,242 5,604 4,556 3,761 3,286 2,943 2,818 2,600
9 9,615 8,455 6,510 5,846 4,751 3,923 3,426 3,070 2,938 2,710
10 10,029 8,818 6,790 6,097 4,955 4,092 3,572 3,203 3,064 2,826
11 10,459 9,197 7,082 6,358 5,168 4,268 3,727 3,340 3,199 2,949
12 10,910 9,593 7,386 6,633 5,392 4,450 3,888 3,485 3,335 3,074
13 11,378 10,005 7,703 6,916 5,621 4,641 4,053 3,633 3,479 3,207
14 11,867 10,437 8,035 7,214 5,863 4,840 4,228 3,789 3,627 3,345
Salary Scale Nairobi
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,344 5,579 4,297 3,859 3,134 2,588 2,261 2,027 1,939 1,788
2 6,697 5,889 4,535 4,071 3,307 2,730 2,387 2,139 2,048 1,888
3 7,050 6,199 4,774 4,286 3,483 2,877 2,512 2,253 2,156 1,987
4 7,403 6,508 5,011 4,501 3,657 3,020 2,637 2,363 2,263 2,087
5 7,753 6,818 5,251 4,715 3,830 3,165 2,764 2,477 2,371 2,186
6 8,106 7,129 5,489 4,930 4,005 3,306 2,888 2,588 2,479 2,286
7 8,459 7,438 5,728 5,142 4,180 3,452 3,015 2,701 2,586 2,385
8 8,823 7,758 5,974 5,363 4,361 3,600 3,145 2,817 2,697 2,488
9 9,202 8,092 6,231 5,595 4,547 3,755 3,279 2,938 2,811 2,593
10 9,598 8,440 6,498 5,835 4,742 3,916 3,419 3,065 2,933 2,705
11 10,010 8,803 6,779 6,085 4,946 4,085 3,567 3,197 3,062 2,822
12 10,441 9,181 7,070 6,348 5,160 4,259 3,721 3,336 3,192 2,942
13 10,890 9,575 7,372 6,619 5,380 4,442 3,879 3,477 3,329 3,070
14 11,357 9,988 7,690 6,904 5,611 4,633 4,046 3,627 3,472 3,201
Salary Scale San Salvador
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 5,893 5,181 3,991 3,584 2,911 2,404 2,100 1,882 1,801 1,661
2 6,220 5,469 4,212 3,781 3,071 2,536 2,217 1,986 1,902 1,754
3 6,548 5,758 4,434 3,981 3,235 2,672 2,333 2,092 2,002 1,846
4 6,876 6,045 4,654 4,181 3,397 2,805 2,449 2,195 2,102 1,939
5 7,201 6,333 4,877 4,379 3,557 2,939 2,567 2,301 2,202 2,031
6 7,529 6,621 5,098 4,579 3,720 3,071 2,682 2,404 2,303 2,123
7 7,856 6,908 5,320 4,776 3,882 3,206 2,800 2,508 2,402 2,215
8 8,195 7,205 5,549 4,982 4,050 3,343 2,921 2,616 2,505 2,311
9 8,547 7,516 5,787 5,197 4,223 3,487 3,045 2,729 2,611 2,409
10 8,915 7,839 6,036 5,420 4,404 3,637 3,175 2,847 2,724 2,513
11 9,297 8,176 6,296 5,652 4,594 3,794 3,313 2,969 2,844 2,621
12 9,698 8,527 6,566 5,896 4,792 3,956 3,456 3,098 2,964 2,733
13 10,114 8,893 6,847 6,148 4,997 4,126 3,603 3,230 3,092 2,851
14 10,549 9,277 7,143 6,412 5,212 4,303 3,758 3,368 3,225 2,974
Salary Scale Adis Ababa
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,471 5,690 4,383 3,936 3,196 2,640 2,306 2,067 1,978 1,824
2 6,830 6,006 4,625 4,152 3,373 2,785 2,435 2,181 2,088 1,926
3 7,190 6,323 4,870 4,372 3,553 2,935 2,562 2,298 2,199 2,027
4 7,551 6,638 5,111 4,591 3,730 3,081 2,689 2,410 2,308 2,129
5 7,908 6,954 5,356 4,809 3,907 3,228 2,819 2,527 2,418 2,230
6 8,268 7,271 5,598 5,028 4,085 3,372 2,946 2,640 2,528 2,332
7 8,627 7,586 5,843 5,244 4,263 3,521 3,075 2,754 2,638 2,433
8 8,999 7,913 6,093 5,470 4,448 3,671 3,207 2,873 2,751 2,538
9 9,385 8,253 6,355 5,707 4,638 3,829 3,344 2,997 2,868 2,645
10 9,790 8,608 6,628 5,952 4,836 3,994 3,487 3,127 2,992 2,759
11 10,209 8,978 6,914 6,206 5,045 4,167 3,638 3,261 3,123 2,879
12 10,650 9,364 7,211 6,475 5,263 4,344 3,795 3,402 3,255 3,001
13 11,107 9,766 7,519 6,751 5,487 4,530 3,956 3,546 3,396 3,131
14 11,584 10,187 7,844 7,042 5,723 4,725 4,127 3,699 3,541 3,265
Salary Scale The Hague
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,766 5,950 4,583 4,116 3,343 2,760 2,412 2,161 2,069 1,906
2 7,142 6,280 4,835 4,341 3,526 2,911 2,546 2,280 2,183 2,013
3 7,518 6,612 5,091 4,571 3,715 3,067 2,679 2,401 2,299 2,119
4 7,896 6,941 5,344 4,800 3,899 3,221 2,812 2,520 2,414 2,226
5 8,268 7,271 5,600 5,027 4,085 3,374 2,948 2,642 2,528 2,330
6 8,646 7,602 5,854 5,258 4,271 3,525 3,081 2,760 2,644 2,438
7 9,020 7,932 6,108 5,484 4,457 3,681 3,215 2,881 2,758 2,544
8 9,410 8,273 6,371 5,719 4,650 3,839 3,354 3,003 2,877 2,652
9 9,814 8,631 6,644 5,966 4,850 4,003 3,498 3,134 2,998 2,765
10 10,236 9,000 6,931 6,223 5,057 4,177 3,646 3,268 3,127 2,885
11 10,675 9,388 7,229 6,490 5,275 4,356 3,803 3,408 3,264 3,009
12 11,136 9,792 7,540 6,770 5,502 4,542 3,969 3,557 3,403 3,138
13 11,614 10,211 7,862 7,058 5,738 4,737 4,137 3,708 3,550 3,273
14 12,113 10,652 8,201 7,363 5,984 4,940 4,315 3,867 3,702 3,413
Salary Scale Yaoundé
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,796 5,976 4,603 4,134 3,358 2,773 2,422 2,171 2,078 1,915
2 7,175 6,309 4,858 4,360 3,542 2,925 2,557 2,290 2,192 2,022
3 7,553 6,641 5,116 4,592 3,731 3,083 2,691 2,414 2,310 2,128
4 7,931 6,973 5,369 4,821 3,917 3,236 2,825 2,531 2,424 2,236
5 8,306 7,305 5,625 5,051 4,104 3,389 2,961 2,653 2,540 2,342
6 8,685 7,638 5,881 5,282 4,290 3,541 3,094 2,773 2,655 2,449
7 9,062 7,969 6,137 5,508 4,478 3,698 3,229 2,893 2,771 2,555
8 9,453 8,312 6,401 5,746 4,671 3,857 3,369 3,017 2,889 2,664
9 9,858 8,669 6,676 5,994 4,871 4,021 3,514 3,149 3,013 2,779
10 10,283 9,042 6,963 6,251 5,080 4,195 3,663 3,283 3,142 2,898
11 10,723 9,430 7,261 6,519 5,298 4,377 3,820 3,424 3,279 3,023
12 11,186 9,836 7,574 6,801 5,528 4,562 3,986 3,573 3,419 3,152
13 11,666 10,258 7,899 7,091 5,763 4,758 4,155 3,724 3,567 3,289
14 12,168 10,701 8,239 7,396 6,012 4,963 4,335 3,884 3,718 3,429
Salary Scale Brussels
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 7,041 6,192 4,767 4,283 3,477 2,871 2,509 2,249 2,153 1,984
2 7,432 6,535 5,031 4,517 3,670 3,031 2,649 2,373 2,272 2,095
3 7,824 6,880 5,297 4,756 3,866 3,193 2,788 2,500 2,392 2,206
4 8,215 7,223 5,561 4,996 4,058 3,352 2,927 2,623 2,512 2,317
5 8,603 7,567 5,828 5,231 4,251 3,512 3,067 2,749 2,631 2,426
6 8,997 7,912 6,092 5,472 4,445 3,669 3,204 2,871 2,751 2,536
7 9,387 8,254 6,357 5,705 4,639 3,831 3,345 2,997 2,869 2,647
8 9,792 8,608 6,630 5,952 4,839 3,995 3,490 3,126 2,993 2,761
9 10,212 8,980 6,915 6,209 5,046 4,166 3,639 3,261 3,120 2,879
10 10,651 9,365 7,212 6,476 5,263 4,346 3,794 3,402 3,255 3,002
11 11,108 9,768 7,521 6,753 5,489 4,534 3,957 3,547 3,398 3,133
12 11,587 10,189 7,846 7,045 5,727 4,726 4,130 3,702 3,541 3,265
13 12,085 10,625 8,182 7,346 5,970 4,929 4,305 3,859 3,695 3,407
14 12,603 11,085 8,534 7,661 6,227 5,141 4,490 4,024 3,852 3,553
Salary Scale Abuja
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 7,621 6,701 5,161 4,635 3,764 3,109 2,716 2,435 2,330 2,148
2 8,043 7,073 5,446 4,889 3,972 3,280 2,867 2,568 2,459 2,268
3 8,468 7,446 5,734 5,148 4,184 3,455 3,017 2,706 2,589 2,387
4 8,892 7,817 6,019 5,407 4,392 3,628 3,167 2,839 2,718 2,507
5 9,312 8,190 6,307 5,663 4,601 3,801 3,320 2,975 2,847 2,626
6 9,737 8,563 6,593 5,922 4,811 3,971 3,469 3,109 2,978 2,746
7 10,160 8,934 6,880 6,176 5,020 4,146 3,621 3,244 3,107 2,865
8 10,598 9,318 7,176 6,442 5,238 4,324 3,778 3,384 3,239 2,989
9 11,053 9,720 7,484 6,720 5,462 4,509 3,939 3,529 3,377 3,116
10 11,529 10,137 7,806 7,009 5,696 4,704 4,107 3,682 3,523 3,249
11 12,023 10,573 8,141 7,309 5,941 4,907 4,284 3,840 3,677 3,390
12 12,542 11,027 8,491 7,625 6,198 5,115 4,470 4,006 3,834 3,534
13 13,080 11,501 8,856 7,951 6,462 5,335 4,660 4,176 4,000 3,687
14 13,642 11,998 9,237 8,293 6,740 5,565 4,860 4,356 4,170 3,845
Salary Scale Victoria
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,593 5,797 4,465 4,010 3,257 2,690 2,350 2,106 2,015 1,858
2 6,959 6,120 4,713 4,230 3,437 2,837 2,481 2,222 2,128 1,962
3 7,326 6,442 4,962 4,454 3,620 2,990 2,611 2,341 2,240 2,065
4 7,693 6,764 5,208 4,678 3,801 3,139 2,740 2,455 2,352 2,169
5 8,057 7,086 5,457 4,900 3,980 3,289 2,872 2,574 2,464 2,272
6 8,424 7,409 5,704 5,123 4,162 3,436 3,001 2,690 2,576 2,376
7 8,790 7,730 5,953 5,343 4,344 3,587 3,133 2,807 2,688 2,479
8 9,169 8,062 6,208 5,574 4,532 3,741 3,268 2,927 2,803 2,586
9 9,563 8,409 6,475 5,814 4,726 3,902 3,408 3,054 2,922 2,695
10 9,975 8,771 6,753 6,064 4,928 4,069 3,553 3,186 3,048 2,811
11 10,402 9,148 7,044 6,324 5,140 4,245 3,707 3,322 3,182 2,933
12 10,851 9,541 7,347 6,597 5,362 4,426 3,867 3,467 3,317 3,057
13 11,317 9,950 7,661 6,879 5,591 4,616 4,031 3,613 3,460 3,190
14 11,803 10,380 7,992 7,175 5,831 4,815 4,205 3,769 3,608 3,327
Salary Scale Accra
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 6,507 5,721 4,407 3,958 3,214 2,654 2,319 2,079 1,989 1,834
2 6,868 6,039 4,651 4,175 3,391 2,800 2,448 2,193 2,100 1,936
3 7,230 6,358 4,896 4,396 3,573 2,951 2,577 2,311 2,211 2,038
4 7,592 6,675 5,139 4,616 3,751 3,098 2,704 2,423 2,321 2,141
5 7,952 6,993 5,385 4,835 3,928 3,245 2,834 2,541 2,432 2,242
6 8,314 7,311 5,629 5,056 4,107 3,391 2,962 2,654 2,542 2,345
7 8,675 7,628 5,875 5,273 4,287 3,540 3,092 2,770 2,652 2,446
8 9,049 7,956 6,127 5,501 4,472 3,692 3,225 2,889 2,766 2,552
9 9,437 8,299 6,390 5,738 4,664 3,851 3,363 3,014 2,883 2,660
10 9,844 8,656 6,665 5,985 4,863 4,016 3,506 3,144 3,008 2,774
11 10,266 9,028 6,952 6,241 5,073 4,190 3,658 3,279 3,140 2,894
12 10,708 9,416 7,250 6,510 5,292 4,368 3,816 3,421 3,273 3,017
13 11,168 9,820 7,561 6,788 5,517 4,556 3,978 3,566 3,415 3,148
14 11,648 10,244 7,887 7,080 5,755 4,751 4,150 3,719 3,561 3,283
Salary Scale Singapore
2015
Grade 1 2 3 4 5 6 7 8 9 10
Step
1 7,149 6,286 4,842 4,348 3,531 2,916 2,548 2,284 2,185 2,015
2 7,546 6,635 5,110 4,587 3,726 3,076 2,690 2,410 2,307 2,127
3 7,943 6,985 5,380 4,829 3,925 3,242 2,831 2,539 2,429 2,239
4 8,341 7,333 5,646 5,072 4,121 3,403 2,971 2,662 2,550 2,352
5 8,736 7,683 5,916 5,313 4,316 3,566 3,114 2,791 2,671 2,463
6 9,134 8,033 6,184 5,555 4,513 3,725 3,254 2,916 2,793 2,576
7 9,531 8,381 6,454 5,794 4,710 3,889 3,397 3,043 2,914 2,688
8 9,942 8,741 6,731 6,043 4,914 4,056 3,543 3,174 3,039 2,803
9 10,368 9,118 7,021 6,304 5,124 4,231 3,695 3,311 3,168 2,922
10 10,815 9,510 7,322 6,575 5,343 4,412 3,852 3,454 3,305 3,048
11 11,279 9,919 7,638 6,856 5,573 4,603 4,019 3,602 3,450 3,180
12 11,765 10,345 7,966 7,153 5,814 4,799 4,193 3,759 3,596 3,315
13 12,270 10,788 8,307 7,458 6,062 5,005 4,371 3,918 3,751 3,459
14 12,797 11,254 8,665 7,779 6,322 5,220 4,559 4,086 3,912 3,607