Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Trim and Stability

Download as pdf or txt
Download as pdf or txt
You are on page 1of 269
At a glance
Powered by AI
The document provides technical specifications and stability calculations for a cargo ship.

The ship's name is M/V PEACE and it is owned by PAPHOS SHIPPING SA.

The main dimensions are: Length Overall 152.500 metres, Breadth mld. 22.500 metres, Depth mld. 10.800 metres

ship name:

M/V PEACE
owner: Builder:
PAPHOS SHIPPING SA GİSAN SHIPYARD
class: class id: hull nr: project nr:
BV 19158B NB52 DLT145
title:
TRIM & STABILITY BOOKLET
With LONGITUDINAL STRENGTH
℡ CALCULATION
+90 216 428 02 41 designed by: date: scale:
Yaşar GÜL 02.02.2012
+90 216 428 44 75 prepared by: Drawing nr: Rev:
Cemal ŞAHİN 0
contact@deltamarine.com.tr approved by: 920.001 IMO nr:
www.deltamarine.com.tr Yaşar GÜL 9553983 

All rights of this project and documents related are legally guaranteed to Delta Marine and any detriment that can rise
in case they are used without registered permission, will be compensated.
1/268
CONTENTS

1. General Particulars :3
2. Terminology & Units :4-5
3. Instructions for Operation : 6 - 20
4. Other Data : 21 - 34
5. Lightweight Distribution : 35 - 41
6. Tank Plan & Capacities & Centers : 42 - 46
7. Draught Marks Location & Correction : 47
8. Freeboard & Deadweight Tables : 48
9. Hydrostatic Particulars : 49 - 118
10. Deadweight Scale : 119 - 132
11. Trim Table : 133 - 141
12. Stability Cross Curves & Deck & Protected & Unprotected Openings Immersion : 142 - 171
13. Allowable VCG Curves : 172 - 173
14. Loading Conditions : 174 - 256

• Summary Table of Loading Conditions : 174 - 176


• No:1 Light Ship (not a sea going condition) : 177 - 184
• No:2 Ballasted Departure : 185 - 193
• No:3 Ballasted Arrival : 194 - 202
• No:4 Full Load (Hom. Cargo SG = 0.734 t/m3) Departure : 203 - 211
• No:5 Full Load (Hom. Cargo SG = 0.734 t/m3) Arrival : 212 - 220
• No:6 Full Load at Tropical (Hom. Cargo SG = 0.757 t/m3) Departure : 221 - 229
• No:7 Full Load at Tropical (Hom. Cargo SG = 0.757 t/m3) Arrival : 230 - 238
• No:8 Full Load at Ice Condition (Hom. Cargo SG = 0.699 t/m3) Departure : 239 - 247
• No:9 Full Load at Ice Condition (Hom. Cargo SG = 0.699 t/m3) Arrival : 248 - 256

15. Inclining Experiment Report : 257 - 267


16. General Arrangement Plan : 268

2/268
M/V PEACE Ship Data

Main Particulars
Ship name M/V PEACE
Class Number BV 19158B
Ship Type GENERAL CARGO
Manager PAPHOS SHIPPING SA
Builder GøSAN SHIPYARD
Yard No. 52
IMO Number 9553983
Date of Build 2012
Call Letters A8ZL8
Flag LIBERIA
Port of Registry MONROVIA
Gross Tonnage 11605
Net Tonnage 5709

Main Dimensions
Length Overall 152.500 metres
Length B.P 146.000 metres
Breadth mld. 22.500 metres
Depth mld. 10.800 metres
Summer Load Draft (PRXOGHG) 7.747Petres
Displacement at Load Draft 21655 tonnes
Lightship Weight 4838 tonnes
Deadweight at Load Draft 16817 tonnes

Summer Load Draught (extreme) : 7.761 m

Axis Convention
Origin from AP 0.000 metres
Positive x-direction Aft to Forward
Positive y-direction Port to Stbd.

Tropical Draught (moulded) : 7.908 m


Tropical Draught (extreme) : 7.922 m
Displacement at Tropical Draught : 22161.4 ton
Deadweight at Tropical Draught : 17322.6 ton

31-Jan-2012 12:15:55 Calc B5.44


3/268
Terminology & Units

The following gives a list of the terminology and units used for both the hydrostatics and
deadweight scale. The LBP is the perpendicular distance between the AP and the FP.

The moulded draft at midships (LBP/2).


DRAFT Measured normal to the baseline.
Units of Metres or Feet.

The displacement of the ship in water of the specified density. The default density is - 1.025
tonne/m3
If no shell thickness is specified then DISPLT is the moulded displacement of the main hull
and appendages. If a shell thickness is specified then this DISPLT is the extreme displacement
DISPLT
i.e. moulded displacement plus the displacement of the shell plating.
The displacement of the shell plating is calculated from the shell thickness and the wetted
surface area. The wetted surface area estimation is detailed below, see WSA.
Units of Tonnes or Tons.

The tonnes per centimetre immersion or the tons per inch immersion.

TPI WPA is the moulded waterplane area including appendages but not including shell plating.
WPA is defined below.
Units of Tonnes or Tons.

The moment to change trim one centimetre or one inch between the perpendiculars.
For simplicity, MCT is assumed to be independent of the VCG, i.e. BML replaces GML in the
formula, as given below:
MCT
BML is defined below.
Units of Tonnes-Metres or Tons-Feet.

The longitudinal centre of buoyancy of the moulded hull volume, i.e. including appendages
and excluding shell plating. Measured from the AP, positive forwards and parallel to the
LCB
baseline.
Units of Metres or Feet.

The longitudinal centre of flotation of the moulded waterplane area, i.e. including appendages
and excluding shell plating. Measured from the AP, positive forwards and parallel to the
LCF
baseline.
Units of Metres or Feet.

The transverse centre of flotation of the moulded waterplane area, i.e. including appendages
TCF and excluding shell plating. Measured normal to the centreline, positive to starboard.
Units of Metres or Feet.

The height of the longitudinal metacentre above the moulded baseline at midships. The
moulded hull waterplane area and volume are used, i.e. including appendages but not the shell
KML plating.
KML = VCB + BML
Units of Metres or Feet.

4/268
The moulded waterplane area including appendages and excluding shell plating.
WPA
Units of Metres2 or Feet2.

The vertical centre of buoyancy of the moulded hull volume, including appendages and
VCB excluding shell plating. Measured normal to the moulded baseline at midships.
Units of Metres or Feet.

The transverse centre of buoyancy of the moulded hull volume, including appendages and
TCB excluding shell plating. Measured normal to the centreline, positive to starboard.
Units of Metres or Feet.

The longitudinal metacentric radius, i.e. the height of the longitudinal metacentre above the
BML centre of buoyancy for the moulded hull.
Units of Metres or Feet.

The transverse metacentric radius, i.e. the height of the transverse metacentre above the centre
BMT of buoyancy for the moulded hull.
Units of Metres or Feet.

The block coefficient:


CB
Moulded Volume includes appendages and excludes shell plating.

The midship sectional area coefficient:


CM
Midship Sectional Area is the moulded section.

The waterplane area coefficient:


CW

The prismatic coefficient:


CP

The height of the transverse metacentre above the moulded baseline. The moulded hull
waterplane area and volume are used i.e. including appendages and excluding the shell
KMT plating.
KMT = VCB + BMT
Units of Metres or Feet.

WSA The wetted surface area

5/268
INSTRUCTIONS FOR OPERATION

BV ? HULL ? MACHINERY, GRABLOADING (10 ton) GENERAL CARGO SHIP, HEAVY


CARGO (20 t/m2), OCCASIONAL DRY BULK CARGO, UNRESTRICTED NAVIGATION,
ICE CLASS 1C

IMO NO : 9553983
BV NO : 19158B

I. LIGHT SHIP PARTICULARS

Light Ship Weight : 4838.77 ton


Vertical Center Of Gravity (VCG) : 7.991 m
Longitudinal Center Of Gravity (LCG) : 65.333 m
Transverse Center Of Gravity (TCG) : 0.025 m (starboard)

II. STABILITY

The actual VCG should meet the stability criteria of IMO Resolution A.749 (18) & SOLAS Chapter
II-1 Part B (Damage Stability)

For all conditions of loading the Master shall assess the stability of the vessel. Stability is satisfactory
provided that for every loading condition the vessel’s actual VCG value increased by the free surface
correction. Allowable VCG values are given pages ( 172-173) according to IMO Resolution A.749
(18) & SOLAS Chapter II-1 Part B (Damage Stability)

III. ALLOWABLE STILL WATER BENDING MOMENT & SHEAR FORCE

AT SEA GOING
X position Description +ve S.F. -ve S.F. Hogging B.M. Sagging B.M.
(m) from AP (kN) (kN) (kNm) (kNm)
21.70 FR 31 12,500 12,500 150,000 35,000
43.30 FR 58 12,500 12,500 400,000 100,000
48.90 FR 65 12,500 12,500 400,000 100,000
78.50 FR 102 12,500 12,500 400,000 100,000
100.90 FR 130 12,500 12,500 400,000 100,000
107.30 FR 138 10,000 10,000 240,000 70,000
136.90 FR 175 7,500 7,500 70,000 30,000

AT HARBOUR
X position Description +ve S.F. -ve S.F. Hogging B.M. Sagging B.M.
(m) from AP (kN) (kN) (kNm) (kNm)
21.70 FR 31 17,500 17,500 240,000 240,000
43.30 FR 58 17,500 17,500 520,000 520,000
48.90 FR 65 17,500 17,500 590,000 590,000
78.50 FR 102 17,500 17,500 590,000 590,000
100.90 FR 130 17,500 17,500 590,000 590,000
107.30 FR 138 17,500 17,500 350,000 350,000
136.90 FR 175 10,000 10,000 170,000 170,000

6/268
IV. Max. ALOWABLE LOAD (ton) & TANK TOP (ton/m2) & Density (ton/m3)

Hold 1 C : 4850 ton - 20 ton/m2 - 0.850 ton/m3


Hold 2 C : 4850 ton - 20 ton/m2 - 0.850 ton/m3
Hold 2 C : 4850 ton - 20 ton/m2 - 0.850 ton/m3
Hold 2 C : 4850 ton - 20 ton/m2 - 0.850 ton/m3

V. Min. FORWARD DRAUGHT

• Min. Draught at FP = 3.50 m

VI Max./Min. ICE DRAUGHT (IC)

AFT MIDSHIP FORE


BWL (min) 4.50 m 4.00 m 3.50 m
LWL (max) 8.50 m 7.70 m 8.00 m

VII. PROPELLER IMMERSION (I/D)

In order to avoid propeller cavitation, draft at aft perpendicular should be chosen which
is corresponding to the propeller immersion of 100% or more.

dA - 0.175
I/D = ----------------- x 100
4.050

dA : Aft draught
Propeller diameter : 4.050 m
From BL to bottom of the propeller : 0.175 m

VIII. SOUNDING TABLES

Sounding Tables (all tanks including) must be on board. These tables must be including volume,
VCG, LCG, TCG and FSM values for each tank.

IX. DRAUGHT MARKS AND CORRECTIONS

Fore, mid and aft corrections are required because draft marks are not on perpendiculars. Fore, mid
and aft draft mark corrections are given by the formulas. These formulas are shown on page 47

7/268
X. ICING CONSIDERATION

ICING CONSIDERATION (Ballasted Condition)


Area Weight VCG LCG
(m^2) (tonnes) (m) (m)
Exposed weather decks and gangways 3460.30 103.81 13.868 69.088
Projected lateral area (each side) 3849.10 30.31 14.479 58.102
Total 134.12 14.006 66.605

ICING CONSIDERATION (Full Load Condition)


Area Weight VCG LCG
(tonnes
(m^2) ) (m) (m)
Exposed weather decks and gangways 3460.30 103.81 13.868 69.088
Projected lateral area (each side) 3055.10 24.06 16.415 53.932
Total 127.87 14.348 66.236

XI. FIXED WEIGHTS

FIXED WEIGHTS
Weight VCG LCG TCG X1 X2
(tonnes) (m) (m) (m) Aft Ext (m) Fore Ext(m)
CREW & EFFECT 2.00 18.000 9.450 0.000 0.000 18.900
ICE ACCRETION (Ballasted Condition) 134.12 14.006 66.605 0.000 -2.100 150.400
ICE ACCRETION (Full Load Condition) 127.87 14.348 66.236 0.000 -2.100 150.400
STORES at Arrival 2.00 15.300 9.100 -5.000 4.200 14.000
STORES at Departure 20.00 15.300 9.100 -5.000 4.200 14.000

8/268
TRIM CALCULATION:

The explanation is made as the reference for "TRIM & STABILITY CALCULATION
SHEET" (Page: 19-20)

1. Insert the weight of cargo, fuel-oil, fresh-water or ballast water in each tank and stores,
etc. Into the column "WEIGHT" in unit of tons.

2. Sum up the above maintained weights and Light Ship in column "WEIGHT" as the
displacement. (Page: 19-20)

3. Multiply the values in column "WEIGHT" by "LCG" which is the distance from AP to the
longitudinal center of gravity of each tank and cargo hold etc. Enter the results into column
"LONG'L MOMENT" as the moment of each weight about AP.

4. Divide to total of column "LONG'L MOM." indicated in the bottom line, by the
displacement. Result to be entered in the bottom line of column "LCG". That shows the
distance from AP to center of gravity (LCG) corresponding to the calculated condition.

5. Trim and draft from the displacement and LCG will be calculated as follows:

trimming moment Displacement * (LCB-LCG)


t= = trim in meters
MT1*100 MT1 * 100

LBP-LCF
d F = d LCF - t * fore draught in meters
LBP

dA=dF+t aft draught in meters

dA+dF
dM= mid draught in meters
2
where,

t : trim
LCB : Longitudinal center of buoyancy from AP
d LCF : Draft at the center of floatation
LCF : Longitudinal center of floatation from AP
dF : Draft at "FP"
dA : Draft at "AP"
dM : Mean of "d F" and "d A"

MT1 : Moment of change trim one (1) centimeter


LCB, d LCF, LCF and MT1 are to be corresponding to the displacement and can be obtained
from "HYDROSTATIC TABLE" (Page: 49-118) When the trim is positive, i.e. "d A" is
greater then "d F", the ship is trimmed by stern, and when negative, trimmed by head.

9/268
STABILITY CALCULATION:

The explanation is made as the reference for "TRIM AND STABILITY CALCULATION
SHEET" (Page: 19-20)

1. Metacentric height (GM)

i. Insert the height of vertical center of gravity above base line of each loading weight into
column "VCG". Vertical center of gravity above base line corresponding to loading weight
of each tank can be obtained from "CAPACITIES AND CENTERS" (Page: 42-46)

ii. Multiply the value in column "WEIGHT" by "VCG" and enter the result into column
"VERT.MOM." as the vertical moment of each loading weight.

iii. Divide the total of the column "VERT.MOM." indicated in the bottom line, by the
displacement. Result is to be entered in the bottom line of column "VCG" that shows the
vertical center of gravity above base line (VCG) corresponding the calculated condition.

iv. Insert the liquids free surface moment of each tank into column "FSM" the free surface
moment of each tank can be obtained from "CAPACITIES AND CENTERS" (Page: 42-46)

v. Sum up the column "FSM" and indicated the total in the bottom line of column "FSM".

vi. Rise of vertical center of gravity due to effect of free surface is calculated as follows;

Total FSM
GG' = in meters
Displacement

where,

GG’: Rise of apparent vertical center of gravity (meters)

In case of liquid having different specific gravity from standard values shown in
"CAPACITIES AND CENTERS" (Page: 42-46), the free surface moment should be
calculated as follows:

Actual specific gravity (t/m3)


FSM (t.m) *
Specific gravity (t/m3) at table
When water is loaded in ballast tanks, they should be completely filled with ballast water
except them used to adjust the ship's trim so that is not necessary to correct the GM due to
free surface effect.

vii. Ship's metacentric height (GM) is calculated as follows:

10/268
GM'= KM - KG -GG ' in meters

KM : Transverse Metacentric above base line corresponding to "KM" from


"HYDROSTATIC TABLE" (Page: 49-118)

KG : Ship's center of gravity distance from base line = VCG

GM' : Metacentric height with correction for free surfaces

2. Static Stability Curve

Static stability curve (righting arm vs. heeling angle can be obtained by following method.

i. Calculate "KG” = VCG

ii. Calculate "TCG”

iii. Read "KZ" (KN) in meters from "CROSS CURVES" (Page: 142-171) for each heeling
angle (PHI) at the displacement.

iv. Calculate righting arm (GZ) for each heeling angle (PHI)

GZ = KZ - KG sin PHI - GG’ sin PHI ± TCG cos PHI in meters

Angle(PHI) 10° 20° 30° 40° 50° 60° 70° 80°


----- ----- ------ ------ ----- ----- ----- -----

sin(PHI) 0.174 0.342 0.500 0.643 0.766 0.866 0.937 0.985


cos(PHI) 0.985 0.937 0.866 0.766 0.643 0.500 0.342 0.174

v. Plot points (GZ vs. PHI) GZ in ordinate and PHI in abscissa, and connect this points by a
fair curve.

vi. EXAMPLE SHOWING USE OF CROSS CURVES

Assume the displacement of the ship to be (21686.4) tons, the vertical center of gravity
(7.434) meters above base line without the correction of free surface effects, and the
transverse Metacentric height (2.222) meters above center of gravity with the correction of
free surface effects. (Page: 206-207)

Then the righting arm

GZ = KZ - KG sin PHI – GG’ sin PHI ± TCG cos PHI in metres

11/268
Angle(PHI) 10° 20° 30° 40° 50° 60° 70° 80°
----- ----- ------ ------ ------ ----- ----- -----
KZ
KG sinPHI
GG’ sinPHI See Page 207
TCG cosPHI
GZ

Then by using the GZ values in the last row a static Stability Curve can be drawn for the ship
at the assumed displacement

Static Stability Curve


See Page 207

Intact Stability Criteria:

A. The area under the righting lever curve (GZ curve) should not be less than 0.055 meter-
radians up to 30 deg angle of heel and not less than 0.09 meter-radians up to40 deg or
angle of flooding PHI F if this angle is less than 40 deg

Additionally, the area under the righting lever curve (GZ curve) between the angles of
heel of 30 deg and 40 deg or between 30 deg and PHI F , if this angle is less than 40 deg
is not to be less than 0.03 m.rad.

B. The righting lever GZ should be at least 0.20 m at an angle of heel equal to or greater
than 30 deg

C. The maximum righting arm should occur at an angle of heel preferably exceeding 30 deg
but not less than 25 deg

D. The initial metacentric height GM (corrected for FSC) should not to be less than 0.15 m

PHI F is angle of heel at which openings in the hull, superstructures or deckhouses which cannot be closed
weathertight immerse.

12/268
WEATHER CRITERION

Assumptions

The ability of a ship to withstand the combined effects of beam wind and rolling is to be
demonstrated for each standard condition of loading, with reference to Fig 1 as follows:

• the ship is subjected to a steady wind pressure acting perpendicular to the ship's
centreline which results in a steady wind heeling lever (ℓw1) ;

• from the resultant angle of equilibrium (θ0), the ship is assumed to roll owing to wave
action to an angle of roll (θ1) to windward ;

• the ship is then subjected to a gust wind pressure which results in a gust wind heeling
lever (ℓw2) ;

• free surface effects, are to be accounted.

Figure 1 - Severe wind and rolling

Criteria

The following criteria are to be complied with:

• the area "b" is to be equal to or greater than area "a", where:

a: Area above the GZ curve and below ℓw2, between θR and the intersection of ℓw2
with the GZ curve

b: Area above the heeling lever ℓw2 and below the GZ curve, between the
intersection of ℓw2 with the GZ curve and θ2

• the angle of heel under action of steady wind (θ0) is to be limited to 16˚ or 80% of the
angle of deck edge immersion, whichever is less.

13/268
Heeling levers

The wind heeling levers ℓw1 and ℓw2, in m, referred to in assumptions, are constant values at
all angles of inclination and are to be calculated as follows:

PAZ
A w1 =
1000g∆
and

A w 2 = 1,5 A w1

where:

P: 504 N/m2 for unrestricted navigation notation. The value of P used for ships with
restricted navigation notation may be reduced subject to the approval of the Society;

A: Projected lateral area in m2, of the portion of the ship and deck cargo above the
waterline;

Z: Vertical distance in m, from the centre of A to the centre of the underwater lateral area
or approximately to a point at one half the draught;

∆: Displacement in t;

g= 9,81 m/s2.

Angles of heel

For the purpose of calculating the criteria, the angles in Fig 1 are defined as follows:

θ0 : Angle of heel, in degrees, under action of steady wind

θ1 : Angle of roll, in degress, to windward due to wave action, calculated as follows:

φ1 = 109kX1X 2 rs
θ2 : Angle of downflooding (θf) in degrees, or 50˚ or θc , whichever is less

θf : Angle of heel in degrees, at which openings in the hull, superstructures or deckhouses


which cannot be closed weathertight immerse. In applying this criterion, small
openings through which progressive flooding cannot take place need not be considered
as open;

θc : Angle in degrees, of second intercept between wind heeling lever ℓw2 and GZ curves

θR = θ0 - θ1

14/268
X1 : Coefficient defined in Tab 1

X2 : Coefficient defined in Tab 2

k : Coefficient equal to:


k = 1,0 for a round-bilged ship having no bilge or bar keels
k = 0,7 for a ship having sharp bilge

For a ship having bilge keels, a bar keel or both, k is defined in Tab 3.

r = 0,73 ± 0,6 (OG)/T1

OG : Distance in m, between the centre of gravity and the waterline (positive if centre of
gravity is above the waterline, negative if it is below)

T1 : Mean moulded draught in m, of the ship

s: Factor defined in Tab 4.

Note 1 : The angle of roll θ1 for ships with anti-rolling devices is to be determined without
taking into account the operations of these devices.

Note 2 : The angle of roll θ1 may be obtained, in lieu of the above formula, from model tests
or full scale measurements.

The rolling period TR, in s, is calculated as follows:

where:

The symbols in the tables and formula for the rolling period are defined as follows:

LW : Length in m, of the ship at the waterline

T1 : Mean moulded draught in m, of the ship

AK : Total overall area in m2 of bilge keels, or area of the lateral projection of the bar keel,
or sum of these areas, or area of the lateral projection of any hull appendages
generating added mass during ship roll

GM : Metacentric height in m, corrected for free surface effect.

15/268
Intermediate values in these tables are to be obtained by linear interpolation

Table 1- Values of coefficient X1 Table 3 - Values of coefficient k

B/T1 X1 A K x100
≤ 2,4 1,00 LxB k
2,5 0,98 0,0 1,00
2,6 0,96 1,0 0,98
2,7 0,95 1,5 0,95
2,8 0,93 2,0 0,88
2,9 0,91 2,5 0,79
3,0 0,90 3,0 0,74
3,1 0,88 3,5 0,72
3,2 0,86 ≥ 4,0 0,70
3,4 0,82
≥ 3,5 0,80

Table 2 - Values of coefficient X2 Table 4 - Values of factor s

CB X2 TR s
≤ 0,45 0,75 ≤6 0,100
0,50 0,82 7 0,098
0,55 0,89 8 0,093
0,60 0,95 12 0,065
0,65 0,97 14 0,053
≥ 0,70 1,00 16 0,044
18 0,038
≥ 20 0,035

16/268
GENERAL PRECAUTIONS AGAINST CAPSIZING

1. Compliance with the stability criteria does not ensure immunity against capsizing,
regardless of the circumstances, or absolve the master from his responsibilities. Masters
should therefore exercise prudence and good seamanship having regard to the season of
the year, weather forecasts and the navigational zone and should take the appropriate
action as to speed and course warranted by the prevailing circumstances.

2. Care should be taken that the cargo allocated to the ship is capable of being stowed so that
compliance with the criteria can be achieved. If necessary, the amount should be limited
to the extent that ballast weight may be required.

3. Before a voyage commences, care should be taken to ensure that the cargo and sizeable
pieces of equipment have been properly stowed or lashed so as to minimize the possibility
of both longitudinal and lateral shifting, while at sea, under the effect of acceleration
caused by rolling and pitching.

4. The number of partially filled or slack tanks should be kept to a minimum because of their
adverse effect on stability.

5. It is advisable to avoid excessive values of metacentric height, since these might lead to
acceleration forces which could be prejudicial to the ship, its complement, its equipment
and to safe carriage of the cargo. Slack tanks may, in exceptional cases, be used as a
means of reducing excessive values of metacentric height. In such cases, due
consideration should be given to sloshing effects.

17/268
OPERATIONAL PROCEDURES BEFORE AND IN HEAVY WEATHER

1. All doorways and other openings through which water can enter into the hull or
deckhouses, forecastle, etc., should be suitably closed in adverse weather conditions and
accordingly all appliances for this purpose should be maintained on board and in good
condition.

2. Weathertight and watertight hatches, doors, etc., should be kept closed during navigation,
except when necessarily opened for the working of the ship and should always be ready
for immediate closure and be clearly marked to indicate that these fittings are to be kept
closed except for access. All portable deadlights should be maintained in good condition
and securely closed in bad weather.

3. Any closing devices provided for vent pipes to fuel tanks should be secured in bad
weather.

4. Reliance on automatic steering may be dangerous as this prevents ready changes to course
which may be needed in bad weather.

5. In all conditions of loading necessary care should be taken to maintain a seaworthy


freeboard.

6. In severe weather, the speed of the ship should be reduced if excessive rolling, propeller
emergency, shipping of water on deck or heavy slamming occurs. Six heavy slammings or
25 propeller emergences during 100 pitching motions should be considered dangerous.

7. Special attention should be paid when a ship is sailing in following or quartering seas
because dangerous phenomena such as parametric resonance, broaching to, reduction of
stability on the wave crest, and excessive rolling may occur singularly, in sequence or
simultaneously in a multiple combination, creating a threat of capsize. Particularly
dangerous is the situation when the wave length is of the order of 1,0 to 1,5 ship's length.
A ship's speed and/or course should be altered appropriately to avoid the above-mentioned
phenomena.

8. Water trapping in deck wells should be avoided. If freeing ports are not sufficient for the
drainage of the well, the speed of the ship should be reduced or the course change, or
both. Freeing ports provided with closing appliances should always be capable of
functioning and are not to be locked.

9. Masters should be aware that steep or breaking waves may occur in certain areas, or in
certain wind and current combinations (river estuaries, shallow water areas, funnel shaped
bays, etc.). These waves are particularly dangerous, especially for small ships.

10. Use of operational guidelines for avoiding dangerous situations in severe weather
conditions or an on-board computer based system is recommended. The method should be
simple to use.

18/268
CALCULATION SHEET

* DEADWEIGHT DETAILS * 1 of 2
ITEM FULL% WEIGHT VCG MOMENT LCG MOMENT TCG MOMENT FSM/HM
(t) (m) (t.m) (m) (t.m) (m) (t.m) (t.m)
HOLD 1 C
HOLD 2 C
HOLD 3 C
HOLD 4 C
TOTAL CARGO

FP TK C
WB TK 1 P
WB TK 1 S
WB TK 2 P
WB TK 2 S
WB TK 3 P
WB TK 3 S
WB TK 4 P
WB TK 4 S
TOTAL BALLAST WATER

AP FW TK C
FW TK P
FW TK S
TOTAL FRESH WATER

HFO LS STR TK P
HFO LS STR TK S
HFO STR TK P
HFO STR TK S
HFO SET TK P
HFO SER TK 1 P
HFO SER TK 2 P
HFO DRAIN TK P
HFO OVERFLOW TK P
TOTAL HEAVY FUEL OIL

MDO STR TK S
MDO SET TK P
MDO SER TK 1 P
MDO SER TK 2 P
TOTAL DIESEL OIL

19/268
CALCULATION SHEET
* DEADWEIGHT DETAILS * 2 of 2
ITEM FULL% WEIGHT VCG MOMENT LCG MOMENT TCG MOMENT FSM/HM
(t) (m) (t.m) (m) (t.m) (m) (t.m) (t.m)
DG OIL TK S
DIRTY OIL TK C
HYD OIL TK S
ME CYL OIL TK 1 S
ME CYL OIL TK 2 S
ME LO TK 1 S
ME LO TK 2 S
SUMP TK C
TH OIL STR
TOTAL LUBE OIL

BILGE HOLDING TK S
CHEM. CL TK S
OILY BILGE TK S
SCAV. DRAIN TK P
SEWAGE TK S
STUFF BOX TK 1 P
STUFF BOX TK 2 P
TOTAL OTHER

LIGHT SHIP
DEADWEIGHT
DISPLACEMENT

20/268
21/268
22/268
23/268
M/V PEACE Other data

Openings, Deck Edge & Profile

Opening States
ID Description
X-ray Normal condition

Protected Openings
# x y z Compartment X-ray
(m) (m) (m) ID
0 16.66 -9.21 14.67 HFOP Open
1 9.66 -10.17 14.65 HFODRN Open
2 9.47 -10.15 14.65 SCAV Open
3 9.25 -10.13 14.71 SLUDGE Open
4 3.22 -9.23 14.71 DRTLO Open
5 3.01 -9.20 14.70 FWP Open
6 2.35 -8.96 14.77 AP Open
7 2.80 9.20 14.66 FWS Open
8 4.48 6.91 14.71 DOS Open
9 16.65 9.22 14.65 HFOS Open
10 22.06 -9.59 11.76 WB4P Open
11 22.41 -9.57 12.42 PASP Open
12 19.10 -3.10 12.11 OVER Open
13 21.45 2.40 11.93 BILGE Open
14 22.11 9.56 11.75 WB4S Open
15 22.47 9.57 12.42 PASS Open
16 47.68 -10.03 11.80 WB4P Open
17 48.50 -10.03 11.77 WB3P Open
18 47.68 10.04 11.70 WB4S Open
19 48.49 10.04 11.75 WB3S Open
20 77.25 -10.05 11.80 WB3P Open
21 78.05 -10.03 11.75 WB2P Open
22 77.27 10.03 11.80 WB3S Open
23 78.19 10.02 11.76 WB2S Open
24 106.07 -3.87 11.80 WB2P Open
25 110.09 -2.75 11.75 WB1P Open
26 106.07 3.87 11.80 WB2S Open
27 110.09 2.75 11.75 WB1S Open
28 134.74 -3.25 11.84 WB1P Open
29 136.67 -9.45 12.42 PASP Open
30 134.74 3.25 11.84 WB1S Open
31 136.67 9.45 12.42 PASS Open
32 140.12 -8.98 14.70 FP Open
33 140.10 8.97 14.65 FP Open
34 8.95 -9.98 14.66 ER Open
35 7.93 -9.86 14.67 ER Open
36 4.06 -9.30 14.68 ER Open
37 1.85 -8.85 14.67 ER Open
38 3.90 -3.99 14.66 ER Open
39 1.75 -2.30 14.66 ER Open
40 1.72 2.27 14.66 ER Open
41 137.60 -1.68 14.70 FCST Open
42 16.10 -9.10 16.14 ACCOM Open
43 13.30 -7.80 16.15 ACCOM Open
44 11.20 -7.80 16.26 ACCOM Open
45 10.50 -7.80 16.25 ACCOM Open

01-Feb-2012 13:57:35 Calc B5.44


24/268
M/V PEACE Other data

# x y z Compartment X-ray
(m) (m) (m) ID
46 7.70 -7.80 16.15 ACCOM Open
47 4.20 6.41 16.15 ACCOM Open
48 7.13 7.80 16.15 ACCOM Open
49 11.90 7.80 16.20 ACCOM Open
50 16.10 9.10 16.15 ACCOM Open
51 19.82 2.27 16.90 HOLD4 Open
52 48.53 -3.90 18.90 HOLD4 Open
53 48.55 4.88 18.90 HOLD3 Open
54 78.14 -3.89 18.90 HOLD3 Open
55 78.11 4.85 18.90 HOLD2 Open
56 107.70 -3.87 18.90 HOLD2 Open
57 107.70 4.85 18.90 HOLD1 Open
58 137.40 -0.90 18.80 HOLD1 Open
59 140.68 -8.26 14.70 FCST Open
60 143.20 -0.26 14.70 FCST Open
61 139.17 9.29 14.70 VOID Open
62 141.66 8.30 14.70 VOID Open
63 141.66 6.25 14.70 FCST Open
64 21.14 -0.42 11.75 ER Open
65 21.16 0.36 11.85 HOLD4 Open
66 48.53 -2.92 11.64 HOLD4 Open
67 45.55 3.90 11.64 HOLD3 Open
68 78.14 -2.90 11.64 HOLD3 Open
69 78.11 3.88 11.64 HOLD2 Open
