Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Control Belakang K2ml n7 K1ml K2ml (K1+K1) ML K2 n1 +2 n5

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 8

CONTROL BELAKANG

RESULT
K2ml n7 K1ml K2ml (K1+K1)ml K2 n1 +2 n5
8401 12345679 12345780 12356790 13467890 12456789
9391 12345679 67890235 12356790 68912345 12456789
1122 67890124 56789124 67801245 79023456 90234567
4802 56789013 12345780 56790134 13467890 23567890
2606 12345679 12345780 12356790 13467890 12456789
8799 12345679 67890235 12356790 68912345 12456789
9405 67890124 12345780 67801245 13467890 90234567
2654 12345679 23456891 12356790 57801234 01345678
0485 23456780 34567902 23467801 46790123 56890123
5884 34567891 34567902 34578912 46790123 89123456
8291 34567891 67890235 34578912 68912345 89123456
6156 56789013 23456891 67801245 02356789 90234567
5697 23456780 67890235 23467801 68912345 56890123
8236 67890124 89012457 67801245 91245678 90234567
8655 89012346 23456891 89023467 02356789 34678901
6429 23456780 56789124 23467801 79023456 56890123
9012 56789013 01234679 56790134 57801234 23567890
3904 01234568 12345780 01245689 13467890 12456789
9866 12345679 90123568 12356790 80134567 01345678
6048 90123457 78901346 90134578 35689012 67901234
8495 78901235 67890235 78912356 68912345 45789012
9620 67890124 56789124 67801245 79023456 90234567
K2mb (C2+C2)+1
80134567 23456890
80134567 90123567
35689012 78901345
68912345 34567901
80134567 89012456
80134567 45678012
35689012 67890234
80134567 90123567
24578901 45678012
01245678 90123567
01245678 89012456
35689012 56789123
46790123 34567901
35689012 45678012
91245678 56789123
46790123 45678012
68912345 90123567
79023456 12345789
80134567 01234678
24578901 89012456
57801234 12345789
35689012 90123567
00 01 02 03 04 05 06 07 08 09 00 01 02 03 04 05 06 07 08 09 1,000
10 11 12 13 14 15 16 17 18 19 10 11 12 13 14 15 16 17 18 19 modal
20 21 22 23 24 25 26 27 28 29 20 21 22 23 24 25 26 27 28 29 100,000
30 31 32 33 34 35 36 37 38 39 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59 50 51 52 53 54 55 56 57 58 59 A
60 61 62 63 64 65 66 67 68 69 60 61 62 63 64 65 66 67 68 69
70 71 72 73 74 75 76 77 78 79 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 80 81 82 83 84 85 86 87 88 89 A
90 91 92 93 94 95 96 97 98 99 90 91 92 93 94 95 96 97 98 99

00 01 02 03 04 05 06 07 08 09 00 01 02 03 04 05 06 07 08 09
10 11 12 13 14 15 16 17 18 19 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 20 21 22 23 24 25 26 27 28 29
30 31 32 33 34 35 36 37 38 39 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 40 41 42 43 44 45 46 47 48 49
50 51 52 53 54 55 56 57 58 59 50 51 52 53 54 55 56 57 58 59 A
60 61 62 63 64 65 66 67 68 69 60 61 62 63 64 65 66 67 68 69 3789
70 71 72 73 74 75 76 77 78 79 70 71 72 73 74 75 76 77 78 79 2589
80 81 82 83 84 85 86 87 88 89 80 81 82 83 84 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99 90 91 92 93 94 95 96 97 98 99
70 70,000
5 350,000
5 500,000
hasil 150,000

AIAC

AIKE

LK

LE

ADD
CONTROL
RESULT
C2ml n7

1611 89012346
9626 90123457
7221 90123457
8012 56789013
3415 12345679
3300 78901235
5230 89012346
4263 56789013
3147 56789013
0153 01234568
3191 01234568
0420 01234568
9622 78901235
7662 90123457
2312 90123457
4308 89012346
8367 89012346
0309 89012346
8829 89012346
8856 34567891
7008 34567891
5350 12345679
0443 89012346
3576 78901235
9391 45678902
0485 67890124
POLTAR
RESULT K E
(C2+A1)-1 n5 +2 +2 (J2+K1) n8

3105 234567901 234567890


5272 567890234 345678901
9543 123456890 456789012
0784 456789123 678901234
1057 789012456 890123456
0626 901234678 567890123
0676 567890234 678901234
7508 345678012 456789012
2869 678901345 567890123
5964 345678012 345678901
2612 123456890 234567890
8829 456789123 567890123
9916 789012456 345678901
9956 890123567 345678901
0898 890123567 789012345
2865 012345789 567890123
0937 789012456 567890123
4869 345678012 789012345
0903 789012456 678901234
9192 890123567 345678901
3937 345678012 567890123
2762 123456890 789012345
6800 345678012 890123456
1122 890123567 234567890
CONTROL
RESULT
E -2 idx t2 +4 E t2 +4 idx t2 (A2-A1)+2 C2-K2 (AE)mbid+2 n3 t4

9211 10943268 10937654 67890234 57891234 45673190


7563 32165480 32159876 45678012 13457890 45673190
2397 76509824 76593210 78901345 13457890 01239756
1121 10943268 10937654 34567901 68912345 34562089
8435 54387602 54371098 90123567 13457890 23451978
0672 21054379 21048765 01234678 13457890 34562089
4860 09832157 09826543 67890234 13457890 23451978
4171 10943268 10937654 23456890 24578901 12340867
1876 65498713 65482109 56789123 68912345 89017534
0099 98721046 98715432 34567901 13457890 01239756
5845 54387602 54371098 78901345 91235678 45673190
5096 65498713 65482109 23456890 46790123 34562089
3766 65498713 65482109 45678012 91235678 01239756
4452 21054379 21048765 34567901 24578901 90128645
9534 43276591 43260987 78901345 13457890 23451978
0614 43276591 43260987 12345789 24578901 23451978
5205 54387602 54371098 78901345 57891234 45673190
8339 98721046 98715432 56789123 24578901 89017534
4137 76509824 76593210 67890234 02356789 23451978
5511 10943268 10937654 34567901 24578901 67895312
8619 98721046 98715432 56789123 46790123 78906423
A2ml n4 t3 (A1-E2)+1 n2 +3 n1t2

23456108 90123467
67890542 78901245
45678320 23456790
23456108 78901245 00 01 02 03 04 05 06 07 08 09 100 line
01234986 89012356 10 11 12 13 14 15 16 17 18 19
34567219 67890134 20 21 22 23 24 25 26 27 28 29
12345097 34567801 30 31 32 33 34 35 36 37 38 39
78901653 56789023 40 41 42 43 44 45 46 47 48 49
78901653 12345689 50 51 52 53 54 55 56 57 58 59
01234986 78901245 60 61 62 63 64 65 66 67 68 69
12345097 56789023 70 71 72 73 74 75 76 77 78 79
23456108 12345689 80 81 82 83 84 85 86 87 88 89
23456108 45678912 90 91 92 93 94 95 96 97 98 99
89012764 34567801
78901653 89012356
67890542 56789023
12345097 23456790
23456108 45678912
34567219 67890134
78901653 34567801
23456108 89012356

You might also like