Exchange GAin & Loss 26.07.14
Exchange GAin & Loss 26.07.14
Exchange GAin & Loss 26.07.14
CHAMPA
KOMANDOO 87,748.67 617.00 142.22 129.00 (13.22) 79,593.00 8,155.67
KUREDU 2,355,355.80 22,853.80 103.06 129.00 25.94 2,948,140.20 (592,784.40)
MEERU 1,533,452.72 12,272.27 124.95 129.00 4.05 1,583,122.83 (49,670.11)
VILLAMANDU 3,122,070.65 13,731.43 227.37 129.00 (98.37) 1,771,354.47 1,350,716.18
COSMOPOLITAN 84,334.62 129.00 653.76 129.00 (524.76) 16,641.00 67,693.62
SONEVAGILI 251,978.75 2,105.83 119.66 129.00 9.34 271,652.07 (19,673.32)
SONEVAFUSHI 43,699.50 351.00 124.50 129.00 4.50 45,279.00 (1,579.50)
VAKARU 3,053,836.58 21,371.96 142.89 129.00 (13.89) 2,756,982.84 296,853.74
VELIGANDU 2,583,937.74 15,374.62 168.07 129.00 (39.07) 1,983,325.98 600,611.76
TAJ EXOTICA 2,317,756.99 11,109.00 208.64 129.00 (79.64) 1,433,061.00 884,695.99
TAJ CORRAL (126,190.71) (1,013.58) 124.50 129.00 4.50 (130,751.82) 4,561.11
SHANGARILLA 276,367.87 2,879.30 95.98 129.00 33.02 371,429.70 (95,061.83)
O PLUS 5,926,689.00 35,298.83 167.90 129.00 (38.90) 4,553,549.07 1,373,139.93
3S 457,423.41 3,489.30 131.09 129.00 (2.09) 450,119.70 7,303.71
STATE TRADING 748,457.60 5,777.99 129.54 129.00 (0.54) 745,360.71 3,096.89
EQUATOR VILLAGE 1,684,202.37 12,291.09 137.03 129.00 (8.03) 1,585,550.61 98,651.76
HERETHERA ISLAND RESORT 7,051,097.34 54,826.80 128.61 129.00 0.39 7,072,657.20 (21,559.86)
SEYCHELLS
GLOBAL 753,859.35 5,777.80 130.48 129.00 (1.48) 745,336.20 8,523.15
HUGO 1,457,060.00 11,460.00 127.14 129.00 1.86 1,478,340.00 (21,280.00)
OTHERS
ADAM NAAHER (3,864.00) - #DIV/0! 129.00 #DIV/0! - (3,864.00)
AHAMED YASSMEEN 2,031.75 193.50 10.50 129.00 118.50 24,961.50 (22,929.75)
AHEMED JAMEEL 30,000.60 239.48 125.27 129.00 3.73 30,892.92 (892.32)
AHMED SHAHID 1,268.12 112.42 11.28 129.00 117.72 14,502.18 (13,234.06)
ASAA MALDIVES 1,799.46 (56.00) (32.13) 129.00 161.13 (7,224.00) 9,023.46
AUSAFRASIA 13,037.18 168.00 77.60 129.00 51.40 21,672.00 (8,634.82)
CONRED MALDIVES 30,889.00 (5.80) (5,325.69) 129.00 5,454.69 (748.20) 31,637.20
CONSTANCE 1,225.00 - #DIV/0! 129.00 #DIV/0! - 1,225.00
CONTECH 38,369.70 205.00 187.17 129.00 (58.17) 26,445.00 11,924.70
CONTECH (Mr. Ahmed Ali) 61,005.00 490.00 124.50 129.00 4.50 63,210.00 (2,205.00)
CROWN & COMPANY 476,554.88 3,827.75 124.50 129.00 4.50 493,779.75 (17,224.87)
CRUISE MALDIVES (2,280.00) - #DIV/0! 129.00 #DIV/0! - (2,280.00)
GASFINOLUH (489,573.75) (3,927.50) 124.65 129.00 4.35 (506,647.50) 17,073.75
GTS MALDIVES 236,529.24 1,833.56 129.00 129.00 - 236,529.24 -
HUSSAN NASHID 1,200.00 - #DIV/0! 129.00 #DIV/0! - 1,200.00
IBRAHIM LATHEEF 581.00 - #DIV/0! 129.00 #DIV/0! - 581.00
IRUFUSHI 45,318.00 364.00 124.50 129.00 4.50 46,956.00 (1,638.00)
JUMEIRAH 81,518.46 - #DIV/0! 129.00 #DIV/0! - 81,518.46
KANIFUSHI 964,541.46 7,425.48 129.90 129.00 (0.90) 957,886.92 6,654.54
KASA HOLDING (ALI FULHU) - - #DIV/0! 129.00 #DIV/0! - -
KAS PVT LTD (103,248.00) (756.00) 136.57 129.00 (7.57) (97,524.00) (5,724.00)
MEDIA NET (1,526.46) (135.36) 11.28 129.00 117.72 (17,461.44) 15,934.98
MR. ALI ADAM 22,812.14 183.23 124.50 129.00 4.50 23,636.67 (824.53)
MR. RASHEED 346.50 33.00 10.50 129.00 118.50 4,257.00 (3,910.50)
MRS. NOORDEEN 226,433.13 1,818.74 124.50 129.00 4.50 234,617.46 (8,184.33)
NASRAF PVT LTD 14,524.74 102.00 142.40 129.00 (13.40) 13,158.00 1,366.74
PAN OCEAN 17,415.00 132.00 131.93 129.00 (2.93) 17,028.00 387.00
QUICK & CHICK (124.50) (1.00) 124.50 129.00 4.50 (129.00) 4.50
SHORE INVESTMENT (559,587.22) (3,674.87) 152.27 129.00 (23.27) (474,058.23) (85,528.99)
TARGET 48,592.76 - #DIV/0! 129.00 #DIV/0! - 48,592.76
WATER GARDEN 54,696.00 424.00 129.00 129.00 - 54,696.00 -
Exchange Gain/Loss: -
BANK ACCOUTS
Bank commercial 401005 (OD) 435,746.00 3,373.19 129.18 129.00 (0.18) 435,141.51 604.49 604.49
Bank sbi Male $ 607,001.20 4,812.61 126.13 129.00 2.87 620,826.69 (13,825.49) 13,825.49
SBI -FCBU 28,329,002.30 219,624.57 128.99 129.00 0.01 28,331,569.53 (2,567.23) 2,567.23
Term Loan car KIA 1,561,545.00 11,472.20 136.12 129.00 (7.12) 1,479,913.80 81,631.20 81,631.20
Term laon Car vios 179,606.70 1,539.77 116.65 129.00 12.35 198,630.33 (19,023.63) 19,023.63
95,456.69 22,195.35
SBI -0330219 1,106,933.32 8,836.38 125.27 129.00 3.73 1,139,893.02 (32,959.70) 32,959.70
SBI NEW 8,817,939.72 70,903.54 124.37 129.00 4.63 9,146,556.66 (328,616.94) 328,616.94
- 361,576.64