Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Book 1 Ws

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 21

Re 3 million

alpha CL CD CDp CM Top_Xtr Bot_Xtr L/D


------ -------- --------- --------- -------- -------- --------
-5 -0.0892 0.00712 0.00192 -0.1024 0.6894 0.0578 -12.52809
-4 0.0247 0.00689 0.00161 -0.1024 0.642 0.0757 3.584906
-3 0.1391 0.00672 0.0014 -0.1026 0.5968 0.1001 20.6994
-1 0.3673 0.00656 0.00124 -0.1031 0.515 0.1857 55.99085
0 0.4816 0.00651 0.00127 -0.1034 0.4848 0.2504 73.97849
1 0.5959 0.00646 0.00137 -0.1038 0.4604 0.3389 92.24458
5 1.0485 0.00646 0.00254 -0.1049 0.3601 1 162.3065
6 1.1502 0.00714 0.00302 -0.103 0.3171 1 161.0924
7 1.2482 0.00811 0.00372 -0.1007 0.2637 1 153.9088
8 1.3397 0.00936 0.00466 -0.0973 0.2049 1 143.1303
9 1.4189 0.01093 0.00591 -0.0918 0.1461 1 129.817
10 1.4859 0.01275 0.00748 -0.0844 0.1006 1 116.5412
11 1.5498 0.01487 0.00943 -0.0773 0.0707 1 104.2233
12 1.6102 0.01734 0.01184 -0.0706 0.0525 1 92.86044
13 1.6647 0.02042 0.01491 -0.0642 0.0411 1 81.52302
14 1.7112 0.02438 0.01892 -0.0582 0.0335 1 70.18868
15 1.7482 0.02954 0.02416 -0.0528 0.028 1 59.18077
16 1.7764 0.03611 0.03087 -0.0483 0.0242 1 49.19413
17 1.7941 0.04437 0.03928 -0.0451 0.0215 1 40.43498
18 1.8006 0.05445 0.04956 -0.0431 0.0195 1 33.06887
19 1.7916 0.06686 0.0622 -0.0423 0.0177 1 26.79629
20 1.776 0.08055 0.07612 -0.0429 0.0165 1 22.04842
Re 1 million
-5 -0.082 0.00884 0.00294 -0.1038 0.7854 0.0765 -9.276018
-4 0.0296 0.0084 0.00243 -0.1034 0.744 0.1001 3.52381
lift slope -3 0.1406 0.00807 0.00208 -0.1029 0.6983 0.1372 17.42255
0.113414 -2 0.2517 0.00788 0.00187 -0.1025 0.6513 0.1891 31.94162
-1 0.3618 0.00778 0.00181 -0.102 0.6042 0.2622 46.50386
0 0.472 0.00766 0.00185 -0.1016 0.5618 0.3731 61.6188
3 0.8235 0.00735 0.00277 -0.1045 0.4717 1 112.0408
4 0.921 0.0078 0.00309 -0.1014 0.4488 1 118.0769
5 1.0235 0.00829 0.0035 -0.0995 0.4254 1 123.462
6 1.1259 0.00887 0.004 -0.0978 0.3965 1 126.9335
7 1.2244 0.00964 0.00465 -0.0955 0.3586 1 127.0124
8 1.315 0.01072 0.00556 -0.0919 0.3115 1 122.6679
9 1.3916 0.01218 0.00681 -0.0859 0.2568 1 114.2529
10 1.4554 0.01437 0.00871 -0.0786 0.1946 1 101.2804
11 1.5063 0.0174 0.01146 -0.0703 0.1375 1 86.56897
12 1.5472 0.02135 0.01524 -0.0621 0.0962 1 72.46838
13 1.5821 0.02626 0.02012 -0.0551 0.0707 1 60.24752
14 1.608 0.03256 0.02648 -0.0492 0.0551 1 49.38575
15 1.627 0.04038 0.03447 -0.045 0.0455 1 40.29222
16 1.6339 0.05031 0.0446 -0.0423 0.0389 1 32.47664
17 1.6295 0.06233 0.05689 -0.0412 0.0343 1 26.14311
-10
-10
18 1.6143 0.07635 0.07118 -0.0416 0.0309 1 21.14342
19 1.5847 0.09286 0.08798 -0.0437 0.028 1 17.06547
20 1.5665 0.10832 0.10376 -0.0469 0.026 1 14.46178
Re 1/2 billion
-5 -0.079 0.02283 0.0185 -0.1537 0.7392 0.0601 -3.460359
-4 0.0132 0.01566 0.00967 -0.1452 0.688 0.0729 0.842912
-2 0.2944 0.01263 0.00552 -0.1303 0.5909 0.1286 23.30958
-1 0.4377 0.01235 0.00516 -0.1249 0.5546 0.1832 35.4413
0 0.5806 0.01242 0.00535 -0.1201 0.525 0.264 46.74718
1 0.7207 0.01259 0.00589 -0.1153 0.4993 0.4069 57.24384
4 1.0924 0.01537 0.01022 -0.0898 0.4237 1 71.07352
5 1.1961 0.01783 0.0128 -0.0787 0.3954 1 67.08357
6 1.2845 0.02156 0.01676 -0.0671 0.3634 1 59.57792
7 1.3537 0.02717 0.02259 -0.0556 0.3267 1 49.82333
8 1.3913 0.03597 0.03168 -0.0456 0.282 1 38.67946
9 1.3916 0.04849 0.04439 -0.0382 0.2328 1 28.6987
10 1.3601 0.06442 0.06049 -0.0341 0.183 1 21.11301
11 1.3173 0.08253 0.07872 -0.0335 0.1413 1 15.96147
12 1.2767 0.10219 0.09856 -0.0362 0.1112 1 12.49339
13 1.2337 0.12437 0.12099 -0.0437 0.0916 1 9.919595
14 1.1896 0.14978 0.1466 -0.057 0.0777 1 7.942315
15 1.137 0.18128 0.17822 -0.0777 0.0652 1 6.272065
16 1.1367 0.20898 0.20594 -0.0949 0.0544 1 5.439276
17 1.1489 0.2387 0.23566 -0.1131 0.0459 1 4.813155
18 1.1799 0.267 0.26398 -0.1295 0.0395 1 4.419101 -10
19 1.2196 0.29555 0.29253 -0.1453 0.0347 1 4.126544 avg Moment -10
20 1.2649 0.3248 0.32181 -0.1607 0.0311 1 3.894397 -0.090878
Re 340,000
-5 -0.0465 0.02761 0.02331 -0.1527 0.7632 0.0688 -1.684172
-4 0.021 0.01825 0.01216 -0.146 0.7134 0.0814 1.150685
-3 0.1554 0.01531 0.00832 -0.1381 0.6618 0.1041 10.15023
-2 0.2975 0.01414 0.00673 -0.1315 0.6162 0.1415 21.0396
-1 0.4401 0.01375 0.00625 -0.1261 0.5782 0.2005 32.00727
0 0.5824 0.0138 0.00641 -0.1213 0.5469 0.2892 42.2029
1 0.719 0.01379 0.00708 -0.1162 0.5192 0.5007 52.13923
2 0.871 0.01408 0.00865 -0.1119 0.4919 1 61.8608
3 0.9807 0.01554 0.00997 -0.1014 0.4662 1 63.10811
4 1.0774 0.01766 0.01214 -0.0891 0.4392 1 61.00793
5 1.1734 0.02039 0.01495 -0.0773 0.4112 1 57.54782
6 1.2378 0.02493 0.01979 -0.064 0.3791 1 49.65102
7 1.2917 0.03121 0.02632 -0.0525 0.344 1 41.38738
8 1.3019 0.04176 0.03723 -0.0434 0.3019 1 31.17577
9 1.3023 0.05453 0.05021 -0.0375 0.2562 1 23.88227
10 1.2857 0.06976 0.06559 -0.0345 0.2084 1 18.43033
11 1.2555 0.08736 0.08331 -0.0346 0.1646 1 14.37157
12 1.2205 0.10711 0.10319 -0.0385 0.131 1 11.39483
13 1.1749 0.13055 0.1268 -0.048 0.1074 1 8.999617
14 1.1168 0.15989 0.15627 -0.0654 0.089 1 6.984802
15 1.0964 0.18879 0.18521 -0.0833 0.0735 1 5.807511
16 1.1128 0.21461 0.21105 -0.0985 0.0619 1 5.18522
17 1.1396 0.24127 0.23771 -0.114 0.0532 1 4.723339
18 1.1736 0.26913 0.2656 -0.13 0.0465 1 4.360718
19 1.2174 0.29609 0.29257 -0.1446 0.0416 1 4.111588
20 1.2609 0.327 0.32351 -0.1611 0.0379 1 3.855963 -0.094673
-10
Re 340,000
alpha CL CD CDp CM Top_Xtr Bot_Xtr
------ -------- --------- --------- -------- -------- --------
-25 -0.8608 0.41176 0.40793 0.0614 1 0.021 -2.090538
-24 -0.8036 0.3838 0.37997 0.0474 1 0.0226 -2.093799
-23 -0.7472 0.35638 0.35256 0.0323 1 0.024 -2.096638
-22 -0.6884 0.33241 0.32861 0.0202 1 0.0259 -2.070936
-21 -0.6323 0.30858 0.30481 0.0062 1 0.0276 -2.049063
-20 -0.5733 0.28744 0.28369 -0.0045 1 0.0296 -1.994503
-19 -0.5179 0.26626 0.26255 -0.0165 1 0.0318 -1.945091
-18 -0.4615 0.24736 0.24369 -0.0262 1 0.0346 -1.865702
-17 -0.4091 0.22901 0.22541 -0.0355 1 0.037 -1.786385
-16 -0.3676 0.21211 0.20859 -0.0451 1 0.0404 -1.733063
-15 -0.321 0.19713 0.19371 -0.0478 1 0.0436 -1.628367
-13 -0.2888 0.17235 0.16921 -0.0489 1 0.051 -1.67566
-12 -0.2276 0.15621 0.15313 -0.0577 0.9941 0.0553 -1.457013
-11 -0.1413 0.13568 0.13258 -0.0787 0.9823 0.0601 -1.041421
-10 -0.0794 0.11559 0.11246 -0.1003 0.9673 0.0642 -0.686911
-9 -0.0185 0.09616 0.09298 -0.1137 0.9458 0.0525 -0.192388
-8 0.0164 0.08008 0.07686 -0.1235 0.9113 0.0552 0.204795
-7 0.0158 0.06376 0.06044 -0.1305 0.8647 0.0584 0.247804
-6 -0.004 0.0467 0.04323 -0.1403 0.8133 0.063 -0.085653
-5 -0.0464 0.02761 0.02331 -0.1527 0.7632 0.0688 -1.680551
-4 0.021 0.01825 0.01216 -0.146 0.7134 0.0814 1.150685
-3 0.1554 0.01531 0.00832 -0.1381 0.6618 0.1041 10.15023
-2 0.2975 0.01414 0.00673 -0.1315 0.6162 0.1415 21.0396
-1 0.4401 0.01375 0.00625 -0.1261 0.5782 0.2005 32.00727
0 0.5824 0.0138 0.00641 -0.1213 0.5468 0.2892 42.2029
1 0.719 0.01379 0.00708 -0.1162 0.5192 0.5007 52.13923
2 0.871 0.01408 0.00865 -0.112 0.4919 1 61.8608
3 0.9807 0.01554 0.00997 -0.1014 0.4662 1 63.10811
4 1.0774 0.01766 0.01214 -0.0891 0.4392 1 61.00793
5 1.1734 0.02039 0.01495 -0.0773 0.4112 1 57.54782
6 1.2378 0.02493 0.01979 -0.064 0.3791 1 49.65102
7 1.2917 0.03121 0.02632 -0.0525 0.344 1 41.38738
8 1.3019 0.04176 0.03723 -0.0434 0.3019 1 31.17577
9 1.3023 0.05453 0.05021 -0.0375 0.2562 1 23.88227
10 1.2857 0.06976 0.06559 -0.0345 0.2084 1 18.43033
11 1.2555 0.08736 0.08331 -0.0346 0.1646 1 14.37157
12 1.2205 0.10711 0.10319 -0.0385 0.131 1 11.39483
13 1.1749 0.13055 0.1268 -0.048 0.1074 1 8.999617
14 1.1168 0.15988 0.15627 -0.0654 0.089 1 6.985239
15 1.0964 0.18879 0.18521 -0.0833 0.0735 1 5.807511
16 1.1128 0.21461 0.21105 -0.0985 0.0619 1 5.18522
17 1.1396 0.24128 0.23773 -0.114 0.0532 1 4.723143
18 1.1736 0.26913 0.2656 -0.13 0.0465 1 4.360718
19 1.2174 0.29609 0.29257 -0.1446 0.0416 1 4.111588
20 1.2609 0.327 0.32351 -0.1611 0.0379 1 3.855963
21 1.3098 0.35793 0.35446 -0.1765 0.0359 1 3.659375
22 1.36 0.39216 0.38872 -0.1924 0.0377 1 3.467972
23 1.4116 0.42947 0.42607 -0.2083 0.0428 1 3.286842
24 1.4626 0.46952 0.46615 -0.2248 0.0401 1 3.115096
26 1.5652 0.56114 0.55784 -0.2569 0.0333 1 2.789322
27 1.6158 0.61604 0.61277 -0.2736 0.0314 1 2.622882
28 1.6683 0.67117 0.66795 -0.29 0.0282 1 2.485659
29 1.7181 0.74238 0.73919 -0.3091 0.0256 1 2.314313
30 1.7661 0.82087 0.81773 -0.3261 0.0242 1 2.151498
31 1.8107 0.92218 0.91909 -0.3443 0.0216 1 1.9635
32 1.852 1.0489 1.04586 -0.3621 0.0202 1 1.765659
33 1.8892 1.20348 1.2005 -0.3789 0.0183 1 1.569781
34 1.9222 1.40921 1.40628 -0.3962 0.0169 1 1.364027
35 1.9506 1.65742 1.65456 -0.4121 0.0155 1 1.176889

alpha CL CD CDp CM Top_Xtr Bot_Xtr


------ -------- --------- --------- -------- -------- --------
0 0.4494 0.0211 0.0139 -0.1066 0.7727 1
2 0.6557 0.02192 0.01376 -0.1022 0.7014 1
3 0.7567 0.02304 0.01464 -0.1 0.6682 1
4 0.861 0.02424 0.01568 -0.0983 0.637 1
5 0.9681 0.02544 0.01678 -0.0969 0.6061 1
6 1.0589 0.02736 0.01881 -0.0934 0.5723 1
7 1.1515 0.02913 0.02071 -0.09 0.5375 1
8 1.25 0.03033 0.02201 -0.0871 0.5005 1
9 1.3337 0.0316 0.02348 -0.0819 0.4583 1
10 1.4238 0.03176 0.02364 -0.0771 0.4113 1
11 1.471 0.03285 0.02486 -0.0665 0.3599 1
12 1.469 0.03611 0.02831 -0.051 0.3062 1 1.6
13 1.4629 0.04187 0.03386 -0.0393 0.2477 1
1.4
14 1.439 0.05152 0.04351 -0.0309 0.1955 1
15 1.435 0.06151 0.05338 -0.0259 0.1558 1 1.2
Coefficient of Lift

16 1.4388 0.07208 0.06408 -0.0228 0.1286 1 1


17 1.4487 0.0828 0.07503 -0.0211 0.1097 1 0.8

0.6

0.4

0.2

0
0 2
0.6

Coe
0.4

0.2

0
0 2
200

150

100

50

0
-10 -5 0 5 10 15 2

-50

Chart Title
140

120

100

80

60

40

20

0
-10 -5 0 5 10 15 20

-20
20

0
-10 -5 0 5 10 15 20

-20

Lift to Drag Ratio against Angle of Attack


80

70

60

50

40

30

20

10

0
Chart Title
-10 -5 0 5 10 15 20
0
avg Moment -10 -5 0 5 10 15 20
-10
-0.02

-0.04

-0.06

-0.08

-0.1

-0.12

-0.14

-0.16

-0.18

Lift to Drag Ratio against Angle of Attack


70

60

50

40

30

20
60

50

40

30

20

10

0
-10 -5 0 5 10 15 20
-10

CL = 0 at -4.18deg

CL and CM vs AOA (2D and Finite are Identical)


1.4
1.2
1
0.8
0.6
CL and CM

0.4
0.2
0
-20 -15 -10 -5 0 5 10 15 20
-0.2
-0.4
-0.6
Angle of Attack (deg)

Drag Polar for AOA -15 -> 15 (2D Aerofoil)


1.4
1.2
1
0.8
0.6
Coefficient of Lift

0.4
0.2
0
0 0.05 0.1 0.15 0.2
-0.2
-0.4
-0.6
Coefficient of Drag

Re AR Area Chord lengCL CD sectionCD inducedCD total Re


601780.6 2 0.33 0.406202 0.8129 0.00855 0.12373 0.13228 347438.2
425523.1 4 0.33 0.287228 0.8106 0.00958 0.061515 0.071095 a
347438.2 6 0.33 0.234521 0.8107 0.01554 0.04102 0.05656 -15
300890.3 8 0.33 0.203101 0.8118 0.01094 0.030849 0.041789 -13
269124.4 10 0.33 0.181659 0.812 0.01142 0.024691 0.036111 -12
-11
-10
-9
-8
-7
-6
-5
-4
-3
-2
-1
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

CL vs AOA at 5.8 m/s


1.6

1.4

1.2

0.8

0.6

0.4

0.2

0
0 2 4 6 8 10 12 14 16 18
AOA (degrees)
0.6

0.4

0.2

0
0 2 4 6 8 10 12 14 16 18
AOA (degrees)
15 20 25

5 20 25
5 20 25

0
-10 -5 0 5 10

-0.02

-0.04

-0.06

-0.08

15 20 25 -0.1
15 20 25
-0.12

-0.14

-0.16

-0.18

CL and CM vs AOA
ttack 1.4

1.2

0.8

0.6

0.4
1

0.8

0.6

0.4

0.2

15 20 25
0
-10 -5 0 5 10 15

-0.2

al) -0.4

L/D vs AOA
70

CL vs AOA 60
CM vs AOA
50

40
15 20
30

20

10

0
-20 -15 -10 -5 0
) -10

CL and CM vs
1.4
1.2
0.2 0.25
1
0.8
0.6
Axis Title

0.4
0.2
0
AR Area Chord lengCL CD sectionCD inducedCD total
-20 -15 -10 -5
-0.2
6 0.33 0.234521 0.8107 0.01554 1.066942 1.082482
-0.4
-0.6
Axis
0.2

A
0
-20 -15 -10 -5
-0.2
-0.4
CL Cdsect CD inducedCD total CM
-0.6
-0.321 0.19713 0.006431 0.203561 -0.0478
-0.2888 0.17235 0.005206 0.177556 -0.0489 Axis
-0.2276 0.15621 0.003233 0.159443 -0.0577
-0.1413 0.13568 0.001246 0.136926 -0.0787
-0.0794 0.11559 0.000393 0.115983 -0.1003
-0.0185 0.09616 2.136E-05 0.096181 -0.1137 Drag Polar for A
0.0164 0.08008 1.679E-05 0.080097 -0.1235 1.4
0.0158 0.06376 1.558E-05 0.063776 -0.1305 1.2
-0.004 0.0467 9.986E-07 0.046701 -0.1403
1
-0.0464 0.02761 0.000134 0.027744 -0.1527
0.8
0.021 0.01825 2.752E-05 0.018278 -0.146

Coefficient of Lift
0.1554 0.01531 0.001507 0.016817 -0.1381 0.6

0.2975 0.01414 0.005524 0.019664 -0.1315 0.4


0.4401 0.01375 0.012089 0.025839 -0.1261 0.2
0.5824 0.0138 0.02117 0.03497 -0.1213 0
0 0.05 0.1
0.719 0.01379 0.032265 0.046055 -0.1162 -0.2
0.871 0.01408 0.04735 0.06143 -0.112
-0.4
0.9807 0.01554 0.060028 0.075568 -0.1014
-0.6
1.0774 0.01766 0.072449 0.090109 -0.0891
1.1734 0.02039 0.085935 0.106325 -0.0773
1.2378 0.02493 0.095627 0.120557 -0.064
1.2917 0.03121 0.104137 0.135347 -0.0525
1.3019 0.04176 0.105788 0.147548 -0.0434
1.3023 0.05453 0.105853 0.160383 -0.0375
1.2857 0.06976 0.103171 0.172931 -0.0345 Drag Pol
1.2555 0.08736 0.098381 0.185741 -0.0346 1.4
1.2205 0.10711 0.092973 0.200083 -0.0385
1.2
1.1749 0.13055 0.086155 0.216705 -0.048
1
1.1168 0.15988 0.077845 0.237725 -0.0654
0.8
1.0964 0.18879 0.075027 0.263817 -0.0833
Coefficient of Lift

0.6
0.4
0.2
0
0 0.05 0.1
-0.2
-0.4
-0.6
Coefficien

16 18
16 18
10 15 20 25

and CM vs AOA
1.4

1.2

0.8
CL vs AOA
CM vs AOA
0.6
1

0.8
CL vs AOA
CM vs AOA
0.6

0.4

0.2

10 15 20 25 0
0 0.05 0.1

-0.2

L/D vs AOA
70

60

50

40

30

20

10

0
0 5 10 15 20
-10

buh

CL and CM vs AOA (Finite Aerofoil)


1.4
1.2
1
0.8
0.6
CL vs AOA
0.4 CM vs AOA
0.2
0
-10 -5 0 5 10 15 20
-0.2
-0.4
-0.6
Axis Title
0.2
0
-10 -5 0 5 10 15 20
-0.2
-0.4
-0.6
Axis Title

Ahhhhhhhhhhhhhhhhhhhhhhh

Drag Polar for AOA -15 -> 15 (Finite Aerofoil)

0.05 0.1 0.15 0.2 0.25 0.3

Coefficient of Drag

Drag Polar for AOA -15 -> 15

Finite Drag Polar


2D Drag Polar

0.1 0.15 0.2 0.25 0.3

Coefficient of Drag
Drag Polar
05 0.1 0.15 0.2 0.25 0.3 0.35
hhhhhhhhhhhhhhhhh

You might also like