Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Book 3

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 2

< Codeition >

Project : SAMPLE
File Name : E:\DATA KLP 4\KEL4.SDR
Print Date : 5/30/2023 12:01:34 PM
Distance Unit : Meters
Angle Unit : Degrees [dd.mmss]
Pt. Count : 26

Pt. Azimuth Zenith S. Dist H. Dist


P0 Stn
P4 133.4131 90.2509 41.972 41.971
L1 67.3727 91.0714 5.113 5.112
L2 96.0249 90.1303 23.457 23.457
L3 47.5405 90.191 40.372 40.371
L4 34.234 89.5904 58.672 58.672
L5 21.4418 89.5849 55.25 55.25
L6 27.2546 90.0231 34.212 34.212
L7 19.5141 90.0814 33.422 33.422
G1 130.3921 90.1206 30.414 30.414
G2 74.4912 90.0842 30.437 30.437
G3 44.5747 89.0422 50.486 50.479
P1 Stn
P0 196.5912 88.3411 64.422 64.402
DR1 174.1107 88.395 8.106 8.104
DR2 174.1128 92.4916 8.31 8.3
DR3 173.0547 88.5311 8.696 8.694
DR4 173.2431 92.4957 8.6 8.59
DR5 127.5339 89.4327 17.657 17.657
DR6 128.2233 91.2638 17.66 17.654
DR7 130.0043 89.4051 17.77 17.77
DR8 129.3248 91.3027 17.714 17.708
P2 Stn
P1 296.2616 89.4834 39.67 39.67
P3 184.3715 89.5221 44.526 44.526
G4 213.5546 89.203 12.879 12.878
P3 Stn
P2 4.3715 90.0214 44.526 44.526
G5 292.2258 88.4627 11.219 11.216
G6 216.2119 89.394 26.877 26.876
North East Elevation Code
1 9426545 769382 67.22 STN
2 9426516 769412 66.454 TA
3 9426547 769386 66.661 DETAIL
4 9426543 769405 66.672 DETAIL
5 9426572 769412 66.536 DETAIL
6 9426594 769415 66.777 DETAIL
7 9426596 769402.2 66.78 DETAIL
8 9426575 769397 66.736 DETAIL
9 9426577 769393 66.681 DETAIL
10 9426525 769405 66.654 DETAIL
11 9426553 769411 66.684 DETAIL
12 9426581 769417 66.638 DETAIL
13 9426607 769401 66.532 STN
14 9426545 769382 67.22
15 9426599 769401 66.741 DETAIL
16 9426598 769401 66.143 DETAIL
17 9426598 769402 66.721 DETAIL
18 9426598 769402 66.127 DETAIL
19 9426596 769414 66.637 DETAIL
20 9426596 769414 66.107 DETAIL
21 9426595 769414 66.651 DETAIL
22 9426595 769414 66.086 DETAIL
23 9426589 769436 66.41 STN
24 9426607 769401 66.532
25 9426545 769432 66.499 TA
26 9426578 769429 66.548 DETAIL
27 9426545 769432 66.499 STN
28 9426589 769436 66.41
29 9426549 769422 66.739 DETAIL
30 9426523 769417 66.658 DETAIL

You might also like