Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Dccco Computation (129487)

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 9

EASTWEST LOAN CAPITAL Php ,000.

00
DATE BALANCE interest total INITIAL PAYMENT BALANCE
1 july 500,000.00 4,250.00 504,250.00 12,000 492,250.00
2 aug 492,250.00 4,184.13 496,434.13 12,000 484,434.13
3 SEP 484,434.13 4,117.69 488,551.82 12,000 476,551.82
4 OCT 476,551.82 4,050.69 480,602.51 12,000 468,602.51
5 NOV 468,602.51 3,983.12 472,585.63 12,000 460,585.63
6 dec 460,585.63 3,914.98 464,500.60 12,000 452,500.60
7 jan 452,500.60 3,846.26 456,346.86 12,000 444,346.86
8 feb 444,346.86 3,776.95 448,123.81 12,000 436,123.81
9 mar 436,123.81 3,707.05 439,830.86 12,000 427,830.86
10 april 427,830.86 3,636.56 431,467.42 12,000 419,467.42
11 may 419,467.42 3,565.47 423,032.90 12,000 411,032.90
12 june 411,032.90 3,493.78 414,526.68 12,000 402,526.68
13 Jul-24 402,526.68 3,421.48 405,948.15 12,000 393,948.15
14 aug 393,948.15 3,348.56 397,296.71 12,000 385,296.71
15 SEP 385,296.71 3,275.02 388,571.73 12,000 376,571.73
16 OCT 376,571.73 3,200.86 379,772.59 12,000 367,772.59
17 NOV 367,772.59 3,126.07 370,898.66 12,000 358,898.66
18 dec 358,898.66 3,050.64 361,949.30 12,000 349,949.30
19 jan 349,949.30 2,974.57 352,923.87 12,000 340,923.87
20 feb 340,923.87 2,897.85 343,821.72 12,000 331,821.72
21 mar 331,821.72 2,820.48 334,642.21 12,000 322,642.21
22 april 322,642.21 2,742.46 325,384.66 12,000 313,384.66
23 may 313,384.66 2,663.77 316,048.43 12,000 304,048.43
24 june 304,048.43 2,584.41 306,632.85 12,000 294,632.85
25 Jul-25 294,632.85 2,504.38 297,137.22 12,000 285,137.22
26 aug 285,137.22 2,423.67 287,560.89 12,000 275,560.89
27 SEP 275,560.89 2,342.27 277,903.16 12,000 265,903.16
28 OCT 265,903.16 2,260.18 268,163.34 12,000 256,163.34
29 NOV 256,163.34 2,177.39 258,340.72 12,000 246,340.72
30 dec 246,340.72 2,093.90 248,434.62 12,000 236,434.62
31 jan 236,434.62 2,009.69 238,444.31 12,000 226,444.31
32 feb 226,444.31 1,924.78 228,369.09 12,000 216,369.09
33 mar 216,369.09 1,839.14 218,208.23 12,000 206,208.23
34 april 206,208.23 1,752.77 207,961.00 12,000 195,961.00
35 may 195,961.00 1,665.67 197,626.67 12,000 185,626.67
36 june 185,626.67 1,577.83 187,204.49 12,000 175,204.49
37 Jul-26 175,204.49 1,489.24 176,693.73 12,000 164,693.73
38 aug 164,693.73 1,399.90 166,093.63 12,000 154,093.63
39 SEP 154,093.63 1,309.80 155,403.42 12,000 143,403.42
40 OCT 143,403.42 1,218.93 144,622.35 12,000 132,622.35
41 NOV 132,622.35 1,127.29 133,749.64 12,000 121,749.64
42 dec 121,749.64 1,034.87 122,784.52 12,000 110,784.52
43 jan 110,784.52 941.67 111,726.18 12,000 99,726.18
44 feb 99,726.18 847.67 100,573.86 12,000 88,573.86
45 mar 88,573.86 752.88 89,326.73 12,000 77,326.73
46 april 77,326.73 657.28 77,984.01 12,000 65,984.01
47 may 65,984.01 560.86 66,544.88 12,000 54,544.88
48 june 54,544.88 463.63 55,008.51 12,000 43,008.51
49 Jul-27 43,008.51 365.57 43,374.08 12,000 31,374.08
50 aug 31,374.08 266.68 31,640.76 12,000 19,640.76
51 SEP 19,640.76 166.95 19,807.71 12,000 7,807.71
52 OCT 7,807.71 66.37 7,874.07 7,874 0.00
53 NOV 0.00 0.00 0.00 0.00
54 dec 0.00 0.00 0.00
55 jan 0.00 0.00 0.00
56 feb 0.00 0.00 0.00
57 mar 0.00 0.00 0.00
58 april 0.00 0.00 0.00
59 may 0.00 0.00 0.00
60 june 0.00 0.00 0.00
0.00
p ,000.00

1 300 koinonia
2 71 bracelet
3 193 necklace
4 payment
5
6 june. necklace 4700
7 jun bracelet 2200 old necklace
564 TOTAL
3567

0
koinonia
necklace
bracelet 1
payment
total

with service charge


1st mo advPayt
JB LKC LEGACY DUPLA
Qnty UNIT DESCRIPTION PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE
42 PIECES 2X3X1.5 C PURLINS G.I.(1.2) 750 31500 640 26880 460 19320 550
9 PIECES 2X4X1.5 C PURLINS G.I.(1.2) 890 8010 730 6570 615 5535 635
9 PIECES 2X6X1.5 C PURLINS G.I.(1.2) 1300 11700 910 8190 1100 9900 1100
12 PIECES 2X4X1.5 TUBULAR G.I.(1.2) 1240 14880 1325 15900 850 10200 960
1000 PIECES 1 1/2" TEX SCREW 0.9 900 1.1 1100 1.75 1750 1.25
1 LITER SEALANT 600 600 631 631 190 190 1000
2 GALLON EPOXY PRIMER 960 1920 879 1758 859 1718 932
1 GALLON LACQUER THINNER 500 500 512 512 580 580 530
1 ROLL 5MM INSULATION SINGLE/1 SIDED 2250 2250 2150 2250 2750 2750
5 PIECES PLAIN SHEET .4 656.4 3282 656.4 3282 656.4 3282 656.4
13 PIECES STAINLESS PLAIN SHEET 3480 2175 0
2 PIECES POLYCARBONATE SOLID WHITE 1800 3600 1800 3600 1800 3600 1720
1 PIECES 14" CUTTING DISK 750 750 195 195 185 185 150
1 PIECES 4" CUTTING DISK 70 70 45 45 55 55 35
1 BOX 3/32 WELDING ROD (2.5KG) 3740 3740 1600 1600 237.5 237.5 1800
11 PIECES 20 FT. RIB TYPE .4 1475 16225 1475 16225 1475 16225 1475
11 PIECES 16 FT. RIB TYPE .4 1180 12980 1180 12980 1180 12980 1180
1 LABOR

116387 103893 88507.5

Hardware JB LKC LEGACY DUPLA

NO STOCK
labor 1E+05 ###
50 days jonjon 800 40000
40 days helper 400 16000
56000
CITI ACTUAL
TOTAL PRICE TOTAL PRICE TOTAL PRICE TOTAL PRICE TOTAL PAID
23100 1056 44352 707 29694 550 23100 550 23100 35406
5715 1280 11520 1223 11007 730 6570 615 5535 Expected
9900 1475 13275 1546 13914 790 7110 790 7110 166443
11520 1437.5 17250 1110 13320 1110 13320 850 10200 Should be
1250 1.2 1200 1.15 1150 2.1 2100 1.1 1100 131037
1000 192 192 575 575 1000 1000 190 190
1864 1230 2460 859 1718 945 1890 859 1718
530 525 525 485 485 530 530 512 512
0 2250 2250 2250 2250 1550 1550 1550 1550
3282 656.4 3282 656.4 3282 656.4 3282 656.4 3282
488 6344 0 2175 28275
3440 1800 3600 1800 3600 1200 2400 1200 2400
150 195 195 308 308 279 279 185 185
35 35 35 25 25 184 184 35 35
1800 1800 1800 1595 1595 1800 1800 237 237
16225 1475 16225 1475 16225 1475 16225 1094 12034
12980 1180 12980 1180 12980 1180 12980 1180 12980
5000 5000
92791 131141 118472 94320 12679.5 110443
neg build rejoice citi
-10443 CASH
3282
656.4

3282
Joseph Matthews Remittances
DATE Amount Total Sender
1 5/8/2021 5,000.00 5,000.00 Joseph Matthews
2 8-19-2021 5,000.00 10,000.00 Joseph Matthews
3 1/9/2021 6,000.00 16,000.00 Whlid Dawood
4 9-18-2021 10,000.00 26,000.00 Joseph Matthews
5 10-26-2021 10,000.00 36,000.00 Alan Khoshaba
6 11-21-2021 5,000.00 41,000.00 Joseph Matthews
7 12-24-2021 6,000.13 47,000.13 Joseph Matthews
8 3-27-2022 10,000.25 57,000.38 Joseph Matthews
9 6-17-2022 5,011.00 62,011.38 Joseph Matthews
10 6-27-2022 6,000.00 68,011.38 Joseph Matthews
11 11/7/2022 6,000.35 74,011.73 Joseph Matthews
12 07/27/2022 10,001.00 84,012.73 Joseph Matthews
13 08/20/2022 6,000.00 90,012.73 Joseph Matthews
14 9-22-2022 5,999.88 96,012.61 Joseph Matthews
15 10-18-2022 6,001.00 102,013.61 Joseph Matthews
16 11-30-2022 8,050.00 110,063.61 Joseph Matthews
17 12-24-2022 8,001.00 118,064.61 Joseph Matthews
18 jan 0.00 118,064.61 Joseph Matthews
19 feb 0.00 118,064.61 Joseph Matthews
20 mar 08,2023 5,999.86 124,064.47 Joseph Matthews
21 mar 21,2023 8,001.25 132,065.72 Joseph Matthews
22 apr 8,2023 6,000.00 138,065.72 Joseph Matthews
23 may 11,2023 6030 144,095.72 Joseph Matthews
24 june 6, 2023 6000 150,095.72 Joseph Matthews
25 june 6, 2023 6000 156,095.72 Joseph Matthews
26 JUNE 23, 2023 5000 161,095.72 Joseph Matthews
MULTIPLY SUBTRACT
1 1230 29520
X2 14 17260
= 17220 = 12260 BALANCE LAPTOP
40

You might also like