Attendance
Attendance
Attendance
20 20 20 11 20 17
20 20 16 2 20 17
20 4 6 20 17
20 4 17
18 20 7 15 17
18 15 12 8 15 17
15 15 17 6 20 17
20 4 9 9 20 17
20 20 15 8 20 17
20 18 16 6 20 17
4 15 11 20 17
20 9 17
18 17 20
15 20 3 20 17
20 19 20 13 20 17
20 20 20 11 15 17
20 8 20 17
20 6 13 7 20 17
15 14 17 7 20 17
15 0 20 17
20 20 20 11 20 17
20 5 15 20 0
4 13 7 20 17
18 8 10 1 20 17
18 20 5 15 17
20 7 0 20 17
20 15 9 11 20 17
20 11 4 20 17
20 20 20 11 15 17
t Area Method (669018)
Student Activity#4:Library WoLibrary WoLibrary Wo
Points Possible no. abcenseseqv. point grade 20 20 20 20
ALIPIO, ANGELO GABRIEL 100 80 17 18 18 15
AUSTRIA, GIO 1 95 76
BALBANERO, JAYSON 1 95 76 14 20 18 15
BALILU, ANDREW 100 80 18 20 20 15
BASI, BENEDICT ALWYN 100 80 16 18 18 15
BAUTISTA, CARLO 100 80 13 18 15 15
BULANADI, ERNEST ERROL 1 95 76 19 20 18 15
BULANADI, JUSHTINE NAYR 100 80 17 18 18 15
CANLAS, FARLEY CHEYNE 100 80 18 20 18 15
CARLOS, SIMON IAN 100 80 19 18 15 15
CHICO, ALVIN 1 95 76 14 18 18 10
DAVID, CHRISTIAN CARLOS 100 80 15 20 18 15
DAVID, KARYLLE 100 80 10 15 15 15
DAVID, PATRICK JOHN 2 90 72 10 15 15 10
DAVID, ROMUALD JOSHUA 100 80 15 20 20 15
DAVID, SAAB TRACY 100 80 11 18 18 15
DE GUZMAN, RONILO 100 80 5 20 18 15
DEL ROSARIO, RYZA JANELLA 100 80 14 20 18 15
DIMALANTA, CHRISTIAN JOHN 100 80 19 20 18 15
DIMATULAC, ELISHA KEENE 100 80 18 20 18 15
DOMINGO, JAMES EDRIAN 100 80 18 20 18 15
GALANG, DENICE 2 90 72 11 10 15 15
GALANG, GERZEL 100 80 16 15 15 18
GARCIA, KIAN ASHLEY 3 85 68 10 15
GARCIA, MIGEYL 0 100 80 18 20 18 20
GENOGUIN, RHON JAN 1 95 76 15 15 15
GENOVA, MIKEIL IVAN 1 95 76 14 0
GONZALES, CHRISTOPHER IVAN 100 80 14 15 15 15
GUECO, GERARD HAUER 100 80 20 18 15
LARAÑO, UMER 6 70 56 15 18 15
MACAPAGAL, CHRISTIAN RAILEY 100 80 14 18 15 15
MAGLANQUE, LAHTREL 100 80 17 20 18 20
MAGNO, KAREN KATE 100 80 17 20 15 15
MAGSINO, CHARMANE ANE 100 80 20 20 18 15
MENDOZA, EROS GABRIEL 8 60 48 18
MENDOZA, MARY THERENCE 100 80 10 20 18 15
MICLAT, RHYZEN 1 95 76 18 18 18
MONREAL, EDRIAN MARK 100 80 10 18 18 15
PAMINTUAN, ANGELA MAY 100 80 20 20 20 15
PEREZ, JANSEN JARBY 100 80 17 18 15 18
PINGUL, DRAIZEN CARL 100 80 18 20 18 20
QUIAMBAO, ARISTOTLE JOHN 2 90 72 18 15 15
ROSALES, JAN MYKEHL 100 80 14 18 18 18
RUBIO, LIZI ANN 100 80 11 18 18 15
SANTIAGO, NATHANIEL 100 80 18 18 15 15
YONZON, AZLEE 100 80 18 20 18 15
Student, Test
Library WoLibrary wo Seatwork#3Activity#5 Seatwork#4: Deflection by Bracket Function (669403)
20 20 20 20 0
15 20 10 15 20
15 20 17 13 18
15 20 11 15 20
15 20 11 15 20
15 20 20 15 20
15 20 15 20
15 20 20 14 10
15 20 12 15 16
15 20 20 15 20
20 13 14 4
15 20 11 12 18
15 20 13 14 4
18 12 14 18
18 20 12 15 4
18 20 13 13 4
15 20 12 15 18
18 20 13 15 6
18 20 20 14 20
15 20 20 14 20
15 20 20 14 20
12 14 4
18 20 19 14 18
20 12 14 6
15 20 15 14 20
15 20 12 15 4
20 12 15 4
15 20 10 14 20
15 20 20 19
15
18 20 20 20 10
15 20 13 14 4
15 20 18 15 4
15 20 12 14 13
0
15 20 15 14 4
18 20 20 14 20
10 20 15 14 20
15 20 17 15 20
15 20 13 13 4
18 20 13 14 20
15 18 11 15 0
15 20 12 14
15 20 18 14 20
15 20 20 12 18
15 20 13 15 20
Student Activity#4:Library WoLibrary Wo
Points Possible no. abcenseseqv. point grade 20 20 20
AGUAS, ANJELO PHILLIPE 100 80 12 18 18
ATENCIO, KLODETTE ANDREA 100 80 20 15 15
BANSIL, AMARHU ABCDE 1 95 76 13 15 18
BASILIO, JOSH DOMINIC 100 80 15 15 15
BONDOC, REESE ARWEN no att 0 0
BONGABONG, RIZABEL 100 80 18 15 15
CACHO, FRANCIS 100 80 16 18 18
CANO, MARIA ANGELA NICOLE 100 80 19 15 15
CAPINPIN, IRISH JOY 100 80 20 18 18
CAPIZ, DAISY 100 80 20 18 15
CASTRO, CHRISTOPER KANE HUNCHLEY 100 80 11 15 15
CORTEZ, CHARISSE YVONNE 100 80 20 18 18
CRUZ, DANIELLE 100 80 10 18 15
DAVID, EUL VINZ 100 80 20 20 20
DAVID, JOHN ANDREW 1 95 76 18 15
DIZON, CATHLEEN JOY 100 80 12 18 15
DIZON, JOEMEL 100 80 20 20 20
EUPERIO, RAIKO ENGENE 3 85 68 15 15
FERRERAS, JOHN GABRIEL 1 95 76 15 15
FLORES, FERNANDO,JR. 2 90 72 15 15
GALANG, FRANCHETTE KATHERINE 100 80 14 20 15
GARCIA, NIALLE JENINE no att 0 0
GUIAO, JOSE LOUIS no att 0 0
GUZMAN, JAYCEE 100 80 19 20 18
HERNANDEZ, NATHANIEL JOHENZ 100 80 20 18 18
MALIT, GLENDALE 1 95 76 17 18 20
MANALASTAS, NEIL JOSHUA 100 80 16 18 18
MARIANO, LEMUEL EMER 100 80 17 18 18
MERCADO, LUIS MIGUEL 1 95 76 18 18
MONTOYA, TRISTAN 100 80 20 18 20
NOVIO, ANESA DEYN 100 80 20 18 15
ONG, ALDRIAN 100 80 16 15 15
ORQUIA, DRENN KRISHAN 100 80 20 18 15
PAGUIO, MARGARET LUISA 100 80 20 18 15
PANGILINAN, IRISH 100 80 18 18 18
PARAGAS, ZYVEN DAVE 100 80 20 20 15
PINEDA, ANGELO GABRIEL 1 95 76 15 15
PINEDA, REMIL JAN 100 80 20 20 18
RAZON, CHARMARIE 4 80 64 18 15
RAZON, COBY ANDREI 100 80 17 20 18
REMOLACIO, JHON LOYD 100 80 20 18 15
REYES, FRANCIS AMIEL 100 80 20 20 18
RODRIGUEZ, FRANCENE ALEXA 3 85 68 10
SANTOS, CHRISTIAN HAROLD 4 80 64 15 15
SANTOS, SHERWIN 100 80 16 18 18
SAUSORA, JOHN MATTHEW 100 80 20 20 20
SIGUE, ARJAY 100 80 19 18 15
YAMBAO, SAMANTHA LOUIE 100 80 15 20 18
Student, Test
Library WoLibrary WoSeatwork#3Seatwork#4Library wo Activity#5: Deflection of Beam by Moment Area Method (669086)
20 20 20 20 20 20
15 10 19 20 20 17
15 15 18 18 20 17
15 5 4 20 17
10 10 15 4 20 17
15 15 19 20 20 17
18 15 18 20 20
15 15 12 20 20 17
18 18 12 4 20 17
15 15 16 18 20 17
15 10 9 4 20 17
20 18 12 4 20 17
15 15 12 4 20 17
20 18 20 20 20 20
15 15 12 6 20 17
15 15 19 20 20 17
18 18 20 20 20 17
15 15 18 10
15 10 13 4 20 17
15 15 11 4 20 17
18 15 2 4 20 17
18 18 18 20 20 20
18 18 20 20 20 17
15 10 20 20 17
18 15 20 20 20 17
15 15 9 4 20 17
15 15 20 18 20 17
15 15 20 20 20 17
18 18 12 20 20 17
15 15 13 20 20 17
18 18 17 20 20 17
15 18 12 4 20 17
18 15 15 20 20 17
18 18 20 20 20 17
18 15 6 17 8 17
15 18 14 20 20 17
11 4 17
15 15 20 20 20 17
15 18 20 17 20
18 18 18 20 20 17
15 10 18 8 10
18 11 18 17
15 15 17 20 20 17
18 18 20 20 20 17
15 15 18 20 20 14
15 15 12 4 20 17
t Area Method (669086)
Student Activity#5:Library WoLibrary WoLibrary Wo
Points Possible no. abcenseseqv. point grade 20 20 20 20
ALIPIO, ARSHEY 8 60 48 18
ATIENZA, ELYZER 2 90 72 10 10
BALAMBAO, JOSHUA 2 90 72 15 10 15
BARRAMEDA, JOSHUA 1 95 76 10 15 15
BELTRAN, ANGELA 100 80 14 15 15 15
CABRERA, PAULINE ANTONETTE 100 80 10 15 18 10
CAPINPIN, JAN LAURENCE 3 85 68 15 10 15
CAPUDOY, ERIC JAMES 1 95 76 18 18 18
CHUA, ALDWIN GABRIEL 100 80 13 15 15 15
CINCO, RONN ROBBIE 6 70 56 12
DE GUZMAN, KHIESHA RAVEN 100 80 13 18 15 15
DE GUZMAN, SHEILLA MAE 1 95 76 18 15 15
DE LEON, KEN GABRIEL 100 80 14 18 18 18
DELA CRUZ, SEAN MATTHEW 2 90 72 18 18
DUNGO, ARIAN JAY 1 95 76 16 15 15 15
DY GUAZO, JASMIN 100 80 11 15 18 15
ESCABILLAS, REVY JOHN 100 80 20 15 18 18
EVARISTO, AMEER BIEN 2 90 72 10 10 15
FERMIN, DANIEL LOUISE 100 80 16 15 15 15
FERNANDEZ, CLARK KENT 2 90 72 18 18 15
FLORES, MA. CHRISTINE FRANCES 2 90 72 15 18 18
GALANG, MARC IRVIN 1 95 76 16 15 15 18
GALURA, ALLEAN IVES 2 90 72 15 10 10
GAÑA, NYKA 1 95 76 14 15 15
GATMAITAN, HANNA GABRIELLE 1 95 76 15 15 15
HATADA, KIMBERLY 1 95 76 15 15 15
JAVELLONAR, MARK IAN 2 90 72 15 15 15
LINTAG, ALYANNA MAE 1 95 76 20 18 18
LOGATOC, JOSH RENZO 1 95 76 18 18 15
MAGALANG, CRIZANNE NICOLE 1 95 76 18 18 15
MARQUEZ, ANDREW no att 0 0
MERCADO, CARL VINCENT 100 80 12 10 15 10
PADILLA, JEFFREY 1 95 76 15 15 15
PEñA, FRANCIS EZEKIEL 1 95 76 15 15 15
PINEDA, ALLEN VINCENT 1 95 76 15 15 10
PINEDA, JEA CRIZEL 1 95 76 18 18 15
PONCE, RUSSEL MIGUEL 1 95 76 10 15
PUNSALAN, JASON HAROLD 1 95 76 13 15 15 15
PUNSALAN, JHOANNE MEI 100 80 16 18 18 15
REYES, KIAN ROBERT 1 95 76 15 15 15
SALAS, MA. FRANCHESKA 1 95 76 10 15 10
SANCHEZ, BERNARD PAUL 5 75 60 18 10
SANTIAGO, DWAYNE CARLO 100 80 13 18 18 15
SMITH, MICHAEL JEAN 6 70 56
TUAZON, SEAN NEO 1 95 76 15 15 15
Student, Test
Library WoSeatwork#3Seatwork#4Activity#5 Library works#5: Deflection of Beam by Double Integration (669451)
20 20 20 20 20
15 7 18 14 20
10 4 14 15
10 7 4 14 20
15 18 20 14 20
15 19 4 14 20
15 20 14 20
15 18 19 15 20
15 20 8 15 20
18 20 14 20
15 18 16 14 20
15 15 4 15 20
18 19 9 15 20
15 7 14 15 20
15 20 15 20
15 18 20 14 20
18 20 8 15 20
10 13 4 14 20
15 20 20 15 20
10 15 19 20
18 5 14 20
15 20 0 14 20
10 10 8 15 20
15 20 20 14 20
15 15 19 15 20
15 12 18 14 20
10 12 0 13 15
15 17 18 15 20
10 15 19 13 20
15 15 13 14 20
0
15 18 4 13 20
10 10 4 14 20
15 9 18 15 20
10 20 19 15
15 18 8 15 20
10 4 14 20
15 18 16 14 20
15 18 0 14 20
10 12 18 14 20
10 11
15 20 20 14 20
19 14 10
15 17 20 14 20
ration (669451)
Student Activity#3:Activity #3 Activity#3:
Points Possible no. abcenseseqv. point grade 20 20 20
ALFONSO, JERICO MANUEL 2 90 72 15 12 14
BARRAMEDA, MICHAEL ADRIAN 1 95 76 15 14 14
BASA, JOHN PIO PAOLO 100 80 10 14 13
BONILLA, JOHN VILLIE 2 90 72 15 9 12
BONUS, LYNARD 3 85 68 15 14 14
BORLAZA, CHRISTIAN LLOYD 2 90 72 15 17 15
BUAN, MARK ANGELO 2 90 72 15 13 14
CABALLERO, JOHN RYAN 2 90 72 15 17
CUIZON, MARGIE KAYE 100 80 15 15 17
DALUSUNG, KHARREL ASHLEY 100 80 0 21 19
DATU, ELIJAH KINNO 100 80 15 14 14
DELA CRUZ, KHECEL JANINE 100 80 10 25 18
DIAZ, CARMELO ANGELO 2 90 72 15 14 13
DIMACALI, JOLLY 4 80 64 0 18 15
ESPIRITU, JOHN PAUL 1 95 76 15 18 14
EVEDES, TRYSTAN MARK 2 90 72 15 14 14
FANDIALAN, ERIN MYL 100 80 0 13 14
FIDER, TRISHIA MARIE 5 75 60
FRANCISCO, AALIYAH 100 80 15 18 19
GAYO, JOHN ANGELO 100 80 15 14 19
GUINTU, KLEIN AYEN 100 80 15 14 18
ILAGAN, KYZER 1 95 76 15 14 14
JACINTO, TERENCE 100 80 15 20 15
LAYUG, GIAN JETRIX 100 80 15 19 19
LUNA, ALEX 100 80 10 12 14
MACAPAGAL, TRICIA MAE 100 80 15 19 14
MAGSINO, KRISEL WRENN 100 80 15 14 19
MATEO, PAOLO 3 85 68 15 12 14
MERCADO, JENNY JOY 100 80 15 20 20
MONARES, JAYEN 100 80 15 20 16
NIERVA, ARCEL JOSEPH 1 95 76 15 14 12
OLAY, AARON JERVIS 2 90 72 15 18 15
PANLAQUI, GIANNE CARLO 1 95 76 20 15
PEDRONAN, JOHN RAFAEL 3 85 68 15 20 9
PEREZ, LEONA MOIRA 2 90 72 15 10 17
PINEDA, EARL JOHN 1 95 76 15 12 14
PUNSALAN, ENRICH KEN 100 80 15 12 14
RAMOS, CHARLES RUSSEL 100 80 0 15 14
RIVERA, ANGELIE 2 90 72 15 20 14
SANCHEZ, CRIS JULIENNE 100 80 15 12 14
SANCHEZ, JERICO 1 95 76 15 14 14
SEGOVIA, DARYLL VINCENT 100 80 10 15 15
SICAT, HOWARD CHANDLER 3 85 68 13 15
SIMBILLO, RAMZES ARREN 100 80 15 17 12
SUNGA, TRISTAN ALBERT 1 95 76 15 15 14
TANGLAO, KHYLE LAWRENCE 2 90 72 10 11 14
TAPANG, MIKEE IAN 2 90 72 10 14 17
VASQUEZ, JEROME 100 80 15 14 19
VENASQUEZ, MARK CHRISTIAN 100 80 15 19 19
Student, Test
Activity#3:Ash wednes
Activity#4 Activity#5 Seatwork#3Seatwork #4 Bracket Function (668884)
20 20 20 20 20 20
15 1 15 19 20
15 1 15 12 17
15 1 12 14 14 12
15 1 7 20
15 19 20
1 13 8 20
1 14 12 10
15 1 11 13 18
15 1 18 10 18 20
15 1 18 14 12 20
15 1 12 14 17 20
15 1 17 15 18 20
1 15 17 20
15 9
15 1 14 0 19
15 13 20 20
15 1 13 14 18 16
15 1 9 13
18 1 16 14 18 20
15 1 18 15 20 20
15 1 18 14 15 20
15 1 14 19 18
15 1 17 15 12 20
18 1 16 12 16 14
15 1 18 14 9 20
15 1 17 12 17 18
15 1 18 15 20 20
15 12 4
18 1 16 15 18 8
15 1 18 14 14 13
15 1 14 18 4
15 14 8 9
15 1 9 14 8 17
1 15 10
15 14 0 20
15 1 14 19 11
15 1 15 14 19 8
15 1 11 14 6 10
15 1 14 19
15 1 13 14 19 16
15 1 13 19 18
18 1 15 14 18 9
15 7 0 9
15 1 17 14 19 13
15 1 15 12 19
15 1 13 0
15 11 15 19
15 1 17 15 20 20
18 1 16 15 19 20