KHM Enterprise
KHM Enterprise
KHM Enterprise
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.11
ITANAGAR, ARUNACHAL PRADESH DATE 03.04.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 AATA(Ashirwad) 50 KG 41.9 2095
2 MUSTARD OIL(fortune) 60 KG 190.48 11428.8
3 REFINED OIL(fortune) 60 KG 166.97 10018.2
4 PEANUTS 52 KG 119.05 6190.6
5 SOYABEAN 52 KG 117 6084
6 SUGAR 78 KG 41.9 3268.2
7 TEA(kettle) 3 KG 323.81 971.43
8 JEERA GOTA 3 KG 228.57 685.71
9 JEERA POWDER 3 KG 323.81 971.43
10 DHANIYA POWDER 4 KG 180.95 723.8
11 PANCH PHORAN 4 KG 180.95 723.8
12 KALA JEERA 2 KG 200 400
13 DRY CHILLY 2 KG 171.43 342.86
14 CUSTARD POWDER 5 PACKETS 257.14 1285.7
15 CORNFLOUR 3 KG 61.9 185.7
16 SAFFOLA OATS 48 KG 180.95 8685.6
17 MILKMAID 10 TINS 114.29 1142.9
18 HALDI 8 KG 171.43 1371.44
19 RED CHILLY POWDER 5 KG 276.19 1380.95
20 BISCUIT 10 CARTON 509.52 5095.2
21 DALIYA 54 KG 60.95 3291.3
22 SATTU 40 KG 120.95 4838
SUB TOTAL ₹ 71,180.62
IGST @ 5% ₹ 3,559.03
Rupees: Seventy Four Thousand Seven Hundred Forty
only TOTAL ₹ 74,740.00
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS KHM ENTERPRISE BILL NO.31
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
ITANAGAR, ARUNACHAL PRADESH DATE 03.04.2023
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
SL NO. ITEMS QTY UNIT
GSTIN-12CUFPM8335K1ZF RATE AMOUNT
1 FISHOF SPORTS ITANAGAR, ARUNACHAL
TO THE DIRECTOR 183 KG PRADESH 500.00BILL NO.41 ₹ 91,500.00
DATE 05.04.2023
SL NO. 2
ITEMSCHICKEN 128 KG
QTY UNIT 320
RATE ₹ 40,960.00
AMOUNT
3 MUTTON
1 TOMATO SAUCE 110 KG
12 BOTTLE 800 ₹ 88,000.00
156.25 1875
4 BREAD
2 SWEET CHILLI SAUCE 1244 10PACKETS
BOTTLE 40.00 ₹ 49,760.00
133.93 1339.3
5 GASESSENCE
3 VANILLA CYLINDER 25 PCS
5 BOTTLE 1980 ₹ 49,500.00
22.32 111.6
6 VEGETABLES
4 STRAWBERRY ESSENCE 1020 KG
4 BOTTLE 52 ₹ 53,040.00
44.64 178.56
7 FRUITS
5 MAGGIE(420GM) 228 60KG PACKETS 148 ₹ 33,744.00
64.29 3857.4
8 MILK LIQUID
6 PINEAPPLE CRUSH 820 L6 BOTTLES 72 ₹ 59,040.00
133.93 803.58
7 KASHMIRI MIRCH 10 PACKETS TOTAL ₹ 4,65,544.00
66.96 669.6
8 TOMATO PUREE 20 CANS 71.43 1428.6
9 TAMARIND 4 KG 107.14 428.56
10 MITHA ATOR 5 BOTTLE 147.32 736.6
11 CHOCOLATE SAUCE 8 BOTTLE 58.04 464.32
FOUR LAKH SIXTY FIVE THOUSAND FIVE HUNDRED FORTY FOUR ONLY
12 CHANA MASALA 20 PACKETS 66.96 1339.2
13 SAMBAR MASALA 20 PACKETS 69.64 1392.8
14 PASTA 8 CARTON 107.14 857.12
15 CHOWMEIN 8 CARTON FOR KHM669.64
ENTERPRISE 5357.12
16 CORNFLAKES 240 PACKETS 93.22 22372.8
SUB TOTAL 12% ₹ 27,683.04
Rupees: Fifty seven thousand four hundred five only SUB TOTAL 18% ₹ 22,372.00
IGST @12% ₹ 3,321.00
IGST @18% ₹ 4,027.12
TOTAL ₹ 57,405.00
FOR KHM ENTERPRISE
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR,
CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.32
ITANAGAR, ARUNACHAL PRADESH DATE 03.07.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 186 KG 500.00 ₹ 93,000.00
2 CHICKEN 116 KG 320 ₹ 37,120.00
3 MUTTON 124 KG 800 ₹ 99,200.00
4 BREAD 1272 PACKETS 40.00 ₹ 50,880.00
5 GAS CYLINDER 26 PCS 1980 ₹ 51,480.00
6 VEGETABLES 993 KG 52 ₹ 51,636.00
7 FRUITS 247 KG 148 ₹ 36,556.00
8 MILK ANIVA 790 KG 310 ₹ 2,44,900.00
9 MILK LIQUID 38 L 72 ₹ 2,736.00
TOTAL ₹ 6,67,508.00
SIX LAKHS SIXTY SEVEN THOUSAND FIVE HUNDRED EIGHT
KHM ENTERPRISE
AUTH.DEALER SUPPLIER OF GROCERY ITEMS
JAIRAMPUR,CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.33
ITANAGAR, ARUNACHAL PRADESH DATE 30.08.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 196 KG 500.00 ₹ 98,000.00
2 CHICKEN 119 KG 320 ₹ 38,080.00
3 MUTTON 138 KG 800 ₹ 1,10,400.00
4 BREAD 1235 PACKETS 40.00 ₹ 49,400.00
5 GAS CYLINDER 31 PCS 1980 ₹ 61,380.00
6 VEGETABLES 1140 KG 52 ₹ 59,280.00
7 FRUITS 271 KG 148 ₹ 40,108.00
8 MILK ANIVA 35 KG 310 ₹ 10,850.00
9 MILK LIQUID 750 L 72 ₹ 54,000.00
TOTAL ₹ 5,21,498.00
FIVE LAKH TWENTY ONE THOUSAND FOUR HUNDRED NINETY EIGHT.
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.44 DATE
ITANAGAR, ARUNACHAL PRADESH 30.09.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 208 KG 500.00 ₹ 1,04,000.00
2 CHICKEN 148 KG 320 ₹ 47,360.00
3 MUTTON 144 KG 800 ₹ 1,15,200.00
4 BREAD 1568 PACKETS 40.00 ₹ 62,720.00
5 GAS CYLINDER 26 PCS 1980 ₹ 51,480.00
6 VEGETABLES 1210 KG 52 ₹ 62,920.00
7 FRUITS 273 KG 148 ₹ 40,404.00
8 MILK ANIVA 840 KG 310 ₹ 2,60,400.00
9 MILK LIQUID 30 L 72 ₹ 2,160.00
TOTAL ₹ 7,46,644.00
SEVEN LAKH FORTY SIX THOUSAND SIX HUNDRED FORTY FOUR
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.45 DATE
ITANAGAR, ARUNACHAL PRADESH 30.10.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 32 KG 500.00 ₹ 16,000.00
2 CHICKEN 39 KG 320 ₹ 12,480.00
3 MUTTON 26 KG 800 ₹ 20,800.00
4 BREAD 130 PACKETS 40.00 ₹ 5,200.00
5 GAS CYLINDER 3 PCS 1980 ₹ 5,940.00
6 VEGETABLES 36 KG 52 ₹ 1,872.00
7 FRUITS 29 KG 148 ₹ 4,292.00
8 MILK ANIVA 86 KG 310 ₹ 26,660.00
9 MILK LIQUID 4 L 72 ₹ 288.00
TOTAL ₹ 93,532.00
NINETY THREE THOUSAND FIVE HUNDRED THIRTY TWO ONLY
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.45
ITANAGAR, ARUNACHAL PRADESH DATE 30.11.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 220 KG 500.00 ₹ 1,10,000.00
2 CHICKEN 127 KG 320 ₹ 40,640.00
3 MUTTON 104 KG 800 ₹ 83,200.00
4 BREAD 1317 PACKETS 40.00 ₹ 52,680.00
5 GAS CYLINDER 30 PCS 1980 ₹ 59,400.00
6 VEGETABLES 1332 KG 52 ₹ 69,264.00
7 FRUITS 357 KG 148 ₹ 52,836.00
8 MILK ANIVA 894 KG 310 ₹ 2,77,140.00
9 MILK LIQUID 46 L 72 ₹ 3,312.00
TOTAL ₹ 7,48,472.00
SEVEN LAKHS FORTY EIGHHT THOUSAND FOUR HUNDRED SEVEN TWO ONLY
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO
THE DIRECTOR OF SPORTS BILL NO.46 DATE
ITANAGAR, ARUNACHAL PRADESH 30.12.2023
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 234 KG 500.00 ₹ 1,17,000.00
2 CHICKEN 128 KG 320 ₹ 40,960.00
3 MUTTON 127 KG 800 ₹ 1,01,600.00
4 BREAD 1202 PACKETS 40.00 ₹ 48,080.00
5 GAS CYLINDER 33 PCS 1980 ₹ 65,340.00
6 VEGETABLES 1356 KG 52 ₹ 70,512.00
7 FRUITS 378 KG 148 ₹ 55,944.00
8 MILK ANIVA 880 KG 310 ₹ 2,72,800.00
9 MILK LIQUID 30 L 72 ₹ 2,160.00
TOTAL ₹ 7,74,396.00
SEVEN LAKH SEVENTY FOUR THOUSAND THREE HUNDRED NINETY SIX ONLY
KHM ENTERPRISE
AUTH.DEALER & SUPPLIER OF GROCERY ITEMS
JAIRAMPUR, CHANGLANG - 792121(ARUNACHAL PRADESH)
GSTIN-12CUFPM8335K1ZF
TO THE DIRECTOR OF SPORTS ITANAGAR, ARUNACHAL BILL NO.46 DATE
PRADESH 30.01.2024
SL NO. ITEMS QTY UNIT RATE AMOUNT
1 FISH 233 KG 500.00 ₹ 1,16,500.00
2 CHICKEN 131 KG 320 ₹ 41,920.00
3 MUTTON 114 KG 800 ₹ 91,200.00
4 BREAD 1357 PACKETS 40.00 ₹ 54,280.00
5 GAS CYLINDER 27 PCS 1980 ₹ 53,460.00
6 VEGETABLES 1356 KG 52 ₹ 70,512.00
7 FRUITS 266 KG 148 ₹ 39,368.00
8 MILK ANIVA 980 KG 310 ₹ 3,03,800.00
9 MILK LIQUID 44 L 72 ₹ 3,168.00
TOTAL ₹ 7,74,208.00
SEVEN LAKH SEVENTY FOUR THOUSAND TWO HUNDRED EIGHT ONLY