Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

SHGB Branches

Download as pdf or txt
Download as pdf or txt
You are on page 1of 13

SARVA HARYANA GRAMIN BANK

HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
1 Jhajjar BADLI 09.08.1983 01276-240665
2 Jhajjar BAHADURGARH 16.03.1983 01276-230903
3 Jhajjar BARHANA 29.03.2011 01251-215622
4 Jhajjar BERI 06.05.1983 01251-220910
5 Jhajjar BHADANI 31.10.2013 94665-56688
6 Jhajjar BIROHAR 10.06.1986 01251-278204
7 Jhajjar CHHUCHHAKWAS 10.06.1983 01251-232163
8 Jhajjar DUBAL DHAN 28.03.1981 01251-228308
9 Jhajjar JAHAJGARH 05.05.1981 01251-234136
10 Jhajjar JAHANGIRPUR 23.03.2013 01251-264064
11 Jhajjar JHAJJAR 10.03.1983 01251-252146
12 Jhajjar KABLANA 09.08.1983 01251-239433
13 Jhajjar KANONDA 08.07.1983 01276-247326
14 Jhajjar KHANPUR KHURD 22.09.2011 82958-66988
15 Jhajjar KHERI JASSAUR 10.12.2011 01276-280140
16 Jhajjar LADAIN 22.02.2011 97299-97699
17 Jhajjar MANDANA 09.08.1983 01251-224076
18 Jhajjar MANDHOTHI 10.12.2011 01276-276166
19 Jhajjar MATAN HAIL 20.08.1987 01251-230190
20 Jhajjar NUNA MAJRA 10.08.1983 01276-250100
21 Jhajjar PARNALA 05.05.1983 01276-239486
22 Jhajjar SILANI 09.08.1983 01251-262188
23 Panipat BAPOLI 07.12.2006 0180-2586333
24 Panipat BARANA 02.07.2013 0180-2582001
25 Panipat ISRANA 07.07.2010 0180-2598200
26 Panipat PANIPAT 31.03.2008 0180-2641144
27 Panipat SAMALKHA 04.08.2010 0180-2574800
28 Panipat SANOLI KHURD 10.11.2006 0180-2567333
29 Panipat SEENK 15.02.2013 94661-97001
30 Rewari BHAKLI 10.11.1980 01259-275609
31 Rewari GUDIYANI 10.08.1983 01259-274141
32 Rewari JHARODA 10.08.1983 01259-273163
33 Rewari KAROLI 10.08.1983 01259-272227
34 Rohtak BAHLAMBA 12.09.2013 01257-254744
35 Rohtak BAHU AKBAR PUR 16.03.1981 01262-281419
36 Rohtak BALAND 10.08.1985 01262-219180
37 Rohtak BHAGWATI PUR 10.05.1983 01262-289799
38 Rohtak FARMANA 05.05.1987 01257-277248
39 Rohtak GIRAWAR 10.08.1981 01257-320322
40 Rohtak JASSIA 05.05.1981 01262-227273
41 Rohtak KALANOUR 12.11.1980 01258-222947
42 Rohtak KARONTHA 26.06.1983 01262-285758
43 Rohtak KHARKARA 07.08.1983 01257-211029
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
44 Rohtak KHERI SADH 06.07.2009 01262-287012
45 Rohtak KHIDWALI 09.02.1982 01262-217338
46 Rohtak KILOI 10.06.1981 01262-224015
47 Rohtak LAHLI 25.03.1981 01258-253533
48 Rohtak LAKHAN MAJRA 31.08.2010 01257-265355
49 Rohtak MEHAM 05.06.1981 01257-233903
50 Rohtak PAKSMA 10.12.1982 01262-223432
51 Rohtak ROHTAK MAIN 09.12.1982 01262-230686
52 Rohtak ROHTAK MATA DARWAJA 10.08.1983 01262-236596
53 Rohtak ROHTAK (AGRO MALL) 06.11.2013 94661-41073
54 Rohtak ROHTAK (SUNARIA CHOWK) 30.09.2013 01262-267122
55 Rohtak SAMPLA 18.03.1981 01262-263231
56 Rohtak SUNDANA 14.02.2012 01258-249122
57 Fatehabad Haroli 2/27/1987 01697-273368
58 Fatehabad Daryapur 5/9/1987 01667-259234
59 Fatehabad Dhingsara 6/26/1987 01667-252793
60 Fatehabad Somain 6/29/1987 01692-240058
61 Fatehabad Meondkalan 6/29/1987 01692-247436
62 Fatehabad Chimo 12/10/1987 01697-282321
63 Fatehabad Buwan 5/15/1988 01667-247286
64 Fatehabad Aherwan 5/24/1988 01697-261071
65 Fatehabad Baliala 6/7/1988 01697-272275
66 Fatehabad Fatehabad 2/7/2002 01667-224521
67 Fatehabad Rattia 11/22/2004 01697-253402
68 Fatehabad Bhattu 1/14/2009 01667-252297
69 Fatehabad Tohana 3/9/2009 01692-230870
70 Fatehabad Bhuna 3/23/2009 01667-243016
71 Fatehabad Kulan 9/27/2010 01692-244700
72 Fatehabad Badopal 11/25/2010 01667-285111
73 Fatehabad Bighar 12/29/2010 01667-250021
74 Fatehabad Bhirdhana 1/19/2011 01667-264030
75 Fatehabad Nagpur 1/16/2012 01667-274244
76 Fatehabad Dhand 3/30/2012 01667-250085
77 Fatehabad Mohamadpur Rohi 3/9/2013 01667-285116
78 Fatehabad Hijrawan Kalan 3/9/2013 01667-282229
79 Fatehabad Jandwala 9/23/2013 01667-256066
80 Jind Narwana 3/19/2007 01684-241531
81 Jind Jind 3/26/2007 01681-253806
82 Jind Safidon 7/17/2010 01686-265808
83 Jind Julana 1/22/2011 01683-274074
84 Jind Uchana 3/2/2011 01684-230120
85 Jind Ikkas 2/13/2013 01681-238100
86 Jind Belarahan 9/25/2013 82959-66499
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
87 Jind Dhabi Tek Singh 9/25/2013 98135-5355
88 Jind Kalwan 9/27/2013 80137-14304
89 Sirsa Sahuwala-I 1/9/1985 01696-247148
90 Sirsa Odhan 3/29/1985 01696-251239
91 Sirsa Masitan 7/27/1985 01668-283247
92 Sirsa Kharian 4/24/1986 01698-273307
93 Sirsa Chakkan 4/24/1986 01698-288332
94 Sirsa Bupp 11/20/1986 01696-253203
95 Sirsa Sirsa 5/15/1987 01666-231311
96 Sirsa Nehrana 5/15/1987 01666-278007
97 Sirsa Sahuwala-II 5/15/1987 01666-255337
98 Sirsa Nejadela Khurd 4/28/1988 01666-252720
99 Sirsa Ganga 6/8/1988 01668-288210
100 Sirsa Bhuratwala 6/9/1988 01698-282330
101 Sirsa Kuttabudh 6/9/1988 01698-284284
102 Sirsa Alikan 6/14/1988 01696-254443
103 Sirsa Amritsar Kalan 6/14/1988 01698-280023
104 Sirsa Kurangawali 6/14/1988 01696-243165
105 Sirsa Rania 7/7/1988 01698-250499
106 Sirsa Ellenabad 12/12/1988 01698-221465
107 Sirsa Kalanwali 8/25/2008 01696-230561
108 Sirsa Dabwali 3/30/2009 01668-230230
109 Sirsa Sakta Khera 1/17/2012 01668-254100
110 Sirsa Nathusari Chopta 1/17/2012 01666-256450
111 Sirsa Bijjuwali 3/20/2012 01668-271333
112 Sirsa Ram Nagria 3/30/2012 01666-240141
113 Sirsa Jodhkan 9/26/2013 01666-254145
114 Sirsa Kharekan 9/27/2013 01666-252886
115 Sirsa Darbi 9/27/2013 01666-250692
116 Sirsa Rori 10/15/2013 01696-240016
117 BHIWANI BHIWANI 02.01.75 01664-215947
118 BHIWANI DHANANA 29.12.75 01254-289777
119 BHIWANI BAPORA 01.01.76 94661-42705
120 BHIWANI KAIRU 19.01.76 01253-283595
121 BHIWANI IMLOTA 29.01.76 01250-254612
122 BHIWANI SANWAR 02.03.76 01250-247810
123 BHIWANI ISHARWAL 24.03.76 01255-282356
124 BHIWANI DIGAWA 15.05.76 01252-257402
125 BHIWANI ATELA 17.05.76 01250-219787
126 BHIWANI KADMA 28.05.76 01250-266612
127 BHIWANI RANILA 09.06.76 01250-286759
128 BHIWANI CHIRIYA 27.09.76 01250-281900
129 BHIWANI BAWANI KHERA 31.12.76 01254-233445
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
130 BHIWANI BOND KALAN 31.12.76 01250-242211
131 BHIWANI JAMALPUR 31.12.76 01254-288750
132 BHIWANI JHOJU KALAN 31.12.76 01250-263879
133 BHIWANI SIWANI 31.12.76 01255-277100
134 BHIWANI TOSHAM 31.12.76 01253-258211
135 BHIWANI ACHINA 16.06.79 01250-245390
136 BHIWANI CHARKHI DADRI 16.06.79 01250-220110
137 BHIWANI KITLANA 27.06.79 01664-211145
138 BHIWANI LOHARU 27.06.79 01252-258248
139 BHIWANI LOHANI 29.06.79 01664-261605
140 BHIWANI BAMLA 10.07.79 01664-271267
141 BHIWANI MUNDHAL KHURD 10.07.79 01254-235109
142 BHIWANI BADHRA 31.07.79 01252-253029
143 BHIWANI OBRA 31.07.79 01253-281528
144 BHIWANI JHUMPA KALAN 03.08.79 01255-283609
145 BHIWANI CHHAPAR 17.10.80 01250-288725
146 BHIWANI SANGA 25.10.80 01664-214123
147 BHIWANI TIGRANA 25.10.80 01664-275578
148 BHIWANI MIRAN 26.10.80 01253-286787
149 BHIWANI DINOD 28.10.80 98965-13001
150 BHIWANI MILK PUR 01.12.80 94661-42745
151 BHIWANI BADHWANA 31.12.80 01250-283590
152 BHIWANI SAMASPUR 31.12.80 01250-219890
153 BHIWANI KHARAK KALAN 09.01.81 01664-270077
154 BHIWANI JUI KHURD 17.03.81 01664-262421
155 BHIWANI DHANI MAHU 10.05.84 01253-287960
156 BHIWANI PATAUDI 10.09.84 98125-05930
157 BHIWANI BEHL 29.10.84 01255-265571
158 BHIWANI KALOD 29.10.84 01255-247028
159 BHIWANI SINGHANI 07.11.84 01252-240042
160 BHIWANI CH. DADRI L.R. 21.08.87 01250-222828
161 BHIWANI MORI 22.08.87 01250-219472
162 BHIWANI KAKROLI HUKMI 05.09.87 01252-244066
163 BHIWANI BALIYALI 21.09.87 01254-285641
164 BHIWANI KH. JHANWRI 30.12.87 01253-214111
165 BHIWANI GARANPURA 31.12.87 90501-90360
166 BHIWANI MANDHOLI KALAN 16.01.88 01255-244100
167 BHIWANI GURERA 18.01.88 01255-245060
168 BHIWANI DWARKA 29.09.10 01252-287375
169 BHIWANI DG BHIWANI 11.02.13 01664-206500
170 BHIWANI DEVRALA 11.02.13 94661-42785
171 BHIWANI MITATHAL 23.02.13 9466142731
172 BHIWANI BARSI 09.03.13 01663-286372
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
173 BHIWANI CHARKHI 25.03.13 98120-75752
174 BHIWANI TALU 25.03.13 98138-78532
175 BHIWANI PALUWAS 29.03.13 94661-40472
176 BHIWANI PREM NAGAR 29.03.13 98137-04798
177 BHIWANI LEGHAN 23.08.13 98123-41655
178 BHIWANI ROHNAT 03.09.13 99915-63800
179 BHIWANI BIRAN 24.09.13 99923-94246
180 BHIWANI PUR 26.09.13 94661-42722
181 BHIWANI MANHERU 27.09.13 98964-11401
182 BHIWANI SUI 30.10.13 98966-66366
183 HISAR TALWANDI RUKKA 25.02.1976 01662-282323
184 HISAR NALWA 02.08.1979 01663-289500
185 HISAR J C HISAR 02.10.1984 01662-246047
186 HISAR SORKHI 18.12.1984 01663-238513
187 HISAR NANGTHALA 20.02.1985 01669-245558
188 HISAR KABREL 27.03.1985 01669-256013
189 HISAR RAWALWAS KHURD 27.03.1985 01662-260836
190 HISAR KOTHKALAN 30.09.1985 01663-285824
191 HISAR LADWA 30.09.1985 01662-265233
192 HISAR GAIBIPUR 26.06.1986 01693-254276
193 HISAR LANDHRI 29.11.1986 94661-40198
194 HISAR ARYA NAGAR 29.01.1987 01662-264085
195 HISAR MIRJAPUR 09.05.1987 01662-293753
196 HISAR CHULLI BAGRAIN 26.06.1987 01669-296001
197 HISAR RAJPURA 08.04.1988 01663-296612
198 HISAR NEOLI KALAN 04.05.1988 01662-265696
199 HISAR D C HISAR 31.05.1988 01662-236610
200 HISAR DATA 02.06.1988 01663-237565
201 HISAR RAKHI KHAS 07.07.1988 01663-230750
202 HISAR NARNAUND 23.09.2004 01663-234150
203 HISAR HANSI 02.12.2004 01663-256125
204 HISAR BARWALA 08.12.2004 01693-242467
205 HISAR MANDI ADAMPUR 30.03.2005 01669-244778
206 HISAR UKLANA 04.08.2008 01693-235565
207 HISAR HASANGARH 25.05.2010 01693-254304
208 HISAR RAIPUR 16.01.2012 01662-296077
209 HISAR SAHARWA 06.03.2012 01662-282211
210 HISAR SATROD KALAN 17.03.2012 01662-220333
211 HISAR DHANA KALAN 29.03.2012 01663-235524
212 HISAR MUKLAN 29.03.2012 01662-260007
213 HISAR HARITA 19.02.2013 01662-267367
214 HISAR SIWANI BOLAN 18.03.2013 01669-291505
215 HISAR KALI RAVAN 23.09.2013 82957-07755
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
216 HISAR SATROD KHAS 24.09.2013 01662-220508
217 HISAR SADALPUR 25.09.2013 01669-244779
218 KAITHAL BHANA 26.03.1985 01746-282671
219 KAITHAL HARSHOLA 27.03.1985 01746-206044
220 KAITHAL KANGTHALI 27.03.1985 01743-240322
221 KAITHAL PADLA 28.03.1985 01746-244114
222 KAITHAL K.G.ALI 08.10.2009 01743-232322
223 KAITHAL H.G KINGAN 28.09.1987 01743-222690
224 KAITHAL AGONDH 28.09.1987 01743-236244
225 KAITHAL BHUNA 17.10.1987 01743-240422
226 KAITHAL ARNAULI 28.10.1987 01743-275217
227 KAITHAL KAITHAL 08.10.2009 01746-235530
228 KAITHAL RAJOND 29.03.2010 01746-256575
229 KAITHAL KALALYAT 27.07.2010 01746-260025
230 KAITHAL DHANDH 18.09.2010 01746-250005
231 KAITHAL CHEEKA 25.09.2010 01743-220173
232 KAITHAL BANDRANA 22.01.2011 01746-289007
233 KAITHAL PUNDRI 28.03.2011 01746-271281
234 KAITHAL KAUL 28.03.2011 01746-254415
235 KAITHAL RASINA 25.01.2012 94666-62590
236 KAITHAL BABA LADANA 13.03.2012 01746-244041
237 KAITHAL KARORA 20.03.2013 01746-282700
238 KAITHAL TEEK 20.03.2013 01746-289700
239 KAITHAL GUHANA 22.03.2013 01746-248700
240 KAITHAL KHARODI 19.09.2013 01743-220176
241 KAITHAL SANCH 25.09.2013 95579-38177
242 KAITHAL SIRSAL 25.09.2013 89013-10420
243 KAITHAL PAI 26.09.2013 90345-45057
244 AMBALA AMBALA CITY 18.01.1985 0171-2553059
245 AMBALA JANSUI 09.05.1987 0171-2858106
246 AMBALA BULLANA 28.05.1987 0171-2840532
247 AMBALA NAHONI 08.05.1987 0171-2825178
248 AMBALA PATVI 02.06.1987 01734-271168
249 AMBALA MEHOWA KHERI 16.06.1987 01731-279108
250 AMBALA BHARERI KALAN 13.11.1987 01734-269916
251 AMBALA LAKHNOURA 29.09.1988 01734-265538
252 AMBALA KAKKAR MAJRA 29.03.1985 01734-270022
253 AMBALA MITHAPUR 25.03.2010 0171-2822830
254 AMBALA NARAINGARH 30.03.2010 01734-287150
255 AMBALA SAHA 22.01.2011 0171-2822114
256 AMBALA Barara 10.01.2012 01731-284630
257 AMBALA Babayal 27.02.2012 0171-2668100
258 AMBALA AMBALA CANTT 28.03.2013 0171-2699505
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
259 AMBALA MULLANA 13.09.2013 01731-275833
260 PANCHKULA HANGOLA 25.03.1985 01734-254013
261 PANCHKULA MALLAH 26.03.1985 01733-203060
262 PANCHKULA KARANPUR 30.05.1987 01733-269255
263 PANCHKULA PANCHKULA 11.02.2010 0172-2557400
264 PANCHKULA BARWALA 26.03.2010 01733-256080
265 PANCHKULA Himshikha 27.02.2012 01733-266033
266 YAMUNA NAGAR SABEPUR 25.03.1985 01732-271436
267 YAMUNA NAGAR ALHAR 22.07.1987 01732-274413
268 YAMUNA NAGAR BHILPURA 25.03.1985 01735-283700
269 YAMUNA NAGAR KHADRI 22.01.1988 01735-281477
270 YAMUNA NAGAR F.G.TUMBI 28.04.1988 01735-247422
271 YAMUNA NAGAR MUSSAMBLE 23.06.1988 01735-266554
272 YAMUNA NAGAR MACHHRAULI 22.09.1988 01735-256054
273 YAMUNA NAGAR RAMPUR 23.08.1988 01735-255016
274 YAMUNA NAGAR JAGADHARI 10.02.2010 01732-220173
275 YAMUNA NAGAR DAMLA 24.03.2010 01732-282882
276 YAMUNA NAGAR RADHOUR 30.11.2010 01732-296094
277 YAMUNA NAGAR Ucha chandana 16.03.2013 01732-286105
278 YAMUNA NAGAR Bhamboli 16.03.2013 01732-213045
279 YAMUNA NAGAR YAMUNA NAGAR 28.3.2013 01732-290050
280 YAMUNA NAGAR ARNOULI(Y) 20.09.2013 01735-254154
281 YAMUNA NAGAR RAIPUR 24.09.2013 82951-98184
282 KURUKSHETRA DHURALA 29.03.1985 01744-272624
283 KURUKSHETRA BARNA 28.03.1985 01744-274633
284 KURUKSHETRA MURTZAPUR 06.05.1987 01741-283207
285 KURUKSHETRA BHOR SAIDAN 05.06.1987 01741-283029
286 KURUKSHETRA ISHAQ 27.06.1987 01741-278312
287 KURUKSHETRA MORTHALI 31.07.1987 01741-221932
288 KURUKSHETRA BODNI 08.10.1987 01741-272259
289 KURUKSHETRA BHAGWAN PUR 27.06.1987 01744-280247
290 KURUKSHETRA DHANOR JATTAN 17.07.1987 01744-262393
291 KURUKSHETRA SANGHORE 24.07.1987 01744-269158
292 KURUKSHETRA KURUKSHETRA 25.11.2009 01744-229600
293 KURUKSHETRA SARSA 30.03.2011 01741-283025
294 KURUKSHETRA ISMAILABAD 30.03.2011 01744-252132
295 KURUKSHETRA SHAHBAD 27.08.2011 01744-244250
296 KURUKSHETRA Thanesar 22.03.2013 01744-292005
297 KARNAL KUNJPURA 30.03.2008 0184-2385444
298 KARNAL KARNAL 21.12.2009 0184-2230605
299 KARNAL NISSING 23.03.2010 01745-270045
300 KARNAL NIGDHU 23.03.2010 01745-201115
301 KARNAL MOONAK 22.06.2010 01748-256777
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
302 KARNAL GAROUNDA 22.01.2011 01748-252113
303 KARNAL Khanpur 19.03.2013 0184-2395530
304 KARNAL Kalsaura 19.03.2013 0184-2396016
305 KARNAL BASDHARA 18.09.2013 9729997620
306 Faridabad Ballabhgarh 4/11/1989 0129-2241809
307 Faridabad Dhauj 12/24/1977 0129-2206573
308 Faridabad Faridabad 3/1/1986 0129-2501230
309 Faridabad Gharoda 3/22/1985 0129-2402926
310 Faridabad Jasana 11/15/1983 0129-2202387
311 Faridabad KheriKalan 8/14/1980 0129-2202687
312 Faridabad Mohna 9/10/1977 01275-266526
313 Faridabad Pali(F) 11/15/1983 0129-2480289
314 Faridabad Palla 1/29/1979 0129-2275093
315 Faridabad Palwali 3/29/1985 0129-2202598
316 Faridabad Sihi 9/15/1977 0129-2240847
317 Faridabad Sikrona 3/25/1985 0129-2205077
318 Faridabad Sunped 5/4/1984 0129-2208252
319 Faridabad Tigaon 3/1/2000 0129-2402673
320 Faridabad Faridabad-NIT 5/2/2003 0129-2433331
321 Faridabad Atali 1/20/2010 0129-2207350
322 Faridabad Dabua Colony 9/22/2010 0-9871547117
323 Faridabad Sehat Pur 3/16/2011 9213090204
324 Faridabad Lakar Pur 3/16/2011 9818046549
325 Faridabad Sector-23 A, Faridabad 9/29/2011 0-9810901580
326 Faridabad SGM NAGAR, Faridabad 9/29/2011 0-9810347532
327 Faridabad SIKRI 9/29/2011 0-9818033423
328 Faridabad Bharat Colony, Faridabad 3/14/2013 9899211390
329 Gurgaon Abheypur 10/13/1976 0124-2363503
330 Gurgaon Badshahpur 9/8/1977 0124-2361259
331 Gurgaon Bhorakalan 4/7/1976 0124-2379535
332 Gurgaon Carterpuri 7/30/1982 0124-2368085
333 Gurgaon Dhankot 4/7/1976 0124-2278160
334 Gurgaon Garhi Harsaru 4/7/1976 0124-2276595
335 Gurgaon Ghamroj 10/13/1976 0124-2393395
336 Gurgaon Ghanghola 3/28/1985 0124-2318495
337 Gurgaon Gurgaon 12/26/1977 0124-2310970
338 Gurgaon Haily Mandi 7/27/1982 0124-2670667
339 Gurgaon Jharsa 7/28/1982 0124-2380265
340 Gurgaon Kasan 1/29/1980 0124-2290379
341 Gurgaon Khandsa 1/10/1979 0124-2372616
342 Gurgaon Jamalpur Chowk 8/2/1982 0124-2280159
343 Gurgaon Musaidpur 7/30/1982 0124-2375653
344 Gurgaon Nakhrola 1/29/1980 0124-2290032
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
345 Gurgaon Nanu Kalan 11/10/1979 0124-2264021
346 Gurgaon Pachgaon 11/30/1978 0124-2337855
347 Gurgaon Pataudi 4/7/1976 0124-2672626
348 Gurgaon Sherpur 12/5/1978 0124-2270436
349 Gurgaon Sidhrawali 4/7/1976 0124-2679001
350 Gurgaon Sikanderpur 7/28/1982 0124-2358796
351 Gurgaon Sohna 12/28/1988 0124-2362251
352 Gurgaon Sultanpur 7/27/1982 0124-2278167
353 Gurgaon Gurgaon-(Sec 4) 12/27/2002 0124-2326534
354 Gurgaon Wazirabad 10/10/2005 0124-2765036
355 Gurgaon Silani 11/7/2005 0124-2013002
356 Gurgaon Daulatabad 3/12/2007 0124-2468308
357 Gurgaon Bhondsi 12/3/2007 0124-2265296
358 Gurgaon Farukh Nagar 6/10/2008 0124-2275156
359 Gurgaon Patli 10/21/2008 0124-2015929
360 Gurgaon Manesar 11/21/2008 0-9213022041
361 Gurgaon Tikri 9/2/2009 0124-2219880
362 Gurgaon Sector-44 gurgaon 3/31/2010 0124-2577094
363 Gurgaon Pataudi Road Gurgaon 6/4/2010 0124-2220647
364 Gurgaon Shikohpur 6/28/2010 0-9717261992
365 Gurgaon Bajghera 10/18/2010 9899968809
366 Gurgaon Dundahera 10/19/2010 9868834823
367 Gurgaon Rajendra Park, Gurgaon 10/23/2010 0-9868819800
368 Gurgaon Bhangrola 1/5/2011 9311121633
369 Gurgaon Hayatpur 3/11/2011 9873902040
370 Gurgaon Sarmathla 9/28/2011 0-9812858679
371 Gurgaon Daulah 9/28/2011 0-9992778448
372 Gurgaon Lokra 9/29/2011 0-9671601327
373 Gurgaon Maujabad 9/29/2011 0-9315887419
374 Gurgaon Noorgarh 9/26/2012 86075-86012
375 Gurgaon Birhera 11/26/2012 99923-61670
376 Gurgaon Nimot 11/30/2012 94168-61387
377 Gurgaon Gwal Pahari 11/30/2012 98717-63081
378 Gurgaon Khor 12/31/2012 99915-68585
379 Gurgaon DLF PHASE IV 3/15/2013 99119-56389
380 Mahendergarh Akoda 3/21/1985 01285-230505
381 Mahendergarh Bachhod 7/29/1982 01282-248441
382 Mahendergarh Balahkalan 4/7/1981 01282-244858
383 Mahendergarh Bhojawas 4/25/1984 01285-244553
384 Mahendergarh Budwal 4/8/1981 01282-221355
385 Mahendergarh Dhani Bhatota 11/24/1983 01282-206267
386 Mahendergarh Dhanonda 3/19/1985 01282-276190
387 Mahendergarh Dholehra 11/16/1983 01282-273838
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
388 Mahendergarh DulothAhir 11/24/1983 01282-242038
389 Mahendergarh Kanina 4/1/1981 01285-235178
390 Mahendergarh Kanti 4/7/1981 01282-274387
391 Mahendergarh Madhogarh 3/21/1985 01285-241160
392 Mahendergarh Narnaul 8/30/1982 01282-254785
393 Mahendergarh Niwas Nagar 3/19/1985 01282-260088
394 Mahendergarh Nizampur 4/8/1981 01282-242321
395 Mahendergarh Rata Kalan 4/1/1981 01282-277510
396 Mahendergarh Sarohi Bhali 4/8/1981 01282-246308
397 Mahendergarh Seehma 4/7/1981 01282-240403
398 Mahendergarh Sehlong 4/1/1981 01285-234303
399 MAHENDERGARH SATNALI 31.12.76 01285-231655
400 Mahendergarh Mohinder Garh 10/4/2000 01285-221428
401 Mahendergarh Nangal Chaudhary 2/6/2002 01282-278839
402 Mahendergarh Chand Pura 1/9/2008 01282-204399
403 Mahendergarh Mundia Khera 4/17/2009 01285-243189
404 Mahendergarh Bawania 12/31/2010 0-9991570049
405 Mahendergarh Nangal Sirohi 2/25/2011 0-9416678861
406 Mahendergarh Seka 2/25/2011 0-9416908100
407 Mahendergarh Satnali 11/12/2011 01285-231021
408 Mahendergarh Nasibpur 9/25/2012 94164-43392
409 Mahendergarh Bassai 11/27/2012 94168-18439
410 Mahendergarh Pali (M) 11/27/2012 94163-82154
Mahendergarh Hassanpur Chowk, Koriawas 94660-63334
411 11/29/2012
412 Mahendergarh Dhanonda (K) 12/31/2012 80536-21763
413 Mahendergarh Jhagroli 12/31/2012 94167-15047
414 Mahendergarh KHATOTI SULTANPUR 3/29/2013 94668-38034
415 Mahendergarh New Mandi, Narnaul 10/28/2013 01282-253065
416 Mewat Alduka 12/8/1978 01267-272128
417 Mewat Baded 3/26/1991 0-9315331108
418 Mewat Beewan 10/12/1976 0-9315751115
419 Mewat Bichhore 4/26/1984 01268-275278
420 Mewat Bisru 12/28/1984 01268-205202
421 Mewat Ghaseda 5/29/1976 01267-276524
422 Mewat Indri 12/5/1978 01267-272384
423 Mewat Kalwari 11/30/1978 01267-278328
424 Mewat Malab 5/29/1976 01267-277019
425 Mewat Mohd. Pur Ahir 2/14/1979 01267-278100
426 Mewat Nagina 12/27/1978 01268-273241
427 Mewat Pinangwan 3/27/1985 01268-279140
428 Mewat Punhana 4/10/1981 01268-272600
429 Mewat Rawli 12/5/1983 01268-277887
SARVA HARYANA GRAMIN BANK
HEAD OFFICE: ROHTAK

Details of Branches (Districtwise)


Sr.No District Branch Date of Opening Telephone No.
430 Mewat Sakras 12/8/1978 01268-205906
431 Mewat Shikrawa 10/12/1976 01268-274278
432 Mewat Shingar 11/3/1980 01268-201300
433 Mewat Khori Kalan 3/28/1985 01267-201277
434 Mewat Tauru 12/10/1980 01267-282341
435 Mewat Ujina 2/19/2008 01267-275150
436 Mewat Mandkola 4/25/2008 01275-269444
437 Mewat Firoze Pur Jhirka 7/7/2008 01268-278813
438 Mewat Nuh 10/22/2008 01267-274725
439 Mewat Jaurasi 9/28/2011 0-9416318929
440 Mewat Sudaka 12/27/2011 98109-88601
441 Mewat Salamba 12/27/2011 0-9996292578
442 Mewat Akera 12/27/2011 0-9416675592
443 Mewat Meoli 12/27/2011 0-9991119305
444 Mewat Doha 12/27/2011 0-9812423256
445 Mewat Nai 3/27/2012 94664-97402
446 Mewat Sehsaula 3/27/2012 93545-41222
447 Mewat Hassanpur Tauru 12/31/2012 99910-72687
448 Palwal Aherwan 11/15/1983 01275-270302
449 Palwal Allika 5/4/1984 01275-276427
450 Palwal Aurangabad 12/9/1978 01275-263648
451 Palwal Badoli 10/11/1976 01275-267375
452 Palwal Bahin 10/12/1976 01275-275387
453 Palwal Banchari 9/30/1976 01275-237485
454 Palwal Bheduki 9/30/1976 01275-272221
455 Palwal Bhinguri 11/15/1983 01275-261296
456 Palwal Chandhat 10/11/1976 01275-264207
457 Palwal Dhatir 9/30/1976 01275-260235
458 Palwal Dighot 11/16/1983 01275-206336
459 Palwal Dudhola 11/17/1984 01275-262342
460 Palwal Gharot 3/22/1985 0-9255741278
461 Palwal Khambi 10/11/1976 01275-273317
462 Palwal Kondal 12/29/1978 01275-261271
463 Palwal Kushak 1/29/1979 01275-207866
