BITUTECH Formulations
BITUTECH Formulations
BITUTECH Formulations
Antiwear Antioxidant TBN400 V1I Gear package ATF Package PPD POLARTECH 74 Antifoam g30 g48 MEG BS6580
concentrate (6% BS6580+94%MEG)
BLUE DYE GREEN DYE D2o KEROSENE %dosage
Bitul 5000(COMPONENTS) No BS SF/CD SAE40 0.976 0.004 0.006 0.0006 0.011 0.004 0.000005 1.000
Bitunol T 7000 PEO SL/CF 20W50 0.615 0.300 0.030 0.015 0.0040 0.020 0.015 - 0.001 0.000005 1.000
MOTOR OIL 20W50 TC/SL 20W50 0.615 0.339 0.010 0.006 0.0020 0.007 0.020 0.001 0.000005 1.000
Bitunol Outboard TCW3 SAE20 0.229 0.700 0.070 0.001 0.000005 1.000
Bitul 3000 2STROKE OIL 2T TC SAE30 0.826 0.100 0.002 0.0010 0.001 0.000005 0.070 1.000
Motorcycle oil
Bitunol T 10000 SN/CF 5W40 0.105 0.597 0.200 0.040 0.015 0.0055 0.020 0.015 0.003 0.000005 1.000
ROAD STAR SAE 40 (PEO)/Bitunol T 5000 SL/CF SAE 40 0.956 0.010 0.010 0.0020 0.014 0.008 0.000005 1.000
Petrol Engine oil
BITUTRANS 10W TO-4,Allison C- SAE 10W 0.901 0.050 0.020 0.010 0.0030 0.015 0.001 0.000010 1.000
Agritrans 80W GL-4 SAE 80W - 0.642 0.310 0.002 0.008 0.0015 0.008 0.020 0.006 0.003 0.000010 1.000
SAE 30 API TO-4 TO-4 SAE30 0.539 0.402 0.020 0.010 0.0050 0.020 0.003 0.001 0.000010 1.000
SAE 50 API MT-1 GL4 MT-1GL-4 SAE50 0.310 0.607 0.025 0.010 0.0050 0.020 0.022 0.001 0.000010 1.000
STOU (Tractor Oil)
Bitul T 700/ Atroil Platinum CJ4/SM 10W40 0.105 0.597 0.200 0.040 0.015 0.0055 0.020 0.015 0.003 0.000005 1.000
Bitul T500 /Atroil Gold CI4/SL 15w40 0.598 0.261 0.050 0.035 0.011 0.0060 0.025 0.004 0.010 0.000005 1.000
Bitul T 300 Plus Atroil silver CH4/SJ 15W40 0.598 0.326 0.030 0.010 0.0060 0.025 0.004 0.001 0.000005 1.000
Bitul T 300 CF4/SG 15W40 0.598 0.328 - 0.030 0.010 0.0040 0.025 0.004 0.001 0.000005 1.000
ATROIL SILVER 20W50 CF-4/SG 20W50 0.615 0.298 0.030 0.015 0.0040 0.020 0.017 - 0.001 0.000005 1.000
Bitunol T 100 Plus DEO (TBN 20) CF2/CF SAE40 0.897 0.030 0.012 0.0020 0.055 0.004 0.000005 1.000
Bitunol T 100 DEO CF SAE40 0.952 0.010 0.012 0.0015 0.020 0.004 0.000005 1.000
ROAD STAR SAE 40(DEO) CH4/SF SAE 40 0.950 0.010 0.010 0.0020 0.020 0.008 0.000005 1.000
ROAD STAR SAE 50 (DEO) CH4/SG SAE 50 0.944 0.015 0.010 0.0030 0.020 0.008 0.000005 1.000
Atroil Bronze CD SAE40 0.967 0.004 0.009 0.0010 0.015 0.004 0.000005 1.000
Heavy duty diesel Engine Oil
Hydraulic 100 ISO VG 100 0.987 - 0.002 0.008 0.0020 - - - - 0.001 0.000020 1.000
Hydraulic 68 ISOVG 68 0.639 0.349 0.002 0.008 0.0015 0.001 0.000005 1.000
Hydraulic 46 ISOVG 46 0.599 0.389 0.002 0.008 0.0015 0.001 0.000005 1.000
Hydraulic 32 ISOVG 32 0.988 0.002 0.008 0.0015 0.001 0.000005 1.000
Hydronol 37 ISO VG 37 0.080 0.908 0.002 0.008 0.0015 0.001 0.000005 1.000
Hydronol 10W CD CD 10W 0.080 0.904 0.002 0.008 0.0015 0.004 0.001 0.000005 1.000
Hydronol 150 ISO VG 150 0.981 0.002 0.008 0.0015 0.007 0.001 0.000015 1.000
Hydronol 220 ISO VG 220 0.978 0.002 0.008 0.0015 0.010 0.001 0.000015 1.000
Hydraulic Oil
GL4 Gear oil GL4 80W90 0.966 0.011 0.022 0.001 0.000020 1.000
GL4 Gear oil GL4 140 0.953 0.025 0.022 0.000015 1.000
Gl5 Gear oil GL5 85W90 0.944 0.011 0.044 0.001 0.000020 1.000
GL5 Gear oil GL5 80W90 0.944 0.011 0.044 0.001 0.000020 1.000
Gl5 Gear oil GL5 85W140 0.930 0.025 0.044 0.001 0.000020 1.000
Automotive Gear Oil
ISO VG 1000 ISO VG 1000 0.893 0.085 0.022 0.000010 1.000
ISO VG 680 ISO VG 680 0.933 0.045 0.022 0.000015 1.000
ISOVG 460 ISOVG 460 0.952 0.036 0.012 0.000015 1.000
ISOVG 320 ISOVG 320 0.968 0.020 0.012 0.000015 1.000
ISOVG 220 ISOVG 220 0.978 0.010 0.012 0.000015 1.000
ISOVG 150 ISOVG 150 0.981 0.007 0.012 0.000010 1.000
ISOVG 100 ISOVG 100 0.988 0.012 0.000010 1.000
ISOVG 68 ISOVG 68 0.640 0.348 0.012 0.000010 1.000
Industrial Gear oil
ATF DEX II IID IID 0.728 0.220 0.050 0.002 0.000010 1.000
ATF DEX III IIID IIID 0.678 0.220 0.100 0.002 0.000010 1.000
Automatic Transmission Oil
SOLUBLE CUTTING OIL EMULSIFYING N/A 0.810 0.190 1.000
CUTTING FLUID
FLUSHING OIL ISO 100 1.000 0.000500 1.000
FLUSHING OIL
HEAT TRANSFER OIL 32 SYNTHETIC ISO VG 32 - 0.700 0.297 - - 0.0030 - - - - 0.000010 1.000
HEAT TRANFER OIL 32 SEMI-SYNTHETIC ISO VG 32 0.500 0.497 - - 0.0030 - - - - 0.000010 1.000
HEAT TRANSFER OIL 32 SYNTHETIC TEC ISO VG 32 0.800 0.197 - - 0.0030 - - - - 0.000010 1.000
HEAT TRANSFER OIL 32 FULLY SYNTHETICISO VG 32 0.997 - - 0.0030 - - - - 0.000010 1.000
HEAT TRANSFER OIL
Compressor 68 SYNTHETIC ISO VG 68 0.638 0.350 0.002 0.008 0.0015 0.001 0.000005 1.000
Compressor 46 ISO VG 46 0.599 0.389 0.002 0.008 0.0015 0.001 0.000005 1.000
Compressor 100 ISO VG 100 0.909 0.079 - 0.002 0.008 0.0015 0.001 0.000005 1.000
Compressor 150 ISO VG 150 0.981 0.002 0.008 0.0015 0.007 0.001 0.000005 1.000
Compressor 220 ISO VG 220 0.978 0.002 0.008 0.0015 0.010 0.001 0.000005 1.000
Compressor 68 ISOVG 68 0.588 0.350 0.050 0.002 0.008 0.0015 0.001 0.000005 1.000
COMPRESSOR FLUID
Coolant g30 33 0.330 0.000 0.000 0.670 1.000
Coolant g48 33 0.330 0.000 0.000 0.670 1.000
Coolant BS 6580 5% 0.050 0.000 0.000 0.950 1.000
MEG COOLANT 33% 0.330 0.000 0.000 0.670 1.000
Coolant g30 50 0.500 0.000 0.000 0.500 1.000
Coolant g48 50 0.500 0.000 0.000 0.500 1.000
COOLANT
Date Product Description Qty (L) Pck sz Vol status
11/6/2024 ATF D2
11/6/2024 Hydraulic ISO VG32 4,000.00
11/6/2024 Bitul 7000 SL/CF 20W50
11/6/2024 Bitunol T300 CH4 10,000.00
12/6/2024 Hydraulic ISO VG68 10,000.00
Gear ISO VG680 2,000.00
ATF D2 4,200.00
Advantage ISO VG32 1,040.00
Bitunol T500 CI4 10,000.00
ATD D3 1,200.00
Hydraulic ISO VG32 1,200.00
Hydraulic ISO VG68 9,820.00
Bitul 5000 9,000.00
Gear ISO VG680 1,200.00
14/6/2024 Coolant 50% 1,000.00
Advantage ISO VG32 1,040.00
ATF D3 1,200.00
CD SAE 40 5,500.00
Gear ISOVG 320 5,000.00
20/06/2024 Bitunol T500 CI4 10,000.00
20/06/2024 Bitunol T300 CH4 10,000.00
21/06/2024 Hydraulic ISO VG 32 1,366.00
21/06/2024 Coolant 33%
22/06/2024 Bitul 5000 9,000.00
22/06/2024 ATF D2 1,200.00
24/06/2024 Gear Oil-5 80W90 8,000.00
24/06/2024 Compressor 100 1,200.00
24/06/2024 Hydraulic ISO VG32 1,200.00
25/06/2024 Coolant 33%
26/06/2024 Gear Oil-4 85W140 8,000.00
28/06/2024 ATF DII
28/06/2024 Hydraulic ISOVG 68 9,000.00
28/06/2024 Coolant 33%
136,366.00
SN500 SN150 GIII Dispersant Antiwear Antioxidant TBN400 Polymer H343 ATF Packa Antifoam
%dosage SN500 SN150 GIII DispersantAntiwear
Antioxidant
TBN400 Polymer H343 ATF Packa
Antifoam
Date Product Description Client Qty (L) Pck sz Vol status
11/6/2024 ATF DIII HASS 84.00 12.00 1,008.00 FILLED
11/6/2024 ATF DII BITUTECH 2.00 208.00 416.00 FILLED
11/6/2024 GEAR OIL ISOVG 32 HASS 2.00 208.00 416.00 FILLED
11/6/2024 HYDRAULIC ISOVG 68 EPITOME 20.00 20.00 400.00 FILLED
11/6/2024 GEAR OIL-4 85W140 EPITOME 10.00 20.00 200.00 FILLED
11/6/2024 GEAR OIL-4 80W90 EPITOME 10.00 20.00 200.00 FILLED
11/6/2024 MOTORCYCLE OIL SL/CF 20W50 EPITOME 5.00 20.00 100.00 FILLED
2,740.00
12/6/2024 HYDRAULIC ISOVG 46 EPITOME 10.00 20.00 200.00 FILLED
12/6/2024 ENGINE OIL CI4 15W40 BITUTECH 10.00 20.00 200.00 FILLED
12/6/2024 HYDRAULIC ISOVG 68 HARIBOL 34.00 20.00 680.00 FILLED
12/6/2024 ATF DIII HASS 102.00 12.00 1,224.00 FILLED
2,304.00
13/6/2024 HYDRAULIC ISOVG 68 HARIBOL 18.00 20.00 360.00 FILLED
13/6/2024 MOTORCYCLE OIL SL/CF 20W50 HASS 221.00 12.00 2,652.00 FILLED
13/6/2024 COOLANT 33% HASS 110.00 20.00 2,200.00 FILLED
13/6/2024 HYDRAULIC ISOVG 68 EPITOME 5.00 210.00 1,050.00 FILLED
13/6/2024 COOLANT 33% HASS 91.00 20.00 1,820.00 FILLED
13/6/2024 COOLANT 33% BITUTECH 24.00 20.00 480.00 FILLED
8,562.00 FILLED
14/06/2024 HYDRAULIC ISOVG 68 BITUTECH 4.00 208.00 832.00
14/06/2024 MOTORCYCLE OIL SL/CF 20W50 HASS 250.00 12.00 3,000.00
14/06/2024 HYDRAULIC ISOVG 32 EPITOME 2.00 210.00 420.00
14/06/2024 GEAR ISOVG320 LUBMAX 11.00 210.00 2,310.00
14/06/2024 HYDRAULIC ISOVG 68 BITUTECH 50.00 20.00 1,000.00
14/06/2024 HYDRAULIC ISOVG 68 HARIBOL 103.00 20.00 2,060.00
14/06/2024 HYDRAULIC ISOVG 68 LUBMAX 20.00 20.00 400.00
14/06/2024 HYDRAULIC ISOVG 68 HASS 50.00 20.00 1,000.00
14/06/2024 COOLANT G48 50% BITUTECH 3.00 20.00 60.00
###
15/06/2024 GEAR OIL-5 80W90 BITUTECH 9.00 208.00 1,872.00
15/06/2024 GEAR OIL ISOVG 320 LUBMAX 15.00 208.00 3,120.00
15/06/2024 COOLANT 50% HASS 48.00 20.00 960.00
15/06/2024 GEAR ISOVG 680 HASS 5.00 210.00 1,050.00
15/06/2024 HYDRAULIC ISOVG 68 EPITOME 6.00 210.00 1,260.00
15/06/2024 MOTORCYCLE OIL SF SAE 40 BITUTECH 392.00 12.00 4,704.00
15/06/2024 GEAR OIL-5 80W90 EPITOME 2 210 420.00
###
18/06/2024 MOTORCYCLE OIL SF SAE40 BITUTECH 240.00 12.00 2,880.00
18/06/2024 GEAR OIL-4 85W140 HARIBOL 20.00 20.00 400.00
18/06/2024 GEAR OIL ISOVG 320 EPITOME 1.00 210.00 210.00
18/06/2024 GEAR ISOVG 320 LUBMAX 4.00 210.00 840.00
18/06/2024 COMPRESSOR OIL 220 BITUTECH 5.00 20.00 100.00
18/06/2024 ATF DIII HASS 18.00 12.00 216.00
4,646.00
19/06/2024 GEAR OIL ISOVG 460 BITUTECH 2.00 20.00 40.00
19/06/2024 HYDRAULIC ISOVG 46 BITUTECH 5.00 20.00 100.00
19/06/2024 GEAR OIL-4 80W90 LUBMAX 10.00 20.00 200.00
19/06/2024 GEAR OIL-4 85W140 LUBMAX 2.00 20.00 40.00
19/06/2024 GEAR OIL ISOVG 460 BITUTECH 5.00 20.00 100.00
480.00
20/06/2024 GEAR OIL ISOVG 320 LUBMAX 9.00 20.00 180.00
20/06/2024 HYDRAULIC ISOVG 68 HARIBOL 10.00 20.00 200.00
380.00
21/06/2024 HYDRAULIC ISOVG 68 LUBMAX 5.00 210.00 1,050.00
21/06/2024 GEAR OIL ISOVG 320 HASS 2.00 210.00 420.00
21/06/2024 HYDRAULIC ISOVG 32 HASS 4.00 210.00 840.00
21/06/2024 TRANS 30 SAE 30 HARIBOL 10.00 20.00 200.00
21/06/2024 GEAR OIL ISOVG 320 EPITOME 2.00 210.00 420.00
21/06/2024 ATF DII HARIBOL 2.00 20.00 40.00
21/06/2024 ENGINE CJ4 10W40 HASS 45.00 20.00 900.00
21/06/2024 HYDRAULIC ISOVG 46 HARIBOL 10.00 20.00 200.00
21/06/2024 MOTORCYCLE OIL SL/CF 20W50 EPITOME 1.00 210.00 210.00
21/06/2024 COOLANT 50% HASS 52.00 20.00 1,040.00
21/06/2024 COOLANT 50% HASS 2.00 20.00 40.00
5,360.00
23/06/2024 COOLANT 33% HASS 112.00 20.00 2,240.00
23/06/2024 GEAR OIL ISOVG 320 HASS 50.00 20.00 1,000.00
23/06/2024 HYDRAULIC ISOVG 32 HASS 7.00 208.00 1,456.00
23/06/2024 HYDRAULIC ISOVG 68 BITUTECH 2.00 208.00 416.00
23/06/2024 ENGINE OIL CI4/ 15W40 HASS 120.00 20.00 2,400.00
7,512.00
24/06/2024 ENGINE OIL CI4 15W40 BITUTECH 49.00 20.00 980.00
24/06/2024 ENGINE OIL CH4 15W40 HASS 98.00 20.00 1,960.00
24/06/2024 ENGINE OIL CH4 15W40 HARIBOL 92.00 20.00 1,840.00
24/06/2024 ENGINE OIL CD SAE 40 HASS 142.00 20.00 2,840.00
24/06/2024 ENGINE OIL CI4 15W40 HASS 178.00 20.00 3,560.00
24/06/2024 COOLANT 33% HASS 167.00 20.00 3,340.00
24/06/2024 HYDRAULIC ISOVG 68 HARIBOL 5.00 20.00 100.00
###
25/06/2024 ATF DIII BITUTECH 3.00 208.00 624.00
25/06/2024 MOTORCYCLE OIL SF SAE40 BITUTECH 212.00 12.00 2,544.00
25/06/2024 GEAR OIL-4 85W140 EPITOME 15.00 20.00 300.00
25/06/2024 COOLANT 33% HASS 31.00 20.00 620.00
25/06/2024 HYDRAULIC ISOVG 32 EPITOME 3.00 20.00 60.00
25/06/2024 ENGINE OIL CD SAE 40 HASS 58.00 20.00 1,160.00
25/06/2024 GEAR OIL-4 85W140 HASS 3.00 208.00 624.00
25/06/2024 ENGINE OIL CI4 15W40 HASS 27.00 208.00 5,616.00
###
26/06/2024 COOLANT 33% HASS 29.00 20.00 580.00
26/06/2024 ENGINE OIL CD SAE 40 LUBMAX 10.00 20.00 200.00
26/06/2024 HYDRAULIC ISOVG 46 LUBMAX 5.00 20.00 100.00
26/06/2024 GEAR OIL-4 85W140 HASS 22.00 208.00 4,576.00
26/06/2024 ENGINE OIL CD SAE 40 HASS 115.00 12.00 1,380.00
6,836.00
28/06/2024 GEAR ISOVG 320 LUBMAX 5.00 20.00 100.00
28/06/2024 GEAR OIL-4 85W140 LUBMAX 10.00 20.00 200.00
28/06/2024 ENGINE OIL CI4 15W40 HARIBOL 10.00 20.00 200.00
28/06/2024 GEAR ISOVG 150 LUBMAX 2.00 20.00 40.00
28/06/2024 GEAR ISOVG 220 LUBMAX 5.00 20.00 100.00
28/06/2024 GEAR OIL-4 80W90 LUBMAX 30.00 20.00 600.00
28/06/2024 COMPRESSOR OIL ISOVG68 HARIBOL 9.00 20.00 180.00
28/06/2024 GEAR ISOVG 320 LUBMAX 1.00 210.00 210.00
28/06/2024 COOLANT G48 33% BITUTECH 120.00 20.00 2,400.00
28/06/2024 MOTORCYCLE OIL SF SAE 40 BITUTECH 191.00 12.00 2,292.00
28/06/2024 GEAR ISOVG 680 BITUTECH 3 20 60.00
28/06/2024 ENGINE OIL CH4 15W40 BE ENERGY 175 15 2,625.00
9,007.00
29/06/2024 ENGINE OIL CH4 15W40 HARIBOL 10 20 200.00
BLENDED/WIP