Pugny-Chatenod (Q819853): Difference between revisions
Jump to navigation
Jump to search
Added [sq] description: komunë në departamentin Savoie, Francë |
Changed Dutch description: gemeente in het Franse departement Savoie Tags: Mobile edit Mobile app edit Android app edit App description change Suggested Edits edit |
||||||||||||||
(104 intermediate revisions by 45 users not shown) | |||||||||||||||
label / ce | label / ce | ||||||||||||||
Пуьньи-Шатено | |||||||||||||||
label / el | label / el | ||||||||||||||
Πυνί-Σατενό | |||||||||||||||
label / lld | label / lld | ||||||||||||||
Pugny-Chatenod | |||||||||||||||
label / zh | label / zh | ||||||||||||||
皮尼-沙特诺 | |||||||||||||||
label / zh-cn | label / zh-cn | ||||||||||||||
皮尼-沙特诺 | |||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente in | gemeente in het Franse departement Savoie | ||||||||||||||
description / zh | description / zh | ||||||||||||||
法国萨瓦省市镇 | |||||||||||||||
description / hu | description / hu | ||||||||||||||
település Franciaországban | |||||||||||||||
description / cs | description / cs | ||||||||||||||
obec v departementu Savojsko ve Francii | |||||||||||||||
description / sk | description / sk | ||||||||||||||
obec v departemente Savoie vo Francúzsku | |||||||||||||||
description / ace | description / ace | ||||||||||||||
komune di Peurancih | |||||||||||||||
description / eo | description / eo | ||||||||||||||
komunumo en Francio | |||||||||||||||
description / vec | description / vec | ||||||||||||||
comun fransexo | |||||||||||||||
description / sv | description / sv | ||||||||||||||
fransk kommun i departementet Savoie | |||||||||||||||
description / ar | description / ar | ||||||||||||||
بلدية في فرنسا | |||||||||||||||
description / uk | description / uk | ||||||||||||||
муніципалітет у департаменті Савоя, Франція | |||||||||||||||
description / nb | description / nb | ||||||||||||||
kommune i Savoie i Frankrike | |||||||||||||||
description / ast | description / ast | ||||||||||||||
comuña del departamentu de Saboya (Francia) | |||||||||||||||
description / el | description / el | ||||||||||||||
γαλλική κοινότητα στο νομό της Σαβοΐας | |||||||||||||||
description / lld | description / lld | ||||||||||||||
chemun de la Franzia | |||||||||||||||
description / zh-cn | description / zh-cn | ||||||||||||||
法国萨瓦省市镇 | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransa'da komün | |||||||||||||||
Property / postal code: 73100 / reference | |||||||||||||||
stated in: dataset of postal codes in France publication date: 1 October 2018
| |||||||||||||||
Property / postal code: 73100 / reference | |||||||||||||||
Property / located in time zone: UTC+01:00 / qualifier | |||||||||||||||
Property / GeoNames ID: 6442852 / reference | |||||||||||||||
Property / GeoNames ID: 6442852 / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15274139x / rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15274139x / reference | |||||||||||||||
retrieved: 26 August 2015
stated in: BnF authorities | |||||||||||||||
Property / area | Property / area | ||||||||||||||
| 5.36 square kilometre
| ||||||||||||||
Property / official website: http://www.pugny-chatenod.fr/ / qualifier | |||||||||||||||
Property / official website: http://www.pugny-chatenod.fr/ / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / population | Property / population | ||||||||||||||
| 977
| ||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: arrondissement of Chambéry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone | |||||||||||||||
Property / located in time zone: UTC+02:00 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in time zone: UTC+02:00 / qualifier | |||||||||||||||
Property / image | |||||||||||||||
Property / image: Vue de Pugny-Chatenod depuis le Revard en hiver (février 2021).JPG / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / image: Vue de Pugny-Chatenod depuis le Revard en hiver (février 2021).JPG / qualifier | |||||||||||||||
point in time: 20 February 2021
| |||||||||||||||
Property / population | |||||||||||||||
959
| |||||||||||||||
Property / population: 959 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 959 / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / population: 959 / reference | |||||||||||||||
stated in: The National Institute of Statistics and Economic Studies title: Recensement de la population 2015 (French) publication date: 27 December 2017
| |||||||||||||||
Property / population | |||||||||||||||
992
| |||||||||||||||
Property / population: 992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 992 / qualifier | |||||||||||||||
point in time: 1 January 2016
| |||||||||||||||
Property / population: 992 / reference | |||||||||||||||
Property / population | |||||||||||||||
951
| |||||||||||||||
Property / population: 951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 951 / qualifier | |||||||||||||||
point in time: 1 January 2017
| |||||||||||||||
Property / population: 951 / qualifier | |||||||||||||||
Property / population: 951 / reference | |||||||||||||||
Property / population | |||||||||||||||
955
| |||||||||||||||
Property / population: 955 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 955 / qualifier | |||||||||||||||
point in time: 1 January 2018
| |||||||||||||||
Property / population: 955 / qualifier | |||||||||||||||
Property / population: 955 / reference | |||||||||||||||
Property / population | |||||||||||||||
950
| |||||||||||||||
Property / population: 950 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 950 / qualifier | |||||||||||||||
point in time: 1 January 2019
| |||||||||||||||
Property / population: 950 / qualifier | |||||||||||||||
Property / population: 950 / reference | |||||||||||||||
Property / population | |||||||||||||||
987
| |||||||||||||||
Property / population: 987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / population: 987 / qualifier | |||||||||||||||
point in time: 1 January 2020
| |||||||||||||||
Property / population: 987 / qualifier | |||||||||||||||
Property / population: 987 / reference | |||||||||||||||
Property / population | |||||||||||||||
1,023
| |||||||||||||||
Property / population: 1,023 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 1,023 / qualifier | |||||||||||||||
point in time: 1 January 2021
| |||||||||||||||
Property / population: 1,023 / qualifier | |||||||||||||||
Property / population: 1,023 / reference | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15274139x / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID: 15274139x / reference | |||||||||||||||
stated in: BnF authorities retrieved: 26 August 2015
| |||||||||||||||
Property / official name | |||||||||||||||
Pugny-Chatenod (French) | |||||||||||||||
Property / official name: Pugny-Chatenod (French) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official name: Pugny-Chatenod (French) / reference | |||||||||||||||
stated in: Code officiel géographique reference URL: https://www.insee.fr/fr/information/3363419 retrieved: 6 January 2019
| |||||||||||||||
Property / office held by head of government | |||||||||||||||
Property / office held by head of government: Mayor of Pugny-Chatenod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Who's on First ID | |||||||||||||||
Property / Who's on First ID: 101893173 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / French public service directory ID | |||||||||||||||
Property / French public service directory ID: auvergne-rhone-alpes/savoie/mairie-73208-01 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district | |||||||||||||||
Property / associated electoral district: canton of Aix-les-Bains-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / associated electoral district: canton of Aix-les-Bains-1 / qualifier | |||||||||||||||
start time: 22 March 2015
| |||||||||||||||
Property / associated electoral district: canton of Aix-les-Bains-1 / reference | |||||||||||||||
stated in: Code officiel géographique publication date: 22 September 2017
reference URL: https://www.insee.fr/fr/information/2560698 | |||||||||||||||
Property / EHESS ID of a French commune | |||||||||||||||
Property / EHESS ID of a French commune: 28203 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population | |||||||||||||||
457
| |||||||||||||||
Property / male population: 457 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / male population: 457 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / male population: 457 / qualifier | |||||||||||||||
Property / male population: 457 / reference | |||||||||||||||
Property / female population | |||||||||||||||
494
| |||||||||||||||
Property / female population: 494 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / female population: 494 / qualifier | |||||||||||||||
point in time: 2017
| |||||||||||||||
Property / female population: 494 / qualifier | |||||||||||||||
Property / female population: 494 / reference | |||||||||||||||
Property / category for the view of the item | |||||||||||||||
Property / category for the view of the item: Category:Views of Pugny-Chatenod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FactGrid item ID | |||||||||||||||
Property / FactGrid item ID: Q129046 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in statistical territorial entity | |||||||||||||||
Property / located in statistical territorial entity: Q108921331 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in statistical territorial entity | |||||||||||||||
Property / located in statistical territorial entity: Unité urbaine de Chambéry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenStreetMap relation ID | |||||||||||||||
Property / OpenStreetMap relation ID: 74289 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:mairie.pugny-chatenod@wanadoo.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address: mailto:mairie.pugny-chatenod@wanadoo.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / phone number | |||||||||||||||
+33-4-79-61-21-74 | |||||||||||||||
Property / phone number: +33-4-79-61-21-74 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / phone number: +33-4-79-61-21-74 / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of Pugny-Chatenod / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
380 metre
| |||||||||||||||
Property / elevation above sea level: 380 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 380 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 380 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
1,539 metre
| |||||||||||||||
Property / elevation above sea level: 1,539 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 1,539 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 1,539 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / topic's main category | |||||||||||||||
Property / topic's main category: Category:Pugny-Chatenod / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / vowiki / name | links / vowiki / name | ||||||||||||||
links / eowiki / name | links / eowiki / name | ||||||||||||||
links / vecwiki / name | links / vecwiki / name | ||||||||||||||
links / astwiki / name | links / astwiki / name | ||||||||||||||
links / elwiki / name | links / elwiki / name | ||||||||||||||
links / cewiki / name | links / cewiki / name | ||||||||||||||
links / zhwiki / name | links / zhwiki / name | ||||||||||||||
Latest revision as of 15:57, 20 November 2024
commune in Savoie, France
Language | Label | Description | Also known as |
---|---|---|---|
English | Pugny-Chatenod |
commune in Savoie, France |
Statements
Pugny-Chatenod (French)
1 reference
22 March 2015
1 reference
959
2015
1 reference
Recensement de la population 2015 (French)
27 December 2017
951
1 January 2017
1 reference
955
1 January 2018
1 reference
950
1 January 2019
1 reference
987
1 January 2020
1 reference
1,023
1 January 2021
1 reference
380 metre
1 reference
2015
RGC_2015.txt
1,539 metre
1 reference
2015
RGC_2015.txt
5.36 square kilometre
1 reference
26 October 2015
1 reference
24 September 2023
Pugny-Chatenod
0 references
Identifiers
Sitelinks
Wikipedia(31 entries)
- astwiki Pugny-Chatenod
- cawiki Pugny-Chatenod
- cebwiki Pugny-Chatenod
- cewiki Пуьньи-Шатено
- dewiki Pugny-Chatenod
- elwiki Πυνί-Σατενό
- enwiki Pugny-Chatenod
- eowiki Pugny-Chatenod
- eswiki Pugny-Chatenod
- euwiki Pugny-Chatenod
- frwiki Pugny-Chatenod
- huwiki Pugny-Chatenod
- itwiki Pugny-Chatenod
- lawiki Puniacum-Castanea
- lmowiki Pugny-Chatenod
- mswiki Pugny-Chatenod
- nlwiki Pugny-Chatenod
- ocwiki Pugny-Chatenod
- plwiki Pugny-Chatenod
- pmswiki Pugny-Chatenod
- ptwiki Pugny-Chatenod
- rowiki Pugny-Chatenod
- skwiki Pugny-Chatenod
- svwiki Pugny-Chatenod
- ukwiki Пюньї-Шатено
- uzwiki Pugny-Chatenod
- vecwiki Pugny-Chatenod
- viwiki Pugny-Chatenod
- warwiki Pugny-Chatenod
- zh_min_nanwiki Pugny-Chatenod
- zhwiki 皮尼-沙特诺