Nihonium
Tampilan
Nihonium nihoniyum· | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabaosan | /nɪˈhoʊniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||
Nomor massa | [286] | |||||||||||||||||||||||||||||||||||||||||||||||
Nihonium ring tabél périodik | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Wilangan atom (Z) | 113 | |||||||||||||||||||||||||||||||||||||||||||||||
Watek | golongan 13 (golongan boron) | |||||||||||||||||||||||||||||||||||||||||||||||
Période | période 7 | |||||||||||||||||||||||||||||||||||||||||||||||
Blok | blok-p | |||||||||||||||||||||||||||||||||||||||||||||||
Konpigurasi éléktron | [Rn] 5f14 6d10 7s2 7p1 (kacawang)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Éléktron per kulit | 2, 8, 18, 32, 32, 18, 3 (kacawang) | |||||||||||||||||||||||||||||||||||||||||||||||
Cecirén pisik | ||||||||||||||||||||||||||||||||||||||||||||||||
Pase ring STP | solid (kacawang)[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||
Titik lebur | 700 K (430 °C, 810 °F) (kacawang)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Titik didih | 1430 K (1130 °C, 2070 °F) (kacawang)[1]Mal:Fricke1975 | |||||||||||||||||||||||||||||||||||||||||||||||
Kapadetan (nampek s.r.) | 16 g/cm3 (kacawang)Mal:Fricke1975 | |||||||||||||||||||||||||||||||||||||||||||||||
Panes fusi | 7.61 kJ/mol (kaékstrapolasi)[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Panes panguapan | 130 kJ/mol (kacawang)[2]Mal:Fricke1975 | |||||||||||||||||||||||||||||||||||||||||||||||
Cecirén atom | ||||||||||||||||||||||||||||||||||||||||||||||||
Paindikan oksidasi | (−1), (+1), (+3), (+5) (kacawang)[1]Mal:Fricke1975[4] | |||||||||||||||||||||||||||||||||||||||||||||||
Wasa ionisasi |
| |||||||||||||||||||||||||||||||||||||||||||||||
Jeriji atom | émpiris: 170 pm (kacawang)[1] | |||||||||||||||||||||||||||||||||||||||||||||||
Jeriji kovalén | 172–180 pm (kaékstrapolasi)[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Cecirén liyanan | ||||||||||||||||||||||||||||||||||||||||||||||||
Struktur kristal | susunan padat héksagon (hcp) (kacawang)[5][6] | |||||||||||||||||||||||||||||||||||||||||||||||
Nomor CAS | 54084-70-7 | |||||||||||||||||||||||||||||||||||||||||||||||
Lelintihan | ||||||||||||||||||||||||||||||||||||||||||||||||
Pangaranan | Mawit Jepang (Nihon ring Basa Jepang) | |||||||||||||||||||||||||||||||||||||||||||||||
Panemuan | Riken (Jepang, klaim pertama 2004) JINR (Rusia) miwah Livermore (AS, pangumuman kapertama 2003) | |||||||||||||||||||||||||||||||||||||||||||||||
Isotop utama nihonium | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Nihonium silih tunggil datu kimia sintétik antuk simbol Nh miwah wilangan atom 113. Punika sanget radioaktip; sané pinih tegteg kauningin isotop, nihonium-286, ngelah paruh idup sawatara 10 detik. Ring tabél périodik, nihonium punika datu transaktinida ring blok-p. Punika anggota saking période 7 miwah seka 13 (seka boron).
- ↑ 1,0 1,1 1,2 1,3 1,4 1,5 1,6 Hoffman, Darleane C.; Lee, Diana M.; Pershina, Valeria (2006). "Transactinides and the future elements". Ring Morss; Edelstein, Norman M.; Fuger, Jean (eds.). The Chemistry of the Actinide and Transactinide Elements (édisi ka-3rd). Dordrecht, The Netherlands: Springer Science+Business Media. ISBN 978-1-4020-3555-5.
- ↑ 2,0 2,1 Seaborg, Glenn T. (c. 2006). "transuranium element (chemical element)". Encyclopædia Britannica. Kaaksés 2010-03-16.
- ↑ 3,0 3,1 3,2 Bonchev, Danail; Kamenska, Verginia (1981). "Predicting the Properties of the 113–120 Transactinide Elements". Journal of Physical Chemistry. 85 (9): 1177–1186. doi:10.1021/j150609a021.
- ↑ Thayer, John S. (2010). "Relativistic Effects and the Chemistry of the Heavier Main Group Elements". Ring Barysz, Maria; Ishikawa, Yasuyuki (eds.). Relativistic Methods for Chemists. Challenges and Advances in Computational Chemistry and Physics. 10. Springer. pp. 63–67. doi:10.1007/978-1-4020-9975-5_2. ISBN 978-1-4020-9974-8.
- ↑ Keller, O. L., Jr.; Burnett, J. L.; Carlson, T. A.; Nestor, C. W., Jr. (1969). "Predicted Properties of the Super Heavy Elements. I. Elements 113 and 114, Eka-Thallium and Eka-Lead". The Journal of Physical Chemistry. 74 (5): 1127−1134. doi:10.1021/j100700a029.
- ↑ Atarah, Samuel A.; Egblewogbe, Martin N. H.; Hagoss, Gebreyesus G. (2020). "First principle study of the structural and electronic properties of Nihonium". MRS Advances: 1–9. doi:10.1557/adv.2020.159.
- ↑ Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; Burkhard, H. G.; Dahl, L.; Eberhardt, K.; Grzywacz, R.; Hamilton, J. H.; Henderson, R. A.; Kenneally, J. M.; Kindler, B.; Kojouharov, I.; Lang, R.; Lommel, B.; Miernik, K.; Miller, D.; Moody, K. J.; Morita, K.; Nishio, K.; Popeko, A. G.; Roberto, J. B.; Runke, J.; Rykaczewski, K. P.; Saro, S.; Schneidenberger, C.; Schött, H. J.; Shaughnessy, D. A.; Stoyer, M. A.; Thörle-Pospiech, P.; Tinschert, K.; Trautmann, N.; Uusitalo, J.; Yeremin, A. V. (2016). "Remarks on the Fission Barriers of SHN and Search for Element 120". Ring Peninozhkevich, Yu. E.; Sobolev, Yu. G. (eds.). Exotic Nuclei: EXON-2016 Proceedings of the International Symposium on Exotic Nuclei. Exotic Nuclei. pp. 155–164. ISBN 9789813226555.
- ↑ Hofmann, S.; Heinz, S.; Mann, R.; Maurer, J.; Münzenberg, G.; Antalic, S.; Barth, W.; Burkhard, H. G.; Dahl, L.; Eberhardt, K.; Grzywacz, R.; Hamilton, J. H.; Henderson, R. A.; Kenneally, J. M.; Kindler, B.; Kojouharov, I.; Lang, R.; Lommel, B.; Miernik, K.; Miller, D.; Moody, K. J.; Morita, K.; Nishio, K.; Popeko, A. G.; Roberto, J. B.; Runke, J.; Rykaczewski, K. P.; Saro, S.; Scheidenberger, C.; Schött, H. J.; Shaughnessy, D. A.; Stoyer, M. A.; Thörle-Popiesch, P.; Tinschert, K.; Trautmann, N.; Uusitalo, J.; Yeremin, A. V. (2016). "Review of even element super-heavy nuclei and search for element 120". The European Physics Journal A. 2016 (52). Bibcode:2016EPJA...52..180H. doi:10.1140/epja/i2016-16180-4.