The 1952 Villanova Wildcats football team represented the Villanova University during the 1952 college football season. The head coach was Art Raimo, coaching his second season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.[1]
1952 Villanova Wildcats football | |
---|---|
Conference | Independent |
Record | 7–1–1 |
Head coach |
|
Captain | Richard Haner |
Home stadium | Franklin Field, Shibe Park, Villanova Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochester | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Princeton | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Syracuse | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
editDate | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 20 | at Kentucky | W 25–6 | 33,000 | [2] | ||
September 27 | at Clemson | W 14–7 | 28,000 | [3] | ||
October 4 | at Detroit | No. 12 | W 21–7 | 13,521 | [4] | |
October 11 | Wake Forest | No. 14 | W 20–0 | 10,000 | [5] | |
October 17 | at Boston College | No. 15 | W 28–7 | 23,415 | ||
October 25 | at Xavier | No. 12 | W 34–20 | [6] | ||
October 31 | Parris Island Marines | No. 10 | T 20–20 | |||
November 8 | at Tulsa | No. 11 | L 6–42 | 18,000 | ||
November 22 | Boston University |
| W 51–6 | 10,000 | [7] | |
|
References
edit- ^ "2016 Villanova football Media Guide". Villanova.com. Retrieved June 15, 2017.
- ^ "Villanova blasts Kentucky". The Philadelphia Inquirer. September 21, 1952. Retrieved October 4, 2023 – via Newspapers.com.
- ^ "Clemson falls to Villanova". The Atlanta Journal-Constitution. September 28, 1952. Retrieved January 4, 2024 – via Newspapers.com.
- ^ Dick Peters (October 5, 1952). "Villanova Squeezes Past U-D by 21-7 Margin". Detroit Free Press. pp. C1, C3 – via Newspapers.com.
- ^ "Deacons lose to Villanova". The News and Observer. October 12, 1952. Retrieved December 29, 2023 – via Newspapers.com.
- ^ "Villanova whips Xavier, 34 to 20". Wilmington Morning News. October 27, 1952. Retrieved May 13, 2023 – via Newspapers.com.
- ^ "Bench-Riders's Tackle Gives Villanova TD in 51-6 Romp". Press & Sun-Bulletin. Binghamton, New York. United Press. November 23, 1952. p. 54. Retrieved June 11, 2021 – via Newspapers.com .
- ^ "Villanova Game by Game Results". College Football Data Warehouse. Archived from the original on August 15, 2016. Retrieved June 15, 2017.