The 2015 XION Rally Argentina was a motor racing event for rally cars that was held over four days between 23 and 26 April 2015. It marked the thirty-fifth running of the Rally Argentina, and was the fourth round of the 2015 World Rally Championship and WRC-2 seasons.
2015 Rally Argentina 35º XION Rally Argentina | |||
---|---|---|---|
Round 4 of 13 of the 2015 World Rally Championship
| |||
Host country | Argentina | ||
Rally base | Villa Carlos Paz | ||
Dates run | 23 – 26 April 2015 | ||
Stages | 12 (315.86 km; 196.27 miles) | ||
Stage surface | Gravel | ||
Statistics | |||
Crews | 60 at start, 26 at finish | ||
Overall results | |||
Overall winner | Kris Meeke Paul Nagle Citroën Total Abu Dhabi WRT |
The rally was won by Kris Meeke who, alongside his co-driver Paul Nagle, became the first British rally driver to win a WRC rally since 2002.[1]
Entry list
editResults
editEvent standings
editPos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Overall classification | |||||||||
1 | 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:41:44.9 | 0.00 | 25 |
2 | 4 | Mads Østberg | Jonas Andersson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:42:03.0 | +18.1 | 19 |
3 | 5 | Elfyn Evans | Daniel Barritt | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:45:12.3 | +3:27.4 | 15 |
4 | 21 | Martin Prokop | Jan Tománek | Jipocar Czech National Team | Ford Fiesta RS WRC | WRC | 3:48:11.0 | +6:26.1 | 12 |
5 | 8 | Dani Sordo | Marc Martí | Hyundai Motorsport | Hyundai i20 WRC | WRC | 3:52:31.6 | +10:46.7 | 12 |
6 | 12 | Khalid Al Qassimi | Chris Patterson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:53:04.8 | +11:19.9 | 8 |
7 | 36 | Abdulaziz Al-Kuwari | Marshall Clarke | Youth & Sports Qatar Rally Team | Ford Fiesta RRC | WRC-2 | 3:57:47.5 | +16:02.6 | 6 |
8 | 52 | Diego Domínguez | Edgardo Galindo | Diego Domínguez | Ford Fiesta R5 | WRC-2 | 4:00:33.1 | +18:48.2 | 4 |
9 | 57 | Gustavo Saba | Diego Cagnotti | Saba Competition | Škoda Fabia S2000 | WRC-2 | 4:03:05.5 | +21:20.6 | 2 |
10 | 72 | Federico Villagra | Diego Curletto | Federico Villagra | Ford Fiesta MR | 4:07:04.5 | +25:19.6 | ||
11 | 6 | Ott Tänak | Raigo Mõlder | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 4:07:37.2 | +25:41.9 | 1 |
17 | 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 4:18:56.4 | +37:11.5 | 3 |
WRC-2 standings | |||||||||
1 (7.) | 36 | Abdulaziz Al-Kuwari | Marshall Clarke | Youth & Sports Qatar Rally Team | Ford Fiesta RRC | WRC-2 | 3:57:47.5 | 0.0 | 25 |
2 (8.) | 52 | Diego Domínguez | Edgardo Galindo | Diego Domínguez | Ford Fiesta R5 | WRC-2 | 4:00:33.1 | +2:45.6 | 18 |
3 (12.) | 40 | Jari Ketomaa | Kaj Lindström | Drive Dmack | Ford Fiesta R5 | WRC-2 | 4:09:50.7 | +12:03.2 | 15 |
4 (13.) | 38 | Yuriy Protasov | Pavlo Cherepin | Yuriy Protasov | Ford Fiesta RRC | WRC-2 | 4:11:10.3 | +13:22.8 | 12 |
5 (14.) | 54 | Didier Arias | Héctor Núñez | Didier Arias | Ford Fiesta R5 | WRC-2 | 4:14:36.3 | +16:48.8 | 10 |
6 (19.) | 51 | Simone Tempestini | Matteo Chiarcossi | Napoca Rally Academy | Subaru Impreza STi N14 | WRC-2 | 4:25:27.9 | +27:40.4 | 8 |
7 (22.) | 45 | Gianluca Linari | Nicola Arena | Gianluca Linari | Subaru Impreza STi N5 | WRC-2 | 4:36:04.9 | +38:17.4 | 6 |
Source: [1] Archived 2016-04-26 at the Wayback Machine |
Special stages
editThis section is empty. You can help by adding to it. (June 2018) |
Championship standings after the event
editWRC
edit
|
|
Other
edit
|
|
|
References
edit- ^ "Emotional Meeke wins in Argentina". WRC.com. WRC Promoter GmbH. 26 April 2015. Retrieved 31 May 2016.