The 2022 Cazoo UK Open was a darts tournament staged by the Professional Darts Corporation. It was the twentieth year of the tournament where players compete in a single elimination tournament to be crowned champion. The tournament returned to Butlin's Minehead, England, between 4–6 March 2022, having been held behind closed doors at the Marshall Arena, Milton Keynes in 2021 owing to the COVID-19 pandemic.
2022 Cazoo UK Open | |||
---|---|---|---|
Tournament information | |||
Dates | 4–6 March 2022 | ||
Venue | Butlin's | ||
Location | Minehead | ||
Country | England | ||
Organization(s) | PDC | ||
Format | Legs Final – best of 21 | ||
Prize fund | £450,000 | ||
Winner's share | £100,000 | ||
Nine-dart finish | José Justicia James Wade Michael Smith | ||
High checkout | 170 Rowby-John Rodriguez William Borland Ian White Gabriel Clemens Dirk van Duijvenbode Simon Whitlock Michael Smith | ||
Champion(s) | |||
Danny Noppert | |||
|
James Wade was the defending champion after defeating Luke Humphries 11–5 in the 2021 final, but he lost 10–4 to Keane Barry in the quarter-finals.[1]
Danny Noppert won his first PDC major tournament, beating Michael Smith 11–10 in the final after Smith had a dart for the title. Noppert's average of 84.82 was the lowest winning average in a straight start format in a PDC major, and the second-lowest winning average overall ahead of Alan Warriner-Little's 83.25 in the 2001 World Grand Prix.[2]
The tournament saw three nine-dart finishes. José Justicia hit the first in his third round game against Adam Gawlas. Defending champion James Wade also hit one during his sixth round game against Boris Krčmar. Michael Smith hit another in his own sixth round game against Mensur Suljović.
Format
editThe 160 participants entered the competition incrementally, with 64 players entering in the first round, with match winners joining the 32 players entering in the second and third rounds to leave the last 64 in the fourth round.
- No players are seeded.
- A random draw is held for each of the following rounds following the conclusion of the third round.
- All matches in the first, second and third rounds will be played over best of 11 legs.
- All matches in the fourth, fifth and sixth rounds and quarter-finals will be played over best of 19 legs.
- All matches in the semi-finals and final will be played over best of 21 legs.
- Eight boards will be used for matches in the first, second, third and fourth rounds.
- Four boards will be used for matches in the fifth round.
- Two boards will be used for matches in the sixth round.
- One board will be used for all the matches in the quarter-finals, semi-finals and final.
Prize money
editThe prize fund remained at £450,000.
Stage (no. of players) | Prize money (Total: £450,000) | |
---|---|---|
Winner | (1) | £100,000 |
Runner-up | (1) | £40,000 |
Semi-finalists | (2) | £20,000 |
Quarter-finalists | (4) | £12,500 |
Last 16 (sixth round) | (8) | £7,500 |
Last 32 (fifth round) | (16) | £4,000 |
Last 64 (fourth round) | (32) | £2,000 |
Last 96 (third round) | (32) | £1,000 |
Last 128 (second round) | (32) | n/a |
Last 160 (first round) | (32) | n/a |
Qualification
editThe 128 Tour Card holders had a staggered entry based on their world ranking on 28 February 2022. They were joined by the top 4 players from each of the 2021 UK & European Challenge & Development Tour Orders of Merit, and by the winners of 16 Amateur Qualification events organised through Rileys Sports Bars.[3]
Number 1–32 of the PDC Order of Merit (receiving byes into fourth round)
edit- Gerwyn Price
- Peter Wright
- Michael van Gerwen
- James Wade
- Michael Smith
- Gary Anderson
- José de Sousa
- Jonny Clayton
- Dimitri Van den Bergh
- Rob Cross
- Joe Cullen
- Krzysztof Ratajski
- Dave Chisnall
- Dirk van Duijvenbode
- Nathan Aspinall
- Ryan Searle
- Mervyn King
- Luke Humphries
- Danny Noppert
- Stephen Bunting
- Daryl Gurney
- Gabriel Clemens
- Simon Whitlock
- Brendan Dolan
- Devon Petersen
- Ian White
- Damon Heta
- Mensur Suljović
- Vincent van der Voort
- Callan Rydz
- Glen Durrant
- Chris Dobey
Number 33–64 of the PDC Order of Merit (receiving byes into third round)
edit- Ross Smith
- Kim Huybrechts
- Ryan Joyce
- Jermaine Wattimena
- William O'Connor
- Jamie Hughes
- Ricky Evans
- Martijn Kleermaker
- Adrian Lewis
- Adam Hunt
- Darius Labanauskas
- Jason Lowe
- Steve Lennon
- Jeffrey de Zwaan
- Madars Razma
- Luke Woodhouse
- Alan Soutar
- Maik Kuivenhoven
- Ron Meulenkamp
- Steve Beaton
- Andy Boulton
- Raymond van Barneveld
- Steve West
- William Borland
- Ryan Meikle
- Keegan Brown
- Boris Krčmar
- Jeff Smith
- Florian Hempel
- Ritchie Edhouse
- Mike De Decker
- Max Hopp
Number 65–96 of the PDC Order of Merit (receiving byes into second round)
edit- Martin Schindler
- Keane Barry
- John Henderson
- Lewy Williams
- Scott Mitchell
- Joe Murnan
- Jason Heaver
Boris Koltsov[a]- Gordon Mathers
- Adam Gawlas
- Niels Zonneveld
- Eddie Lovely
- Peter Hudson
- John Michael
- Martin Lukeman
- Geert De Vos
- Andrew Gilding
- Geert Nentjes
- Danny Baggish
- Jonathan Worsley
- Jack Main
- Berry van Peer
- John Brown
- Connor Scutt
- David Evans
- Zoran Lerchbacher
- Brett Claydon
- Brian Raman
- Kevin Doets
- Jake Jones
- Cameron Menzies
- Krzysztof Kciuk
Number 97–128 of the PDC Order of Merit (starting in first round)
edit- George Killington
- Jamie Clark
- Radek Szagański
- Danny Jansen
- Mario Vandenbogaerde
- Jimmy Hendriks
- John O'Shea
- Ross Montgomery
- Jim Williams
- Richie Burnett
- Darren Webster
- Nathan Rafferty
- Ricardo Pietreczko
- Luc Peters
Michael Unterbuchner[b]- Damian Mol
- José Justicia
- Rowby-John Rodriguez
- Bradley Brooks
- Jules van Dongen
- Matt Campbell
- Tony Martinez
- Nick Fullwell
- Scott Waites
- Rusty-Jake Rodriguez
- Ted Evetts
- James Wilson
- Josh Rock
- Kevin Burness
- Mickey Mansell
- Shaun Wilkinson
- Vladimir Andersen
- ^ Boris Koltsov withdrew after the draw was made. His drawn opponent was therefore given a bye.[4]
- ^ Michael Unterbuchner didn't compete for personal reasons. A bye was given in the first round.[5]
PDC UK Development Tour qualifiers (starting in first round)
editThe top 4 ranked players from the 2021 UK Development Tour Order of Merit who didn't have a Tour Card for the 2022 season qualified for the first round.
PDC European Development Tour qualifiers (starting in first round)
editThe top 4 ranked players from the 2021 European Development Tour Order of Merit who didn't have a Tour Card for the 2022 season qualified for the first round.
PDC UK Challenge Tour qualifiers (starting in first round)
editThe top 4 ranked players from the 2021 UK Challenge Tour Order of Merit who didn't have a Tour Card for the 2022 season qualified for the first round.
- Shaun McDonald
- Martin Thomas
- Darren Beveridge
- Reece Robinson
PDC European Challenge Tour qualifiers (starting in first round)
editThe top 4 ranked players from the 2021 European Challenge Tour Order of Merit who didn't have a Tour Card for the 2022 season qualified for the first round. Steven Noster chose not to compete and was replaced in the rankings by Lukas Wenig.[5]
Riley's qualifiers (starting in first round)
editThe winners of qualifiers organised by Rileys Sports Bars, held through January and February 2022, qualified for the first round. Entry to these tournaments was open to all players who had not qualified via another method, regardless of PDC Membership status.
- Steve Clayson (NOT)[6]
- Matt Good (NOR)
- Graham Hall (SOL)
- Ryan Harrington (HAR)
- Paul Hogan (SBF)
- Prakash Jiwa (COV)
- Jelle Klaasen (COV)
- Danny Lauby (CHO)[7]
- Kai Fan Leung (CHE)[7]
- Paul Marsh (NOR)
- Ryan Murray (CHO)
- Diogo Portela (VIC)[7]
- Dan Read (SOL)
- Mark Rice (CHE)
- Scott Taylor (LIV)
- Adam Warner (LIV)
Draw
editFriday 4 March
editFirst round (best of eleven legs)
editPlayer | Score | Player | Player | Score | Player | |
---|---|---|---|---|---|---|
Bradley Brooks 91.45 | 1 – 6 | Rowby-John Rodriguez 108.66 | Jelle Klaasen (Q) 85.28 | 6 – 5 | Mark Rice (Q) 81.83 | |
Kai Fan Leung (Q) 88.43 | 5 – 6 | Fabian Schmutzler 83.62 | Matt Campbell 73.84 | 1 – 6 | Sebastian Białecki 82.74 | |
Mario Vandenbogaerde 81.44 | 5 – 6 | Jules van Dongen 77.71 | Danny Lauby (Q) 94.74 | 6 – 5 | Niko Springer 90.53 | |
Ted Evetts 90.99 | 6 – 4 | Nick Fullwell 88.27 | Ryan Harrington (Q) 95.21 | 6 – 2 | Rusty-Jake Rodriguez 85.75 | |
Richie Burnett 92.75 | 6 – 3 | Tony Martinez 90.13 | Darren Webster 84.59 | 4 – 6 | José Justicia 87.89 | |
Martin Thomas 89.00 | 4 – 6 | Kenny Neyens 88.29 | George Killington 84.51 | 6 – 4 | Reece Robinson 79.81 | |
Dan Read (Q) 92.24 | 6 – 3 | Diogo Portela (Q) 84.38 | Josh Rock 93.49 | 5 – 6 | Damian Mol 92.35 | |
James Wilson 87.19 | 6 – 4 | Shaun Wilkinson 85.55 | Matt Good (Q) 73.82 | 5 – 6 | Keelan Kay 82.74 | |
Jim Williams 96.00 | 6 – 3 | Ryan Murray (Q) 92.87 | John O'Shea 78.42 | 6 – 0 | Nathan Rafferty 75.65 | |
Jurjen van der Velde 94.29 | 6 – 4 | Mickey Mansell 89.88 | Ricardo Pietreczko 87.65 | 6 – 2 | Scott Taylor (Q) 80.26 | |
Vladimir Andersen 78.50 | 2 – 6 | Steve Clayson (Q) 84.28 | Paul Hogan (Q) 85.89 | 6 – 4 | Dom Taylor 82.26 | |
Prakash Jiwa (Q) 81.77 | 6 – 2 | Toni Alcinas 78.46 | Darren Beveridge 82.98 | 3 – 6 | Jimmy Hendriks 92.39 | |
Wesley Plaisier 86.36 | 5 – 6 | Radek Szagański 91.23 | Ross Montgomery 86.16 | 6 – 3 | Reece Colley 78.04 | |
Danny Jansen 92.59 | 6 – 2 | Liam Meek 88.65 | Adam Warner (Q) 76.51 | 3 – 6 | Lukas Wenig 81.11 | |
Shaun McDonald 85.00 | 0 – 6 | Jamie Clark 100.20 | Kevin Burness 74.42 | 3 – 6 | Graham Hall (Q) 82.16 | |
Luc Peters 90.18 | 6 – 0 | Paul Marsh (Q) 77.66 | Scott Waites | bye |
Second round (best of eleven legs)
editPlayer | Score | Player | Player | Score | Player | |
---|---|---|---|---|---|---|
David Evans 84.27 | 2 – 6 | Keane Barry 92.88 | Lewy Williams 78.61 | 1 – 6 | Martin Schindler 84.37 | |
Connor Scutt 93.88 | 6 – 3 | Jules van Dongen 84.63 | James Wilson 83.89 | 2 – 6 | John Henderson 87.81 | |
Jonathan Worsley 82.85 | 5 – 6 | Niels Zonneveld 92.25 | John Michael 77.42 | 5 – 6 | Danny Baggish 80.78 | |
Ted Evetts 82.72 | 6 – 3 | Jack Main 77.70 | Rowby-John Rodriguez 97.75 | 6 – 4 | Gordon Mathers 92.28 | |
Berry van Peer 97.35 | 6 – 3 | Kevin Doets 89.25 | Graham Hall (Q) 97.77 | 6 – 5 | Andrew Gilding 95.53 | |
Peter Hudson 88.47 | 3 – 6 | John O'Shea 88.66 | Jim Williams 93.58 | 6 – 3 | Jurjen van der Velde 92.38 | |
Keelan Kay 81.94 | 1 – 6 | Lukas Wenig 89.18 | Jelle Klaasen (Q) 104.21 | 6 – 1 | Cameron Menzies 93.71 | |
Richie Burnett 89.14 | 3 – 6 | Ryan Harrington (Q) 95.78 | Geert Nentjes 84.35 | 6 – 3 | Jake Jones 80.88 | |
Radek Szagański 82.40 | 4 – 6 | Scott Waites 87.26 | José Justicia 89.29 | 6 – 2 | Eddie Lovely 89.85 | |
Paul Hogan (Q) 92.65 | 3 – 6 | Danny Lauby (Q) 88.48 | Krzysztof Kciuk 94.77 | 6 – 1 | Brett Claydon 84.75 | |
Jamie Clark 92.83 | 3 – 6 | Martin Lukeman 93.88 | Scott Mitchell 93.04 | 4 – 6 | Danny Jansen 92.58 | |
Luc Peters 92.62 | 6 – 2 | Geert De Vos 87.10 | Ricardo Pietreczko 86.71 | 2 – 6 | Zoran Lerchbacher 91.19 | |
Sebastian Białecki 99.02 | 6 – 5 | Joe Murnan 91.26 | John Brown 82.17 | 3 – 6 | Damian Mol 85.48 | |
Steve Clayson (Q) 72.48 | 2 – 6 | Fabian Schmutzler 75.94 | Adam Gawlas 88.50 | 6 – 3 | George Killington 81.42 | |
Ross Montgomery 83.12 | 6 – 2 | Dan Read (Q) 79.09 | Prakash Jiwa (Q) 87.72 | 3 – 6 | Jason Heaver 88.78 | |
Kenny Neyens 81.36 | 6 – 4 | Jimmy Hendriks 77.82 | Brian Raman | bye |
Third round (best of eleven legs)
editFourth round (best of nineteen legs)
editSaturday 5 March
editFifth round (best of nineteen legs)
editPlayer | Score | Player | Player | Score | Player | |
---|---|---|---|---|---|---|
Ron Meulenkamp 85.22 | 3 – 10 | James Wade 97.80 | Jamie Hughes 88.67 | 9 – 10 | Gerwyn Price 95.75 | |
Ryan Searle 97.63 | 10 – 8 | Dimitri Van den Bergh 97.13 | Dave Chisnall 89.71 | 4 – 10 | Boris Krčmar 97.30 | |
Damon Heta 102.48 | 10 – 4 | Michael van Gerwen 101.61 | Dirk van Duijvenbode 105.75 | 10 – 4 | Martin Schindler 96.19 | |
Peter Wright 102.54 | 10 – 5 | Simon Whitlock 90.80 | Niels Zonneveld 94.58 | 9 – 10 | Keane Barry 96.99 | |
Callan Rydz 91.90 | 10 – 2 | Vincent van der Voort 85.07 | Jonny Clayton 98.96 | 10 – 1 | José de Sousa 82.02 | |
Danny Noppert 97.17 | 10 – 8 | Devon Petersen 94.09 | Scott Waites 86.60 | 8 – 10 | Ricky Evans 89.95 | |
Mensur Suljović 100.37 | 10 – 8 | Geert Nentjes 95.69 | Ian White 89.76 | 9 – 10 | Sebastian Białecki 87.69 | |
Gabriel Clemens 94.43 | 8 – 10 | Michael Smith 99.16 | William O'Connor 95.21 | 10 – 9 | Stephen Bunting 96.54 |
Sixth round (best of nineteen legs)
editPlayer | Score | Player | Player | Score | Player | |
---|---|---|---|---|---|---|
Danny Noppert 99.05 | 10 – 2 | Dirk van Duijvenbode 87.23 | James Wade 98.83 | 10 – 8 | Boris Krčmar 87.68 | |
Damon Heta 93.88 | 10 – 8 | Jonny Clayton 91.13 | Ricky Evans 81.26 | 5 – 10 | Keane Barry 91.54 | |
Peter Wright 100.59 | 7 – 10 | William O'Connor 94.29 | Mensur Suljović 91.71 | 9 – 10 | Michael Smith 92.32 | |
Gerwyn Price 106.66 | 10 – 3 | Callan Rydz 97.71 | Ryan Searle 95.86 | 6 – 10 | Sebastian Białecki 89.77 |
Sunday 6 March
editQuarter-finals (best of nineteen legs)
editPlayer | Score | Player |
---|---|---|
Keane Barry 100.19 | 10 – 4 | James Wade 96.30 |
Sebastian Białecki 90.71 | 9 – 10 | William O'Connor 87.29 |
Danny Noppert 95.88 | 10 – 5 | Damon Heta 88.86 |
Michael Smith 98.30 | 10 – 7 | Gerwyn Price 97.07 |
Semi-finals and Final
editSemi-finals (best of 21 legs) | Final (best of 21 legs) | ||||||||
Keane Barry 94.97 | 6 | ||||||||
Michael Smith 101.66 | 11 | ||||||||
Michael Smith 90.33 | 10 | ||||||||
Danny Noppert 84.82 | 11 | ||||||||
William O'Connor 88.35 | 9 | ||||||||
Danny Noppert 89.94 | 11 |
References
edit- ^ Phillips, Josh (7 March 2021). "Wade completes Ladbrokes UK Open hat-trick". PDC. Archived from the original on 28 January 2023. Retrieved 4 February 2022.
- ^ "Danny Noppert beats Michael Smith to claim UK Open title in thrilling final-leg finish". Sky. 7 March 2022. Archived from the original on 22 September 2022. Retrieved 7 March 2022.
- ^ "PDC Order of Merit Rules". PDC. Retrieved 4 February 2022.
- ^ Phillips, Josh (28 February 2022). "2022 Cazoo UK Open draw & stage allocations". PDC. Archived from the original on 2 February 2023. Retrieved 28 February 2022.
- ^ a b Phillips, Josh (21 February 2022). "2022 Cazoo UK Open field confirmed". PDC. Archived from the original on 1 December 2023. Retrieved 21 February 2022.
- ^ "Congrats to Steve Clayson, our winner at Nottingham's UK Open qualifying event yesterday". Twitter. Rileys Sports Bars. Retrieved 6 February 2022.
- ^ a b c Allen, Dave (30 January 2022). "Lauby, Portela & Leung win through opening Rileys Amateur Qualifiers". PDC. Archived from the original on 16 December 2023. Retrieved 4 February 2022.