This article relies largely or entirely on a single source. (August 2023) |
The First Rajiv Gandhi ministry was the 10th union council of ministers of India which was formed on 31 October 1984 after the assassination of prime minister Indira Gandhi. The ministry was headed by Rajiv Gandhi and retained most ministers from the predecessor cabinet.
First Rajiv Gandhi Ministry | |
---|---|
12th ministry of the Republic of India | |
Date formed | 31 October 1984 |
Date dissolved | 31 December 1984 |
People and organisations | |
Head of state | Zail Singh |
Head of government | Rajiv Gandhi |
Member party | Indian National Congress (Congress alliance) |
Status in legislature | Majority 353 / 494 (71%) |
Opposition leader | Vacant |
History | |
Election | 1980 |
Outgoing election | 1984 |
Legislature term | 2 months |
Predecessor | Fourth Indira Gandhi ministry |
Successor | Second Rajiv Gandhi ministry |
The ministry was dissolved on 31 December 1984 after the 1984 general election.
History
editRajiv Gandhi was appointed as the Prime Minister following the assassination of his mother and Prime Minister Indira Gandhi on 31 October 1984. He was sworn in as the Prime Minister by President Zail Singh the same day as the assassination of Indira Gandhi.
Composition
editPrime Minister Rajiv Gandhi retained the senior ministers from the predecessor cabinet headed by Indira Gandhi. Those sworn in as minister along with him on 31 October 1984 included P. V. Narasimha Rao, Pranab Mukherjee, Shankarrao Chavan, P. Shiv Shankar and Buta Singh as cabinet-rank ministers.
A cabinet expansion took place on 4 November 1984 when several other cabinet ministers, ministers of state and deputy ministers were sworn in into office.
Cabinet Ministers
editMinisters of State (Independent Charge)
editPortfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of State (Independent Charge) of Irrigation | 4 November 1984 | 31 December 1984 | INC | ||
Minister of State (Independent Charge) of Education, Culture and Social Welfare | 4 November 1984 | 31 December 1984 | INC | ||
Minister of State (Independent Charge) of Steel and Mines | 4 November 1984 | 31 December 1984 | INC | ||
Minister of State (Independent Charge) of Civil Aviation and Tourism | 4 November 1984 | 31 December 1984 | INC | ||
Minister of State (Independent Charge) of Information and Broadcasting | 4 November 1984 | 31 December 1984 | INC | ||
Minister of State (Independent Charge) of Food and Civil Supplies | 4 November 1984 | 31 December 1984 | INC |
Ministers of State
editDeputy Ministers
editPortfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Deputy Minister in the Ministry of Finance | 31 October 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Ministry of Commerce | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Department of Environment | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Ministries of Education, Culture and Social Welfare | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Ministry of Works and Housing | 4 November 1984 | 31 December 1984 | INC | ||
4 November 1984 | 31 December 1984 | INC | |||
Deputy Minister in the Ministry of Sports | 4 November 1984 | 31 December 1984 | INC | ||
12 November 1984 | 31 December 1984 | INC | |||
Deputy Minister in the Department of Parliamentary Affairs | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Ministry of Health and Family Welfare | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Ministry of Communications | 4 November 1984 | 31 December 1984 | INC | ||
Deputy Minister in the Department of Electronics | 4 November 1984 | 31 December 1984 | INC |
References
edit- ^ "Full List of Ministers of the Union Council of Ministers of India (1947–2015)" (PDF).
- ^ Cabinet Secretariat (13 November 1984). "Full list of members of the union council of ministers on 13 November 1984" (PDF). Retrieved 16 August 2023.