Hiroya (born 6 January 1992) is a Japanese kickboxer.
Hiroya | |
---|---|
Born | Kawabe Hiroya (河部 弘也) January 6, 1992 Aikawa, Kanagawa, Japan |
Height | 1.69 m (5 ft 6+1⁄2 in) |
Weight | 63 kg (139 lb; 9.9 st) |
Division | Lightweight |
Style | Kickboxing |
Team | Try Hard Gym |
Years active | 2007–present |
Kickboxing record | |
Total | 49 |
Wins | 34 |
By knockout | 17 |
Losses | 15 |
Other information | |
Notable relatives | Taiga (brother) |
Website | http://www.hiroya1992.com/ |
Last updated on: January 6, 2014 |
Career
editHe made his K-1 debut at the K-1 World MAX 2007 Japan Tournament in one of the opening fights as the youngest contestant at the age of 15 on February 5, 2007.[1]
On February 25, 2012, he lost to Naoki via split decision at Big Bang 8 in Tokyo.[2]
He moved up to 65 kg and stopped Chonden Chuwattana with low kicks just thirty seconds into round two at Big Bang 11 on December 2, 2012.[3]
He beat Keiji Ozaki by majority decision in a non-tournament bout at Krush Grand Prix 2013 ~67kg Tournament First Round~ on January 14, 2013 in Tokyo.[4][5]
Hiroya had his rubber match with Masaaki Noiri in the quarter-finals of the Road to Glory Japan -65kg Slam on March 10, 2013.[6] He lost the close fight by majority decision due to a point deduction for low blows.[7]
He lost to NOMAN is an extension round split decision at Krush.29 in Tokyo on June 16, 2013.[8]
He beat Sapanpetch Sit-Itisukato by decision at MAX Muay Thai 4 in Sendai, Japan on October 6, 2013.[9]
He knocked out Igor Liubchenko with a second round high kick at MAX Muay Thai 5: The Final Chapter in Khon Kaen, Thailand on December 10, 2013.[10]
Titles and accomplishments
editProfessional
editAmateur
editFight record
edit32 Wins (21 (T)KO's), 17 Losses, 0 Draw, 0 No Contest | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-10-12 | Loss | Takuma Konishi | Rizin 19 - Osaka | Osaka, Japan | KO (Left Knee to the Head) | 1 | ||
2018-11-17 | Win | Yojiro Uchimura | RISE 129 | Tokyo, Japan | KO (Left Hook) | 2 | 0:15 | |
2018-06-17 | Win | Hiroyuki Takaya | RISE 129 | Tokyo, Japan | KO (Right Hook) | 3 | 0:59 | |
2017-09-29 | Loss | Singmanee Kaewsamrit | EM Legend 23 | China | Decision (Unanimous) | 3 | 3:00 | |
2017-04-22 | Loss | Tetsuya Yamato | K-1 World GP 2017 Super Bantamweight Championship Tournament | Tokyo, Japan | KO (Left hook) | 2 | 1:06 | |
2016-11-26 | Win | Wang Yuanlei | Faith Fight Championship | China | KO (Right Cross) | 1 | 2:59 | |
2016-09-23 | Win | Rasul Kachakaev | EM Legend | China | TKO (Body shots) | 3 | 1:55 | |
2016-06-24 | Loss | Kaew Fairtex | K-1 World GP 2016 -65kg World Tournament, Quarter Finals | Tokyo, Japan | KO (Left hook) | 1 | 0:36 | |
2016-03-04 | Loss | Masaaki Noiri | K-1 World GP 2016 -65kg Japan Tournament, Semi Finals | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2016-03-04 | Win | Naoki Terasaki | K-1 World GP 2016 -65kg Japan Tournament, Quarter Finals | Tokyo, Japan | KO (High Kick) | 1 | 2:19 | |
2015-12-29 | Win | Wicky Nishiura | Rizin World Grand Prix 2015: Part 1 - Saraba | Saitama, Japan | KO (Punches) | 3 | 1:20 | |
2015-04-19 | Loss | Minoru Kimura | K-1 World GP 2015 -55kg Championship Tournament | Tokyo, Japan | TKO (3 Knockdowns) | 1 | 2:45 | |
2014-11-03 | Loss | Yasuomi Soda | K-1 World GP 2014 -65kg Championship Tournament, Semi Finals | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2014-11-03 | Win | Michael Thompson | K-1 World GP 2014 -65kg Championship Tournament, Quarter Finals | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2014-07-13 | Loss | Naoki Terasaki | Krush 43 | Tokyo, Japan | KO (Right Cross) | 1 | 1:29 | |
Loses the Krush -65kg title. | ||||||||
2014-03-08 | Win | TaCa | Krush 39, Super Lightweight Championship Tournament Final | Tokyo, Japan | KO (Low Kick) | 2 | 1:37 | |
Wins the inaugural Krush -65kg title. | ||||||||
2014-03-08 | Win | NOMAN | Krush 39, Super Lightweight Championship Tournament Semi Final | Tokyo, Japan | KO (High Kick) | 2 | 1:21 | |
2014-01-04 | Win | Kohei Nishikawa | Krush 37 | Tokyo, Japan | TKO (3 Knockdowns) | 2 | 2:46 | |
2013-12-10 | Win | Igor Liubchenko | MAX Muay Thai 5: The Final Chapter | Khon Kaen, Thailand | KO (High Kick) | 2 | ||
2013-10-06 | Win | Sapanpetch Sit Itiskat | MAX Muay Thai 4 | Sendai, Japan | Decision | 3 | 3:00 | |
2013-09-21 | Win | Atsushi Ogata | Krush 33 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2013-06-16 | Loss | NOMAN | Krush 29 | Tokyo, Japan | Ext.R Decision (Split) | 4 | 3:00 | |
2013-03-10 | Loss | Masaaki Noiri | Road to Glory Japan 65 kg Tournament, Quarter Finals | Tokyo, Japan | Decision (majority) | 3 | 3:00 | |
2013-01-14 | Win | Keiji Ozaki | Krush Grand Prix 2013 ~67 kg Tournament First Round~ | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2012-12-02 | Win | Chondern Chuwattana | Bigbang 11 | Tokyo, Japan | TKO (Low Kicks) | 2 | 0:30 | |
2012-09-09 | Loss | Hisaki Higashimoto | Krush 2012 Youth GP -63 kg Tournament, First Round | Tokyo, Japan | KO (Left Hook) | 1 | 1:01 | |
2012-07-21 | Win | Daizo Sasaki | Krush.20 | Tokyo, Japan | KO (Low Kick) | 3 | 2:43 | |
2012-05-03 | Loss | Ryuji Kajiwara | Krush.18 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2012-02-25 | Loss | Naoki | Bigbang 8 | Tokyo, Japan | Decision (Split) | 3 | 3:00 | |
2011-12-09 | Loss | Masaaki Noiri | Krush.14, YOUTH GP 2011 Semi Finals | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2011-10-10 | Win | Sho Ogawa | Krush YOUTH GP 2011 Opening, Quarter Finals | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2011-10-10 | Win | Daiki Hoshikawa | Krush YOUTH GP 2011 Opening, First Round | Tokyo, Japan | KO (Low Kick) | 1 | 1:35 | |
2011-06-25 | Loss | Tetsuya Yamato | K-1 World MAX 2011 –63 kg Japan Tournament Final, Quarter final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2011-05-15 | Win | Akihiro Kuroda | Bigbang 5 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2011-03-26 | Win | Tomas Nakamura | SNKA MAGNUM 25 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2010-11-08 | Loss | Yuta Kubo | K-1 World MAX 2010 -70kg World Championship Tournament Final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2009-07-13 | Win | Federico Lopez | K-1 World MAX 2009 World Championship Tournament Final 8 | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2009-02-23 | Win | Kiazemon Saiga | K-1 World MAX 2009 Japan Tournament | Tokyo, Japan | Decision (Majority) | 3 | 3:00 | |
2008-11-17 | Win | Taweesaklek Sor.Wongthong | Petchaophraya, Rajadamnern Stadium | Bangkok, Thailand | KO (Body Punches) | 3 | ||
2008-07-27 | Win | Kungthong HangthongYaowarat | Chujaroen + True Visions 62, Rajadamnern Stadium | Bangkok, Thailand | KO (Left Hook) | 1 | 1:30 | |
2008-06-29 | Win | Chujaroen + True Visions 62, Rajadamnern Stadium | Bangkok, Thailand | KO | 2 | |||
2008-05-22 | Loss | Sakkasem Kiatyongyut | Kiatyongyut, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-04-09 | Win | Tsukasa Fuji | K-1 World MAX 2008 World Championship Tournament FINAL 16 | Hiroshima, Japan | Decision (Unanimous) | 3 | 3:00 | |
2008-02-02 | Win | Robbie Hageman | K-1 World MAX 2008 Japan Tournament | Tokyo, Japan | KO (Left Hook) | 2 | ||
2007-10-03 | Win | Kwon Min Seok | K-1 World MAX 2007 World Championship Final | Tokyo, Japan | Decision (Unanimous) | 3 | 3:00 | |
2007-06-23 | Win | Sakdar Lukromkrao | Bigbang 11 | Tokyo, Japan | TKO (Referee Stoppage) | 2 | ||
2007-06-23 | Win | Roy Tan | K-1 World Grand Prix 2007 in Amsterdam | Amsterdam, Netherlands | Decision (Unanimous) | 3 | 3:00 | |
2007-04-04 | Win | Noritaka Nishimura | K-1 World MAX 2007 World Elite Showcase | Yokohama, Japan | TKO | 1 | 2:47 | |
Legend: Win Loss Draw/No contest Notes |
Amateur kickboxing record | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Result | Opponent | Event | Location | Method | Round | Time | |
2009-12-31 | Loss | Masaaki Noiri | Dynamite!! 2009, K-1 Koshien 2009 Tournament Semi Finals | Saitama, Japan | Decision (unanimous) | 3 | 2:00 | |
2009-10-26 | Win | Ryuya Kusakabe | K-1 World MAX 2009 World Championship Tournament Final, K-1 Koshien 2009 Tournament Quarter Finals | Saitama, Japan | Decision (unanimous) | 3 | 2:00 | |
2009-08-10 | Win | Kohei Nishikawa | K-1 Koshien 2009 King of Under 18 Tournament First Round | Japan | Decision (unanimous) | 3 | 2:00 | |
2008-12-31 | Win | Koya Urabe | Dynamite!! 2008 K-1 Koshien 2008 King of Under 18 Tournament Final | Saitama, Japan | Ext.R Decision | 4 | 3:00 | |
Wins the K-1 Koshien 2008 King of Under 18 Tournament title. | ||||||||
2008-12-31 | Win | Shota Shimada | Dynamite!! 2008 K-1 Koshien 2008 King of Under 18 Tournament Semi Finals | Saitama, Japan | Decision | 3 | 3:00 | |
2008-08-29 | Win | Kengo Sonoda | K-1 Koshien 2008 King of Under 18 Final 16 | Japan | Decision | 3 | 3:00 | |
2007-12-31 | Loss | Yudai | K-1 PREMIUM 2007 Dynamite!! K-1 Koshien 2007 King of Under 18 Tournament Final | Osaka, Japan | Ext.R Decision (split) | 3 | 3:00 | |
2007-12-31 | Win | Kizaemon Saiga | K-1 PREMIUM 2007 Dynamite!! K-1 Koshien 2007 King of Under 18 Tournament Semi Finals | Osaka, Japan | Decision | 3 | 3:00 | |
2007-02-05 | Win | Akihiro Takahashi | K-1 World MAX 2007 Japan Tournament | Tokyo, Japan | TKO (Towel thrown) | 3 | 2:45 | |
2006-03-26 | Loss | Vladimir Topchiyan | WMF World Championships 2006, Final | Bangkok, Thailand | Decision | |||
Wins WMF World Championship Junior -54kg Silver Medal. | ||||||||
2006-03- | Win | WMF World Championships 2006, Semi Final | Bangkok, Thailand | Decision | ||||
2006-01-15 | Win | Kazuki Suzuki | WMF Japan | Tokyo, Japan | Decision (Unanimous) | 3 | 2:00 | |
2005-03-26 | Win | WMF World Championships 2005, Final | Bangkok, Thailand | Decision | ||||
Wins WMF World Championship Junior -45kg Gold Medal. | ||||||||
2005-03- | Win | WMF World Championships 2005, Semi Final | Bangkok, Thailand | Decision |
Legend: Win Loss Draw/No contest Notes
Mixed rules record
edit1 match | 0 wins | 1 loss |
By submission | 0 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Shibatar | Submission (armbar) | Rizin 26 | December 31, 2020 | 2 | Saitama, Japan | Openweight bout. originally a draw was overturned by Rizin officials |
See also
editReferences
edit- ^ "Archived copy". Archived from the original on August 15, 2007. Retrieved April 29, 2008.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ Dave Walsh (5 February 2020). "Big Bang 8 Results: Kido, Nashiro Score Wins, HIROYA Upset by Naoki". LiverKick.com.
- ^ Dave Walsh (5 February 2020). "Big Bang 11 Results: Akimoto Stays Undefeated". LiverKick.com.
- ^ Dave Walsh (5 February 2020). "Keita, Tsukagoshi Complete Krush 67kg Tournament + 4 Fights Announced for 1/14 Card". LiverKick.com.
- ^ Dave Walsh (5 February 2020). "Krush 67kg Tournament Results: Kubo Wins Tournament in Disputed Decision, Alamos Upsets Takiya". LiverKick.com.
- ^ Rian Scalia (5 February 2020). "Road to GLORY Japan on March 10, GLORY 65kg Tournament on May 3 in Tokyo". LiverKick.com.
- ^ Dave Walsh (5 February 2020). "Masaaki Noiri Wins Road to Glory JAPAN 65kg SLAM Tournament". LiverKick.com.
- ^ "Krush.29 Results: Koya Urabe Wins 4 Man Lightweight Tournament | FSA - FightSport Asia". Archived from the original on June 19, 2013. Retrieved June 17, 2013.
- ^ Dave Walsh (5 February 2020). "Buakaw Victorious Over Yoshihiro Sato at MAX Muay Thai IV". LiverKick.com.
- ^ Dave Walsh (5 February 2020). "MAX Muay Thai Results: Buakaw Beats Kehl, Sagetdao Wins Tournament". LiverKick.com.
- ^ "【速報】「Krush.39」-58kg級王者・武尊が大激闘の末に神戸を撃破、HIROYAが全試合KO勝利で初代-65kg王者へ!全試合結果&詳細レポート |". Krush-gp.com. Retrieved 2016-05-05.
- ^ "HIROYA ~全戦績~". efight.jp. 30 October 2012. Retrieved 5 January 2022.