Italy competed at the 1994 Winter Olympics in Lillehammer, Norway.
Italy at the 1994 Winter Olympics | |
---|---|
IOC code | ITA |
NOC | Italian National Olympic Committee |
Website | www |
in Lillehammer | |
Competitors | 104 (78 men, 26 women) in 11 sports |
Flag bearer | Deborah Compagnoni (alpine skiing) |
Medals Ranked 4th |
|
Winter Olympics appearances (overview) | |
Medalists
editCompetitors
editThe following is the list of number of competitors in the Games.[1]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 12 | 8 | 20 |
Biathlon | 5 | 1 | 6 |
Bobsleigh | 9 | – | 9 |
Cross-country skiing | 6 | 6 | 12 |
Freestyle skiing | 4 | 2 | 6 |
Ice hockey | 23 | – | 23 |
Luge | 6 | 2 | 8 |
Nordic combined | 3 | – | 3 |
Short track speed skating | 4 | 5 | 9 |
Ski jumping | 4 | – | 4 |
Speed skating | 3 | 2 | 5 |
Total | 78 | 26 | 104 |
Alpine skiing
edit- Men
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Luigi Colturi | Downhill | 1:47.05 | 21 | ||
Kristian Ghedina | 1:46.99 | 20 | |||
Pietro Vitalini | 1:46.48 | 13 | |||
Peter Runggaldier | 1:46.39 | 12 | |||
Alessandro Fattori | Super-G | DNF | – | ||
Pietro Vitalini | 1:34.46 | 16 | |||
Peter Runggaldier | 1:34.44 | 15 | |||
Werner Perathoner | 1:33.10 | 5 | |||
Gianfranco Martin | Giant Slalom | 1:32.28 | 1:27.56 | 2:59.84 | 29 |
Alberto Tomba | 1:29.53 | DSQ | DSQ | – | |
Norman Bergamelli | 1:29.39 | 1:23.73 | 2:53.12 | 6 | |
Gerhard Königsrainer | 1:29.16 | 1:24.45 | 2:53.61 | 10 | |
Norman Bergamelli | Slalom | DNF | – | DNF | – |
Fabrizio Tescari | DNF | – | DNF | – | |
Alberto Tomba | 1:02.84 | 59.33 | 2:02.17 | ||
Angelo Weiss | 1:02.77 | 1:00.95 | 2:03.72 | 8 |
Men's combined
Athlete | Downhill | Slalom | Total | ||
---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | |
Gianfranco Martin | 1:38.84 | 53.58 | 50.27 | 3:22.69 | 15 |
Alessandro Fattori | 1:38.25 | 53.77 | DNF | DNF | – |
Kristian Ghedina | 1:38.14 | 54.28 | 50.75 | 3:23.17 | 16 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Bibiana Perez | Downhill | DNF | – | ||
Barbara Merlin | 1:38.65 | 25 | |||
Morena Gallizio | 1:37.94 | 14 | |||
Isolde Kostner | 1:36.85 | ||||
Bibiana Perez | Super-G | DNF | – | ||
Deborah Compagnoni | 1:23.54 | 17 | |||
Morena Gallizio | 1:22.73 | 5 | |||
Isolde Kostner | 1:22.45 | ||||
Morena Gallizio | Giant Slalom | DNF | – | DNF | – |
Sabina Panzanini | 1:22.94 | 1:13.59 | 2:36.53 | 15 | |
Lara Magoni | 1:21.85 | 1:12.82 | 2:34.67 | 7 | |
Deborah Compagnoni | 1:20.37 | 1:10.60 | 2:30.67 | ||
Lara Magoni | Slalom | 1:00.77 | 59.24 | 2:00.01 | 16 |
Morena Gallizio | 1:00.43 | 57.76 | 1:58.19 | 9 | |
Roberta Serra | 1:00.39 | 57.49 | 1:57.88 | 7 | |
Deborah Compagnoni | 1:00.25 | 58.01 | 1:58.26 | 10 |
Women's combined
Athlete | Downhill | Slalom | Total | ||
---|---|---|---|---|---|
Time | Time 1 | Time 2 | Total time | Rank | |
Barbara Merlin | 1:29.67 | 55.79 | 51.85 | 3:17.31 | 16 |
Bibiana Perez | 1:29.15 | 52.78 | 48.71 | 3:10.64 | 12 |
Morena Gallizio | 1:28.71 | 49.94 | 48.06 | 3:06.71 | 4 |
Isolde Kostner | 1:28.52 | 54.04 | DNF | DNF | – |
Biathlon
edit- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Andreas Zingerle | 2 | 31:50.5 | 44 |
Wilfried Pallhuber | 3 | 30:35.2 | 24 | |
Pieralberto Carrara | 3 | 30:33.1 | 23 | |
Johann Passler | 2 | 29:53.1 | 13 |
Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Patrick Favre | 57:40.3 | 3 | 1'00:40.3 | 22 |
Wilfried Pallhuber | 55:27.1 | 5 | 1'00:27.1 | 20 | |
Pieralberto Carrara | 56:14.2 | 4 | 1'00:14.2 | 15 | |
Andreas Zingerle | 55:54.1 | 3 | 58:54.1 | 6 |
- Men's 4 × 7.5 km relay
Athletes | Race | ||
---|---|---|---|
Misses 1 | Time | Rank | |
Patrick Favre Johann Passler Pieralberto Carrara Andreas Zingerle |
5 | 1'33:17.3 | 6 |
- Women
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
7.5 km Sprint | Nathalie Santer | 3 | 26:38.8 | 7 |
Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
---|---|---|---|---|---|
15 km | Nathalie Santer | 48:07.4 | 8 | 56:07.4 | 25 |
- 1 A penalty loop of 150 metres had to be skied per missed target.
- 2 One minute added per missed target.
Bobsleigh
editSled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
ITA-1 | Günther Huber Stefano Ticci |
Two-man | 52.61 | 3 | 52.80 | 2 | 52.69 | 1 | 52.91 | 2 | 3:31.01 | |
ITA-2 | Pasquale Gesuito Antonio Tartaglia |
Two-man | 52.92 | 11 | 53.33 | 10 | 52.89 | 6 | 53.31 | 9 | 3:32.45 | 9 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
ITA-1 | Pasquale Gesuito Paolo Canedi Silvio Calcagno Marcantonio Stiffi |
Four-man | 52.87 | 23 | 52.78 | 22 | 52.97 | 22 | 53.33 | 23 | 3:31.95 | 22 |
ITA-2 | Günther Huber Antonio Tartaglia Bernhard Mair Mirco Ruggiero |
Four-man | 51.78 | 3 | 52.29 | 9 | 52.60 | 17 | 52.75 | 17 | 3:29.42 | 9 |
Cross-country skiing
edit- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km C |
Fulvio Valbusa | 26:26.2 | 29 |
Giorgio Vanzetta | 25:48.1 | 15 | |
Silvio Fauner | 25:08.1 | 8 | |
Marco Albarello | 24:42.3 | ||
15 km pursuit1 F |
Fulvio Valbusa | 40:16.3 | 22 |
Marco Albarello | 38:14.1 | 10 | |
Giorgio Vanzetta | 38:11.6 | 9 | |
Silvio Fauner | 37:28.6 | ||
30 km F |
Gianfranco Polvara | DSQ | – |
Giorgio Vanzetta | 1'16:35.2 | 14 | |
Silvio Fauner | 1'15:27.7 | 7 | |
Maurilio De Zolt | 1'14:55.5 | 5 | |
50 km C |
Gianfranco Polvara | 2'18:40.3 | 31 |
Silvio Fauner | 2'11:09.6 | 11 | |
Giorgio Vanzetta | 2'10:16.4 | 8 | |
Maurilio De Zolt | 2'10:12.1 | 7 |
- 1 Starting delay based on 10 km results.
- C = Classical style, F = Freestyle
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Maurilio De Zolt Marco Albarello Giorgio Vanzetta Silvio Fauner |
1'41:15.0 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km C |
Gabriella Paruzzi | 15:34.7 | 24 |
Bice Vanzetta | 15:21.3 | 19 | |
Stefania Belmondo | 15:04.0 | 13 | |
Manuela Di Centa | 14:28.3 | ||
10 km pursuit2 F |
Bice Vanzetta | 32:35.1 | 34 |
Gabriella Paruzzi | 30:20.9 | 18 | |
Stefania Belmondo | 28:13.1 | ||
Manuela Di Centa | 27:38.4 | ||
15 km F |
Sabina Valbusa | 45:03.9 | 26 |
Gabriella Paruzzi | 43:05.1 | 12 | |
Stefania Belmondo | 41:33.6 | 4 | |
Manuela Di Centa | 39:44.5 | ||
30 km C |
Gabriella Paruzzi | 1'33:28.9 | 30 |
Guidina Dal Sasso | 1'30:47.5 | 17 | |
Manuela Di Centa | 1'25:41.6 |
- 2 Starting delay based on 5 km results.
- C = Classical style, F = Freestyle
- Women's 4 × 5 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Bice Vanzetta Manuela Di Centa Gabriella Paruzzi Stefania Belmondo |
58:42.6 |
Freestyle skiing
edit- Men
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Time | Points | Rank | Time | Points | Rank | ||
Walter Osta | Moguls | 29.12 | 14.13 | 29 | did not advance | ||
Simone Mottini | 25.95 | 22.87 | 22 | did not advance | |||
Freddy Romano | Aerials | 115.21 | 23 | did not advance | |||
Alessandro Scottà | 149.34 | 21 | did not advance |
- Women
Athlete | Event | Qualification | Final | ||||
---|---|---|---|---|---|---|---|
Time | Points | Rank | Time | Points | Rank | ||
Petra Moroder | Moguls | 31.35 | 19.83 | 22 | did not advance | ||
Silvia Marciandi | 32.64 | 22.99 | 12 Q | 29.75 | 23.36 | 10 |
Ice hockey
editGroup B
editTwelve participating teams were placed in the two groups. After playing a round-robin, the top four teams in each group advanced to the Medal Round while the last two teams competed in the consolation round for the 9th to 12th places.
Team advanced to the Final Round | |
Team sent to compete in the consolation round |
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slovakia | 5 | 3 | 0 | 2 | 26 | 14 | 8 |
Canada | 5 | 3 | 1 | 1 | 17 | 11 | 7 |
Sweden | 5 | 3 | 1 | 1 | 23 | 13 | 7 |
United States | 5 | 1 | 1 | 3 | 21 | 17 | 5 |
Italy | 5 | 1 | 4 | 0 | 15 | 31 | 2 |
France | 5 | 0 | 4 | 1 | 11 | 27 | 1 |
Canada | 7:2 | Italy |
Sweden | 4:1 | Italy |
Slovakia | 10:4 | Italy |
Italy | 7:3 | France |
United States | 7:1 | Italy |
Consolation round
editTeam 1 | Score | Team 2 |
---|---|---|
Norway | 3–6 | Italy |
9th place match
Team 1 | Score | Team 2 |
---|---|---|
Italy | 3–2 | France |
Leading scorer
Rk | GP | G | A | Pts | |
---|---|---|---|---|---|
5 | Gates Orlando | 7 | 3 | 6 | 9 |
- Team roster
- Bruno Campese
- David Delfino
- Mike Rosati
- Phil Di Gaetano
- Robert Oberrauch
- Leo Insam
- Jim Camazzola
- Bill Stewart
- Anthony Circelli
- Michael De Angelis
- Luigi Da Corte
- Emilio Iovio
- Lino De Toni
- Roland Ramoser
- Maurizio Mansi
- Bruno Zarrillo
- Gaetano Orlando
- Alexander Gschliesser
- Patrick Brugnoli
- Lucio Topatigh
- Martin Pavlu
- Vezio Sacratini
- Stephan Figliuzzi
- Head coach: Bryan Lefley
Luge
edit- Men
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Norbert Huber | 50.659 | 8 | 50.836 | 8 | 50.399 | 7 | 50.580 | 8 | 3:22.474 | 6 |
Arnold Huber | 50.558 | 4 | 50.763 | 5 | 50.546 | 8 | 50.551 | 6 | 3:22.418 | 4 |
Armin Zöggeler | 50.441 | 3 | 50.601 | 3 | 50.365 | 6 | 50.426 | 1 | 3:21.833 |
(Men's) Doubles
Athletes | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | |
Kurt Brugger Wilfried Huber |
48.348 | 2 | 48.372 | 1 | 1:36.720 | |
Hansjörg Raffl Norbert Huber |
48.274 | 1 | 48.495 | 2 | 1:36.769 |
- Women
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
Natalie Obkircher | 49.046 | 5 | 49.252 | 6 | 49.181 | 2 | 49.458 | 11 | 3:16.937 | 5 |
Gerda Weissensteiner | 48.740 | 1 | 48.890 | 1 | 48.950 | 1 | 48.937 | 1 | 3:15.517 |
Nordic combined
editMen's individual
Events:
- normal hill ski jumping
- 15 km cross-country skiing (Start delay, based on ski jumping results.)
Athlete | Event | Ski Jumping | Cross-country time |
Total rank | |
---|---|---|---|---|---|
Points | Rank | ||||
Simone Pinzani | Individual | 168.0 | 45 | 53:26.7 | 49 |
Andrea Longo | 169.5 | 43 | 50:49.1 | 44 | |
Andrea Cecon | 192.5 | 27 | 47:25.1 | 33 |
Men's Team
Three participants per team.
Events:
- normal hill ski jumping
- 10 km cross-country skiing (Start delay, based on ski jumping results.)
Athletes | Ski jumping | Cross-country time |
Total rank | |
---|---|---|---|---|
Points | Rank | |||
Andrea Cecon Andrea Longo Simone Pinzani |
544.5 | 11 | 1'45:12.1 | 11 |
Short track speed skating
edit- Men
Athlete | Event | Round one | Quarter finals | Semi finals | Finals | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
Orazio Fagone | 500 m | DSQ | – | did not advance | |||||
Mirko Vuillermin | 44.29 | 1 Q | 43.85 | 2 Q | 43.58 | 1 QA | 43.47 | ||
Mirko Vuillermin | 1000 m | 1:33.51 | 3 | did not advance | |||||
Orazio Fagone | 1:32.19 | 2 Q | DSQ | – | did not advance | ||||
Maurizio Carnino Orazio Fagone Hugo Herrnhof Mirko Vuillermin |
5000 m relay | 7:13.34 | 1 QA | 7:11.74 OR |
- Women
Athlete | Event | Round one | Quarter finals | Semi finals | Finals | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Final rank | ||
Barbara Baldissera | 500 m | 1:19.62 | 3 | did not advance | |||||
Marinella Canclini | 47.19 | 1 Q | 1:28.77 | 4 | did not advance | ||||
Katia Mosconi | 47.90 | 3 | did not advance | ||||||
Katia Mosconi | 1000 m | 1:41.51 | 3 | did not advance | |||||
Katia Colturi | 1:46.89 | 3 | did not advance | ||||||
Marinella Canclini | 1:39.74 | 2 Q | 1:39.20 | 4 | did not advance | ||||
Barbara Baldissera Marinella Canclini Katia Colturi Katia Mosconi Mara Urbani |
3000 m relay | 4:45.18 | 4 QB | 4:34.46 | 4 |
Ski jumping
editAthlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Ivan Lunardi | Normal hill | 84.0 | 95.5 | 84.5 | 103.0 | 198.5 | 32 |
Ivo Pertile | 89.5 | 111.5 | 80.0 | 93.0 | 204.5 | 31 | |
Roberto Cecon | 90.5 | 115.0 | 88.5 | 111.5 | 226.5 | 19 | |
Ivo Pertile | Large hill | 97.5 | 72.0 | 95.5 | 68.9 | 140.9 | 32 |
Roberto Cecon | 104.0 | 85.2 | 112.5 | 103.0 | 188.2 | 16 | |
Ivan Lunardi | 108.0 | 92.4 | 101.5 | 79.2 | 171.6 | 20 |
- Men's team large hill
Athletes | Result | |
---|---|---|
Points 1 | Rank | |
Roberto Cecon Ivo Pertile Ivan Lunardi Andrea Cecon |
782.3 | 8 |
- 1 Four teams members performed two jumps each.
Speed skating
edit- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Davide Carta | 37.98 | 32 |
Alessandro De Taddei | 37.87 | 29 | |
1000 m | Davide Carta | 1:16.46 | 38 |
Alessandro De Taddei | 1:15.62 | 30 | |
Roberto Sighel | 1:15.35 | 25 | |
1500 m | Alessandro De Taddei | DNF | – |
Davide Carta | 1:57.46 | 34 | |
Roberto Sighel | 1:54.51 | 12 | |
5000 m | Roberto Sighel | 6:57.70 | 15 |
10,000 m | Roberto Sighel | 14:27.59 | 15 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
1500 m | Elisabetta Pizio | 2:11.02 | 29 |
Elena Belci | 2:05.99 | 12 | |
3000 m | Elena Belci | DSQ | – |
Elisabetta Pizio | 4:32.34 | 18 | |
5000 m | Elena Belci | 7:20.33 | 4 |