Talay Riley is a British singer-songwriter.
Talay Riley | |
---|---|
Origin | United Kingdom |
Genres | |
Occupation |
|
Years active | 2009–present |
Labels | Jive UK (2009–2012) Sony RCA Island (2015–2017) |
Website | www |
Career
editAt the age of 18, Talay Riley signed his first major publishing deal with Global Publishing. His first appearance was in 2009, when he appeared on rapper Chipmunk's single which peaked at number 7 on the UK Singles Chart. He then went on to sign with Major Label Jive/Sony Records. Talay has toured with many UK/US artists including Skepta, Usher's Arena tour, and Trey Songz.[1]
Discography
editMixtapes
edit- Going to California (2011)
Singles
editAs lead artist
editTitle | Year | Peak chart positions | Album | |
---|---|---|---|---|
UK |
UK R&B[2] | |||
"Humanoid" | 2010 | — | — | Non-album singles |
"Sergeant Smash" | 2011 | — | — | |
"Good As Gold" (featuring Scorcher) |
— | — | Going to California | |
"Make You Mine" | 57 | 17 | ||
"Not Enough" | 2016 | — | — | Non-album singles |
As featured artist
editTitle | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
UK |
UK Dance |
UK R&B | |||
"Look for Me" (Chip featuring Talay Riley) |
2009 | 7 | — | 3 | I Am Chipmunk |
"It's All Love" (Scorcher featuring Talay Riley) |
2012 | — | — | — | Non-album single |
"Resonance" (LuvBug featuring Talay Riley) |
2014 | 13 | 4 | — | TBA |
"Dirty Love" (Wilkinson featuring Talay Riley) |
20 | 5 | — | Lazers Not Included (Extended Edition) | |
"Harder" (Tiësto and Kshmr featuring Talay Riley) |
2017 | — | — | — | TBA |
Writing discography
editYear | Artist | Album | Song |
---|---|---|---|
2009 | Chipmunk | I Am Chipmunk | "Beast" |
"Look for Me" (featuring Talay Riley) | |||
"Lose My Life" (featuring N-Dubz) | |||
"Oopsy Daisy" | |||
2010 | Tinie Tempah | Disc-Overy | "Snap" |
2011 | Jessie J | Who You Are | "Who's Laughing Now" |
JLS | Jukebox | "Take You Down" | |
"Unstoppable" | |||
JPM | Moonwalk | "Never Give Up" | |
2012 | Ellie Goulding | Halcyon | "In My City" |
Aleks Josh | Cruise | "Blue" | |
"Cruise" | |||
"Young Fun & Foolish" | |||
Lawson | Chapman Square | "Everywhere You Go" | |
Chris Rene | I'm Right Here | "Tidal Wave" | |
Scorcher | Non-album single | "It's All Love" (featuring Talay Riley) | |
"It's All Love (Remix)" (featuring Kano, Wretch 32, Bashy and Talay Riley) | |||
2013 | |||
Big Time Rush | 24/Seven | "Love Me Again" | |
Misha B | Non-album single | "Here's to Everything (Ooh La La)" | |
Iggy Azalea | The New Classic | "Bounce" | |
Rascals | Non-album single | "Fire Blaze" | |
Wiley | The Ascent | "Reload" | |
2014 | Wilkinson | Lazers Not Included | "Afterglow" |
"Dirty Love" (featuring Talay Riley) | |||
Luke James | Luke James | "Exit Wounds" | |
"Time X (Interlude)" | |||
LuvBug | Non-album single | "Resonance" (featuring Talay Riley) | |
2015 | Allen Stone | Radius | "Freedom" |
"Barbwire" | |||
Nathan Sykes | Unfinished Business | "More Than You'll Ever Know" | |
"Twist" | |||
Austin Mahone | Dirty Work | "Dirty Work" | |
Timeflies | Just for Fun | "Worse Things Than Love" (featuring Natalie La Rose) | |
Prince Royce | Double Vision | "Seal It With A Kiss" | |
Jess Glynne | I Cry When I Laugh | "You Can Find Me" | |
Trey Songz | Intermission I & II | "Do It Now" | |
Abraham Mateo | Are You Ready? | "Are You Ready?" | |
"Mueve" | |||
Usher | TBA | "Miracles" | |
Nick Jonas | Nick Jonas 2.0 | "Levels" | |
Pentatonix | Pentatonix | "Cracked" | |
Chris Brown | Royalty | "Zero" | |
"Fine by Me" | |||
Empire | TBC | "Powerful" (Alicia Keys and Jussie Smollett) | |
2016 | Britney Spears | Glory | "Clumsy" |
Brooke Candy | Daddy Issues | "Happy Days" | |
Ella Mai | Time | "She Don't" (featuring Ty Dolla Sign) | |
Kelela | Hallucinogen | "All The Way Down" | |
Jason Derulo | TBC | "If It Ain't Love" | |
Dua Lipa | Dua Lipa | "Last Dance" | |
Julian Perretta | Karma | "I Cry" | |
Clams Casino | 32 Levels | "A Breath Away" (featuring Kelela) | |
Nathan Sykes | Unfinished Business | "Give It Up" (featuring G-Eazy) | |
"Twist" | |||
2017 | Chris Blue | TBA | "Money on You" |
Kelela | Take Me Apart | "Truth or Dare" | |
Jorge Blanco | TBA | "Risky Business" | |
— | "Summer Soul" | ||
Ella Mai | READY | "Anymore" | |
Fitz and the Tantrums | TBA | "Fool" | |
Wilkinson | Hypnotic | "Flatline" | |
Chris Brown | Heartbreak on a Full Moon | "Rock Your Body" | |
Adrian Marcel | GMFU | "BLIND" | |
Khalid | American Teen | "Young Dumb & Broke" | |
Common Kings | Lost In Paradise | "I Want Your Body" | |
Isac Elliot | Faith | "She" | |
H.E.R | H.E.R Vol 2 | "Lights On" | |
2018 | David Guetta, Martin Garrix & Brooks | 7 | "Like I Do" |
Pretty Much | TBA | "10,000 Hours" | |
Ethan Young | TBA | "Giants" | |
Craig David | The Time Is Now | "Talk To Me" | |
"Armour" | |||
"Talk To Me Pt. 2" (featuring Ella Mai) | |||
Calum Scott | Only Human | "Only Human" |
References
edit- ^ "Instagram". Archived from the original on 4 March 2016. Retrieved 15 October 2015.
- ^ "Official R&B Singles Chart Top 40". Official Charts Company. 4 September 2011. Retrieved 6 May 2020.