1984 Pan American Race Walking Cup
Appearance
1984 Pan American Race Walking Cup | |
---|---|
Organisers | Pan American Race Walking Committee |
Edition | 1st |
Date | 3–4 November |
Host city | Bucaramanga, Santander, Colombia |
Venue | Carrera 27, between Calle 11 and 22 |
Events | 3 |
Participation | 61 athletes from 11 nations |
The inaugural 1984 Pan American Race Walking Cup was held in Bucaramanga, Santander, Colombia, on 3–4 November. The track of the Cup runs in the Carrera 27, between Calle 11 and 22.[1]
Complete results,[1] medal winners until 2011,[2] and the results for the Mexican athletes were published.[3]
Medallists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km walk | Querubín Moreno (COL) | 1:25:19 | Guillaume LeBlanc (CAN) | 1:27:06 | Héctor Moreno (COL) | 1:27:09 |
50 km walk | Pedro Aroche (MEX) | 4:12:44 | Víctor Sánchez (MEX) | 4:17:52 | Ignacio Buendia (MEX) | 4:18:41 |
Men (Team) | ||||||
Team 20 km walk | Colombia | 64 pts | México | 60 pts | Puerto Rico | 41 pts |
Team 50 km walk | México | 70 pts | Colombia | 60 pts | Puerto Rico | 48 pts |
Women | ||||||
10 km walk | Ann Peel (CAN) | 49:41 | Janice McCaffrey (CAN) | 50:15 | Esther Lopez (USA) | 50:55 |
Women (Team) | ||||||
Team 10 km walk | Canada | 33 pts | United States | 22 pts | México | 17 pts |
Results
[edit]Men's 20 km
[edit]Place | Athlete | Time |
---|---|---|
Querubín Moreno COL | 1:25:19 | |
Guillaume LeBlanc CAN | 1:27:06 | |
Héctor Moreno COL | 1:27:09 | |
4 | Jaime López MEX | 1:28:30 |
5 | Miguel Martínez MEX | 1:31:13 |
6 | Ray Funkhouser USA | 1:33:41 |
7 | Marcelino Colín MEX | 1:35:27 |
8 | Mauricio Villegas MEX | 1:35:52 |
9 | José Víctor Alonzo GUA | 1:35:57 |
10 | Clodomiro Moreno COL | 1:36:27 |
11 | Daniel Lévesque CAN | 1:38:06 |
12 | Ricardo Lamprea COL | 1:40:35 |
13 | David Felix PUR | 1:42:27 |
14 | Nicolás Soto PUR | 1:43:05 |
15 | Cláudio de Souza Lima BRA | 1:43:25 |
16 | Ricardo Concepción PAN | 1:46:37 |
17 | Juan Hernández PUR | 1:48:50 |
18 | Omar Castillo VEN | 1:49:17 |
19 | Julio Yanga ECU | 1:49:38 |
20 | Claudio Bertolino BRA | 1:51:03 |
21 | Raúl Yanga ECU | 1:53:51 |
22 | Edgard Rodríguez VEN | 1:57:30 |
23 | Tomás Alvarez GUA | 1:58:48 |
24 | Luis Chocho ECU | 1:59:30 |
25 | Losimar de Carvalho BRA | 1:59:30 |
26 | Henry Mercado PUR | 2:01:27 |
— | François Lapointe CAN | DQ |
— | Carlos Rodríguez ECU | DNF |
Team
[edit]Place | Country | Points |
---|---|---|
Colombia | 64 pts | |
México | 60 pts | |
Puerto Rico | 41 pts | |
4 | Canada | 39 pts |
5 | Brazil | 28 pts |
6 | Ecuador | 22 pts |
7 | Venezuela | 19 pts |
8 | Guatemala | 18 pts |
Men's 50 km
[edit]Place | Athlete | Time |
---|---|---|
Pedro Aroche MEX | 4:12:44 | |
Víctor Sánchez MEX | 4:17:52 | |
Ignacio Buendia MEX | 4:18:41 | |
4 | Carl Schueler USA | 4:20:56 |
5 | Jesús Flores CUB | 4:29:57 |
6 | Enrique Peña COL | 4:34:54 |
7 | Ernesto Alfaro COL | 4:53:17 |
8 | Wilson Arango COL | 5:05:17 |
9 | Axel Guzmán PUR | 5:08:30 |
10 | Juan Yáñez VEN | 5:19:19 |
11 | José Miranda PUR | 5:21:53 |
12 | Juan Limpio VEN | 5:37:02 |
— | Hernán Andrade MEX | DQ |
— | Arturo Roldán GUA | DQ |
— | Jorge Quiñónez COL | DNF |
— | Omar Castillo COL | DNF |
Team
[edit]Place | Country | Points |
---|---|---|
México | 70 pts | |
Colombia | 60 pts | |
Puerto Rico | 48 pts | |
4 | Venezuela | 32 pts |
Women's 10 km
[edit]Place | Athlete | Time |
---|---|---|
Ann Peel CAN | 49:41 | |
Janice McCaffrey CAN | 50:15 | |
Esther Lopez USA | 50:55 | |
4 | Alison Baker CAN | 51:10 |
5 | María de la Luz Colín MEX | 51:23 |
6 | Teresa Vaill USA | 51:29 |
7 | Estela Rodarte MEX | 53:31 |
8 | Susan Liers USA | 54:13 |
9 | Elsa Abril COL | 54:27 |
10 | María del Carmen Hidalgo MEX | 54:52 |
11 | Chris Anderson USA | 55:10 |
12 | Margarita Moreles CUB | 55:50 |
13 | Fabiola Arango COL | 55:57 |
14 | Graciela Teheran MEX | 58:08 |
15 | Rosa Arroyave COL | 59:20 |
16 | Claudia Sainer COL | 1:01:06 |
17 | Blanca González CUB | 1:02:10 |
Team
[edit]Place | Country | Points |
---|---|---|
Canada | 33 pts | |
United States | 22 pts | |
México | 17 pts | |
4 | Colombia | 7 pts |
Participation
[edit]The participation of 61 athletes from 11 countries is reported.[1]
See also
[edit]References
[edit]- ^ a b c Aguilera, Rubén, Historia de las Copas Panamericanas de Marcha Atlética 1984-2007 (PDF) (in Spanish), Association of Panamerican Athletics, p. 122, archived from the original (PDF) on March 6, 2016, retrieved July 4, 2013
- ^ DIRECCION TECNICA (April 24, 2013), MEDALLISTAS DE LA COPA PANAMERICANA DE MARCHA (PDF) (in Spanish), Federación Mexicana de Asociaciones de Atletismo, retrieved July 23, 2013[permanent dead link ]
- ^ Pineda Rodríguez, Luis (February 1, 2012), Historial de Copas Panamericanas de Caminata - Resultados de Atletas Mexicanos Participantes (PDF) (in Spanish), Federación Mexicana de Asociaciones de Atletismo, archived from the original (PDF) on May 10, 2013, retrieved July 23, 2013