1992 Los Angeles Rams season
1992 Los Angeles Rams season | |
---|---|
Owner | Georgia Frontiere |
Head coach | Chuck Knox |
Home field | Anaheim Stadium |
Results | |
Record | 6–10 |
Division place | 4th NFC West |
Playoff finish | Did not qualify |
Uniform | |
The 1992 Los Angeles Rams season was the team's 55th year with the National Football League and the 47th season in Los Angeles. In a scheduling quirk, the Rams' first four opponents were all AFC East teams. The Rams' final twelve games were against only NFC teams.
According to Football Outsiders, the 1992 Rams had the second-worst run-defense they had ever tracked.[1] The Rams allowed 383 points, the second most in the league in 1992.[2] The Rams were also second-worst in the league in total allowed yards (5,523), allowed rushing yards (2,230), and yards per rushing attempt (4.8).[3]
The Rams' first four games were vs. the AFC East, the first time a team played four inter-conference games to begin a season since the AFL-NFL merger. This was repeated two years later by the Kansas City Chiefs.
Offseason
[edit]NFL Draft
[edit]1992 Los Angeles Rams draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 3 | Sean Gilbert * | Defensive tackle | Pittsburgh | |
2 | 30 | Steve Israel | Defensive back | Pittsburgh | |
3 | 57 | Marc Boutte | Defensive tackle | LSU | |
3 | 60 | Todd Kinchen | Wide receiver | LSU | |
4 | 87 | Shawn Harper | Offensive tackle | Indiana | |
5 | 114 | Chris Crooms | Defensive back | Texas A&M | |
6 | 144 | Joe Campbell | Running back | Middle Tennessee | |
7 | 171 | Darryl Ashmore | Offensive tackle | Northwestern | |
8 | 198 | Ricky Jones | Quarterback | Alabama State | |
9 | 228 | T. J. Rubley | Quarterback | Tulsa | |
10 | 255 | Tim Lester | Running back | Eastern Kentucky | |
11 | 281 | Brian Townsend | Linebacker | Michigan | |
11 | 282 | Brian Thomas | Wide receiver | Southern | |
12 | 312 | Kelvin Harris | Center | Miami (FL) | |
Made roster * Made at least one Pro Bowl during career |
Personnel
[edit]Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
[edit]Regular season
[edit]Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 6 | at Buffalo Bills | L 7–40 | 0–1 | Rich Stadium | 79,001 | |
2 | September 13 | New England Patriots | W 14–0 | 1–1 | Anaheim Stadium | 40,402 | |
3 | September 20 | at Miami Dolphins | L 10–26 | 1–2 | Joe Robbie Stadium | 55,945 | |
4 | September 27 | New York Jets | W 18–10 | 2–2 | Anaheim Stadium | 42,005 | |
5 | October 4 | at San Francisco 49ers | L 24–27 | 2–3 | Candlestick Park | 63,071 | |
6 | October 11 | at New Orleans Saints | L 10–13 | 2–4 | Louisiana Superdome | 68,591 | |
7 | October 18 | New York Giants | W 38–17 | 3–4 | Anaheim Stadium | 53,541 | |
8 | Bye | ||||||
9 | November 1 | at Atlanta Falcons | L 28–30 | 3–5 | Georgia Dome | 62,168 | |
10 | November 8 | Phoenix Cardinals | L 14–20 | 3–6 | Anaheim Stadium | 40,788 | |
11 | November 15 | at Dallas Cowboys | W 27–23 | 4–6 | Texas Stadium | 63,690 | |
12 | November 22 | San Francisco 49ers | L 10–27 | 4–7 | Anaheim Stadium | 65,858 | |
13 | November 29 | Minnesota Vikings | L 17–31 | 4–8 | Anaheim Stadium | 54,831 | |
14 | December 6 | at Tampa Bay Buccaneers | W 31–27 | 5–8 | Tampa Stadium | 38,387 | |
15 | December 13 | New Orleans Saints | L 14–37 | 5–9 | Anaheim Stadium | 47,355 | |
16 | December 20 | at Green Bay Packers | L 13–28 | 5–10 | Lambeau Field | 57,796 | |
17 | December 27 | Atlanta Falcons | W 38–27 | 6–10 | Anaheim Stadium | 37,706 | |
Note: Intra-division opponents are in bold text. |
Standings
[edit]NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) San Francisco 49ers | 14 | 2 | 0 | .875 | 6–0 | 11–1 | 431 | 236 | W8 |
(4) New Orleans Saints | 12 | 4 | 0 | .750 | 4–2 | 9–3 | 330 | 202 | W1 |
Atlanta Falcons | 6 | 10 | 0 | .375 | 1–5 | 4–8 | 327 | 414 | L2 |
Los Angeles Rams | 6 | 10 | 0 | .375 | 1–5 | 4–8 | 313 | 383 | W1 |
See also
[edit]- Other Anaheim–based teams in 1992
References
[edit]- ^ Football Outsiders – DVOA 7.0: Worst Teams Ever, from 1991–2011, second only to the 1996 Redskins
- ^ Pro-Football-Reference.com: 1992 Los Angeles Rams
- ^ 1992 NFL Opposition & Defensive Statistics, second in 1992 to the Atlanta Falcons.
- ^ "1992 Los Angeles Rams draftees". Pro-Football-Reference.com. Retrieved October 6, 2014.
External links
[edit]