Konstantinos Papageorgiou
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 13 July 1995 | ||
Place of birth | Edessa, Greece | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Central Midfielder | ||
Team information | |||
Current team | AEL | ||
Number | 8 | ||
Youth career | |||
–2012 | Edessaikos | ||
2012–2015 | Veria | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Veria | 0 | (0) |
2016–2019 | Edessaikos | 72 | (5) |
2019–2021 | Trikala | 49 | (1) |
2021– | AEL | 90 | (16) |
*Club domestic league appearances and goals, correct as of 17:00, 9 November 2024 (UTC) |
Konstantinos Papageorgiou (Greek: Κωνσταντίνος Παπαγεωργίου; born 13 July 1995) is a Greek professional footballer who plays as a midfielder for Super League 2 club AEL.[1]
Career
[edit]Papageorgiou joined AEL in 2021.
Career stats
[edit]- As of 21 June 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Trikala | 2019–20 | Superleague Greece 2 | 23 | 1 | 6 | 1 | — | — | 29 | 2 | ||
2020–21 | 26 | 0 | 0 | 0 | — | — | 26 | 0 | ||||
Total | 49 | 1 | 6 | 1 | — | — | 55 | 2 | ||||
AEL | 2021–22 | Superleague Greece 2 | 29 | 0 | 4 | 0 | — | — | 33 | 0 | ||
2022–23 | 26 | 5 | 2 | 1 | — | — | 28 | 6 | ||||
2023–24 | 27 | 10 | 2 | 0 | — | — | 29 | 10 | ||||
Total | 82 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 90 | 16 | ||
Career total | 131 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 145 | 18 |
References
[edit]
Categories:
- 1995 births
- Living people
- Greek men's footballers
- Football League (Greece) players
- Gamma Ethniki players
- Super League Greece 2 players
- Veria F.C. players
- Edessaikos F.C. players
- Trikala F.C. players
- Athlitiki Enosi Larissa F.C. players
- Men's association football midfielders
- Footballers from Edessa, Greece
- Greek football midfielder stubs