Markus Pink
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 24 February 1991 | ||
Place of birth | Klagenfurt, Austria | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Wolfsberger AC | ||
Youth career | |||
1997–2005 | FC Ochsendorf[1] | ||
2005–2007 | FC Kärnten[1] | ||
2007–2008 | Austria Kärnten[1] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Austria Kärnten | 28 | (1) |
2010–2011 | Austria Klagenfurt | 24 | (3) |
2011–2012 | ASKÖ Köttmannsdorf | ? | (30) |
2012–2013 | First Vienna | 29 | (10) |
2013–2018 | SV Mattersburg | 114 | (40) |
2018–2020 | Sturm Graz | 34 | (6) |
2020 | Admira Wacker | 10 | (1) |
2020–2023 | Austria Klagenfurt | 82 | (46) |
2023 | Shanghai Port | 15 | (2) |
2024 | Sandhausen | 18 | (5) |
2024– | Wolfsberger AC | 0 | (0) |
*Club domestic league appearances and goals, correct as of 24 August 2024 |
Markus Pink (born 24 February 1991) is an Austrian professional association footballer who plays as a forward for Wolfsberger AC.[2]
Career
[edit]Admira Wacker
[edit]On 8 January 2020, it was confirmed, that Pink had joined FC Admira Wacker Mödling.[3]
Shanghai Port
[edit]On 2 April 2023, Pink joined Chinese Super League club Shanghai Port.[4]
SV Sandhausen
[edit]On 4 January 2024, Pink joined 3. Liga club SV Sandhausen.[5]
Wolfsberger AC
[edit]On 29 August 2024, Pink returned to Austria and signed a two-season contract with Wolfsberger AC.[6]
Career statistics
[edit]- As of 4 November 2023[7]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Kärnten | 2008–09 | Austrian Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
2009–10 | 25 | 1 | 2 | 2 | — | — | 27 | 3 | ||||
Total | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 3 | ||
Austria Klagenfurt | 2010–11 | Austrian Regionalliga | 24 | 3 | 2 | 1 | — | — | 26 | 4 | ||
ASKÖ Köttmannsdorf | — | — | ||||||||||
First Vienna | 2012–13 | Austrian Football First League | 21 | 7 | 1 | 2 | — | — | 22 | 9 | ||
2013–14 | 8 | 3 | 1 | 0 | — | — | 9 | 3 | ||||
Total | 29 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 12 | ||
SV Mattersburg | 2013–14 | Austrian Football First League | 17 | 4 | 1 | 0 | — | — | 18 | 4 | ||
2014–15 | 23 | 21 | 1 | 1 | — | — | 24 | 22 | ||||
2015–16 | Austrian Bundesliga | 31 | 8 | 3 | 1 | — | — | 34 | 9 | |||
2016–17 | 14 | 1 | 1 | 0 | — | — | 15 | 1 | ||||
2017–18 | 29 | 6 | 3 | 2 | — | — | 32 | 8 | ||||
Total | 114 | 40 | 9 | 4 | 0 | 0 | 0 | 0 | 123 | 44 | ||
Sturm Graz | 2018–19 | Austrian Bundesliga | 25 | 6 | 1 | 1 | 3 | 0 | 2 | 0 | 31 | 7 |
2019–20 | 9 | 0 | 1 | 0 | 1 | 0 | — | 11 | 0 | |||
Total | 34 | 6 | 2 | 1 | 4 | 0 | 2 | 0 | 42 | 7 | ||
Admira Wacker | 2019–20 | Austrian Bundesliga | 10 | 1 | 0 | 0 | — | — | 10 | 1 | ||
Austria Klagenfurt | 2020–21 | 2. Liga | 30 | 18 | 4 | 2 | — | 2 | 3 | 36 | 23 | |
2021–22 | Austrian Bundesliga | 30 | 12 | 4 | 3 | — | — | 34 | 15 | |||
2022–23 | 22 | 16 | 3 | 1 | — | — | 25 | 17 | ||||
Total | 82 | 46 | 11 | 6 | 0 | 0 | 2 | 3 | 95 | 55 | ||
Shanghai Port | 2023 | Chinese Super League | 15 | 2 | 2 | 1 | 1 | 1 | — | 18 | 4 | |
Career total | 336 | 109 | 30 | 18 | 5 | 1 | 4 | 3 | 375 | 131 |
Honours
[edit]Mattersburg
Shanghai Port
Individual
- Austrian Football First League top scorer: 2014–15
References
[edit]- ^ a b c Markus Pink wechselt zu Sturm Graz, 90minuten.at, 20 June 2018
- ^ Markus Pink at WorldFootball.net
- ^ EIN HERZ UND EINE SEELE: DIE ADMIRA MITGLIEDSCHAFT!, flyeralarmadmira.at, 8 January 2020
- ^ "Pink wechselt zum Shanghai Port FC" (in German). SK Austria Klagenfurt (2007). 2 April 2023. Retrieved 2 April 2023.
- ^ "SV Sandhausen holt Markus Pink" (in German). SV Sandhausen. 4 January 2024. Retrieved 4 January 2024.
- ^ "Pink ab sofort in Schwarz/Weiß" [Pink now in black/white] (in German). Wolfsberger AC. 29 August 2024. Retrieved 29 August 2024.
- ^ Markus Pink at Soccerway. Retrieved 1 October 2023.
External links
[edit]- Markus Pink at Soccerway
Categories:
- 1991 births
- Living people
- Austrian people of English descent
- Austrian men's footballers
- Footballers from Klagenfurt
- Men's association football forwards
- Austrian Football Bundesliga players
- 2. Liga (Austria) players
- Chinese Super League players
- 3. Liga players
- SK Austria Kärnten players
- SK Austria Klagenfurt (2007) players
- First Vienna FC players
- SV Mattersburg players
- SK Sturm Graz players
- Admira Wacker players
- Shanghai Port F.C. players
- SV Sandhausen players
- Wolfsberger AC players
- Austrian expatriate men's footballers
- Austrian expatriate sportspeople in China
- Expatriate men's footballers in China
- Austrian expatriate sportspeople in Germany
- Expatriate men's footballers in Germany
- 21st-century Austrian sportsmen
- Austrian football forward stubs