Peter Harrold
Peter Harrold | |||
---|---|---|---|
Born |
Kirtland Hills, Ohio, U.S. | June 8, 1983||
Height | 5 ft 11 in (180 cm) | ||
Weight | 195 lb (88 kg; 13 st 13 lb) | ||
Position | Defense/Wing | ||
Shot | Right | ||
Played for |
Los Angeles Kings New Jersey Devils | ||
National team | United States | ||
NHL draft | Undrafted | ||
Playing career | 2006–2016 |
Peter Jacob Harrold (born June 8, 1983) is an American former professional ice hockey defenseman who played in the National Hockey League (NHL) for the Los Angeles Kings and the New Jersey Devils.
Playing career
[edit]Harrold was raised in the suburbs of Cleveland, Ohio where he attended Hawken School. Upon graduation from high school, Harrold attended Boston College where he was the captain of their team. Led by Harrold, BC made it to the 2006 Frozen Four where they played the Wisconsin Badgers.[1] He scored his first career NHL goal on February 23, 2008, against the Chicago Blackhawks' Patrick Lalime at Staples Center.[2] Harrold represented the United States at the 2009 IIHF World Championship.[1]
On August 12, 2011, he signed a one-year, two-way deal with the New Jersey Devils.[3]
After four seasons within the Devils' organization, Harrold left as a free agent and signed a one-year, two-way contract with the St. Louis Blues on July 2, 2015.[4] After attending the Blues 2015 training camp, he was assigned to AHL affiliate, the Chicago Wolves for the duration of the 2015–16 season. Adding a veteran presence to the Wolves' blueline, Harrold posted 1 goal and 23 assists for 24 points in 70 games to end his 10 year professional career.
Personal life
[edit]Harrold's wife, Casey, is the daughter of former NFL wide receiver Dwight Clark.[5]
Career statistics
[edit]Regular season and playoffs
[edit]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Cleveland Jr. Barons | NAHL | 8 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
2000–01 | Cleveland Jr. Barons | NAHL | 55 | 5 | 23 | 28 | 34 | — | — | — | — | — | ||
2001–02 | Cleveland Jr. Barons | NAHL | 54 | 5 | 19 | 24 | 38 | — | — | — | — | — | ||
2002–03 | Boston College | HE | 39 | 1 | 11 | 12 | 20 | — | — | — | — | — | ||
2003–04 | Boston College | HE | 40 | 2 | 12 | 14 | 12 | — | — | — | — | — | ||
2004–05 | Boston College | HE | 35 | 4 | 10 | 14 | 22 | — | — | — | — | — | ||
2005–06 | Boston College | HE | 42 | 7 | 23 | 30 | 32 | — | — | — | — | — | ||
2006–07 | Manchester Monarchs | AHL | 62 | 7 | 27 | 34 | 43 | 16 | 3 | 8 | 11 | 18 | ||
2006–07 | Los Angeles Kings | NHL | 12 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
2007–08 | Manchester Monarchs | AHL | 49 | 7 | 36 | 43 | 25 | 4 | 0 | 1 | 1 | 4 | ||
2007–08 | Los Angeles Kings | NHL | 25 | 2 | 3 | 5 | 2 | — | — | — | — | — | ||
2008–09 | Los Angeles Kings | NHL | 69 | 4 | 8 | 12 | 28 | — | — | — | — | — | ||
2009–10 | Los Angeles Kings | NHL | 39 | 1 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | ||
2010–11 | Los Angeles Kings | NHL | 19 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
2011–12 | New Jersey Devils | NHL | 11 | 0 | 2 | 2 | 0 | 17 | 0 | 4 | 4 | 6 | ||
2011–12 | Albany Devils | AHL | 61 | 5 | 21 | 26 | 36 | — | — | — | — | — | ||
2012–13 | New Jersey Devils | NHL | 23 | 2 | 3 | 5 | 6 | — | — | — | — | — | ||
2013–14 | New Jersey Devils | NHL | 33 | 0 | 4 | 4 | 14 | — | — | — | — | — | ||
2014–15 | Albany Devils | AHL | 13 | 1 | 1 | 2 | 10 | — | — | — | — | — | ||
2014–15 | New Jersey Devils | NHL | 43 | 3 | 2 | 5 | 4 | — | — | — | — | — | ||
2015–16 | Chicago Wolves | AHL | 70 | 1 | 23 | 24 | 24 | — | — | — | — | — | ||
NHL totals | 274 | 13 | 29 | 42 | 74 | 19 | 0 | 4 | 4 | 6 |
International
[edit]Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2009 | United States | WC | 4th | 3 | 0 | 0 | 0 | 0 | |
Senior totals | 3 | 0 | 0 | 0 | 0 |
Awards and honors
[edit]Award | Year | |
---|---|---|
College | ||
All-Hockey East First Team | 2005–06 | |
AHCA East First-Team All-American | 2005–06 |
References
[edit]- ^ a b "Peter Harrold player profile". Hockey Hall of Fame. Retrieved January 30, 2010.
- ^ "Blackhawks waste 4-goal lead in 3rd period, then survive for OT win". www.espn.com. February 23, 2008. Retrieved June 5, 2018.
Kings defenseman Peter Harrold scored his first NHL goal...
- ^ "Peter Harrold: Devils land Harrold". rotoworld. August 12, 2011. Archived from the original on October 10, 2012. Retrieved August 12, 2011.
- ^ "Blues Sign Three to One-Year, Two-Way Deals". NHL.com. July 2, 2018. Retrieved June 5, 2018.
- ^ "Promise of more game time lures defenseman to Devils". Times Union. October 14, 2011. Retrieved April 28, 2014.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1983 births
- Living people
- Albany Devils players
- American men's ice hockey defensemen
- Boston College Eagles men's ice hockey players
- Chicago Wolves players
- Ice hockey players from Ohio
- Los Angeles Kings players
- Manchester Monarchs (AHL) players
- New Jersey Devils players
- People from Lake County, Ohio
- Undrafted National Hockey League players
- Hawken School alumni
- AHCA Division I men's ice hockey All-Americans
- American ice hockey defenseman stubs