Vaijapur Assembly constituency
Appearance
Vaijapur | |
---|---|
Constituency No. 112 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
Division | Aurangabad |
District | Aurangabad |
LS constituency | Aurangabad |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Elected year | 2019 |
Preceded by | Bhausaheb Patil Chikatgaonkar |
Vaijapur Assembly constituency is one of the six constituencies of the Maharashtra Vidhan Sabha located in Aurangabad district.[1]
It is a part of Aurangabad Lok Sabha constituency along with five other assembly constituencies, viz Kannad Assembly constituency, Gangapur, Maharashtra Assembly constituency, Aurangabad East Assembly constituency, Aurangabad Central Assembly constituency and Aurangabad West Assembly constituency.
Members of Legislative Assembly
[edit]- 1985: Ramkrishna Baba Patil, Indian National Congress
- 1990: Ramkrishna Baba Patil, Indian National Congress
- 1995: Kailash Ramrao Patil, Indian National Congress
- 1999: Rangnath Muralidar Wani, Shiv Sena
- 2004: Rangnath Muralidar Wani, Shiv Sena
- 2009: Rangnath Muralidar Wani, Shiv Sena
- 2014: Bhausaheb Patil Chikatgaonkar, Nationalist Congress Party
Election | Name | Party | |
---|---|---|---|
2019 | Ramesh Bornare[2] | Shiv Sena |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Dr. Dinesh Pardeshi | ||||
Independent | Eknath Jadhav (BJP Rebel) | ||||
SHS | Ramesh Bornare | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Ramesh Bornare | 98,183 | 50.11% | 25.02 | |
NCP | Abhay Kailasrao Patil | 39,020 | 19.91% | 7.62 | |
Independent | Akil Gafur Shaikh | 21,835 | 11.14% | 11.14 | |
VBA | Pramod Shahadrao Nangare | 10,297 | 5.26% | 5.26 | |
MNS | Santosh Jagannath Jadhav | 7,224 | 3.69% | 0.62 | |
Majority | 59,163 | 50.07% | 1.72 | ||
Turnout | 1,95,938 | 63.18 | 47.63 | ||
SS gain from NCP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Bhausaheb Patil Chikatgaonkar | 53,114 | 27.53 | 27.53 | |
SS | Rangnath Muralidar Wani | 48,405 | 25.09 | 5.39 | |
BJP | Eknath Jadhav | 24,243 | 12.57 | 12.57 | |
INC | Dr. Dinesh Pardeshi | 41,346 | 21.43 | 7.06 | |
MNS | Dangode Kalyan Dnyaneshwar | 5,924 | 3.07% | 3.07 | |
Majority | 4,709 | 2.44 | 1.72 | ||
Turnout | 1,92,940 | 71.11 | 0.80 | ||
NCP gain from SS | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rangnath Muralidar Wani | 51,379 | 30.48 | +0.02 | |
Independent | Bhausaheb Ramrao Patil | 50,154 | 29.76 | ||
BSP | Prabhakar Pagare | 39,557 | 23.47 | ||
Majority | 1,225 | 0.72 | |||
Turnout | 168,539 | 70.30 | 2.92 | ||
SS hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Rangnath Muralidar Wani | 41,365 | 30.46 | 18.14 | |
INC | Bhausaheb Rangnath Thombre | 23,553 | 17.34 | 4.96 | |
Independent | Bhausaheb Ramrao Patil | 32,413 | 23.87 | ||
Majority | 8,952 | 6.59 | |||
Turnout | 135,803 | 73.22 | 4.39 | ||
SS hold | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.