Zeitz
Appearance
Zeitz | |||
---|---|---|---|
— Caayr — | |||
Y shenn halley valjey | |||
|
|||
Co-ordnaidyn: 51°03′N 12°08′E / 51.050°N 12.133°E | |||
Çheer | Y Ghermaan | ||
Steat | Sachsen-Anhalt | ||
Slyst | Burgenlandkreis | ||
Reiltys | |||
- Meoir | Volkmar Kunze (FDP) | ||
Eaghtyr | |||
- Caayr | 87.15 km² (33.6 mi ker) | ||
Yrjid | 160 m (525 tr) | ||
Earroo yn phobble (2011) | |||
- Caayr | 31,021 | ||
- Glooaght y phobble | 356/km² (922/mi ker) | ||
Cryss hraa | CET (UTC+1) | ||
- Sourey (TTSL) | CEST (UTC+2) | ||
Coad postagh | 06711, 06712 | ||
Coad(yn) çhellvane | 03441, 034423, 034426 | ||
Recortyssey carbyd | BLK | ||
Ynnyd-eggey | www |
She balley ayns slyst Burgenlandkreis, ayns Sachsen-Anhalt 'sy Ghermaan, eh Zeitz. T'eh ny hoie er yn awin Weiße Elster. Ec jerrey yn vlein 2011 va 31,021 deiney cummal 'sy valley.
Mooinjerys eddyr-ashoonagh
[reagh | edit source]- Son ny smoo fys jeeagh-shiu er: Rolley baljyn as caayryn lannoonit 'sy Ghermaan
Baljyn as caayryn lannoonit
[reagh | edit source]Ta Zeitz goll er lannooney rish:
Ta tooilley mean ayns Wikimedia Commons bentyn rish: Zeitz.