Mark Harris
Praèn
Harris pictured outside the Cardiff City Stadium in February 2018 | |||
Katerangan priangga | |||
---|---|---|---|
Jeneng dawa | Mark Thomas Harris[1] | ||
Tanggal lair | [1] | 29 Dhésèmber 1998||
Papan lair | Swansea, Wales[1] | ||
Dhuwur | 6 ft 0 in (1.82 m)[1] | ||
Posisi main | Panyerang | ||
Katerangan klub | |||
Tim saiki | Cardiff City | ||
Angka | 29 | ||
Karir nom | |||
2006–2017 | Cardiff City | ||
Karir sénior* | |||
Taun | Tim | Main | (Gul) |
2017– | Cardiff City | 57 | (6) |
2018–2019 | → Newport County (nyileh) | 16 | (2) |
2019 | → Port Vale (nyileh) | 6 | (0) |
2019–2020 | → Wrexham (nyileh) | 24 | (3) |
Tim nasional‡ | |||
2014–2015 | Wales U-17 | 2 | (1) |
2016–2017 | Wales U-19 | 5 | (1) |
2017 | Wales U-20 | 3 | (0) |
2017–2020 | Wales U-21 | 19 | (3) |
2021– | Wales | 5 | (0) |
* Gunggung main lan gul ing klub sénior tumrap liga dhomèstik iki mligi lan patitis per pukul 21 August 2022 (UTC). |
Mark Thomas Harris (lair 29 Desember 1998) yaiku pemain bal-balan profesional Wales sing main dadi Panyerang kanggo Cardiff City.
Referensi
[besut | besut sumber]- ↑ a b c d Mark Harris ing Soccerway
Artikel pemain bal-balan Wales iki minangka artikel rintisan. Kowé bisa ngéwangi Wikipédia ngembangaké. |