Palauig
Appearance
Palauig | |||
---|---|---|---|
Baley na Filipinas | |||
| |||
Lokasyon na Palauig | |||
15°26′1″N 119°54′30″E | |||
Dalin | Filipinas | ||
Barangay | 19 | ||
Kaawang | |||
• Katiponan | 310.00 km2 (119.69 sq mi) | ||
Elebasyon | 9 m (30 ft) | ||
Bilang na too (Mayo 1, 2020)[1] | |||
• Katiponan | 39,784 | ||
• Densidad | 130/km2 (330/sq mi) | ||
Economia | |||
• Clase | kumatlo ya klase ya baley | ||
• Ingresos | ₱212,807,793.5772,967,799.2482,478,825.9793,854,080.84108,203,240.93121,009,263.91132,326,762.23144,391,762.85159,230,687.62191,574,717.19285,146,121.56 (2020) | ||
• Activos | ₱547,138,361.9780,656,945.2785,532,917.61108,887,531.09151,708,099.48287,080,338.46310,427,728.49358,664,645.04456,692,679.94583,901,290.52709,168,494.32 (2020) | ||
• Pasivos | ₱197,473,613.5610,878,167.6815,028,479.7619,631,835.7031,042,230.62129,013,743.18123,374,731.60138,513,047.11193,403,904.99209,507,321.12254,553,228.15 (2020) | ||
• Gastos | ₱133,432,158.0471,548,938.7678,147,257.0571,679,399.4378,429,763.0785,096,765.2295,344,296.62107,360,284.34121,065,942.55158,424,617.75183,797,258.56 (2020) | ||
Kodigo na postal | 2210 | ||
Kodigo na lugar | 47 |
Say Palauig et kumatlo ya klase ya baley ed luyag na Zambales, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 39,784 totoo tan 9,612 abong. Walay kabaleg tan sukat to ya 310.00 sq. km. Say zip code to et 2210.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Alwa
- Bato
- Bulawen
- Cauyan
- East Poblacion
- Garreta
- Libaba
- Liozon
- Lipay
- Locloc
- Macarang
- Magalawa
- Pangolingan
- Salaza
- San Juan
- Santo Niño
- Santo Tomas
- San Vicente
- West Poblacion
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 3,363 | — |
1918 | 4,406 | +1.82% |
1939 | 6,026 | +1.50% |
1948 | 8,386 | +3.74% |
1960 | 10,392 | +1.80% |
1970 | 14,546 | +3.42% |
1975 | 16,359 | +2.38% |
1980 | 17,176 | +0.98% |
1990 | 21,577 | +2.31% |
1995 | 26,794 | +4.14% |
2000 | 29,983 | +2.44% |
2007 | 30,747 | +0.35% |
2010 | 33,286 | +2.93% |
2015 | 34,947 | +0.93% |
2020 | 39,784 | +2.58% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region III (Central Luzon)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region III (Central Luzon)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]