Tubay
Appearance
Tubay | |
---|---|
Baley na Filipinas | |
Lokasyon na Tubay | |
9°9′36″N 125°31′12″E | |
Dalin | Filipinas |
Barangay | 13 |
Kaawang[1] | |
• Katiponan | 138.09 km2 (53.32 sq mi) |
Elebasyon | 27 m (89 ft) |
Bilang na too (Mayo 1, 2020)[2] | |
• Katiponan | 25,785 |
• Densidad | 190/km2 (480/sq mi) |
Economia | |
• Clase | kumapat ya klase ya baley |
• Ingresos | ₱143,818,786.0251,205,848.8763,789,905.2887,482,935.35108,374,090.70131,468,853.82123,855,804.96142,494,674.49127,112,739.55168,499,465.04291,855,142.04 (2020) |
• Activos | ₱234,811,633.2252,950,060.7062,909,227.9361,829,320.0393,645,798.00124,477,609.43162,114,577.27191,864,241.96214,858,617.21267,141,510.39369,567,512.80 (2020) |
• Pasivos | ₱31,453,727.7015,789,755.9821,677,870.8818,749,360.7322,236,675.7226,113,097.5845,001,848.0140,651,462.0526,451,372.3025,570,876.2152,089,617.82 (2020) |
• Gastos | ₱130,684,608.2847,341,577.6259,217,511.8073,785,748.5087,733,705.9899,810,846.55101,374,443.95109,358,501.21110,856,934.13128,736,736.38184,859,127.37 (2020) |
Kodigo na postal | 8606 |
Kodigo na lugar | 85 |
Website |
tubayagusan |
Say Tubay et kumapat ya klase ya baley ed luyag na Agusan ed Baybay, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 25,785 totoo tan 6,070 abong. Walay kabaleg tan sukat to ya 138.09 sq. km. Say zip code to et 8606.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Binuangan
- Cabayawa
- Doña Rosario
- La Fraternidad
- Lawigan
- Poblacion 1
- Poblacion 2
- Santa Ana
- Tagmamarkay
- Tagpangahoy
- Tinigbasan
- Victory
- Doña Telesfora
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 747 | — |
1948 | 4,119 | +3.87% |
1960 | 7,133 | +4.68% |
1970 | 10,067 | +3.50% |
1975 | 11,673 | +3.01% |
1980 | 12,095 | +0.71% |
1990 | 15,248 | +2.34% |
1995 | 16,672 | +1.69% |
2000 | 17,668 | +1.25% |
2007 | 18,674 | +0.77% |
2010 | 20,426 | +3.32% |
2015 | 24,932 | +3.87% |
2020 | 25,785 | +0.66% |
Reperensiya: Philippine Statistics Authority[3][4][5] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ Error: Unable to display the reference properly. See the documentation for details.
- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Caraga". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Caraga". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Caraga". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.