Gabriel Popescu
Appearance
Personal information | |||
---|---|---|---|
Full name | Gabriel Popescu | ||
Date of birth | 25 December 1973 | ||
Place of birth | Craiova, Romania | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992-1994 1995-1997 1998 1998-1999 1999 2000 2000-2002 2002-2004 2004-2005 2005 |
Electroputere Craiova Universitatea Craiova Salamanca Valencia Numancia Soria Dinamo Bucureşti Naţional Bucureşti Suwon Samsung Bluewings Naţional Bucureşti JEF United Ichihara Chiba | ||
National team | |||
1996-1998 | Romania | ||
* Senior club appearances and goals counted for the domestic league only |
Gabriel Popescu (born 25 December 1973) is a former Romanian football player. He has played for Romania national team.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Romania | League | Cupa României | Cupa Ligii | Total | ||||||
1992/93 | Electroputere Craiova | Divizia A | 16 | 0 | 16 | 0 | ||||
1993/94 | 33 | 0 | 33 | 0 | ||||||
1994/95 | 16 | 0 | 16 | 0 | ||||||
1994/95 | Universitatea Craiova | Divizia A | 15 | 1 | 15 | 1 | ||||
1995/96 | 30 | 2 | 30 | 2 | ||||||
1996/97 | 29 | 7 | 29 | 7 | ||||||
1997/98 | 19 | 5 | 19 | 5 | ||||||
Spain | League | Copa del Rey | Copa de la Liga | Total | ||||||
1997/98 | Salamanca | La Liga | 15 | 4 | 15 | 4 | ||||
1998/99 | Valencia | La Liga | 25 | 1 | 25 | 1 | ||||
1999/00 | Numancia Soria | La Liga | 7 | 1 | 7 | 1 | ||||
Romania | League | Cupa României | Cupa Ligii | Total | ||||||
1999/00 | Dinamo Bucureşti | Divizia A | 9 | 0 | 9 | 0 | ||||
2000/01 | Naţional Bucureşti | Divizia A | 18 | 1 | 18 | 1 | ||||
2001/02 | 29 | 4 | 29 | 4 | ||||||
South Korea | League | Korean FA Cup | League Cup | Total | ||||||
2002 | Suwon Samsung Bluewings | K-League | 24 | 6 | 24 | 6 | ||||
2003 | 31 | 6 | 31 | 6 | ||||||
2004 | 4 | 0 | 4 | 0 | ||||||
Romania | League | Cupa României | Cupa Ligii | Total | ||||||
2004/05 | Naţional Bucureşti | Divizia A | 11 | 1 | 11 | 1 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2005 | JEF United Ichihara Chiba | J. League 1 | 7 | 1 | 0 | 0 | 7 | 5 | 14 | 6 |
Country | Romania | 225 | 21 | 225 | 21 | |||||
Spain | 47 | 6 | 47 | 6 | ||||||
South Korea | 59 | 12 | 59 | 12 | ||||||
Japan | 7 | 1 | 0 | 0 | 7 | 5 | 14 | 6 | ||
Total | 338 | 40 | 0 | 0 | 7 | 5 | 345 | 45 |
International career statistics
[change | change source]Romania national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 3 | 0 |
1997 | 4 | 1 |
1998 | 7 | 0 |
Total | 14 | 1 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Gabriel Popescu". www.national-football-teams.com.