Juanele
Appearance
Personal information | |||
---|---|---|---|
Full name | Juan Castaño Quirós | ||
Date of birth | 10 April 1971 | ||
Place of birth | Gijón, Spain | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991-1994 1994-1999 1999-2004 2004-2005 2005-2006 |
Sporting Gijón Tenerife Real Zaragoza Terrassa Real Avilés Industrial | ||
National team | |||
1994 | Spain | ||
* Senior club appearances and goals counted for the domestic league only |
Juanele (born 10 April 1971) is a former Spanish football player. He has played for Spain national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Spain | League | |||
1991-92 | Sporting Gijón | La Liga | 24 | 3 |
1992-93 | 32 | 7 | ||
1993-94 | 35 | 8 | ||
1994-95 | Tenerife | La Liga | 29 | 5 |
1995-96 | 25 | 7 | ||
1996-97 | 35 | 8 | ||
1997-98 | 29 | 2 | ||
1998-99 | 33 | 5 | ||
1999-00 | Real Zaragoza | La Liga | 34 | 9 |
2000-01 | 34 | 4 | ||
2001-02 | 30 | 3 | ||
2002-03 | Segunda División | 26 | 3 | |
2003-04 | La Liga | 6 | 0 | |
2004-05 | Terrassa | Segunda División | 16 | 1 |
2005-06 | Real Avilés Industrial | Tercera División | 0 | 0 |
Country | Spain | 388 | 65 | |
Total | 388 | 65 |
International career statistics
[change | change source]Spain national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 5 | 2 |
Total | 5 | 2 |
References
[change | change source]